Council stormwater erosion and flood control infrastructure / management areas. Auckland Council. (Note: discrete flood-prone-area datasets are auth-restricted.)
Data as of 2026-06-13 · monthly · 1,709 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| creator | string | Creator |
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| sw_activity_type | string | Sw activity type |
| sw_area_gis_m2 | double | Sw area gis m2 |
| sw_asbuilt_register_id | string | Sw asbuilt register ID |
| sw_asset_owner | string | Sw asset owner |
| sw_asset_type | string | Sw asset type |
| sw_cre | string | Sw cre |
| sw_decommission_date | string | Sw decommission date |
| sw_function | string | Sw function |
| sw_gis_id | string | Sw gis ID |
| sw_height_m | double | Sw height m |
| sw_installation_date | string | Sw installation date |
| sw_legacy_source_document_ref | string | Sw legacy source document ref |
| sw_length_m | double | Sw length m |
| sw_local_board | string | Sw local board |
| sw_manufacturer | string | Sw manufacturer |
| sw_material | string | Sw material |
| sw_operational_area | string | Sw operational area |
| sw_project_or_subdivision_no | string | Sw project or subdivision no |
| sw_retaining_structure_type | string | Sw retaining structure type |
| sw_sap_id | string | Sw sap ID |
| sw_status | string | Sw status |
| sw_status_change_reason | string | Sw status change reason |
| sw_stormwater_catchment | string | Sw stormwater catchment |
| validation_state | double | Validation state |
| global_id_1 | string | Global ID 1 |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/akc_stormwater_erosion_and_flood_control/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/akc_stormwater_erosion_and_flood_control/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/akc_stormwater_erosion_and_flood_control/data?format=csv" \ -H "X-API-Key: your_key_here" -o akc_stormwater_erosion_and_flood_control.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Creator | Object Id | Sw Activity Type | Sw Area Gis M2 | Sw Asbuilt Register Id | Sw Asset Owner | Sw Asset Type | Sw Cre | Sw Decommission Date | Sw Function | Sw Gis Id | Sw Height M | Sw Installation Date | Sw Legacy Source Document Ref | Sw Length M | Sw Local Board | Sw Manufacturer | Sw Material | Sw Operational Area | Sw Project Or Subdivision No | Sw Retaining Structure Type | Sw Sap Id | Sw Status | Sw Status Change Reason | Sw Stormwater Catchment | Validation State | Global Id 1 | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.33 | STORMWATER | RIPR | HIBISCUS_COAST | {5A0ACC07-FEB6-4754-B709-0004EA5F8D11} | 1965-01-01 | 0 | 125 | SN | 2000694122 | UNVF | 171 | 3.0 | 570f6e07-d007-4ca3-92f1-1c6670fe30e9 | 10.3330078125 | 11.877674771470051 | ||||||||||||
| 2 | 342.77 | STORMWATER | RIPR | HIBISCUS_COAST | {B9960FB7-97D4-4F62-8C48-71007F957107} | 1975-01-01 | 0 | 125 | SN | 2000203865 | UNVF | 171 | 3.0 | eed1ebc9-65a7-4c92-93cb-4d404f1ba765 | 342.767578125 | 123.08583010799413 | ||||||||||||
| 3 | 521.8 | PARKS | RIPR | HIBISCUS_COAST | {EBAD4ECE-BA02-4B11-956E-44DA6DAD5948} | 1980-01-01 | 0 | 125 | SN | 2000731253 | UNVF | 171 | 3.0 | 4661b87a-d1b3-4a0f-80bb-e53196dfa99c | 521.798828125 | 259.3495961579793 | ||||||||||||
| 4 | 9.58 | STORMWATER | RIPR | HIBISCUS_COAST | {6D12904C-B09A-4F87-957B-4AABDF839BEB} | 2000-01-01 | 0 | 125 | SN | 2000172146 | UNVF | 171 | 3.0 | e45ea234-011f-4708-bad4-bbc9dd604dec | 9.576171875 | 12.557915922485362 | ||||||||||||
| 5 | 6.67 | STORMWATER | RIPR | HIBISCUS_COAST | {1FBDA47A-240A-43D5-85BB-8A8322BAACAF} | 1970-01-01 | 0 | 125 | SN | 2000424062 | UNVF | 192 | 3.0 | e804670b-fcf5-469e-ab9e-de9ab712159c | 6.6748046875 | 9.510511830611707 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key