Geospatial polygon layer from Bay of Plenty Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · static · 461 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| date | string | Observation date |
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| terrain | string | Terrain |
| igneous_structure | string | Igneous structure |
| sub_terrain | string | Sub terrain |
| liquefaction_vulnerability_catego | string | Liquefaction vulnerability catego |
| lateral_spreading | string | Lateral spreading |
| detail | string | Detail |
| author | string | Author |
| report_reference | string | Report reference |
| purpose | string | Purpose |
| purpose_other | string | Purpose other |
| base_information | string | Base information |
| uncertainty | string | Uncertainty |
| notes | string | Notes |
| shape_st_area | double | Polygon area (ArcGIS Shape.STArea, source projection units) |
| shape_st_length | double | Geometry length/perimeter (ArcGIS Shape.STLength) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/boprc_liquefaction_level_b/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/boprc_liquefaction_level_b/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/boprc_liquefaction_level_b/data?format=csv" \ -H "X-API-Key: your_key_here" -o boprc_liquefaction_level_b.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Date | Object Id | Terrain | Igneous Structure | Sub Terrain | Liquefaction Vulnerability Catego | Lateral Spreading | Detail | Author | Report Reference | Purpose | Purpose Other | Base Information | Uncertainty | Notes | Shape St Area | Shape St Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-03 | 1707 | Possible | Level B - Calibrated Desktop Assessment | Tonkin & Taylor Ltd | Te Puke Liquefaction Vulnerability Assessment prepared for Western Bay of Plenty District Council by Tonkin & Taylor Ltd, October 2025, ref: 1089678 v1.0. Liquefaction vulnerability assessed in accordance with MBIE/MfE Guidance (2017). | To provide WBoPDC with a catchment-wide liquefaction vulnerability assessment for Te Puke to identify areas of land susceptible to liquefaction. | N/A | Refer to the report for the base information used in the liquefaction assessment. | Refer to the report for notes regarding key uncertainties in the liquefaction assessment. | Refer to the report for other notes regarding the liquefaction assessment. | 58392.92387448 | 1887.1579836864273 | ||||
| 2025-12-03 | 1708 | Possible | Level B - Calibrated Desktop Assessment | Tonkin & Taylor Ltd | Te Puke Liquefaction Vulnerability Assessment prepared for Western Bay of Plenty District Council by Tonkin & Taylor Ltd, October 2025, ref: 1089678 v1.0. Liquefaction vulnerability assessed in accordance with MBIE/MfE Guidance (2017). | To provide WBoPDC with a catchment-wide liquefaction vulnerability assessment for Te Puke to identify areas of land susceptible to liquefaction. | N/A | Refer to the report for the base information used in the liquefaction assessment. | Refer to the report for notes regarding key uncertainties in the liquefaction assessment. | Refer to the report for other notes regarding the liquefaction assessment. | 7090.958582105 | 1039.8532430939724 | ||||
| 2025-12-03 | 1709 | Possible | Level B - Calibrated Desktop Assessment | Tonkin & Taylor Ltd | Te Puke Liquefaction Vulnerability Assessment prepared for Western Bay of Plenty District Council by Tonkin & Taylor Ltd, October 2025, ref: 1089678 v1.0. Liquefaction vulnerability assessed in accordance with MBIE/MfE Guidance (2017). | To provide WBoPDC with a catchment-wide liquefaction vulnerability assessment for Te Puke to identify areas of land susceptible to liquefaction. | N/A | Refer to the report for the base information used in the liquefaction assessment. | Refer to the report for notes regarding key uncertainties in the liquefaction assessment. | Refer to the report for other notes regarding the liquefaction assessment. | 235.10243228 | 120.9954355956228 | ||||
| 2025-12-03 | 1710 | Possible | Level B - Calibrated Desktop Assessment | Tonkin & Taylor Ltd | Te Puke Liquefaction Vulnerability Assessment prepared for Western Bay of Plenty District Council by Tonkin & Taylor Ltd, October 2025, ref: 1089678 v1.0. Liquefaction vulnerability assessed in accordance with MBIE/MfE Guidance (2017). | To provide WBoPDC with a catchment-wide liquefaction vulnerability assessment for Te Puke to identify areas of land susceptible to liquefaction. | N/A | Refer to the report for the base information used in the liquefaction assessment. | Refer to the report for notes regarding key uncertainties in the liquefaction assessment. | Refer to the report for other notes regarding the liquefaction assessment. | 1082.45166976 | 376.32315377551885 | ||||
| 2025-12-03 | 1711 | Possible | Level B - Calibrated Desktop Assessment | Tonkin & Taylor Ltd | Te Puke Liquefaction Vulnerability Assessment prepared for Western Bay of Plenty District Council by Tonkin & Taylor Ltd, October 2025, ref: 1089678 v1.0. Liquefaction vulnerability assessed in accordance with MBIE/MfE Guidance (2017). | To provide WBoPDC with a catchment-wide liquefaction vulnerability assessment for Te Puke to identify areas of land susceptible to liquefaction. | N/A | Refer to the report for the base information used in the liquefaction assessment. | Refer to the report for notes regarding key uncertainties in the liquefaction assessment. | Refer to the report for other notes regarding the liquefaction assessment. | 155.569944475 | 89.88771780846957 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key