Geospatial point layer from Bay of Plenty Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 13 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| site_code | string | Site code |
| site_name | string | Site name |
| site_condition | string | Site condition |
| condition_description | string | Condition description |
| site_threats | string | Site threats |
| coordinate_x | double | Coordinate x |
| coordinate_y | double | Coordinate y |
| description | string | Description |
| feature_type | string | Feature type |
| plan_schedule_reference | string | Plan schedule reference |
| plan_data_source | string | Plan data source |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/boprc_rcep_historic_heritage_coastal/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/boprc_rcep_historic_heritage_coastal/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/boprc_rcep_historic_heritage_coastal/data?format=csv" \ -H "X-API-Key: your_key_here" -o boprc_rcep_historic_heritage_coastal.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Site Code | Site Name | Site Condition | Condition Description | Site Threats | Coordinate X | Coordinate Y | Description | Feature Type | Plan Schedule Reference | Plan Data Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | CH1 | Waihī Beach Gold Mining Company - Shaft 1 | Excellent | Visible Features intact and clearly defined | Coastal erosion | 1860396.0289 | 5857813.0304 | Three mine shafts on bluff between Waihī Beach and Orokawa Bay. Constructed in 1898. Only coastal gold mining features in Bay of Plenty region. | Mine shaft | Schedule 7 | Proposed plan |
| 402 | CH1 | Waihī Beach Gold Mining Company - Shaft 2 | Excellent | Visible Features intact and clearly defined | Coastal erosion | 1860293.3422 | 5857612.7349 | Three mine shafts on bluff between Waihī Beach and Orokawa Bay. Constructed in 1898. Only coastal gold mining features in Bay of Plenty region. | Mine shaft | Schedule 7 | Proposed plan |
| 403 | CH1 | Waihī Beach Gold Mining Company - Shaft 3 | Excellent | Visible Features intact and clearly defined | Coastal erosion | 1860365.6666 | 5857456.784 | Three mine shafts on bluff between Waihī Beach and Orokawa Bay. Constructed in 1898. Only coastal gold mining features in Bay of Plenty region. | Mine shaft | Schedule 7 | Proposed plan |
| 404 | CH2 | Bowentown Jetty | Excellent | Visible Features intact and clearly defined, has been reconstructed | Coastal erosion | 1864038.9297 | 5849031.7515 | Stone jetty in Anzac Bay, Bowentown Heads. Constructed circa 1910. Stone jetty construction rare in the Bay of Plenty. | Jetty | Schedule 7 | Proposed plan |
| 405 | CH3 | Martray Wharf | Fair | Intact Features, but some Unclear/Damaged | Coastal erosion, Storm events | 1860204.7657 | 5842251.1588 | Located in Boat House Bay on 'Martray' estate property, Ongare Point peninsular, Katikati. Built circa 1878. Some intact features – including timber piles. | Wharf | Schedule 7 | Proposed plan |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key