Geospatial polygon layer from Bay of Plenty Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 89 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| site_number | string | Site number |
| policy_c11 | string | Policy c11 |
| old_site_number | string | Old site number |
| mhws | string | Mhws |
| significance_level | string | Significance level |
| ecological_district | string | Ecological district |
| tla | string | Territorial Local Authority (district/city council) |
| digitised_scale | string | Digitised scale |
| hves_id | string | Hves ID |
| hves_name | string | Hves name |
| change | string | Change |
| site_name | string | Site name |
| base_map | string | Base map |
| minimum_elevation | double | Minimum elevation |
| maximum_elelvation | double | Maximum elelvation |
| rcep_edit_2014 | string | Rcep edit 2014 |
| plan_site_reference | string | Plan site reference |
| shape_st_area | double | Polygon area (ArcGIS Shape.STArea, source projection units) |
| shape_st_length | double | Geometry length/perimeter (ArcGIS Shape.STLength) |
| bird_roosting_site | string | Bird roosting site |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/boprc_rcep_ibda_a/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/boprc_rcep_ibda_a/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/boprc_rcep_ibda_a/data?format=csv" \ -H "X-API-Key: your_key_here" -o boprc_rcep_ibda_a.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Site Number | Policy C11 | Old Site Number | Mhws | Significance Level | Ecological District | Tla | Digitised Scale | Hves Id | Hves Name | Change | Site Name | Base Map | Minimum Elevation | Maximum Elelvation | Rcep Edit 2014 | Plan Site Reference | Shape St Area | Shape St Length | Bird Roosting Site |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 1345 002 | 11a | CHPZ-7 | part above part below | Regional | Tauranga | TAURANGA DISTRICT | 1:2000 | No site | No site | 1, 2, 5, 6 | Katikati Estuary | RDAM 2010 | 0.0 | 0.0 | y | IBDA A8 | 470274.52177725 | 8769.45294689319 | No |
| 402 | 1345 014 | 11a | NewSite | part above part below | Local | Taneatua | WHAKATANE DISTRICT | 1:2000 | No site | No site | 1, 2 | Tanners Point | RDAM 2010 | 20.0 | 20.0 | y | IBDA A13 | 64657.659350885 | 4788.240436220185 | No |
| 403 | 1345 017 | 11a | CHPZ-144 | part above part below | Regional | Tauranga | TAURANGA DISTRICT | 1:2000 | No site | No site | 1, 2, 6 | Ongare | RDAM 2010 | 0.0 | 0.0 | y | IBDA A11 | 247970.05418886 | 5700.6646416956 | No |
| 404 | 1345 020 | 11a | CHPZ-11 | all below | National | Tauranga | TAURANGA DISTRICT | 1:2000 | 43 | Aongatete Estuary | 1 | Aongatete Estuary | RDAM 2010 | 0.0 | 0.0 | y | IBDA A4 | 1261572.013291055 | 17222.352231990822 | No |
| 405 | 1345 021 | 11a | CHPZ-1 | part above part below | National | Tauranga | TAURANGA DISTRICT | 1:2000 | 39 | Athenree 1 | 1, 5 | Athenree | RDAM 2010 | 20.0 | 20.0 | y | IBDA A5 | 511730.325007565 | 7025.57161536944 | No |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key