Geospatial polygon layer from Bay of Plenty Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 138 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| site_number | string | Site number |
| coordinate_x | double | Coordinate x |
| coordinate_y | double | Coordinate y |
| policy_c11 | string | Policy c11 |
| old_site_number | string | Old site number |
| mhws | string | Mhws |
| area_ha | double | Area ha |
| significance_level | string | Significance level |
| ecological_district | string | Ecological district |
| tla | string | Territorial Local Authority (district/city council) |
| digitised_scale | string | Digitised scale |
| hves_id | string | Hves ID |
| hves_name | string | Hves name |
| change | string | Change |
| site_name | string | Site name |
| base_map | string | Base map |
| minimum_elevation | double | Minimum elevation |
| maximum_elevation | double | Maximum elevation |
| rcep_edit_2014 | string | Rcep edit 2014 |
| plan_site_reference | string | Plan site reference |
| shape_st_area | double | Polygon area (ArcGIS Shape.STArea, source projection units) |
| shape_st_length | double | Geometry length/perimeter (ArcGIS Shape.STLength) |
| label | string | Label |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/boprc_rcep_ibda_b/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/boprc_rcep_ibda_b/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/boprc_rcep_ibda_b/data?format=csv" \ -H "X-API-Key: your_key_here" -o boprc_rcep_ibda_b.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Site Number | Coordinate X | Coordinate Y | Policy C11 | Old Site Number | Mhws | Area Ha | Significance Level | Ecological District | Tla | Digitised Scale | Hves Id | Hves Name | Change | Site Name | Base Map | Minimum Elevation | Maximum Elevation | Rcep Edit 2014 | Plan Site Reference | Shape St Area | Shape St Length | Label |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 1345 001 | 2768573.0 | 6398250.0 | 11b | SSCE-144 | part above part below | 24.71225141 | Regional | Tauranga | TAURANGA DISTRICT | 1:2000 | No site | No site | 1, 6 | Te Rereatukahia | RDAM 2010 | 0.0 | 0.0 | y | IBDA B34 | 247393.95147564 | 7550.02476774672 | |
| 402 | 1345 003 | 2768754.0 | 6399079.0 | 11b | SSCE-131 | all below | 15.01794936 | Local | Tauranga | TAURANGA DISTRICT | 1:2000 | No site | No site | 1, 6 | Rereatukahia | RDAM 2010 | 0.0 | 0.0 | y | IBDA B30 | 149188.539853565 | 3607.7376386139395 | |
| 403 | 1345 004 | 2769216.0 | 6400407.0 | 11b | SSCE-6 | part above part below | 13.13929855 | Local | Tauranga | TAURANGA DISTRICT | 1:2000 | No site | No site | 1, 3 | Tetley Road Estuary | RDAM 2010 | 0.0 | 0.0 | y | IBDA B35 | 120411.668229735 | 4825.233815554301 | |
| 404 | 1345 005 | 2769479.0 | 6407681.0 | 11b | CHPZ-3 | part above part below | 44.7362809 | Regional | Tauranga | TAURANGA DISTRICT | 1:2000 | No site | No site | 1, 2, 5, 6 | Tuapiro | RDAM 2010 | 0.0 | 0.0 | y | IBDA B36 | 440738.19360119 | 5463.485334957268 | |
| 405 | 1345 006 | 2769650.0 | 6403846.0 | 11b | SSCE-92 | all above | 23.81310217 | Local | Tauranga | TAURANGA DISTRICT | 1:2000 | No site | No site | 1 | Stokes Road Coastal Forest | RDAM 2010 | 20.0 | 60.0 | y | IBDA B32 | 151546.61113644 | 4034.998658900686 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key