Geospatial polygon layer from Bay of Plenty Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 70 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| area_ha | double | Area ha |
| site_id | string | Site ID |
| site_id_2006 | string | Site ID 2006 |
| site_name | string | Site name |
| representativeness1 | string | Representativeness1 |
| representativeness2 | string | Representativeness2 |
| research_education | string | Research education |
| rarity | string | Rarity |
| coherence | string | Coherence |
| vividness | string | Vividness |
| naturalness | string | Naturalness |
| intactness | string | Intactness |
| expressiveness | string | Expressiveness |
| transient_values | string | Transient values |
| overall_assessment | string | Overall assessment |
| type | string | Type |
| shape_st_area | double | Polygon area (ArcGIS Shape.STArea, source projection units) |
| shape_st_length | double | Geometry length/perimeter (ArcGIS Shape.STLength) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/boprc_rcep_onfl/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/boprc_rcep_onfl/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/boprc_rcep_onfl/data?format=csv" \ -H "X-API-Key: your_key_here" -o boprc_rcep_onfl.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Area Ha | Site Id | Site Id 2006 | Site Name | Representativeness1 | Representativeness2 | Research Education | Rarity | Coherence | Vividness | Naturalness | Intactness | Expressiveness | Transient Values | Overall Assessment | Type | Shape St Area | Shape St Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 238.39093314 | ONFL 18 | O4 | Kohi Point, Otarawairere Bay and catchment | Med-High | Med-High | N/A | Med-High | High | High | High | High | Medium | Low | High | Outstanding Natural Features | 2383909.33142919 | 9215.864644350126 |
| 402 | 1.3838265 | ONFL 19 | S16 | Distal Point of Ohope Spit | Medium | Med-High | Low | Low-Med | Med-High | Low-Med | Medium | Medium | High | Low-Med | Medium | Regionally Significant Natural Features | 13838.265005935 | 549.9113323059393 |
| 403 | 0.30893845 | ONFL 21 | S17 | Uretara Island | Medium | Med-High | Med-High | Med-High | Med-High | Medium | High | HIgh | Medium | Med-High | Med-High | Regionally Significant Natural Features | 3089.384512355 | 400.60639959163683 |
| 404 | 11.48794361 | ONFL 8 | S7 | Kauri Point | High | Med-High | N/A | Low | High | Medium | Medium | Medium | Low-Med | Low | Medium | Regionally Significant Natural Features | 114879.436147045 | 5562.61535285468 |
| 405 | 373.34228925 | ONFL 11 | O12 | Maketu Estuary and Barrier Spit | Medium | Medium | N/A | Low | Low-Med | Medium | Medium | Med-High | Med-High | Med-High | Medium | Outstanding Natural Features | 3733422.892451115 | 10171.113488687255 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key