Detailed geodetic mark data covering the 2010-2011 Canterbury earthquake sequence — including pre and post-event positions for crustal deformation analysis. From LINZ.
Data as of 2026-05-07 · static · 818 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| nod_id | long | Nod ID |
| geodetic_code | string | Geodetic code |
| current_24dec2011_nztm_north | double | Current 24dec2011 nztm north |
| current_24dec2011_nztm_east | double | Current 24dec2011 nztm east |
| current_24dec2011_ellipsoidal_height | double | Current 24dec2011 ellipsoidal height |
| current_mark_name | string | Current mark name |
| geodetic_database_link | string | Geodetic database link |
| pre_4sep2010_nztm_north | double | Pre 4sep2010 nztm north |
| pre_4sep2010_nztm_east | double | Pre 4sep2010 nztm east |
| pre_4sep2010_ellipsoidal_height | double | Pre 4sep2010 ellipsoidal height |
| pre_4sep2010_lyttht1937_height | double | Pre 4sep2010 lyttht1937 height |
| pre_4sep2010_cdd_height | double | Pre 4sep2010 cdd height |
| post_4sep2010_nztm_north | double | Post 4sep2010 nztm north |
| post_4sep2010_nztm_east | double | Post 4sep2010 nztm east |
| post_4sep2010_ellipsoidal_height | double | Post 4sep2010 ellipsoidal height |
| post_4sep2010_lyttht1937_height | double | Post 4sep2010 lyttht1937 height |
| post_4sep2010_cdd_height | double | Post 4sep2010 cdd height |
| eq_4sep2010_north_change | double | Eq 4sep2010 north change |
| eq_4sep2010_east_change | double | Eq 4sep2010 east change |
| eq_4sep2010_horizontal_change | double | Eq 4sep2010 horizontal change |
| eq_4sep2010_height_change | double | Eq 4sep2010 height change |
| post_22feb2011_nztm_north | double | Post 22feb2011 nztm north |
| post_22feb2011_nztm_east | double | Post 22feb2011 nztm east |
| post_22feb2011_ellipsoidal_height | double | Post 22feb2011 ellipsoidal height |
| post_22feb2011_lyttht1937_height | double | Post 22feb2011 lyttht1937 height |
| post_22feb2011_cdd_height | double | Post 22feb2011 cdd height |
| eq_22feb2011_north_change | double | Eq 22feb2011 north change |
| eq_22feb2011_east_change | double | Eq 22feb2011 east change |
| eq_22feb2011_horizontal_change | double | Eq 22feb2011 horizontal change |
| eq_22feb2011_height_change | double | Eq 22feb2011 height change |
| post_13jun2011_nztm_north | double | Post 13jun2011 nztm north |
| post_13jun2011_nztm_east | double | Post 13jun2011 nztm east |
| post_13jun2011_ellipsoidal_height | double | Post 13jun2011 ellipsoidal height |
| post_13jun2011_lyttht1937_height | double | Post 13jun2011 lyttht1937 height |
| post_13jun2011_cdd_height | double | Post 13jun2011 cdd height |
| eq_13jun2011_north_change | double | Eq 13jun2011 north change |
| eq_13jun2011_east_change | double | Eq 13jun2011 east change |
| eq_13jun2011_horizontal_change | double | Eq 13jun2011 horizontal change |
| eq_13jun2011_height_change | double | Eq 13jun2011 height change |
| post_23dec2011_nztm_north | double | Post 23dec2011 nztm north |
| post_23dec2011_nztm_east | double | Post 23dec2011 nztm east |
| post_23dec2011_ellipsoidal_height | double | Post 23dec2011 ellipsoidal height |
| post_23dec2011_lyttht1937_height | double | Post 23dec2011 lyttht1937 height |
| post_23dec2011_cdd_height | double | Post 23dec2011 cdd height |
| eq_23dec2011_north_change | double | Eq 23dec2011 north change |
| eq_23dec2011_east_change | double | Eq 23dec2011 east change |
| eq_23dec2011_horizontal_change | double | Eq 23dec2011 horizontal change |
| eq_23dec2011_height_change | double | Eq 23dec2011 height change |
| total_north_change | double | Total north change |
| total_east_change | double | Total east change |
| total_horizontal_change | double | Total horizontal change |
| total_height_change | double | Total height change |
| eq_4sep2010_hz_model_more_than_2cm | string | Eq 4sep2010 hz model more than 2cm |
| eq_4sep2010_vt_model_more_than_2cm | string | Eq 4sep2010 vt model more than 2cm |
| eq_22feb2011_hz_model_more_than_2cm | string | Eq 22feb2011 hz model more than 2cm |
| eq_22feb2011_vt_model_more_than_2cm | string | Eq 22feb2011 vt model more than 2cm |
| eq_13jun2011_hz_model_more_than_2cm | string | Eq 13jun2011 hz model more than 2cm |
| eq_13jun2011_vt_model_more_than_2cm | string | Eq 13jun2011 vt model more than 2cm |
| eq_23dec2011_hz_model_more_than_2cm | string | Eq 23dec2011 hz model more than 2cm |
| eq_23dec2011_vt_model_more_than_2cm | string | Eq 23dec2011 vt model more than 2cm |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/canterbury_eq_geodetic_marks_2010_11/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/canterbury_eq_geodetic_marks_2010_11/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/canterbury_eq_geodetic_marks_2010_11/data?format=csv" \ -H "X-API-Key: your_key_here" -o canterbury_eq_geodetic_marks_2010_11.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Nod Id | Geodetic Code | Current 24dec2011 Nztm North | Current 24dec2011 Nztm East | Current 24dec2011 Ellipsoidal Height | Current Mark Name | Geodetic Database Link | Pre 4sep2010 Nztm North | Pre 4sep2010 Nztm East | Pre 4sep2010 Ellipsoidal Height | Pre 4sep2010 Lyttht1937 Height | Pre 4sep2010 Cdd Height | Post 4sep2010 Nztm North | Post 4sep2010 Nztm East | Post 4sep2010 Ellipsoidal Height | Post 4sep2010 Lyttht1937 Height | Post 4sep2010 Cdd Height | Eq 4sep2010 North Change | Eq 4sep2010 East Change | Eq 4sep2010 Horizontal Change | Eq 4sep2010 Height Change | Post 22feb2011 Nztm North | Post 22feb2011 Nztm East | Post 22feb2011 Ellipsoidal Height | Post 22feb2011 Lyttht1937 Height | Post 22feb2011 Cdd Height | Eq 22feb2011 North Change | Eq 22feb2011 East Change | Eq 22feb2011 Horizontal Change | Eq 22feb2011 Height Change | Post 13jun2011 Nztm North | Post 13jun2011 Nztm East | Post 13jun2011 Ellipsoidal Height | Post 13jun2011 Lyttht1937 Height | Post 13jun2011 Cdd Height | Eq 13jun2011 North Change | Eq 13jun2011 East Change | Eq 13jun2011 Horizontal Change | Eq 13jun2011 Height Change | Post 23dec2011 Nztm North | Post 23dec2011 Nztm East | Post 23dec2011 Ellipsoidal Height | Post 23dec2011 Lyttht1937 Height | Post 23dec2011 Cdd Height | Eq 23dec2011 North Change | Eq 23dec2011 East Change | Eq 23dec2011 Horizontal Change | Eq 23dec2011 Height Change | Total North Change | Total East Change | Total Horizontal Change | Total Height Change | Eq 4sep2010 Hz Model More Than 2cm | Eq 4sep2010 Vt Model More Than 2cm | Eq 22feb2011 Hz Model More Than 2cm | Eq 22feb2011 Vt Model More Than 2cm | Eq 13jun2011 Hz Model More Than 2cm | Eq 13jun2011 Vt Model More Than 2cm | Eq 23dec2011 Hz Model More Than 2cm | Eq 23dec2011 Vt Model More Than 2cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 284156 | ELU0 | 5159311.258 | 1499691.486 | 232.27 | IS IV DP 60603 | http://apps.linz.govt.nz/gdb/index.aspx?code=ELU0 | 5159311.258 | 1499691.486 | 232.27 | 220.858 | True | False | False | False | False | False | False | False | |||||||||||||||||||||||||||||||||||||||||
| 284310 | ELU2 | 5161139.58 | 1496609.772 | 255.677 | IS II DP 5754 | http://apps.linz.govt.nz/gdb/index.aspx?code=ELU2 | 5161139.58 | 1496609.772 | 255.677 | 244.11 | True | False | False | False | False | False | False | False | |||||||||||||||||||||||||||||||||||||||||
| 291373 | ELUG | 5158291.591 | 1497631.826 | 233.085 | IT IV DP 5360 | http://apps.linz.govt.nz/gdb/index.aspx?code=ELUG | 5158291.591 | 1497631.826 | 233.085 | 221.703 | True | False | False | False | False | False | False | False | |||||||||||||||||||||||||||||||||||||||||
| 291569 | ELRW | 5172582.509 | 1490640.267 | 366.324 | IT XI DP 66531 | http://apps.linz.govt.nz/gdb/index.aspx?code=ELRW | 5172582.509 | 1490640.267 | 366.324 | 353.926 | True | False | False | False | False | False | False | False | |||||||||||||||||||||||||||||||||||||||||
| 292048 | ELRP | 5165619.093 | 1500433.488 | 263.544 | IT VI DP 27066 | http://apps.linz.govt.nz/gdb/index.aspx?code=ELRP | 5165619.093 | 1500433.488 | 263.544 | 251.779 | True | False | False | False | False | False | False | False |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key