Coastal erosion hazard extent on the Christchurch coast.
Data as of 2026-07-01 · monthly · 5,322 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| drv_coastal_erosion_hazard_id | long | Drv coastal erosion hazard ID |
| report_name | string | Report name |
| report_author | string | Report author |
| publication_year | double | Publication year |
| source_data_set | string | Source data set |
| scenario_name | string | Scenario name |
| model_type | string | Model type |
| model_cell | string | Model cell |
| exceedence_probability | string | Exceedence probability |
| probability | string | Probability |
| timeframe | string | Timeframe |
| shoreline_retreat | double | Shoreline retreat |
| create_date | string | Create date |
| last_edit_date | string | Last edit date |
| shape_st_area | double | Polygon area (ArcGIS Shape.STArea, source projection units) |
| shape_st_length | double | Geometry length/perimeter (ArcGIS Shape.STLength) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/ccc_coastal_erosion_hazard/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/ccc_coastal_erosion_hazard/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/ccc_coastal_erosion_hazard/data?format=csv" \ -H "X-API-Key: your_key_here" -o ccc_coastal_erosion_hazard.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Drv Coastal Erosion Hazard Id | Report Name | Report Author | Publication Year | Source Data Set | Scenario Name | Model Type | Model Cell | Exceedence Probability | Probability | Timeframe | Shoreline Retreat | Create Date | Last Edit Date | Shape St Area | Shape St Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coastal Hazard Assessment for Christchurch and Banks Peninsula (2017) Stage 2 Peer Review Panel Revision report | Tonkin & Taylor Ltd. | 2017.0 | HarbourSites_ErosionHazardZones | Akaroa North | Not Specified | Harbour | Not Specified | 2065 | 10.0 | 2020-08-12 | 21034.997071455 | 4156.234264285198 | ||
| 2 | Coastal Hazard Assessment for Christchurch and Banks Peninsula (2017) Stage 2 Peer Review Panel Revision report | Tonkin & Taylor Ltd. | 2017.0 | HarbourSites_ErosionHazardZones | Akaroa North | Not Specified | Harbour | Not Specified | 2120 | 12.0 | 2020-08-12 | 25103.146281385 | 4167.674263927119 | ||
| 3 | Coastal Hazard Assessment for Christchurch and Banks Peninsula (2017) Stage 2 Peer Review Panel Revision report | Tonkin & Taylor Ltd. | 2017.0 | HarbourSites_ErosionHazardZones | Alandale | Not Specified | Harbour | Not Specified | 2065 | 5.0 | 2020-08-12 | 3242.1056367 | 1306.974545769821 | ||
| 4 | Coastal Hazard Assessment for Christchurch and Banks Peninsula (2017) Stage 2 Peer Review Panel Revision report | Tonkin & Taylor Ltd. | 2017.0 | HarbourSites_ErosionHazardZones | Alandale | Not Specified | Harbour | Not Specified | 2120 | 9.0 | 2020-08-12 | 5851.95077046 | 1318.624711150656 | ||
| 5 | Coastal Hazard Assessment for Christchurch and Banks Peninsula (2017) Stage 2 Peer Review Panel Revision report | Tonkin & Taylor Ltd. | 2017.0 | HarbourSites_ErosionHazardZones | Avon/Heathcote | Not Specified | Harbour | Not Specified | 2065 | 5.0 | 2020-08-12 | 70501.299254425 | 28223.32340312283 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key