Modelled inundation extent for a 200-year ARI rainfall event in Christchurch.
Data as of 2026-07-01 · monthly · 10,576 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| flood_extent200_year_id | long | Flood extent200 year ID |
| catchment | string | Catchment |
| hydraulic_model_software | string | Hydraulic model software |
| model_base_year | double | Model base year |
| rainfall_event | string | Rainfall event |
| sea_level_rise | string | Sea level rise |
| development_growth_to_year | string | Development growth to year |
| climate_change_effects_to_year | string | Climate change effects to year |
| model_report | string | Model report |
| create_date | string | Create date |
| last_edit_date | string | Last edit date |
| shape_st_area | double | Polygon area (ArcGIS Shape.STArea, source projection units) |
| shape_st_length | double | Geometry length/perimeter (ArcGIS Shape.STLength) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/ccc_flood_extent_200yr/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/ccc_flood_extent_200yr/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/ccc_flood_extent_200yr/data?format=csv" \ -H "X-API-Key: your_key_here" -o ccc_flood_extent_200yr.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Flood Extent200 Year Id | Catchment | Hydraulic Model Software | Model Base Year | Rainfall Event | Sea Level Rise | Development Growth To Year | Climate Change Effects To Year | Model Report | Create Date | Last Edit Date | Shape St Area | Shape St Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14195 | Halswell | MIKE Powered by DHI | 2024.0 | 200 Year | N/A | FD2124 | 16pct | https://ccc.govt.nz/assets/Documents/Consents-and-Licences/property-information-and-lims/Historical-reports/BECA_Halswell-Hydraulic-Model-Status-Report.pdf | 2026-07-23 | 2026-07-27 | 320.84015074 | 84.0321762631761 |
| 14219 | Halswell | MIKE Powered by DHI | 2024.0 | 200 Year | N/A | FD2124 | 16pct | https://ccc.govt.nz/assets/Documents/Consents-and-Licences/property-information-and-lims/Historical-reports/BECA_Halswell-Hydraulic-Model-Status-Report.pdf | 2026-07-23 | 2026-07-27 | 321.31992414 | 131.98870013879085 |
| 14224 | Halswell | MIKE Powered by DHI | 2024.0 | 200 Year | N/A | FD2124 | 16pct | https://ccc.govt.nz/assets/Documents/Consents-and-Licences/property-information-and-lims/Historical-reports/BECA_Halswell-Hydraulic-Model-Status-Report.pdf | 2026-07-23 | 2026-07-27 | 361.99965222 | 199.93652878952867 |
| 14228 | Halswell | MIKE Powered by DHI | 2024.0 | 200 Year | N/A | FD2124 | 16pct | https://ccc.govt.nz/assets/Documents/Consents-and-Licences/property-information-and-lims/Historical-reports/BECA_Halswell-Hydraulic-Model-Status-Report.pdf | 2026-07-23 | 2026-07-27 | 1131.27901774 | 327.8147956412485 |
| 14233 | Halswell | MIKE Powered by DHI | 2024.0 | 200 Year | N/A | FD2124 | 16pct | https://ccc.govt.nz/assets/Documents/Consents-and-Licences/property-information-and-lims/Historical-reports/BECA_Halswell-Hydraulic-Model-Status-Report.pdf | 2026-07-23 | 2026-07-27 | 1866.63947094 | 263.9017478900199 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key