2018 Census population by age, sex, and ethnic group cross-classified with urban/rural classification. From Stats NZ.
Data as of 2026-06-13 · static · 722 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| urban_rural_code_2018 | string | Urban rural code 2018 |
| urban_rural_name_2018 | string | Urban rural name 2018 |
| indicative_urban_rural_code_2018 | string | Indicative urban rural code 2018 |
| indicative_urban_rural_name_2018 | string | Indicative urban rural name 2018 |
| sex_male_2006 | long | Sex male 2006 |
| sex_female_2006 | long | Sex female 2006 |
| sex_total_2006 | long | Sex total 2006 |
| sex_male_2013 | long | Sex male 2013 |
| sex_female_2013 | long | Sex female 2013 |
| sex_total_2013 | long | Sex total 2013 |
| sex_male_2018 | long | Sex male 2018 |
| sex_female_2018 | long | Sex female 2018 |
| sex_total_2018 | long | Sex total 2018 |
| ethnicity_l1_european_2006 | long | Ethnicity l1 european 2006 |
| ethnicity_l1_maori_2006 | long | Ethnicity l1 maori 2006 |
| ethnicity_l1_pacific_ppls_2006 | long | Ethnicity l1 pacific ppls 2006 |
| ethnicity_l1_asian_2006 | long | Ethnicity l1 asian 2006 |
| ethnicity_l1_melaa_2006 | long | Ethnicity l1 melaa 2006 |
| ethnicity_l1_other_2006 | long | Ethnicity l1 other 2006 |
| ethnicity_l1_total_stated_2006 | long | Ethnicity l1 total stated 2006 |
| c08_ethnicity_l1_nei | long | C08 ethnicity l1 nei |
| ethnicity_total_2006 | long | Ethnicity total 2006 |
| ethnicity_l1_european_2013 | long | Ethnicity l1 european 2013 |
| ethnicity_l1_maori_2013 | long | Ethnicity l1 maori 2013 |
| ethnicity_l1_pacific_ppls_2013 | long | Ethnicity l1 pacific ppls 2013 |
| ethnicity_l1_asian_2013 | long | Ethnicity l1 asian 2013 |
| ethnicity_l1_melaa_2013 | long | Ethnicity l1 melaa 2013 |
| ethnicity_l1_other_2013 | long | Ethnicity l1 other 2013 |
| ethnicity_l1_total_stated_2013 | long | Ethnicity l1 total stated 2013 |
| ethnicity_l1_nei_2013 | long | Ethnicity l1 nei 2013 |
| ethnicity_total_2013 | long | Ethnicity total 2013 |
| ethnicity_l1_european_2018 | long | Ethnicity l1 european 2018 |
| ethnicity_l1_maori_2018 | long | Ethnicity l1 maori 2018 |
| ethnicity_l1_pacific_ppls_2018 | long | Ethnicity l1 pacific ppls 2018 |
| ethnicity_l1_asian_2018 | long | Ethnicity l1 asian 2018 |
| ethnicity_l1_melaa_2018 | long | Ethnicity l1 melaa 2018 |
| ethnicity_l1_other_2018 | long | Ethnicity l1 other 2018 |
| ethnicity_l1_total_stated_2018 | long | Ethnicity l1 total stated 2018 |
| ethnicity_l1_nei_2018 | long | Ethnicity l1 nei 2018 |
| ethnicity_total_2018 | long | Ethnicity total 2018 |
| agelifecycle_0_15_years_2006 | long | Agelifecycle 0 15 years 2006 |
| agelifecycle_15_29_years_2006 | long | Agelifecycle 15 29 years 2006 |
| agelifecycle_30_64_years_2006 | long | Agelifecycle 30 64 years 2006 |
| agelifecycle_65_years_and_over_2006 | long | Agelifecycle 65 years and over 2006 |
| agelifecycle_total_2006 | long | Agelifecycle total 2006 |
| agelifecycle_0_15_years_2013 | long | Agelifecycle 0 15 years 2013 |
| agelifecycle_15_29_years_2013 | long | Agelifecycle 15 29 years 2013 |
| agelifecycle_30_64_years_2013 | long | Agelifecycle 30 64 years 2013 |
| agelifecycle_65_years_and_over_2013 | long | Agelifecycle 65 years and over 2013 |
| agelifecycle_total_2013 | long | Agelifecycle total 2013 |
| agelifecycle_0_15_years_2018 | long | Agelifecycle 0 15 years 2018 |
| agelifecycle_15_29_years_2018 | long | Agelifecycle 15 29 years 2018 |
| agelifecycle_30_64_years_2018 | long | Agelifecycle 30 64 years 2018 |
| agelifecycle_65_years_and_over_2018 | long | Agelifecycle 65 years and over 2018 |
| agelifecycle_total_2018 | long | Agelifecycle total 2018 |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/census_2018_age_sex_eth_urban_rural/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2018_age_sex_eth_urban_rural/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2018_age_sex_eth_urban_rural/data?format=csv" \ -H "X-API-Key: your_key_here" -o census_2018_age_sex_eth_urban_rural.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Urban Rural Code 2018 | Urban Rural Name 2018 | Indicative Urban Rural Code 2018 | Indicative Urban Rural Name 2018 | Sex Male 2006 | Sex Female 2006 | Sex Total 2006 | Sex Male 2013 | Sex Female 2013 | Sex Total 2013 | Sex Male 2018 | Sex Female 2018 | Sex Total 2018 | Ethnicity L1 European 2006 | Ethnicity L1 Maori 2006 | Ethnicity L1 Pacific Ppls 2006 | Ethnicity L1 Asian 2006 | Ethnicity L1 Melaa 2006 | Ethnicity L1 Other 2006 | Ethnicity L1 Total Stated 2006 | C08 Ethnicity L1 Nei | Ethnicity Total 2006 | Ethnicity L1 European 2013 | Ethnicity L1 Maori 2013 | Ethnicity L1 Pacific Ppls 2013 | Ethnicity L1 Asian 2013 | Ethnicity L1 Melaa 2013 | Ethnicity L1 Other 2013 | Ethnicity L1 Total Stated 2013 | Ethnicity L1 Nei 2013 | Ethnicity Total 2013 | Ethnicity L1 European 2018 | Ethnicity L1 Maori 2018 | Ethnicity L1 Pacific Ppls 2018 | Ethnicity L1 Asian 2018 | Ethnicity L1 Melaa 2018 | Ethnicity L1 Other 2018 | Ethnicity L1 Total Stated 2018 | Ethnicity L1 Nei 2018 | Ethnicity Total 2018 | Agelifecycle 0 15 Years 2006 | Agelifecycle 15 29 Years 2006 | Agelifecycle 30 64 Years 2006 | Agelifecycle 65 Years And Over 2006 | Agelifecycle Total 2006 | Agelifecycle 0 15 Years 2013 | Agelifecycle 15 29 Years 2013 | Agelifecycle 30 64 Years 2013 | Agelifecycle 65 Years And Over 2013 | Agelifecycle Total 2013 | Agelifecycle 0 15 Years 2018 | Agelifecycle 15 29 Years 2018 | Agelifecycle 30 64 Years 2018 | Agelifecycle 65 Years And Over 2018 | Agelifecycle Total 2018 | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1108 | Auckland | 11 | Major urban area | 550731 | 582876 | 1133607 | 593388 | 630363 | 1223748 | 665202 | 680886 | 1346091 | 569496 | 120531 | 173619 | 228240 | 18006 | 80022 | 1075992 | 57615 | 1133607 | 628329 | 123822 | 189348 | 298749 | 23997 | 12315 | 1150629 | 73122 | 1223748 | 647811 | 154620 | 235086 | 424917 | 33672 | 13914 | 1346091 | 0 | 1346091 | 250485 | 262842 | 513279 | 106998 | 1133607 | 256821 | 281277 | 553458 | 132195 | 1223748 | 269367 | 320181 | 605823 | 150720 | 1346091 | 740717.2466770239 | 608650405.62982 |
| 1180 | Hamilton | 11 | Major urban area | 62247 | 67344 | 129588 | 67812 | 73800 | 141612 | 78354 | 82554 | 160911 | 80862 | 24603 | 5142 | 13071 | 1848 | 13131 | 123699 | 5892 | 129588 | 93315 | 28605 | 6795 | 18477 | 2628 | 2163 | 134211 | 7401 | 141612 | 102282 | 38112 | 9741 | 29718 | 3606 | 1992 | 160911 | 0 | 160911 | 28329 | 34176 | 53943 | 13143 | 129588 | 30378 | 36042 | 59037 | 16155 | 141612 | 34413 | 40293 | 67197 | 19005 | 160911 | 74549.90980307218 | 110371885.51061079 |
| 1239 | Tauranga | 11 | Major urban area | 49650 | 54225 | 103872 | 54378 | 60405 | 114783 | 65868 | 70845 | 136713 | 75084 | 16581 | 1839 | 3447 | 378 | 13830 | 100722 | 3150 | 103872 | 91452 | 18678 | 2589 | 6108 | 744 | 1908 | 109533 | 5250 | 114783 | 111759 | 24912 | 3984 | 10401 | 1416 | 1512 | 136713 | 0 | 136713 | 21651 | 17985 | 46161 | 18078 | 103872 | 23628 | 19026 | 50019 | 22113 | 114783 | 27564 | 23235 | 58938 | 26979 | 136713 | 175320.0765554922 | 135432363.14396274 |
| 1399 | Lower Hutt | 11 | Major urban area | 47220 | 49536 | 96759 | 47088 | 50232 | 97317 | 50892 | 52650 | 103545 | 61149 | 16197 | 10089 | 8331 | 1056 | 9489 | 94494 | 2265 | 96759 | 65238 | 15798 | 10254 | 10854 | 1062 | 1494 | 92169 | 5148 | 97317 | 69744 | 19152 | 11976 | 15840 | 1659 | 1431 | 103545 | 0 | 103545 | 22131 | 19152 | 44898 | 10575 | 96759 | 20829 | 18765 | 45222 | 12498 | 97317 | 20940 | 20538 | 47958 | 14112 | 103545 | 108142.029554333 | 78644173.67376499 |
| 1402 | Wellington | 11 | Major urban area | 86529 | 92166 | 178695 | 92046 | 98061 | 190104 | 98346 | 103440 | 201786 | 120690 | 13269 | 8916 | 22845 | 3609 | 18273 | 172230 | 6468 | 178695 | 138363 | 14370 | 8904 | 28518 | 4488 | 3342 | 181320 | 8784 | 190104 | 149319 | 17313 | 10374 | 37128 | 6126 | 2877 | 201786 | 0 | 201786 | 31605 | 47781 | 84333 | 14979 | 178695 | 32805 | 50160 | 89001 | 18141 | 190104 | 32697 | 54822 | 93165 | 21105 | 201786 | 119121.63634825719 | 112422455.35111368 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key