2018 Census dwelling-level totals (occupied/unoccupied, type, heating, etc.) at Statistical Area 1 level. From Stats NZ.
Data as of 2026-06-13 · static · 29,889 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| sa1_code_2018 | string | Sa1 code 2018 |
| occ_priv_dwell_sep_house_2006 | long | Occ priv dwell sep house 2006 |
| occ_priv_dwell_joined_2006 | long | Occ priv dwell joined 2006 |
| occ_priv_dwell_other_2006 | long | Occ priv dwell other 2006 |
| occ_priv_dwell_nfd_2006 | long | Occ priv dwell nfd 2006 |
| occ_priv_dwell_total_2006 | long | Occ priv dwell total 2006 |
| occ_priv_dwell_sep_house_2013 | long | Occ priv dwell sep house 2013 |
| occ_priv_dwell_joined_2013 | long | Occ priv dwell joined 2013 |
| occ_priv_dwell_other_2013 | long | Occ priv dwell other 2013 |
| occ_priv_dwell_nfd_2013 | long | Occ priv dwell nfd 2013 |
| occ_priv_dwell_total_2013 | long | Occ priv dwell total 2013 |
| occ_priv_dwell_sep_house_2018 | long | Occ priv dwell sep house 2018 |
| occ_priv_dwell_joined_2018 | long | Occ priv dwell joined 2018 |
| occ_priv_dwell_other_2018 | long | Occ priv dwell other 2018 |
| occ_priv_dwell_nfd_2018 | long | Occ priv dwell nfd 2018 |
| occ_priv_dwell_total_2018 | long | Occ priv dwell total 2018 |
| occ_dwell_type_private_2006 | long | Occ dwell type private 2006 |
| occ_dwell_type_non_private_2006 | long | Occ dwell type non private 2006 |
| occ_dwell_type_total_2006 | long | Occ dwell type total 2006 |
| occ_dwell_type_private_2013 | long | Occ dwell type private 2013 |
| occ_dwell_type_non_private_2013 | long | Occ dwell type non private 2013 |
| occ_dwell_type_total_2013 | long | Occ dwell type total 2013 |
| occ_dwell_type_private_2018 | long | Occ dwell type private 2018 |
| occ_dwell_type_non_private_2018 | long | Occ dwell type non private 2018 |
| occ_dwell_type_total_2018 | long | Occ dwell type total 2018 |
| occ_dwell_npd_institution_2018 | long | Occ dwell npd institution 2018 |
| occ_dwell_npd_other_2018 | long | Occ dwell npd other 2018 |
| occ_dwell_npd_nfd_2018 | long | Occ dwell npd nfd 2018 |
| occ_dwell_npd_total_2018 | long | Occ dwell npd total 2018 |
| occ_priv_dwell_rooms_1_2006 | long | Occ priv dwell rooms 1 2006 |
| occ_priv_dwell_rooms_2_2006 | long | Occ priv dwell rooms 2 2006 |
| occ_priv_dwell_rooms_3_2006 | long | Occ priv dwell rooms 3 2006 |
| occ_priv_dwell_rooms_4_2006 | long | Occ priv dwell rooms 4 2006 |
| occ_priv_dwell_rooms_5_2006 | long | Occ priv dwell rooms 5 2006 |
| occ_priv_dwell_rooms_6_2006 | long | Occ priv dwell rooms 6 2006 |
| occ_priv_dwell_rooms_7_2006 | long | Occ priv dwell rooms 7 2006 |
| occ_priv_dwell_rooms_8ormore_2006 | long | Occ priv dwell rooms 8ormore 2006 |
| occ_priv_dwell_rooms_t_state_2006 | long | Occ priv dwell rooms t state 2006 |
| occ_priv_dwell_rooms_nei_2006 | long | Occ priv dwell rooms nei 2006 |
| occ_priv_dwell_rooms_total_2006 | long | Occ priv dwell rooms total 2006 |
| occ_priv_dwell_rooms_1_2013 | long | Occ priv dwell rooms 1 2013 |
| occ_priv_dwell_rooms_2_2013 | long | Occ priv dwell rooms 2 2013 |
| occ_priv_dwell_rooms_3_2013 | long | Occ priv dwell rooms 3 2013 |
| occ_priv_dwell_rooms_4_2013 | long | Occ priv dwell rooms 4 2013 |
| occ_priv_dwell_rooms_5_2013 | long | Occ priv dwell rooms 5 2013 |
| occ_priv_dwell_rooms_6_2013 | long | Occ priv dwell rooms 6 2013 |
| occ_priv_dwell_rooms_7_2013 | long | Occ priv dwell rooms 7 2013 |
| occ_priv_dwell_rooms_8ormore_2013 | long | Occ priv dwell rooms 8ormore 2013 |
| occ_priv_dwell_rooms_t_state_2013 | long | Occ priv dwell rooms t state 2013 |
| occ_priv_dwell_rooms_nei_2013 | long | Occ priv dwell rooms nei 2013 |
| occ_priv_dwell_rooms_total_2013 | long | Occ priv dwell rooms total 2013 |
| occ_priv_dwell_rooms_1_2018 | long | Occ priv dwell rooms 1 2018 |
| occ_priv_dwell_rooms_2_2018 | long | Occ priv dwell rooms 2 2018 |
| occ_priv_dwell_rooms_3_2018 | long | Occ priv dwell rooms 3 2018 |
| occ_priv_dwell_rooms_4_2018 | long | Occ priv dwell rooms 4 2018 |
| occ_priv_dwell_rooms_5_2018 | long | Occ priv dwell rooms 5 2018 |
| occ_priv_dwell_rooms_6_2018 | long | Occ priv dwell rooms 6 2018 |
| occ_priv_dwell_rooms_7_2018 | long | Occ priv dwell rooms 7 2018 |
| occ_priv_dwell_rooms_8ormore_2018 | long | Occ priv dwell rooms 8ormore 2018 |
| occ_priv_dwell_rooms_t_state_2018 | long | Occ priv dwell rooms t state 2018 |
| occ_priv_dwell_rooms_nei_2018 | long | Occ priv dwell rooms nei 2018 |
| occ_priv_dwell_rooms_total_2018 | long | Occ priv dwell rooms total 2018 |
| occ_priv_dwell_b_rooms_1_2006 | long | Occ priv dwell b rooms 1 2006 |
| occ_priv_dwell_b_rooms_2_2006 | long | Occ priv dwell b rooms 2 2006 |
| occ_priv_dwell_b_rooms_3_2006 | long | Occ priv dwell b rooms 3 2006 |
| occ_priv_dwell_b_rooms_4_2006 | long | Occ priv dwell b rooms 4 2006 |
| occ_priv_dwell_b_rooms_5_plus_2006 | long | Occ priv dwell b rooms 5 plus 2006 |
| occ_priv_dwell_b_rooms_t_state_2006 | long | Occ priv dwell b rooms t state 2006 |
| occ_priv_dwell_b_rooms_nei_2006 | long | Occ priv dwell b rooms nei 2006 |
| occ_priv_dwell_b_rooms_total_2006 | long | Occ priv dwell b rooms total 2006 |
| occ_priv_dwell_b_rooms_1_2013 | long | Occ priv dwell b rooms 1 2013 |
| occ_priv_dwell_b_rooms_2_2013 | long | Occ priv dwell b rooms 2 2013 |
| occ_priv_dwell_b_rooms_3_2013 | long | Occ priv dwell b rooms 3 2013 |
| occ_priv_dwell_b_rooms_4_2013 | long | Occ priv dwell b rooms 4 2013 |
| occ_priv_dwell_b_rooms_5_plus_2013 | long | Occ priv dwell b rooms 5 plus 2013 |
| occ_priv_dwell_b_rooms_t_state_2013 | long | Occ priv dwell b rooms t state 2013 |
| occ_priv_dwell_b_rooms_nei_2013 | long | Occ priv dwell b rooms nei 2013 |
| occ_priv_dwell_b_rooms_total_2013 | long | Occ priv dwell b rooms total 2013 |
| occ_priv_dwell_b_rooms_1_2018 | long | Occ priv dwell b rooms 1 2018 |
| occ_priv_dwell_b_rooms_2_2018 | long | Occ priv dwell b rooms 2 2018 |
| occ_priv_dwell_b_rooms_3_2018 | long | Occ priv dwell b rooms 3 2018 |
| occ_priv_dwell_b_rooms_4_2018 | long | Occ priv dwell b rooms 4 2018 |
| occ_priv_dwell_b_rooms_5_plus_2018 | long | Occ priv dwell b rooms 5 plus 2018 |
| occ_priv_dwell_b_rooms_t_state_2018 | long | Occ priv dwell b rooms t state 2018 |
| occ_priv_dwell_b_rooms_nei_2018 | long | Occ priv dwell b rooms nei 2018 |
| occ_priv_dwell_b_rooms_total_2018 | long | Occ priv dwell b rooms total 2018 |
| occ_priv_dwell_heat_no_heat_2018 | long | Occ priv dwell heat no heat 2018 |
| occ_priv_dwell_heat_pump_2018 | long | Occ priv dwell heat pump 2018 |
| occ_priv_dwell_heat_electric_2018 | long | Occ priv dwell heat electric 2018 |
| occ_priv_dwell_heat_fix_gas_2018 | long | Occ priv dwell heat fix gas 2018 |
| occ_priv_dwell_heat_port_gas_2018 | long | Occ priv dwell heat port gas 2018 |
| occ_priv_dwell_heat_wood_2018 | long | Occ priv dwell heat wood 2018 |
| occ_priv_dwell_heat_pellet_2018 | long | Occ priv dwell heat pellet 2018 |
| occ_priv_dwell_heat_coal_2018 | long | Occ priv dwell heat coal 2018 |
| occ_priv_dwell_heat_other_2018 | long | Occ priv dwell heat other 2018 |
| occ_priv_dwell_heat_t_stated_2018 | long | Occ priv dwell heat t stated 2018 |
| occ_priv_dwell_heat_nei_2018 | long | Occ priv dwell heat nei 2018 |
| occ_priv_dwell_heat_total_2018 | long | Occ priv dwell heat total 2018 |
| occ_priv_dwell_fuel_electric_2006 | long | Occ priv dwell fuel electric 2006 |
| occ_priv_dwell_fuel_gas_2006 | long | Occ priv dwell fuel gas 2006 |
| occ_priv_dwell_fuel_wood_2006 | long | Occ priv dwell fuel wood 2006 |
| occ_priv_dwell_fuel_coal_2006 | long | Occ priv dwell fuel coal 2006 |
| occ_priv_dwell_fuel_oil_2006 | long | Occ priv dwell fuel oil 2006 |
| occ_priv_dwell_fuel_solar_2006 | long | Occ priv dwell fuel solar 2006 |
| occ_priv_dwell_fuel_no_fuel_2006 | long | Occ priv dwell fuel no fuel 2006 |
| occ_priv_dwell_fuel_other_2006 | long | Occ priv dwell fuel other 2006 |
| occ_priv_dwell_fuel_t_stated_2006 | long | Occ priv dwell fuel t stated 2006 |
| occ_priv_dwell_fuel_nei_2006 | long | Occ priv dwell fuel nei 2006 |
| occ_priv_dwell_fuel_total_2006 | long | Occ priv dwell fuel total 2006 |
| occ_priv_dwell_fuel_electric_2013 | long | Occ priv dwell fuel electric 2013 |
| occ_priv_dwell_fuel_gas_2013 | long | Occ priv dwell fuel gas 2013 |
| occ_priv_dwell_fuel_wood_2013 | long | Occ priv dwell fuel wood 2013 |
| occ_priv_dwell_fuel_coal_2013 | long | Occ priv dwell fuel coal 2013 |
| occ_priv_dwell_fuel_oil_2013 | long | Occ priv dwell fuel oil 2013 |
| occ_priv_dwell_fuel_solar_2013 | long | Occ priv dwell fuel solar 2013 |
| occ_priv_dwell_fuel_no_fuel_2013 | long | Occ priv dwell fuel no fuel 2013 |
| occ_priv_dwell_fuel_other_2013 | long | Occ priv dwell fuel other 2013 |
| occ_priv_dwell_fuel_t_stated_2013 | long | Occ priv dwell fuel t stated 2013 |
| occ_priv_dwell_fuel_nei_2013 | long | Occ priv dwell fuel nei 2013 |
| occ_priv_dwell_fuel_total_2013 | long | Occ priv dwell fuel total 2013 |
| occ_priv_dwell_fuel_electric_2018 | long | Occ priv dwell fuel electric 2018 |
| occ_priv_dwell_fuel_gas_2018 | long | Occ priv dwell fuel gas 2018 |
| occ_priv_dwell_fuel_wood_2018 | long | Occ priv dwell fuel wood 2018 |
| occ_priv_dwell_fuel_coal_2018 | long | Occ priv dwell fuel coal 2018 |
| occ_priv_dwell_fuel_oil_2018 | long | Occ priv dwell fuel oil 2018 |
| occ_priv_dwell_fuel_solar_2018 | long | Occ priv dwell fuel solar 2018 |
| occ_priv_dwell_fuel_no_fuel_2018 | long | Occ priv dwell fuel no fuel 2018 |
| occ_priv_dwell_fuel_other_2018 | long | Occ priv dwell fuel other 2018 |
| occ_priv_dwell_fuel_t_stated_2018 | long | Occ priv dwell fuel t stated 2018 |
| occ_priv_dwell_fuel_nei_2018 | long | Occ priv dwell fuel nei 2018 |
| occ_priv_dwell_fuel_total_2018 | long | Occ priv dwell fuel total 2018 |
| dwell_occ_status_occupied_2006 | long | Dwell occ status occupied 2006 |
| dwell_occ_status_resid_away_2006 | long | Dwell occ status resid away 2006 |
| dwell_occ_status_empty_2006 | long | Dwell occ status empty 2006 |
| dwell_occ_status_tot_unocc_2006 | long | Dwell occ status tot unocc 2006 |
| dwell_occ_status_under_const_2006 | long | Dwell occ status under const 2006 |
| dwell_occ_status_total_2006 | long | Dwell occ status total 2006 |
| dwell_occ_status_occupied_2013 | long | Dwell occ status occupied 2013 |
| dwell_occ_status_resid_away_2013 | long | Dwell occ status resid away 2013 |
| dwell_occ_status_empty_2013 | long | Dwell occ status empty 2013 |
| dwell_occ_status_tot_unocc_2013 | long | Dwell occ status tot unocc 2013 |
| dwell_occ_status_under_const_2013 | long | Dwell occ status under const 2013 |
| dwell_occ_status_total_2013 | long | Dwell occ status total 2013 |
| dwell_occ_status_occupied_2018 | long | Dwell occ status occupied 2018 |
| dwell_occ_status_resid_away_2018 | long | Dwell occ status resid away 2018 |
| dwell_occ_status_empty_2018 | long | Dwell occ status empty 2018 |
| dwell_occ_status_tot_unocc_2018 | long | Dwell occ status tot unocc 2018 |
| dwell_occ_status_under_const_2018 | long | Dwell occ status under const 2018 |
| dwell_occ_status_total_2018 | long | Dwell occ status total 2018 |
| occ_priv_dwel_amenit_none_2018 | long | Occ priv dwel amenit none 2018 |
| occ_priv_dwel_amenit_cooking_2018 | long | Occ priv dwel amenit cooking 2018 |
| occ_priv_dwel_amenit_tap_water_2018 | long | Occ priv dwel amenit tap water 2018 |
| occ_priv_dwel_amenit_kit_sink_2018 | long | Occ priv dwel amenit kit sink 2018 |
| occ_priv_dwel_amenit_refrig_2018 | long | Occ priv dwel amenit refrig 2018 |
| occ_priv_dwel_amenit_bath_show_2018 | long | Occ priv dwel amenit bath show 2018 |
| occ_priv_dwel_amenit_toilet_2018 | long | Occ priv dwel amenit toilet 2018 |
| occ_priv_dwel_amenit_electric_2018 | long | Occ priv dwel amenit electric 2018 |
| occ_priv_dwel_amenit_t_stated_2018 | long | Occ priv dwel amenit t stated 2018 |
| occ_priv_dwel_amenit_nei_2018 | long | Occ priv dwel amenit nei 2018 |
| occ_priv_dwel_amenit_total_2018 | long | Occ priv dwel amenit total 2018 |
| occ_priv_dwel_damp_always_2018 | long | Occ priv dwel damp always 2018 |
| occ_priv_dwel_damp_sometimes_2018 | long | Occ priv dwel damp sometimes 2018 |
| occ_priv_dwel_damp_total_with_2018 | long | Occ priv dwel damp total with 2018 |
| occ_priv_dwel_damp_not_damp_2018 | long | Occ priv dwel damp not damp 2018 |
| occ_priv_dwel_damp_t_stated_2018 | long | Occ priv dwel damp t stated 2018 |
| occ_priv_dwel_damp_nei_2018 | long | Occ priv dwel damp nei 2018 |
| occ_priv_dwel_damp_total_2018 | long | Occ priv dwel damp total 2018 |
| occ_priv_dwel_mould_always_2018 | long | Occ priv dwel mould always 2018 |
| occ_priv_dwel_mould_sometimes_2018 | long | Occ priv dwel mould sometimes 2018 |
| occ_priv_dwel_mould_total_with_2018 | long | Occ priv dwel mould total with 2018 |
| occ_priv_dwel_mould_no_mould_2018 | long | Occ priv dwel mould no mould 2018 |
| occ_priv_dwel_mould_t_stated_2018 | long | Occ priv dwel mould t stated 2018 |
| occ_priv_dwel_mould_nei_2018 | long | Occ priv dwel mould nei 2018 |
| occ_priv_dwel_mould_total_2018 | long | Occ priv dwel mould total 2018 |
| landwater | string | Landwater |
| landwater_name | string | Landwater name |
| land_area_sq_km | double | Land area sq km |
| area_sq_km | double | Area sq km |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/census_2018_dwelling_sa1/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2018_dwelling_sa1/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2018_dwelling_sa1/data?format=csv" \ -H "X-API-Key: your_key_here" -o census_2018_dwelling_sa1.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Sa1 Code 2018 | Occ Priv Dwell Sep House 2006 | Occ Priv Dwell Joined 2006 | Occ Priv Dwell Other 2006 | Occ Priv Dwell Nfd 2006 | Occ Priv Dwell Total 2006 | Occ Priv Dwell Sep House 2013 | Occ Priv Dwell Joined 2013 | Occ Priv Dwell Other 2013 | Occ Priv Dwell Nfd 2013 | Occ Priv Dwell Total 2013 | Occ Priv Dwell Sep House 2018 | Occ Priv Dwell Joined 2018 | Occ Priv Dwell Other 2018 | Occ Priv Dwell Nfd 2018 | Occ Priv Dwell Total 2018 | Occ Dwell Type Private 2006 | Occ Dwell Type Non Private 2006 | Occ Dwell Type Total 2006 | Occ Dwell Type Private 2013 | Occ Dwell Type Non Private 2013 | Occ Dwell Type Total 2013 | Occ Dwell Type Private 2018 | Occ Dwell Type Non Private 2018 | Occ Dwell Type Total 2018 | Occ Dwell Npd Institution 2018 | Occ Dwell Npd Other 2018 | Occ Dwell Npd Nfd 2018 | Occ Dwell Npd Total 2018 | Occ Priv Dwell Rooms 1 2006 | Occ Priv Dwell Rooms 2 2006 | Occ Priv Dwell Rooms 3 2006 | Occ Priv Dwell Rooms 4 2006 | Occ Priv Dwell Rooms 5 2006 | Occ Priv Dwell Rooms 6 2006 | Occ Priv Dwell Rooms 7 2006 | Occ Priv Dwell Rooms 8ormore 2006 | Occ Priv Dwell Rooms T State 2006 | Occ Priv Dwell Rooms Nei 2006 | Occ Priv Dwell Rooms Total 2006 | Occ Priv Dwell Rooms 1 2013 | Occ Priv Dwell Rooms 2 2013 | Occ Priv Dwell Rooms 3 2013 | Occ Priv Dwell Rooms 4 2013 | Occ Priv Dwell Rooms 5 2013 | Occ Priv Dwell Rooms 6 2013 | Occ Priv Dwell Rooms 7 2013 | Occ Priv Dwell Rooms 8ormore 2013 | Occ Priv Dwell Rooms T State 2013 | Occ Priv Dwell Rooms Nei 2013 | Occ Priv Dwell Rooms Total 2013 | Occ Priv Dwell Rooms 1 2018 | Occ Priv Dwell Rooms 2 2018 | Occ Priv Dwell Rooms 3 2018 | Occ Priv Dwell Rooms 4 2018 | Occ Priv Dwell Rooms 5 2018 | Occ Priv Dwell Rooms 6 2018 | Occ Priv Dwell Rooms 7 2018 | Occ Priv Dwell Rooms 8ormore 2018 | Occ Priv Dwell Rooms T State 2018 | Occ Priv Dwell Rooms Nei 2018 | Occ Priv Dwell Rooms Total 2018 | Occ Priv Dwell B Rooms 1 2006 | Occ Priv Dwell B Rooms 2 2006 | Occ Priv Dwell B Rooms 3 2006 | Occ Priv Dwell B Rooms 4 2006 | Occ Priv Dwell B Rooms 5 Plus 2006 | Occ Priv Dwell B Rooms T State 2006 | Occ Priv Dwell B Rooms Nei 2006 | Occ Priv Dwell B Rooms Total 2006 | Occ Priv Dwell B Rooms 1 2013 | Occ Priv Dwell B Rooms 2 2013 | Occ Priv Dwell B Rooms 3 2013 | Occ Priv Dwell B Rooms 4 2013 | Occ Priv Dwell B Rooms 5 Plus 2013 | Occ Priv Dwell B Rooms T State 2013 | Occ Priv Dwell B Rooms Nei 2013 | Occ Priv Dwell B Rooms Total 2013 | Occ Priv Dwell B Rooms 1 2018 | Occ Priv Dwell B Rooms 2 2018 | Occ Priv Dwell B Rooms 3 2018 | Occ Priv Dwell B Rooms 4 2018 | Occ Priv Dwell B Rooms 5 Plus 2018 | Occ Priv Dwell B Rooms T State 2018 | Occ Priv Dwell B Rooms Nei 2018 | Occ Priv Dwell B Rooms Total 2018 | Occ Priv Dwell Heat No Heat 2018 | Occ Priv Dwell Heat Pump 2018 | Occ Priv Dwell Heat Electric 2018 | Occ Priv Dwell Heat Fix Gas 2018 | Occ Priv Dwell Heat Port Gas 2018 | Occ Priv Dwell Heat Wood 2018 | Occ Priv Dwell Heat Pellet 2018 | Occ Priv Dwell Heat Coal 2018 | Occ Priv Dwell Heat Other 2018 | Occ Priv Dwell Heat T Stated 2018 | Occ Priv Dwell Heat Nei 2018 | Occ Priv Dwell Heat Total 2018 | Occ Priv Dwell Fuel Electric 2006 | Occ Priv Dwell Fuel Gas 2006 | Occ Priv Dwell Fuel Wood 2006 | Occ Priv Dwell Fuel Coal 2006 | Occ Priv Dwell Fuel Oil 2006 | Occ Priv Dwell Fuel Solar 2006 | Occ Priv Dwell Fuel No Fuel 2006 | Occ Priv Dwell Fuel Other 2006 | Occ Priv Dwell Fuel T Stated 2006 | Occ Priv Dwell Fuel Nei 2006 | Occ Priv Dwell Fuel Total 2006 | Occ Priv Dwell Fuel Electric 2013 | Occ Priv Dwell Fuel Gas 2013 | Occ Priv Dwell Fuel Wood 2013 | Occ Priv Dwell Fuel Coal 2013 | Occ Priv Dwell Fuel Oil 2013 | Occ Priv Dwell Fuel Solar 2013 | Occ Priv Dwell Fuel No Fuel 2013 | Occ Priv Dwell Fuel Other 2013 | Occ Priv Dwell Fuel T Stated 2013 | Occ Priv Dwell Fuel Nei 2013 | Occ Priv Dwell Fuel Total 2013 | Occ Priv Dwell Fuel Electric 2018 | Occ Priv Dwell Fuel Gas 2018 | Occ Priv Dwell Fuel Wood 2018 | Occ Priv Dwell Fuel Coal 2018 | Occ Priv Dwell Fuel Oil 2018 | Occ Priv Dwell Fuel Solar 2018 | Occ Priv Dwell Fuel No Fuel 2018 | Occ Priv Dwell Fuel Other 2018 | Occ Priv Dwell Fuel T Stated 2018 | Occ Priv Dwell Fuel Nei 2018 | Occ Priv Dwell Fuel Total 2018 | Dwell Occ Status Occupied 2006 | Dwell Occ Status Resid Away 2006 | Dwell Occ Status Empty 2006 | Dwell Occ Status Tot Unocc 2006 | Dwell Occ Status Under Const 2006 | Dwell Occ Status Total 2006 | Dwell Occ Status Occupied 2013 | Dwell Occ Status Resid Away 2013 | Dwell Occ Status Empty 2013 | Dwell Occ Status Tot Unocc 2013 | Dwell Occ Status Under Const 2013 | Dwell Occ Status Total 2013 | Dwell Occ Status Occupied 2018 | Dwell Occ Status Resid Away 2018 | Dwell Occ Status Empty 2018 | Dwell Occ Status Tot Unocc 2018 | Dwell Occ Status Under Const 2018 | Dwell Occ Status Total 2018 | Occ Priv Dwel Amenit None 2018 | Occ Priv Dwel Amenit Cooking 2018 | Occ Priv Dwel Amenit Tap Water 2018 | Occ Priv Dwel Amenit Kit Sink 2018 | Occ Priv Dwel Amenit Refrig 2018 | Occ Priv Dwel Amenit Bath Show 2018 | Occ Priv Dwel Amenit Toilet 2018 | Occ Priv Dwel Amenit Electric 2018 | Occ Priv Dwel Amenit T Stated 2018 | Occ Priv Dwel Amenit Nei 2018 | Occ Priv Dwel Amenit Total 2018 | Occ Priv Dwel Damp Always 2018 | Occ Priv Dwel Damp Sometimes 2018 | Occ Priv Dwel Damp Total With 2018 | Occ Priv Dwel Damp Not Damp 2018 | Occ Priv Dwel Damp T Stated 2018 | Occ Priv Dwel Damp Nei 2018 | Occ Priv Dwel Damp Total 2018 | Occ Priv Dwel Mould Always 2018 | Occ Priv Dwel Mould Sometimes 2018 | Occ Priv Dwel Mould Total With 2018 | Occ Priv Dwel Mould No Mould 2018 | Occ Priv Dwel Mould T Stated 2018 | Occ Priv Dwel Mould Nei 2018 | Occ Priv Dwel Mould Total 2018 | Landwater | Landwater Name | Land Area Sq Km | Area Sq Km | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7019242 | 78 | 12 | 0 | 0 | 93 | 72 | 12 | 0 | 0 | 87 | 81 | 6 | 0 | 0 | 90 | 93 | 0 | 93 | 87 | 0 | 87 | 90 | 0 | 90 | -999 | -999 | -999 | 0 | 0 | 0 | 3 | 6 | 12 | 27 | 21 | 30 | 93 | 0 | 93 | 0 | 0 | 3 | 0 | 12 | 27 | 18 | 27 | 84 | 0 | 87 | 0 | 0 | 0 | 6 | 6 | 27 | 18 | 33 | 90 | 0 | 90 | 0 | 30 | 42 | 15 | 3 | 93 | 0 | 93 | 0 | 18 | 42 | 18 | 6 | 84 | 0 | 87 | 3 | 18 | 48 | 21 | 3 | 90 | 0 | 90 | 0 | 42 | 45 | 27 | 3 | 30 | 0 | 0 | 3 | 84 | 6 | 90 | 75 | 48 | 33 | 6 | 0 | 3 | 0 | 0 | 93 | 0 | 93 | 75 | 36 | 33 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 87 | 66 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 87 | 6 | 90 | 93 | 0 | 9 | 9 | 3 | 105 | 87 | 6 | 3 | 9 | 0 | 99 | 90 | 6 | 3 | 6 | 0 | 99 | 0 | 87 | 84 | 87 | 84 | 87 | 87 | 87 | 87 | 6 | 90 | 0 | 6 | 6 | 78 | 87 | 6 | 90 | 0 | 9 | 9 | 78 | 84 | 6 | 90 | 12 | Mainland | 0.14976455 | 0.14976455 | 1564.45027303 |
| 7019243 | 27 | 6 | 0 | 0 | 30 | 30 | 3 | 0 | 0 | 33 | 33 | 0 | 0 | 0 | 33 | 30 | 0 | 30 | 33 | 0 | 33 | 33 | 0 | 33 | -999 | -999 | -999 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 3 | 6 | 30 | 3 | 30 | 0 | 0 | 0 | 0 | 12 | 9 | 3 | 6 | 33 | 0 | 33 | 0 | 0 | 0 | 3 | 6 | 12 | 9 | 6 | 33 | 0 | 33 | 0 | 6 | 15 | 6 | 3 | 30 | 3 | 30 | 0 | 12 | 12 | 6 | 3 | 33 | 0 | 33 | 0 | 9 | 15 | 9 | 0 | 33 | 0 | 33 | 0 | 15 | 12 | 12 | 0 | 3 | 3 | 3 | 0 | 33 | 3 | 33 | 21 | 12 | 15 | 3 | 0 | 0 | 0 | 0 | 30 | 3 | 30 | 30 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 24 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 33 | 3 | 33 | 30 | -999 | -999 | -999 | -999 | 30 | 33 | -999 | -999 | -999 | -999 | 36 | 33 | 0 | 3 | 3 | 0 | 33 | 0 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 0 | 33 | 0 | 3 | 3 | 30 | 33 | 0 | 33 | 0 | 3 | 3 | 30 | 33 | 0 | 33 | 12 | Mainland | 0.03956123 | 0.03956123 | 844.403751927 |
