2018 Census occupied and unoccupied private dwellings at regional council level. From Stats NZ.
Data as of 2026-06-13 · static · 17 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| regional_council_code_2018 | string | Regional council code 2018 |
| regional_council_name_2018 | string | Regional council name 2018 |
| land_area_sq_km | double | Land area sq km |
| area_sq_km | double | Area sq km |
| occupied_private_dwellings_2006 | long | Occupied private dwellings 2006 |
| occupied_private_dwellings_2013 | long | Occupied private dwellings 2013 |
| occupied_private_dwellings_2018 | long | Occupied private dwellings 2018 |
| occupied_private_dwellings_percent_change_2013_2018 | double | Occupied private dwellings percent change 2013 2018 |
| unoccupied_private_dwellings_2006 | long | Unoccupied private dwellings 2006 |
| unoccupied_private_dwellings_2013 | long | Unoccupied private dwellings 2013 |
| unoccupied_private_dwellings_2018 | long | Unoccupied private dwellings 2018 |
| unoccupied_private_dwellings_percent_change_2013_2018 | double | Unoccupied private dwellings percent change 2013 2018 |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/census_2018_dwellings_rc/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2018_dwellings_rc/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2018_dwellings_rc/data?format=csv" \ -H "X-API-Key: your_key_here" -o census_2018_dwellings_rc.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Regional Council Code 2018 | Regional Council Name 2018 | Land Area Sq Km | Area Sq Km | Occupied Private Dwellings 2006 | Occupied Private Dwellings 2013 | Occupied Private Dwellings 2018 | Occupied Private Dwellings Percent Change 2013 2018 | Unoccupied Private Dwellings 2006 | Unoccupied Private Dwellings 2013 | Unoccupied Private Dwellings 2018 | Unoccupied Private Dwellings Percent Change 2013 2018 | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Northland Region | 12500.5611491 | 30084.2566622 | 55524 | 59706 | 64911 | 8.7 | 11097 | 13734 | 14478 | 5.4 | 811395.665746 | 30084254750.8 |
| 02 | Auckland Region | 4941.57255654 | 16156.6100617 | 438609 | 472044 | 498789 | 5.7 | 33330 | 33360 | 39393 | 18.1 | 659677.328124 | 16156611985.5 |
| 03 | Waikato Region | 23900.0363831 | 34888.4703693 | 139647 | 151641 | 164196 | 8.3 | 26028 | 29514 | 31269 | 5.9 | 1267143.87322 | 34888468204.6 |
| 04 | Bay of Plenty Region | 12071.1446886 | 21883.2242617 | 96165 | 103002 | 111684 | 8.4 | 12045 | 13473 | 14199 | 5.4 | 1092235.83996 | 21883222410.9 |
| 05 | Gisborne Region | 8385.82661859 | 13989.5576636 | 15663 | 16101 | 16509 | 2.5 | 1599 | 1824 | 1929 | 5.8 | 694407.695603 | 13989559463.0 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key