2018 Census occupied and unoccupied private dwellings at territorial authority/local board level. From Stats NZ.
Data as of 2026-06-13 · static · 88 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| territorial_authority_local_board_code_2018 | string | Territorial authority local board code 2018 |
| territorial_authority_local_board_name_2018 | string | Territorial authority local board name 2018 |
| land_area_sq_km | double | Land area sq km |
| area_sq_km | double | Area sq km |
| occupied_private_dwellings_2006 | long | Occupied private dwellings 2006 |
| occupied_private_dwellings_2013 | long | Occupied private dwellings 2013 |
| occupied_private_dwellings_2018 | long | Occupied private dwellings 2018 |
| unoccupied_private_dwellings_2006 | long | Unoccupied private dwellings 2006 |
| unoccupied_private_dwellings_2013 | long | Unoccupied private dwellings 2013 |
| unoccupied_private_dwellings_2018 | long | Unoccupied private dwellings 2018 |
| unoccupied_private_dwellings_percent_change_2013_2018 | double | Unoccupied private dwellings percent change 2013 2018 |
| occupied_private_dwellings_percent_change_2013_2018 | double | Occupied private dwellings percent change 2013 2018 |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/census_2018_dwellings_ta/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2018_dwellings_ta/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2018_dwellings_ta/data?format=csv" \ -H "X-API-Key: your_key_here" -o census_2018_dwellings_ta.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Territorial Authority Local Board Code 2018 | Territorial Authority Local Board Name 2018 | Land Area Sq Km | Area Sq Km | Occupied Private Dwellings 2006 | Occupied Private Dwellings 2013 | Occupied Private Dwellings 2018 | Unoccupied Private Dwellings 2006 | Unoccupied Private Dwellings 2013 | Unoccupied Private Dwellings 2018 | Unoccupied Private Dwellings Percent Change 2013 2018 | Occupied Private Dwellings Percent Change 2013 2018 | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03300 | New Plymouth District | 2205.52483813 | 2205.52483813 | 26748 | 29343 | 31092 | 1959 | 2238 | 2487 | 11.1 | 6.0 | 376132.525195 | 2205524111.14 |
| 03400 | Stratford District | 2163.41880258 | 2163.41880258 | 3408 | 3552 | 3699 | 342 | 348 | 357 | 2.6 | 4.1 | 410550.70836 | 2163416161.62 |
| 03500 | South Taranaki District | 3575.13675446 | 3575.13675446 | 10194 | 10386 | 10707 | 1083 | 1299 | 1248 | -3.9 | 3.1 | 374571.403258 | 3575136917.03 |
| 03600 | Ruapehu District | 6734.40495987 | 6734.40495987 | 4947 | 4659 | 4665 | 1797 | 2409 | 2343 | -2.7 | 0.1 | 646031.180453 | 6734408347.75 |
| 03700 | Whanganui District | 2373.25762878 | 2373.25762878 | 17046 | 17388 | 18153 | 1452 | 1839 | 1557 | -15.3 | 4.4 | 426925.750034 | 2373261601.33 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key