2018 Census household-level totals (composition, tenure, dwellings) at Statistical Area 1 level. ~30k SA1 features. From Stats NZ.
Data as of 2026-06-13 · static · 29,889 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| sa1_code_2018 | string | Sa1 code 2018 |
| hhlds_occ_private_2006 | long | Hhlds occ private 2006 |
| hhlds_occ_private_2013 | long | Hhlds occ private 2013 |
| hhlds_occ_private_2018 | long | Hhlds occ private 2018 |
| tenure_occ_pri_dwel_owned_2006 | long | Tenure occ pri dwel owned 2006 |
| tenure_occ_pri_dwel_fam_trust_2006 | long | Tenure occ pri dwel fam trust 2006 |
| tenure_occ_pri_dwel_tot_owned_2006 | long | Tenure occ pri dwel tot owned 2006 |
| tenure_occ_pri_dwel_not_owned_2006 | long | Tenure occ pri dwel not owned 2006 |
| tenure_occ_pri_dwel_t_stated_2006 | long | Tenure occ pri dwel t stated 2006 |
| tenure_occ_pri_dwel_nei_2006 | long | Tenure occ pri dwel nei 2006 |
| tenure_occ_pri_dwel_total_2006 | long | Tenure occ pri dwel total 2006 |
| tenure_occ_pri_dwel_owned_2013 | long | Tenure occ pri dwel owned 2013 |
| tenure_occ_pri_dwel_fam_trust_2013 | long | Tenure occ pri dwel fam trust 2013 |
| tenure_occ_pri_dwel_tot_owned_2013 | long | Tenure occ pri dwel tot owned 2013 |
| tenure_occ_pri_dwel_not_owned_2013 | long | Tenure occ pri dwel not owned 2013 |
| tenure_occ_pri_dwel_t_stated_2013 | long | Tenure occ pri dwel t stated 2013 |
| tenure_occ_pri_dwel_nei_2013 | long | Tenure occ pri dwel nei 2013 |
| tenure_occ_pri_dwel_total_2013 | long | Tenure occ pri dwel total 2013 |
| tenure_occ_pri_dwel_owned_2018 | long | Tenure occ pri dwel owned 2018 |
| tenure_occ_pri_dwel_fam_trust_2018 | long | Tenure occ pri dwel fam trust 2018 |
| tenure_occ_pri_dwel_tot_owned_2018 | long | Tenure occ pri dwel tot owned 2018 |
| tenure_occ_pri_dwel_not_owned_2018 | long | Tenure occ pri dwel not owned 2018 |
| tenure_occ_pri_dwel_t_stated_2018 | long | Tenure occ pri dwel t stated 2018 |
| tenure_occ_pri_dwel_nei_2018 | long | Tenure occ pri dwel nei 2018 |
| tenure_occ_pri_dwel_total_2018 | long | Tenure occ pri dwel total 2018 |
| landlord_private_2006 | long | Landlord private 2006 |
| landlord_local_authority_2006 | long | Landlord local authority 2006 |
| landlord_housing_nz_2006 | long | Landlord housing NZ 2006 |
| landlord_iwi_hapu_maori_2006 | long | Landlord iwi hapu maori 2006 |
| landlord_other_comm_housing_2006 | long | Landlord other comm housing 2006 |
| landlord_other_state_owned_2006 | long | Landlord other state owned 2006 |
| landlord_t_stated_2006 | long | Landlord t stated 2006 |
| landlord_nei_2006 | long | Landlord nei 2006 |
| landlord_total_2006 | long | Landlord total 2006 |
| landlord_private_2013 | long | Landlord private 2013 |
| landlord_local_authority_2013 | long | Landlord local authority 2013 |
| landlord_housing_nz_2013 | long | Landlord housing NZ 2013 |
| landlord_iwi_hapu_maori_2013 | long | Landlord iwi hapu maori 2013 |
| landlord_other_comm_housing_2013 | long | Landlord other comm housing 2013 |
| landlord_other_state_owned_2013 | long | Landlord other state owned 2013 |
| landlord_t_stated_2013 | long | Landlord t stated 2013 |
| landlord_nei_2013 | long | Landlord nei 2013 |
| landlord_total_2013 | long | Landlord total 2013 |
| landlord_private_2018 | long | Landlord private 2018 |
| landlord_local_authority_2018 | long | Landlord local authority 2018 |
| landlord_housing_nz_2018 | long | Landlord housing NZ 2018 |
| landlord_iwi_hapu_maori_2018 | long | Landlord iwi hapu maori 2018 |
| landlord_other_comm_housing_2018 | long | Landlord other comm housing 2018 |
| landlord_other_state_owned_2018 | long | Landlord other state owned 2018 |
| landlord_t_stated_2018 | long | Landlord t stated 2018 |
| landlord_nei_2018 | long | Landlord nei 2018 |
| landlord_total_2018 | long | Landlord total 2018 |
| week_rent_under_100_2006 | long | Week rent under 100 2006 |
| week_rent_100_149_2006 | long | Week rent 100 149 2006 |
| week_rent_150_199_2006 | long | Week rent 150 199 2006 |
| week_rent_200_299_2006 | long | Week rent 200 299 2006 |
| week_rent_300_399_2006 | long | Week rent 300 399 2006 |
| week_rent_400_499_2006 | long | Week rent 400 499 2006 |
| week_rent_500_599_2006 | long | Week rent 500 599 2006 |
| week_rent_600_over_2006 | long | Week rent 600 over 2006 |
| week_rent_t_stated_2006 | long | Week rent t stated 2006 |
| week_rent_nei_2006 | long | Week rent nei 2006 |
| week_rent_total_2006 | long | Week rent total 2006 |
| week_rent_median_2006 | long | Week rent median 2006 |
| week_rent_under_100_2013 | long | Week rent under 100 2013 |
| week_rent_100_149_2013 | long | Week rent 100 149 2013 |
| week_rent_150_199_2013 | long | Week rent 150 199 2013 |
| week_rent_200_299_2013 | long | Week rent 200 299 2013 |
| week_rent_300_399_2013 | long | Week rent 300 399 2013 |
| week_rent_400_499_2013 | long | Week rent 400 499 2013 |
| week_rent_500_599_2013 | long | Week rent 500 599 2013 |
| week_rent_600_over_2013 | long | Week rent 600 over 2013 |
| week_rent_t_stated_2013 | long | Week rent t stated 2013 |
| week_rent_nei_2013 | long | Week rent nei 2013 |
| week_rent_total_2013 | long | Week rent total 2013 |
| week_rent_median_2013 | long | Week rent median 2013 |
| week_rent_under_100_2018 | long | Week rent under 100 2018 |
| week_rent_100_149_2018 | long | Week rent 100 149 2018 |
| week_rent_150_199_2018 | long | Week rent 150 199 2018 |
| week_rent_200_299_2018 | long | Week rent 200 299 2018 |
| week_rent_300_399_2018 | long | Week rent 300 399 2018 |
| week_rent_400_499_2018 | long | Week rent 400 499 2018 |
| week_rent_500_599_2018 | long | Week rent 500 599 2018 |
| week_rent_600_over_2018 | long | Week rent 600 over 2018 |
| week_rent_t_stated_2018 | long | Week rent t stated 2018 |
| week_rent_nei_2018 | long | Week rent nei 2018 |
| week_rent_total_2018 | long | Week rent total 2018 |
| week_rent_median_2018 | long | Week rent median 2018 |
| motor_vehicles_no_vehicle_2006 | long | Motor vehicles no vehicle 2006 |
| motor_vehicles_one_2006 | long | Motor vehicles one 2006 |
| motor_vehicles_two_2006 | long | Motor vehicles two 2006 |
| motor_vehicles_three_2006 | long | Motor vehicles three 2006 |
| motor_vehicles_four_2006 | long | Motor vehicles four 2006 |
| motor_vehicles_five_or_more_2006 | long | Motor vehicles five or more 2006 |
| motor_vehicles_t_stated_2006 | long | Motor vehicles t stated 2006 |
| motor_vehicles_nei_2006 | long | Motor vehicles nei 2006 |
| motor_vehicles_total_2006 | long | Motor vehicles total 2006 |
| motor_vehicles_no_vehicle_2013 | long | Motor vehicles no vehicle 2013 |
| motor_vehicles_one_2013 | long | Motor vehicles one 2013 |
| motor_vehicles_two_2013 | long | Motor vehicles two 2013 |
| motor_vehicles_three_2013 | long | Motor vehicles three 2013 |
| motor_vehicles_four_2013 | long | Motor vehicles four 2013 |
| motor_vehicles_five_or_more_2013 | long | Motor vehicles five or more 2013 |
| motor_vehicles_t_stated_2013 | long | Motor vehicles t stated 2013 |
| motor_vehicles_nei_2013 | long | Motor vehicles nei 2013 |
| motor_vehicles_total_2013 | long | Motor vehicles total 2013 |
| motor_vehicles_no_vehicle_2018 | long | Motor vehicles no vehicle 2018 |
| motor_vehicles_one_2018 | long | Motor vehicles one 2018 |
| motor_vehicles_two_2018 | long | Motor vehicles two 2018 |
| motor_vehicles_three_2018 | long | Motor vehicles three 2018 |
| motor_vehicles_four_2018 | long | Motor vehicles four 2018 |
| motor_vehicles_five_or_more_2018 | long | Motor vehicles five or more 2018 |
| motor_vehicles_t_stated_2018 | long | Motor vehicles t stated 2018 |
| motor_vehicles_nei_2018 | long | Motor vehicles nei 2018 |
| motor_vehicles_total_2018 | long | Motor vehicles total 2018 |
| telecoms_no_access_2006 | long | Telecoms no access 2006 |
| telecoms_cellphone_2006 | long | Telecoms cellphone 2006 |
| telecoms_telephone_2006 | long | Telecoms telephone 2006 |
| telecoms_fax_machine_2006 | long | Telecoms fax machine 2006 |
| telecoms_internet_2006 | long | Telecoms internet 2006 |
| telecoms_t_stated_2006 | long | Telecoms t stated 2006 |
| telecoms_nei_2006 | long | Telecoms nei 2006 |
| telecoms_total_2006 | long | Telecoms total 2006 |
| telecoms_no_access_2013 | long | Telecoms no access 2013 |
| telecoms_cellphone_2013 | long | Telecoms cellphone 2013 |
| telecoms_telephone_2013 | long | Telecoms telephone 2013 |
| telecoms_fax_machine_2013 | long | Telecoms fax machine 2013 |
| telecoms_internet_2013 | long | Telecoms internet 2013 |
| telecoms_t_stated_2013 | long | Telecoms t stated 2013 |
| telecoms_nei_2013 | long | Telecoms nei 2013 |
| telecoms_total_2013 | long | Telecoms total 2013 |
| telecoms_no_access_2018 | long | Telecoms no access 2018 |
| telecoms_cellphone_2018 | long | Telecoms cellphone 2018 |
| telecoms_telephone_2018 | long | Telecoms telephone 2018 |
| telecoms_fax_machine_2018 | long | Telecoms fax machine 2018 |
| telecoms_internet_2018 | long | Telecoms internet 2018 |
| telecoms_t_stated_2018 | long | Telecoms t stated 2018 |
| telecoms_nei_2018 | long | Telecoms nei 2018 |
| telecoms_total_2018 | long | Telecoms total 2018 |
| landwater | string | Landwater |
| landwater_name | string | Landwater name |
| land_area_sq_km | double | Land area sq km |
| area_sq_km | double | Area sq km |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/census_2018_household_sa1/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2018_household_sa1/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2018_household_sa1/data?format=csv" \ -H "X-API-Key: your_key_here" -o census_2018_household_sa1.csv
Get a free API key to start querying — no credit card required.
Get your free API key