2018 Census individual-level totals at SA1 — part 3a (work and labour force status, employment, occupation). From Stats NZ.
Data as of 2026-06-13 · static · 29,889 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| sa1_code_2018 | string | Sa1 code 2018 |
| wklfs_employed_full_time_2006 | long | Wklfs employed full time 2006 |
| wklfs_employed_part_time_2006 | long | Wklfs employed part time 2006 |
| wklfs_unemployed_2006 | long | Wklfs unemployed 2006 |
| wklfs_not_in_labour_force_2006 | long | Wklfs not in labour force 2006 |
| wklfs_t_stated_2006 | long | Wklfs t stated 2006 |
| wklfs_unidentifiable_2006 | long | Wklfs unidentifiable 2006 |
| wklfs_total_2006 | long | Wklfs total 2006 |
| wklfs_employed_full_time_2013 | long | Wklfs employed full time 2013 |
| wklfs_employed_part_time_2013 | long | Wklfs employed part time 2013 |
| wklfs_unemployed_2013 | long | Wklfs unemployed 2013 |
| wklfs_not_in_labour_force_2013 | long | Wklfs not in labour force 2013 |
| wklfs_t_stated_2013 | long | Wklfs t stated 2013 |
| wklfs_unidentifiable_2013 | long | Wklfs unidentifiable 2013 |
| wklfs_total_2013 | long | Wklfs total 2013 |
| wklfs_employed_full_time_2018 | long | Wklfs employed full time 2018 |
| wklfs_employed_part_time_2018 | long | Wklfs employed part time 2018 |
| wklfs_unemployed_2018 | long | Wklfs unemployed 2018 |
| wklfs_not_in_labour_force_2018 | long | Wklfs not in labour force 2018 |
| wklfs_t_stated_2018 | long | Wklfs t stated 2018 |
| wklfs_unidentifiable_2018 | long | Wklfs unidentifiable 2018 |
| wklfs_total_2018 | long | Wklfs total 2018 |
| emp_status_paid_employee_2006 | long | Emp status paid employee 2006 |
| emp_status_employer_2006 | long | Emp status employer 2006 |
| emp_status_self_employed_2006 | long | Emp status self employed 2006 |
| emp_status_unpaid_worker_2006 | long | Emp status unpaid worker 2006 |
| emp_status_t_stated_2006 | long | Emp status t stated 2006 |
| emp_status_nei_2006 | long | Emp status nei 2006 |
| emp_status_total_2006 | long | Emp status total 2006 |
| emp_status_paid_employee_2013 | long | Emp status paid employee 2013 |
| emp_status_employer_2013 | long | Emp status employer 2013 |
| emp_status_self_employed_2013 | long | Emp status self employed 2013 |
| emp_status_unpaid_worker_2013 | long | Emp status unpaid worker 2013 |
| emp_status_t_stated_2013 | long | Emp status t stated 2013 |
| emp_status_nei_2013 | long | Emp status nei 2013 |
| emp_status_total_2013 | long | Emp status total 2013 |
| emp_status_paid_employee_2018 | long | Emp status paid employee 2018 |
| emp_status_employer_2018 | long | Emp status employer 2018 |
| emp_status_self_employed_2018 | long | Emp status self employed 2018 |
| emp_status_unpaid_worker_2018 | long | Emp status unpaid worker 2018 |
| emp_status_t_stated_2018 | long | Emp status t stated 2018 |
| emp_status_nei_2018 | long | Emp status nei 2018 |
| emp_status_total_2018 | long | Emp status total 2018 |
| occ_ur_adr_manager_2006 | long | Occ ur adr manager 2006 |
| occ_ur_adr_professional_2006 | long | Occ ur adr professional 2006 |
| occ_ur_adr_technician_2006 | long | Occ ur adr technician 2006 |
| occ_ur_adr_comm_pers_serv_wor_2006 | long | Occ ur adr comm pers serv wor 2006 |
| occ_ur_adr_clerical_admin_2006 | long | Occ ur adr clerical admin 2006 |
| occ_ur_adr_sales_worker_2006 | long | Occ ur adr sales worker 2006 |
| occ_ur_adr_mach_oper_driver_2006 | long | Occ ur adr mach oper driver 2006 |
| occ_ur_adr_labourer_2006 | long | Occ ur adr labourer 2006 |
| occ_ur_adr_t_stated_2006 | long | Occ ur adr t stated 2006 |
| occ_ur_adr_residual_categ_2006 | long | Occ ur adr residual categ 2006 |
| occ_ur_adr_total_2006 | long | Occ ur adr total 2006 |
| occ_ur_adr_manager_2013 | long | Occ ur adr manager 2013 |
| occ_ur_adr_professional_2013 | long | Occ ur adr professional 2013 |
| occ_ur_adr_technician_2013 | long | Occ ur adr technician 2013 |
| occ_ur_adr_comm_pers_serv_wor_2013 | long | Occ ur adr comm pers serv wor 2013 |
| occ_ur_adr_clerical_admin_2013 | long | Occ ur adr clerical admin 2013 |
| occ_ur_adr_sales_worker_2013 | long | Occ ur adr sales worker 2013 |
| occ_ur_adr_mach_oper_driver_2013 | long | Occ ur adr mach oper driver 2013 |
| occ_ur_adr_labourer_2013 | long | Occ ur adr labourer 2013 |
| occ_ur_adr_t_stated_2013 | long | Occ ur adr t stated 2013 |
| occ_ur_adr_residual_categ_2013 | long | Occ ur adr residual categ 2013 |
| occ_ur_adr_total_2013 | long | Occ ur adr total 2013 |
| occ_ur_adr_manager_2018 | long | Occ ur adr manager 2018 |
| occ_ur_adr_professional_2018 | long | Occ ur adr professional 2018 |
| occ_ur_adr_technician_2018 | long | Occ ur adr technician 2018 |
| occ_ur_adr_comm_pers_serv_w_2018 | long | Occ ur adr comm pers serv w 2018 |
| occ_ur_adr_clerical_admin_2018 | long | Occ ur adr clerical admin 2018 |
| occ_ur_adr_sales_worker_2018 | long | Occ ur adr sales worker 2018 |
| occ_ur_adr_mach_oper_drive_2018 | long | Occ ur adr mach oper drive 2018 |
| occ_ur_adr_labourer_2018 | long | Occ ur adr labourer 2018 |
| occ_ur_adr_tstated_2018 | long | Occ ur adr tstated 2018 |
| occ_ur_adr_residual_cat_2018 | long | Occ ur adr residual cat 2018 |
| occ_ur_adr_total_2018 | long | Occ ur adr total 2018 |
| occ_wp_adr_manager_2006 | long | Occ wp adr manager 2006 |
| occ_wp_adr_professional_2006 | long | Occ wp adr professional 2006 |
| occ_wp_adr_technician_2006 | long | Occ wp adr technician 2006 |
| occ_wp_adr_comm_pers_serv_wor_2006 | long | Occ wp adr comm pers serv wor 2006 |
| occ_wp_adr_clerical_admin_2006 | long | Occ wp adr clerical admin 2006 |
| occ_wp_adr_sales_worker_2006 | long | Occ wp adr sales worker 2006 |
| occ_wp_adr_mach_oper_driver_2006 | long | Occ wp adr mach oper driver 2006 |
| occ_wp_adr_labourer_2006 | long | Occ wp adr labourer 2006 |
| occ_wp_adr_t_stated_2006 | long | Occ wp adr t stated 2006 |
| occ_wp_adr_residual_categ_2006 | long | Occ wp adr residual categ 2006 |
| occ_wp_adr_total_2006 | long | Occ wp adr total 2006 |
| occ_wp_adr_manager_2013 | long | Occ wp adr manager 2013 |
| occ_wp_adr_professional_2013 | long | Occ wp adr professional 2013 |
| occ_wp_adr_technician_2013 | long | Occ wp adr technician 2013 |
| occ_wp_adr_comm_pers_serv_wor_2013 | long | Occ wp adr comm pers serv wor 2013 |
| occ_wp_adr_clerical_admin_2013 | long | Occ wp adr clerical admin 2013 |
| occ_wp_adr_sales_worker_2013 | long | Occ wp adr sales worker 2013 |
| occ_wp_adr_mach_oper_driver_2013 | long | Occ wp adr mach oper driver 2013 |
| occ_wp_adr_labourer_2013 | long | Occ wp adr labourer 2013 |
| occ_wp_adr_t_stated_2013 | long | Occ wp adr t stated 2013 |
| occ_wp_adr_residual_categ_2013 | long | Occ wp adr residual categ 2013 |
| occ_wp_adr_total_2013 | long | Occ wp adr total 2013 |
| occ_wp_adr_manager_2018 | long | Occ wp adr manager 2018 |
| occ_wp_adr_professional_2018 | long | Occ wp adr professional 2018 |
| occ_wp_adr_technician_2018 | long | Occ wp adr technician 2018 |
| occ_wp_adr_comm_pers_serv_w_2018 | long | Occ wp adr comm pers serv w 2018 |
| occ_wp_adr_clerical_admin_2018 | long | Occ wp adr clerical admin 2018 |
| occ_wp_adr_sales_worker_2018 | long | Occ wp adr sales worker 2018 |
| occ_wp_adr_mach_oper_drive_2018 | long | Occ wp adr mach oper drive 2018 |
| occ_wp_adr_labourer_2018 | long | Occ wp adr labourer 2018 |
| occ_wp_adr_tstated_2018 | long | Occ wp adr tstated 2018 |
| occ_wp_adr_residual_cat_2018 | long | Occ wp adr residual cat 2018 |
| occ_wp_adr_total_2018 | long | Occ wp adr total 2018 |
| indst_ur_adr_agri_forest_fish_2006 | long | Indst ur adr agri forest fish 2006 |
| indst_ur_adr_mining_2006 | long | Indst ur adr mining 2006 |
| indst_ur_adr_manufacturing_2006 | long | Indst ur adr manufacturing 2006 |
| indst_ur_adr_elec_gas_wtr_wste_2006 | long | Indst ur adr elec gas wtr wste 2006 |
| indst_ur_adr_construction_2006 | long | Indst ur adr construction 2006 |
| indst_ur_adr_wsale_trade_2006 | long | Indst ur adr wsale trade 2006 |
| indst_ur_adr_retail_trade_2006 | long | Indst ur adr retail trade 2006 |
| indst_ur_adr_accom_food_serv_2006 | long | Indst ur adr accom food serv 2006 |
| indst_ur_adr_transp_post_w_hse_2006 | long | Indst ur adr transp post w hse 2006 |
| indst_ur_adr_info_media_telec_2006 | long | Indst ur adr info media telec 2006 |
| indst_ur_adr_finance_insur_2006 | long | Indst ur adr finance insur 2006 |
| indst_ur_adr_rnt_hire_r_estat_2006 | long | Indst ur adr rnt hire r estat 2006 |
| indst_ur_adr_profess_sci_tech_2006 | long | Indst ur adr profess sci tech 2006 |
| indst_ur_adr_admin_spprt_serv_2006 | long | Indst ur adr admin spprt serv 2006 |
| indst_ur_adr_pub_admin_safety_2006 | long | Indst ur adr pub admin safety 2006 |
| indst_ur_adr_educ_training_2006 | long | Indst ur adr educ training 2006 |
| indst_ur_adr_hlth_care_social_2006 | long | Indst ur adr hlth care social 2006 |
| indst_ur_adr_arts_recreation_2006 | long | Indst ur adr arts recreation 2006 |
| indst_ur_adr_other_services_2006 | long | Indst ur adr other services 2006 |
| indst_ur_adr_t_stated_2006 | long | Indst ur adr t stated 2006 |
| indst_ur_adr_nei_2006 | long | Indst ur adr nei 2006 |
| indst_ur_adr_total_2006 | long | Indst ur adr total 2006 |
| indst_ur_adr_agri_forest_fish_2013 | long | Indst ur adr agri forest fish 2013 |
| indst_ur_adr_mining_2013 | long | Indst ur adr mining 2013 |
| indst_ur_adr_manufacturing_2013 | long | Indst ur adr manufacturing 2013 |
| indst_ur_adr_elec_gas_wtr_wste_2013 | long | Indst ur adr elec gas wtr wste 2013 |
| indst_ur_adr_construction_2013 | long | Indst ur adr construction 2013 |
| indst_ur_adr_wsale_trade_2013 | long | Indst ur adr wsale trade 2013 |
| indst_ur_adr_retail_trade_2013 | long | Indst ur adr retail trade 2013 |
| indst_ur_adr_accom_food_serv_2013 | long | Indst ur adr accom food serv 2013 |
| indst_ur_adr_transp_post_w_hse_2013 | long | Indst ur adr transp post w hse 2013 |
| indst_ur_adr_info_media_telec_2013 | long | Indst ur adr info media telec 2013 |
| indst_ur_adr_finance_insur_2013 | long | Indst ur adr finance insur 2013 |
| indst_ur_adr_rnt_hire_r_estat_2013 | long | Indst ur adr rnt hire r estat 2013 |
| indst_ur_adr_profess_sci_tech_2013 | long | Indst ur adr profess sci tech 2013 |
| indst_ur_adr_admin_spprt_serv_2013 | long | Indst ur adr admin spprt serv 2013 |
| indst_ur_adr_pub_admin_safety_2013 | long | Indst ur adr pub admin safety 2013 |
| indst_ur_adr_educ_training_2013 | long | Indst ur adr educ training 2013 |
| indst_ur_adr_hlth_care_social_2013 | long | Indst ur adr hlth care social 2013 |
| indst_ur_adr_arts_recreation_2013 | long | Indst ur adr arts recreation 2013 |
| indst_ur_adr_other_services_2013 | long | Indst ur adr other services 2013 |
| indst_ur_adr_t_stated_2013 | long | Indst ur adr t stated 2013 |
| indst_ur_adr_nei_2013 | long | Indst ur adr nei 2013 |
| indst_ur_adr_total_2013 | long | Indst ur adr total 2013 |
| indst_ur_adr_agri_forest_fish_2018 | long | Indst ur adr agri forest fish 2018 |
| indst_ur_adr_mining_2018 | long | Indst ur adr mining 2018 |
| indst_ur_adr_manufacturing_2018 | long | Indst ur adr manufacturing 2018 |
| indst_ur_adr_elec_gas_wtr_wste_2018 | long | Indst ur adr elec gas wtr wste 2018 |
| indst_ur_adr_construction_2018 | long | Indst ur adr construction 2018 |
| indst_ur_adr_wsale_trade_2018 | long | Indst ur adr wsale trade 2018 |
| indst_ur_adr_retail_trade_2018 | long | Indst ur adr retail trade 2018 |
| indst_ur_adr_accom_food_serv_2018 | long | Indst ur adr accom food serv 2018 |
| indst_ur_adr_transp_post_w_hse_2018 | long | Indst ur adr transp post w hse 2018 |
| indst_ur_adr_info_media_telec_2018 | long | Indst ur adr info media telec 2018 |
| indst_ur_adr_finance_insur_2018 | long | Indst ur adr finance insur 2018 |
| indst_ur_adr_rnt_hire_r_estat_2018 | long | Indst ur adr rnt hire r estat 2018 |
| indst_ur_adr_profess_sci_tech_2018 | long | Indst ur adr profess sci tech 2018 |
| indst_ur_adr_admin_spprt_serv_2018 | long | Indst ur adr admin spprt serv 2018 |
| indst_ur_adr_pub_admin_safety_2018 | long | Indst ur adr pub admin safety 2018 |
| indst_ur_adr_educ_training_2018 | long | Indst ur adr educ training 2018 |
| indst_ur_adr_hlth_care_social_2018 | long | Indst ur adr hlth care social 2018 |
| indst_ur_adr_arts_recreation_2018 | long | Indst ur adr arts recreation 2018 |
| indst_ur_adr_other_services_2018 | long | Indst ur adr other services 2018 |
| indst_ur_adr_t_stated_2018 | long | Indst ur adr t stated 2018 |
| indst_ur_adr_nei_2018 | long | Indst ur adr nei 2018 |
| indst_ur_adr_total_2018 | long | Indst ur adr total 2018 |
| indst_wp_adr_agri_forest_fish_2006 | long | Indst wp adr agri forest fish 2006 |
| indst_wp_adr_mining_2006 | long | Indst wp adr mining 2006 |
| indst_wp_adr_manufacturing_2006 | long | Indst wp adr manufacturing 2006 |
| indst_wp_adr_elec_gas_wtr_wste_2006 | long | Indst wp adr elec gas wtr wste 2006 |
| indst_wp_adr_construction_2006 | long | Indst wp adr construction 2006 |
| indst_wp_adr_wsale_trade_2006 | long | Indst wp adr wsale trade 2006 |
| indst_wp_adr_retail_trade_2006 | long | Indst wp adr retail trade 2006 |
| indst_wp_adr_accom_food_serv_2006 | long | Indst wp adr accom food serv 2006 |
| indst_wp_adr_transp_post_w_hse_2006 | long | Indst wp adr transp post w hse 2006 |
| indst_wp_adr_info_media_telec_2006 | long | Indst wp adr info media telec 2006 |
| indst_wp_adr_finance_insur_2006 | long | Indst wp adr finance insur 2006 |
| indst_wp_adr_rnt_hire_r_estat_2006 | long | Indst wp adr rnt hire r estat 2006 |
| indst_wp_adr_profess_sci_tech_2006 | long | Indst wp adr profess sci tech 2006 |
| indst_wp_adr_admin_spprt_serv_2006 | long | Indst wp adr admin spprt serv 2006 |
| indst_wp_adr_pub_admin_safety_2006 | long | Indst wp adr pub admin safety 2006 |
| indst_wp_adr_educ_training_2006 | long | Indst wp adr educ training 2006 |
| indst_wp_adr_hlth_care_social_2006 | long | Indst wp adr hlth care social 2006 |
| indst_wp_adr_arts_recreation_2006 | long | Indst wp adr arts recreation 2006 |
| indst_wp_adr_other_services_2006 | long | Indst wp adr other services 2006 |
| indst_wp_adr_t_stated_2006 | long | Indst wp adr t stated 2006 |
| indst_wp_adr_nei_2006 | long | Indst wp adr nei 2006 |
| indst_wp_adr_total_2006 | long | Indst wp adr total 2006 |
| indst_wp_adr_agri_forest_fish_2013 | long | Indst wp adr agri forest fish 2013 |
| indst_wp_adr_mining_2013 | long | Indst wp adr mining 2013 |
| indst_wp_adr_manufacturing_2013 | long | Indst wp adr manufacturing 2013 |
| indst_wp_adr_elec_gas_wtr_wste_2013 | long | Indst wp adr elec gas wtr wste 2013 |
| indst_wp_adr_construction_2013 | long | Indst wp adr construction 2013 |
| indst_wp_adr_wsale_trade_2013 | long | Indst wp adr wsale trade 2013 |
| indst_wp_adr_retail_trade_2013 | long | Indst wp adr retail trade 2013 |
| indst_wp_adr_accom_food_serv_2013 | long | Indst wp adr accom food serv 2013 |
| indst_wp_adr_transp_post_w_hse_2013 | long | Indst wp adr transp post w hse 2013 |
| indst_wp_adr_info_media_telec_2013 | long | Indst wp adr info media telec 2013 |
| indst_wp_adr_finance_insur_2013 | long | Indst wp adr finance insur 2013 |
| indst_wp_adr_rnt_hire_r_estat_2013 | long | Indst wp adr rnt hire r estat 2013 |
| indst_wp_adr_profess_sci_tech_2013 | long | Indst wp adr profess sci tech 2013 |
| indst_wp_adr_admin_spprt_serv_2013 | long | Indst wp adr admin spprt serv 2013 |
| indst_wp_adr_pub_admin_safety_2013 | long | Indst wp adr pub admin safety 2013 |
| indst_wp_adr_educ_training_2013 | long | Indst wp adr educ training 2013 |
| indst_wp_adr_hlth_care_social_2013 | long | Indst wp adr hlth care social 2013 |
| indst_wp_adr_arts_recreation_2013 | long | Indst wp adr arts recreation 2013 |
| indst_wp_adr_other_services_2013 | long | Indst wp adr other services 2013 |
| indst_wp_adr_t_stated_2013 | long | Indst wp adr t stated 2013 |
| indst_wp_adr_nei_2013 | long | Indst wp adr nei 2013 |
| indst_wp_adr_total_2013 | long | Indst wp adr total 2013 |
| indst_wp_adr_agri_forest_fish_2018 | long | Indst wp adr agri forest fish 2018 |
| indst_wp_adr_mining_2018 | long | Indst wp adr mining 2018 |
| indst_wp_adr_manufacturing_2018 | long | Indst wp adr manufacturing 2018 |
| indst_wp_adr_elec_gas_wtr_wste_2018 | long | Indst wp adr elec gas wtr wste 2018 |
| indst_wp_adr_construction_2018 | long | Indst wp adr construction 2018 |
| indst_wp_adr_wsale_trade_2018 | long | Indst wp adr wsale trade 2018 |
| indst_wp_adr_retail_trade_2018 | long | Indst wp adr retail trade 2018 |
| indst_wp_adr_accom_food_serv_2018 | long | Indst wp adr accom food serv 2018 |
| indst_wp_adr_transp_post_w_hse_2018 | long | Indst wp adr transp post w hse 2018 |
| indst_wp_adr_info_media_telec_2018 | long | Indst wp adr info media telec 2018 |
| indst_wp_adr_finance_insur_2018 | long | Indst wp adr finance insur 2018 |
| indst_wp_adr_rnt_hire_r_estat_2018 | long | Indst wp adr rnt hire r estat 2018 |
| indst_wp_adr_profess_sci_tech_2018 | long | Indst wp adr profess sci tech 2018 |
| indst_wp_adr_admin_spprt_serv_2018 | long | Indst wp adr admin spprt serv 2018 |
| indst_wp_adr_pub_admin_safety_2018 | long | Indst wp adr pub admin safety 2018 |
| indst_wp_adr_educ_training_2018 | long | Indst wp adr educ training 2018 |
| indst_wp_adr_hlth_care_social_2018 | long | Indst wp adr hlth care social 2018 |
| indst_wp_adr_arts_recreation_2018 | long | Indst wp adr arts recreation 2018 |
| indst_wp_adr_other_services_2018 | long | Indst wp adr other services 2018 |
| indst_wp_adr_t_stated_2018 | long | Indst wp adr t stated 2018 |
| indst_wp_adr_nei_2018 | long | Indst wp adr nei 2018 |
| indst_wp_adr_total_2018 | long | Indst wp adr total 2018 |
| landwater | string | Landwater |
| landwater_name | string | Landwater name |
| land_area_sq_km | double | Land area sq km |
| area_sq_km | double | Area sq km |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/census_2018_individual_sa1_p3a/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2018_individual_sa1_p3a/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2018_individual_sa1_p3a/data?format=csv" \ -H "X-API-Key: your_key_here" -o census_2018_individual_sa1_p3a.csv
geometry_wkt
