2018 Census usually resident population and age groups at NZ regional council level (with 2006/2013 comparison). From Stats NZ.
Data as of 2026-06-13 · static · 17 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| regional_council_code_2018 | string | Regional council code 2018 |
| regional_council_name_2018 | string | Regional council name 2018 |
| land_area_sq_km | double | Land area sq km |
| area_sq_km | double | Area sq km |
| age_life_cycle_groups_15_29_years_2006 | long | Age life cycle groups 15 29 years 2006 |
| age_life_cycle_groups_30_64_years_2006 | long | Age life cycle groups 30 64 years 2006 |
| age_life_cycle_groups_65_years_and_over_2006 | long | Age life cycle groups 65 years and over 2006 |
| age_life_cycle_groups_total_2006 | long | Age life cycle groups total 2006 |
| age_life_cycle_groups_under_15_years_2006 | long | Age life cycle groups under 15 years 2006 |
| age_life_cycle_groups_15_29_years_2013 | long | Age life cycle groups 15 29 years 2013 |
| age_life_cycle_groups_30_64_years_2013 | long | Age life cycle groups 30 64 years 2013 |
| age_life_cycle_groups_65_years_and_over_2013 | long | Age life cycle groups 65 years and over 2013 |
| age_life_cycle_groups_total_2013 | long | Age life cycle groups total 2013 |
| age_life_cycle_groups_under_15_years_2013 | long | Age life cycle groups under 15 years 2013 |
| age_life_cycle_groups_15_29_years_2018 | long | Age life cycle groups 15 29 years 2018 |
| age_life_cycle_groups_30_64_years_2018 | long | Age life cycle groups 30 64 years 2018 |
| age_life_cycle_groups_65_years_and_over_2018 | long | Age life cycle groups 65 years and over 2018 |
| age_life_cycle_groups_total_2018 | long | Age life cycle groups total 2018 |
| age_life_cycle_groups_under_15_years_2018 | long | Age life cycle groups under 15 years 2018 |
| pop_total_2006 | long | Pop total 2006 |
| pop_total_2013 | long | Pop total 2013 |
| pop_total_2018 | long | Pop total 2018 |
| age_life_cycle_groups_15_29_years_2013_2018_percent_change | double | Age life cycle groups 15 29 years 2013 2018 percent change |
| age_life_cycle_groups_30_64_years_2013_2018_percent_change | double | Age life cycle groups 30 64 years 2013 2018 percent change |
| age_life_cycle_groups_65_years_and_over_2013_2018_percent_chan | double | Age life cycle groups 65 years and over 2013 2018 percent chan |
| age_life_cycle_groups_total_2013_2018_percent_change | double | Age life cycle groups total 2013 2018 percent change |
| age_life_cycle_groups_under_15_years_2013_2018_percent_change | double | Age life cycle groups under 15 years 2013 2018 percent change |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/census_2018_pop_age_rc/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2018_pop_age_rc/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2018_pop_age_rc/data?format=csv" \ -H "X-API-Key: your_key_here" -o census_2018_pop_age_rc.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Regional Council Code 2018 | Regional Council Name 2018 | Land Area Sq Km | Area Sq Km | Age Life Cycle Groups 15 29 Years 2006 | Age Life Cycle Groups 30 64 Years 2006 | Age Life Cycle Groups 65 Years And Over 2006 | Age Life Cycle Groups Total 2006 | Age Life Cycle Groups Under 15 Years 2006 | Age Life Cycle Groups 15 29 Years 2013 | Age Life Cycle Groups 30 64 Years 2013 | Age Life Cycle Groups 65 Years And Over 2013 | Age Life Cycle Groups Total 2013 | Age Life Cycle Groups Under 15 Years 2013 | Age Life Cycle Groups 15 29 Years 2018 | Age Life Cycle Groups 30 64 Years 2018 | Age Life Cycle Groups 65 Years And Over 2018 | Age Life Cycle Groups Total 2018 | Age Life Cycle Groups Under 15 Years 2018 | Pop Total 2006 | Pop Total 2013 | Pop Total 2018 | Age Life Cycle Groups 15 29 Years 2013 2018 Percent Change | Age Life Cycle Groups 30 64 Years 2013 2018 Percent Change | Age Life Cycle Groups 65 Years And Over 2013 2018 Percent Chan | Age Life Cycle Groups Total 2013 2018 Percent Change | Age Life Cycle Groups Under 15 Years 2013 2018 Percent Change | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Northland Region | 12500.5611491 | 30084.2566622 | 23487 | 68745 | 21459 | 148470 | 34779 | 23340 | 67836 | 27762 | 151689 | 32751 | 28836 | 77595 | 35025 | 179076 | 37620 | 148470 | 151689 | 179076 | 23.5 | 14.4 | 26.2 | 18.1 | 14.9 | 811395.665746 | 30084254750.8 |
| 02 | Auckland Region | 4941.57255654 | 16156.6100617 | 288387 | 598917 | 128544 | 1304958 | 289113 | 311082 | 644958 | 163158 | 1415550 | 296355 | 357522 | 711186 | 189177 | 1571718 | 313839 | 1304958 | 1415550 | 1571718 | 14.9 | 10.3 | 15.9 | 11.0 | 5.9 | 659677.328124 | 16156611985.5 |
| 03 | Waikato Region | 23900.0363831 | 34888.4703693 | 75645 | 170676 | 47502 | 380823 | 87000 | 78894 | 177690 | 59571 | 403641 | 87483 | 90342 | 198063 | 73032 | 458202 | 96765 | 380823 | 403641 | 458202 | 14.5 | 11.5 | 22.6 | 13.5 | 10.6 | 1267143.87322 | 34888468204.6 |
| 04 | Bay of Plenty Region | 12071.1446886 | 21883.2242617 | 43737 | 116316 | 38055 | 257379 | 59271 | 44856 | 118290 | 46869 | 267741 | 57726 | 53832 | 133386 | 57096 | 308499 | 64182 | 257379 | 267741 | 308499 | 20.0 | 12.8 | 21.8 | 15.2 | 11.2 | 1092235.83996 | 21883222410.9 |
| 05 | Gisborne Region | 8385.82661859 | 13989.5576636 | 8028 | 19473 | 5346 | 44499 | 11652 | 7848 | 18948 | 6126 | 43653 | 10728 | 8766 | 20124 | 7344 | 47517 | 11283 | 44499 | 43653 | 47517 | 11.7 | 6.2 | 19.9 | 8.9 | 5.2 | 694407.695603 | 13989559463.0 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key