2018 Census usually resident population and age groups at Statistical Area 2 level. ~2.4k SA2 features. From Stats NZ.
Data as of 2026-06-13 · static · 2,253 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| sa2_code_2018 | string | Sa2 code 2018 |
| sa22018_v1_name | string | Sa22018 v1 name |
| land_area_sq_km | double | Land area sq km |
| area_sq_km | double | Area sq km |
| age_life_cycle_groups_15_29_years_2006 | long | Age life cycle groups 15 29 years 2006 |
| age_life_cycle_groups_30_64_years_2006 | long | Age life cycle groups 30 64 years 2006 |
| age_life_cycle_groups_65_years_and_over_2006 | long | Age life cycle groups 65 years and over 2006 |
| age_life_cycle_groups_total_2006 | long | Age life cycle groups total 2006 |
| age_life_cycle_groups_under_15_years_2006 | long | Age life cycle groups under 15 years 2006 |
| age_life_cycle_groups_15_29_years_2013 | long | Age life cycle groups 15 29 years 2013 |
| age_life_cycle_groups_30_64_years_2013 | long | Age life cycle groups 30 64 years 2013 |
| age_life_cycle_groups_65_years_and_over_2013 | long | Age life cycle groups 65 years and over 2013 |
| age_life_cycle_groups_total_2013 | long | Age life cycle groups total 2013 |
| age_life_cycle_groups_under_15_years_2013 | long | Age life cycle groups under 15 years 2013 |
| age_life_cycle_groups_15_29_years_2018 | long | Age life cycle groups 15 29 years 2018 |
| age_life_cycle_groups_30_64_years_2018 | long | Age life cycle groups 30 64 years 2018 |
| age_life_cycle_groups_65_years_and_over_2018 | long | Age life cycle groups 65 years and over 2018 |
| age_life_cycle_groups_total_2018 | long | Age life cycle groups total 2018 |
| age_life_cycle_groups_under_15_years_2018 | long | Age life cycle groups under 15 years 2018 |
| pop_total_2006 | long | Pop total 2006 |
| pop_total_2013 | long | Pop total 2013 |
| pop_total_2018 | long | Pop total 2018 |
| age_life_cycle_groups_15_29_years_2013_2018_percent_change | double | Age life cycle groups 15 29 years 2013 2018 percent change |
| age_life_cycle_groups_30_64_years_2013_2018_percent_change | double | Age life cycle groups 30 64 years 2013 2018 percent change |
| age_life_cycle_groups_65_years_and_over_2013_2018_percent_chan | double | Age life cycle groups 65 years and over 2013 2018 percent chan |
| age_life_cycle_groups_total_2013_2018_percent_change | double | Age life cycle groups total 2013 2018 percent change |
| age_life_cycle_groups_under_15_years_2013_2018_percent_change | double | Age life cycle groups under 15 years 2013 2018 percent change |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/census_2018_pop_age_sa2/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2018_pop_age_sa2/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2018_pop_age_sa2/data?format=csv" \ -H "X-API-Key: your_key_here" -o census_2018_pop_age_sa2.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Sa2 Code 2018 | Sa22018 V1 Name | Land Area Sq Km | Area Sq Km | Age Life Cycle Groups 15 29 Years 2006 | Age Life Cycle Groups 30 64 Years 2006 | Age Life Cycle Groups 65 Years And Over 2006 | Age Life Cycle Groups Total 2006 | Age Life Cycle Groups Under 15 Years 2006 | Age Life Cycle Groups 15 29 Years 2013 | Age Life Cycle Groups 30 64 Years 2013 | Age Life Cycle Groups 65 Years And Over 2013 | Age Life Cycle Groups Total 2013 | Age Life Cycle Groups Under 15 Years 2013 | Age Life Cycle Groups 15 29 Years 2018 | Age Life Cycle Groups 30 64 Years 2018 | Age Life Cycle Groups 65 Years And Over 2018 | Age Life Cycle Groups Total 2018 | Age Life Cycle Groups Under 15 Years 2018 | Pop Total 2006 | Pop Total 2013 | Pop Total 2018 | Age Life Cycle Groups 15 29 Years 2013 2018 Percent Change | Age Life Cycle Groups 30 64 Years 2013 2018 Percent Change | Age Life Cycle Groups 65 Years And Over 2013 2018 Percent Chan | Age Life Cycle Groups Total 2013 2018 Percent Change | Age Life Cycle Groups Under 15 Years 2013 2018 Percent Change | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100100 | North Cape | 826.78512205 | 826.78512205 | 159 | 669 | 204 | 1338 | 306 | 156 | 639 | 294 | 1371 | 282 | 228 | 720 | 339 | 1602 | 315 | 1338 | 1371 | 1602 | 46.2 | 12.7 | 15.3 | 16.8 | 11.7 | 415921.153718 | 826783934.125 |
| 100200 | Rangaunu Harbour | 272.10405305 | 272.10405305 | 297 | 966 | 228 | 2010 | 519 | 324 | 918 | 288 | 2028 | 498 | 390 | 981 | 366 | 2310 | 570 | 2010 | 2028 | 2310 | 20.4 | 6.9 | 27.1 | 13.9 | 14.5 | 149824.717104 | 272101933.506 |
| 100300 | Inlets Far North District | 0.0 | 625.97275382 | 6 | 36 | 9 | 63 | 9 | 3 | 36 | 18 | 63 | 3 | 3 | 27 | 15 | 45 | 0 | 63 | 63 | 45 | 0.0 | -25.0 | -16.7 | -28.6 | -100.0 | 1359238.54487 | 625980631.595 |
| 100400 | Karikari Peninsula | 174.18081591 | 174.18081591 | 93 | 501 | 165 | 942 | 183 | 147 | 546 | 234 | 1164 | 237 | 123 | 579 | 324 | 1251 | 225 | 942 | 1164 | 1251 | -16.3 | 6.0 | 38.5 | 7.5 | -5.1 | 140012.346179 | 174181038.735 |
| 100500 | Tangonge | 177.20434269 | 177.20434269 | 159 | 498 | 108 | 1041 | 276 | 162 | 543 | 138 | 1131 | 288 | 174 | 519 | 186 | 1134 | 252 | 1041 | 1131 | 1134 | 7.4 | -4.4 | 34.8 | 0.3 | -12.5 | 101241.085328 | 177205798.836 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key