2018 Census usually resident population and age groups at territorial authority/local board level. From Stats NZ.
Data as of 2026-06-13 · static · 88 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| territorial_authority_local_board_code_2018 | string | Territorial authority local board code 2018 |
| territorial_authority_local_board_name_2018 | string | Territorial authority local board name 2018 |
| land_area_sq_km | double | Land area sq km |
| area_sq_km | double | Area sq km |
| age_life_cycle_groups_15_29_years_2006 | long | Age life cycle groups 15 29 years 2006 |
| age_life_cycle_groups_30_64_years_2006 | long | Age life cycle groups 30 64 years 2006 |
| age_life_cycle_groups_65_years_and_over_2006 | long | Age life cycle groups 65 years and over 2006 |
| age_life_cycle_groups_total_2006 | long | Age life cycle groups total 2006 |
| age_life_cycle_groups_under_15_years_2006 | long | Age life cycle groups under 15 years 2006 |
| age_life_cycle_groups_15_29_years_2013 | long | Age life cycle groups 15 29 years 2013 |
| age_life_cycle_groups_30_64_years_2013 | long | Age life cycle groups 30 64 years 2013 |
| age_life_cycle_groups_65_years_and_over_2013 | long | Age life cycle groups 65 years and over 2013 |
| age_life_cycle_groups_total_2013 | long | Age life cycle groups total 2013 |
| age_life_cycle_groups_under_15_years_2013 | long | Age life cycle groups under 15 years 2013 |
| age_life_cycle_groups_15_29_years_2018 | long | Age life cycle groups 15 29 years 2018 |
| age_life_cycle_groups_30_64_years_2018 | long | Age life cycle groups 30 64 years 2018 |
| age_life_cycle_groups_65_years_and_over_2018 | long | Age life cycle groups 65 years and over 2018 |
| age_life_cycle_groups_total_2018 | long | Age life cycle groups total 2018 |
| age_life_cycle_groups_under_15_years_2018 | long | Age life cycle groups under 15 years 2018 |
| pop_total_2006 | long | Pop total 2006 |
| pop_total_2013 | long | Pop total 2013 |
| pop_total_2018 | long | Pop total 2018 |
| age_life_cycle_groups_15_29_years_2013_2018_percent_change | double | Age life cycle groups 15 29 years 2013 2018 percent change |
| age_life_cycle_groups_30_64_years_2013_2018_percent_change | double | Age life cycle groups 30 64 years 2013 2018 percent change |
| age_life_cycle_groups_65_years_and_over_2013_2018_percent_chan | double | Age life cycle groups 65 years and over 2013 2018 percent chan |
| age_life_cycle_groups_total_2013_2018_percent_change | double | Age life cycle groups total 2013 2018 percent change |
| age_life_cycle_groups_under_15_years_2013_2018_percent_change | double | Age life cycle groups under 15 years 2013 2018 percent change |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/census_2018_pop_age_ta/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2018_pop_age_ta/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2018_pop_age_ta/data?format=csv" \ -H "X-API-Key: your_key_here" -o census_2018_pop_age_ta.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Territorial Authority Local Board Code 2018 | Territorial Authority Local Board Name 2018 | Land Area Sq Km | Area Sq Km | Age Life Cycle Groups 15 29 Years 2006 | Age Life Cycle Groups 30 64 Years 2006 | Age Life Cycle Groups 65 Years And Over 2006 | Age Life Cycle Groups Total 2006 | Age Life Cycle Groups Under 15 Years 2006 | Age Life Cycle Groups 15 29 Years 2013 | Age Life Cycle Groups 30 64 Years 2013 | Age Life Cycle Groups 65 Years And Over 2013 | Age Life Cycle Groups Total 2013 | Age Life Cycle Groups Under 15 Years 2013 | Age Life Cycle Groups 15 29 Years 2018 | Age Life Cycle Groups 30 64 Years 2018 | Age Life Cycle Groups 65 Years And Over 2018 | Age Life Cycle Groups Total 2018 | Age Life Cycle Groups Under 15 Years 2018 | Pop Total 2006 | Pop Total 2013 | Pop Total 2018 | Age Life Cycle Groups 15 29 Years 2013 2018 Percent Change | Age Life Cycle Groups 30 64 Years 2013 2018 Percent Change | Age Life Cycle Groups 65 Years And Over 2013 2018 Percent Chan | Age Life Cycle Groups Total 2013 2018 Percent Change | Age Life Cycle Groups Under 15 Years 2013 2018 Percent Change | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00100 | Far North District | 6679.71967587 | 7318.12186546 | 8460 | 26094 | 7683 | 55845 | 13608 | 8238 | 25062 | 10044 | 55734 | 12384 | 10353 | 28191 | 12624 | 65250 | 14079 | 55845 | 55734 | 65250 | 25.7 | 12.5 | 25.7 | 17.1 | 13.7 | 874966.232576 | 7318121578.36 |
| 00200 | Whangarei District | 2712.13052007 | 2854.33053985 | 12393 | 34059 | 11058 | 74463 | 16953 | 12429 | 34074 | 13923 | 76995 | 16566 | 15132 | 39381 | 17328 | 90960 | 19119 | 74463 | 76995 | 90960 | 21.7 | 15.6 | 24.5 | 18.1 | 15.4 | 582932.991882 | 2854329758.69 |
| 00300 | Kaipara District | 3108.71095315 | 3114.57984989 | 2631 | 8568 | 2715 | 18135 | 4215 | 2670 | 8697 | 3792 | 18963 | 3801 | 3354 | 10020 | 5073 | 22869 | 4425 | 18135 | 18963 | 22869 | 25.6 | 15.2 | 33.8 | 20.6 | 16.4 | 902974.494161 | 3114577257.45 |
| 01100 | Thames-Coromandel District | 2207.07916793 | 2298.78256516 | 3273 | 12609 | 5502 | 25938 | 4557 | 2952 | 11901 | 7059 | 26178 | 4269 | 3537 | 12600 | 9273 | 29895 | 4488 | 25938 | 26178 | 29895 | 19.8 | 5.9 | 31.4 | 14.2 | 5.1 | 587283.682295 | 2298783144.32 |
| 01200 | Hauraki District | 1270.08706798 | 1270.08706798 | 2568 | 8274 | 3051 | 17856 | 3963 | 2634 | 7800 | 3897 | 17808 | 3480 | 2958 | 8595 | 4728 | 20022 | 3741 | 17856 | 17808 | 20022 | 12.3 | 10.2 | 21.3 | 12.4 | 7.5 | 311223.430113 | 1270083904.1 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key