2018 Census selected variables by Regional Council and Urban Accessibility Indicator (rural-vs-major-urban classification). From Stats NZ.
Data as of 2026-06-13 · static · 140 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| regional_council_indicative_urban_accessibility_code_2018 | string | Regional council indicative urban accessibility code 2018 |
| regional_council_indicative_urban_accessibility_name_2018 | string | Regional council indicative urban accessibility name 2018 |
| regional_council_code_2018 | string | Regional council code 2018 |
| regional_council_name_2018 | string | Regional council name 2018 |
| indicative_urban_accessibility_code_2018 | string | Indicative urban accessibility code 2018 |
| indicative_urban_accessibility_name_2018 | string | Indicative urban accessibility name 2018 |
| erp_1996 | long | Erp 1996 |
| erp_1997 | long | Erp 1997 |
| erp_1998 | long | Erp 1998 |
| erp_1999 | long | Erp 1999 |
| erp_2000 | long | Erp 2000 |
| erp_2001 | long | Erp 2001 |
| erp_2002 | long | Erp 2002 |
| erp_2003 | long | Erp 2003 |
| erp_2004 | long | Erp 2004 |
| erp_2005 | long | Erp 2005 |
| erp_2006 | long | Erp 2006 |
| erp_2007 | long | Erp 2007 |
| erp_2008 | long | Erp 2008 |
| erp_2009 | long | Erp 2009 |
| erp_2010 | long | Erp 2010 |
| erp_2011 | long | Erp 2011 |
| erp_2012 | long | Erp 2012 |
| erp_2013 | long | Erp 2013 |
| erp_2014 | long | Erp 2014 |
| erp_2015 | long | Erp 2015 |
| erp_2016 | long | Erp 2016 |
| erp_2017 | long | Erp 2017 |
| erp_2018 | long | Erp 2018 |
| erp_2019 | long | Erp 2019 |
| erp_2020 | long | Erp 2020 |
| sex_male_2006 | long | Sex male 2006 |
| sex_female_2006 | long | Sex female 2006 |
| sex_total_2006 | long | Sex total 2006 |
| sex_male_2013 | long | Sex male 2013 |
| sex_female_2013 | long | Sex female 2013 |
| sex_total_2013 | long | Sex total 2013 |
| sex_male_2018 | long | Sex male 2018 |
| sex_female_2018 | long | Sex female 2018 |
| sex_total_2018 | long | Sex total 2018 |
| age10year_0_9_years_2018 | long | Age10year 0 9 years 2018 |
| age10year_10_19_years_2018 | long | Age10year 10 19 years 2018 |
| age10year_20_29_years_2018 | long | Age10year 20 29 years 2018 |
| age10year_30_39_years_2018 | long | Age10year 30 39 years 2018 |
| age10year_40_49_years_2018 | long | Age10year 40 49 years 2018 |
| age10year_50_59_years_2018 | long | Age10year 50 59 years 2018 |
| age10year_60_69_years_2018 | long | Age10year 60 69 years 2018 |
| age10year_70_79_years_2018 | long | Age10year 70 79 years 2018 |
| age10year_80_89_years_2018 | long | Age10year 80 89 years 2018 |
| age10year_90_99_years_2018 | long | Age10year 90 99 years 2018 |
| age10year_over100_years_2018 | long | Age10year over100 years 2018 |
| age10year_total_2018 | long | Age10year total 2018 |
| median_age_single_year_2018 | long | Median age single year 2018 |
| ethnicity_l1_european_2018 | long | Ethnicity l1 european 2018 |
| ethnicity_l1_maori_2018 | long | Ethnicity l1 maori 2018 |
| ethnicity_l1_pacific_ppls_2018 | long | Ethnicity l1 pacific ppls 2018 |
| ethnicity_l1_asian_2018 | long | Ethnicity l1 asian 2018 |
| ethnicity_l1_melaa_2018 | long | Ethnicity l1 melaa 2018 |
| ethnicity_l1_other_2018 | long | Ethnicity l1 other 2018 |
| ethnicity_total_2018 | long | Ethnicity total 2018 |
| birthpl_brd_nz_2018 | long | Birthpl brd NZ 2018 |
| birthpl_brd_australia_2018 | long | Birthpl brd australia 2018 |
| birthpl_brd_pacific_is_2018 | long | Birthpl brd pacific is 2018 |
| birthpl_brd_uk_and_ireland_2018 | long | Birthpl brd uk and ireland 2018 |
| birthpl_brd_europe_2018 | long | Birthpl brd europe 2018 |
| birthpl_brd_north_america_2018 | long | Birthpl brd north america 2018 |
| birthpl_brd_asia_2018 | long | Birthpl brd asia 2018 |
| birthpl_brd_mid_east_africa_2018 | long | Birthpl brd mid east africa 2018 |
| birthpl_brd_other_2018 | long | Birthpl brd other 2018 |
| birthpl_brd_total_stated_2018 | long | Birthpl brd total stated 2018 |
| birthpl_brd_nei_2018 | long | Birthpl brd nei 2018 |
| birthpl_brd_total_2018 | long | Birthpl brd total 2018 |
| wklfs_employed_full_time_2018 | long | Wklfs employed full time 2018 |
| wklfs_employed_part_time_2018 | long | Wklfs employed part time 2018 |
| wklfs_unemployed_2018 | long | Wklfs unemployed 2018 |
| wklfs_not_in_labour_force_2018 | long | Wklfs not in labour force 2018 |
| wklfs_total_2018 | long | Wklfs total 2018 |
| emp_status_paid_employee_2018 | long | Emp status paid employee 2018 |
| emp_status_employer_2018 | long | Emp status employer 2018 |
| emp_status_self_employed_2018 | long | Emp status self employed 2018 |
| emp_status_unpaid_worker_2018 | long | Emp status unpaid worker 2018 |
| emp_status_total_2018 | long | Emp status total 2018 |
| occ_ur_adr_manager_2018 | long | Occ ur adr manager 2018 |
| occ_ur_adr_professional_2018 | long | Occ ur adr professional 2018 |
| occ_ur_adr_technician_2018 | long | Occ ur adr technician 2018 |
| occ_ur_adr_comm_pers_serv_w_2018 | long | Occ ur adr comm pers serv w 2018 |
| occ_ur_adr_clerical_admin_2018 | long | Occ ur adr clerical admin 2018 |
| occ_ur_adr_sales_worker_2018 | long | Occ ur adr sales worker 2018 |
| occ_ur_adr_mach_oper_drive_2018 | long | Occ ur adr mach oper drive 2018 |
| occ_ur_adr_labourer_2018 | long | Occ ur adr labourer 2018 |
| occ_ur_adr_total_2018 | long | Occ ur adr total 2018 |
| indst_ur_adr_agri_forest_fish_2018 | long | Indst ur adr agri forest fish 2018 |
| indst_ur_adr_mining_2018 | long | Indst ur adr mining 2018 |
| indst_ur_adr_manufacturing_2018 | long | Indst ur adr manufacturing 2018 |
| indst_ur_adr_elec_gas_wtr_wste_2018 | long | Indst ur adr elec gas wtr wste 2018 |
| indst_ur_adr_construction_2018 | long | Indst ur adr construction 2018 |
| indst_ur_adr_wsale_trade_2018 | long | Indst ur adr wsale trade 2018 |
| indst_ur_adr_retail_trade_2018 | long | Indst ur adr retail trade 2018 |
| indst_ur_adr_accom_food_serv_2018 | long | Indst ur adr accom food serv 2018 |
| indst_ur_adr_transp_post_w_hse_2018 | long | Indst ur adr transp post w hse 2018 |
| indst_ur_adr_info_media_telec_2018 | long | Indst ur adr info media telec 2018 |
| indst_ur_adr_finance_insur_2018 | long | Indst ur adr finance insur 2018 |
| indst_ur_adr_rnt_hire_r_estat_2018 | long | Indst ur adr rnt hire r estat 2018 |
| indst_ur_adr_profess_sci_tech_2018 | long | Indst ur adr profess sci tech 2018 |
| indst_ur_adr_admin_spprt_serv_2018 | long | Indst ur adr admin spprt serv 2018 |
| indst_ur_adr_pub_admin_safety_2018 | long | Indst ur adr pub admin safety 2018 |
| indst_ur_adr_educ_training_2018 | long | Indst ur adr educ training 2018 |
| indst_ur_adr_hlth_care_social_2018 | long | Indst ur adr hlth care social 2018 |
| indst_ur_adr_arts_recreation_2018 | long | Indst ur adr arts recreation 2018 |
| indst_ur_adr_other_services_2018 | long | Indst ur adr other services 2018 |
| indst_ur_adr_total_2018 | long | Indst ur adr total 2018 |
| highest_qual_no_quali_2018 | long | Highest qual no quali 2018 |
| highest_qual_l1_certi_2018 | long | Highest qual l1 certi 2018 |
| highest_qual_l2_certi_2018 | long | Highest qual l2 certi 2018 |
| highest_qual_l3_certi_2018 | long | Highest qual l3 certi 2018 |
| highest_qual_l4_certi_2018 | long | Highest qual l4 certi 2018 |
| highest_qual_l5_diplo_2018 | long | Highest qual l5 diplo 2018 |
| highest_qual_l6_diplo_2018 | long | Highest qual l6 diplo 2018 |
| highest_qual_bachelor_2018 | long | Highest qual bachelor 2018 |
| highest_qual_post_grad_2018 | long | Highest qual post grad 2018 |
| highest_qual_masters_2018 | long | Highest qual masters 2018 |
| highest_qual_doctorat_2018 | long | Highest qual doctorat 2018 |
| highest_qual_os_sec_sch_2018 | long | Highest qual os sec sch 2018 |
| highest_qual_t_stated_2018 | long | Highest qual t stated 2018 |
| highest_qual_nei_2018 | long | Highest qual nei 2018 |
| highest_qual_total_2018 | long | Highest qual total 2018 |
| income_source_no_source_2018 | long | Income source no source 2018 |
| income_source_wage_salary_com_2018 | long | Income source wage salary com 2018 |
| income_source_self_employed_2018 | long | Income source self employed 2018 |
| income_source_invest_rent_div_2018 | long | Income source invest rent div 2018 |
| income_source_acc_pri_insure_2018 | long | Income source acc pri insure 2018 |
| income_source_nz_super_vet_pen_2018 | long | Income source NZ super vet pen 2018 |
| income_source_other_pension_2018 | long | Income source other pension 2018 |
| income_source_jobseeker_sup_2018 | long | Income source jobseeker sup 2018 |
| income_source_sole_parent_sup_2018 | long | Income source sole parent sup 2018 |
| income_source_supp_living_pay_2018 | long | Income source supp living pay 2018 |
| income_source_student_allowa_2018 | long | Income source student allowa 2018 |
| income_source_other_benefit_2018 | long | Income source other benefit 2018 |
| income_source_other_sources_2018 | long | Income source other sources 2018 |
| income_source_t_stated_2018 | long | Income source t stated 2018 |
| income_source_not_stated_2018 | long | Income source not stated 2018 |
| income_source_total_2018 | long | Income source total 2018 |
| grouped_pers_income_20_k_less_2018 | long | Grouped pers income 20 k less 2018 |
| grouped_pers_income_20_k_50_k_2018 | long | Grouped pers income 20 k 50 k 2018 |
| grouped_pers_income_50_k_more_2018 | long | Grouped pers income 50 k more 2018 |
| grouped_pers_income_total_2018 | long | Grouped pers income total 2018 |
| grouped_pers_income_median_2018 | long | Grouped pers income median 2018 |
| home_ownership_family_trust_2018 | long | Home ownership family trust 2018 |
| home_ownership_own_part_own_2018 | long | Home ownership own part own 2018 |
| home_ownership_do_not_own_2018 | long | Home ownership do not own 2018 |
| home_ownership_t_stated_2018 | long | Home ownership t stated 2018 |
| home_ownership_nei_2018 | long | Home ownership nei 2018 |
| home_ownership_total_2018 | long | Home ownership total 2018 |
| languages_english_2018 | long | Languages english 2018 |
| languages_maori_2018 | long | Languages maori 2018 |
| languages_samoan_2018 | long | Languages samoan 2018 |
| languages_nz_sign_language_2018 | long | Languages NZ sign language 2018 |
| languages_other_2018 | long | Languages other 2018 |
| languages_none_2018 | long | Languages none 2018 |
| languages_total_stated_2018 | long | Languages total stated 2018 |
| languages_nei_2018 | long | Languages nei 2018 |
| languages_total_2018 | long | Languages total 2018 |
| religion_no_religion_2018 | long | Religion no religion 2018 |
| religion_buddhism_2018 | long | Religion buddhism 2018 |
| religion_christian_2018 | long | Religion christian 2018 |
| religion_hinduism_2018 | long | Religion hinduism 2018 |
| religion_islam_2018 | long | Religion islam 2018 |
| religion_judaism_2018 | long | Religion judaism 2018 |
| religion_maori_religions_2018 | long | Religion maori religions 2018 |
| religion_spiritualism_2018 | long | Religion spiritualism 2018 |
| religion_other_religions_2018 | long | Religion other religions 2018 |
| religion_one_or_more_2018 | long | Religion one or more 2018 |
| religion_object_to_answer_2018 | long | Religion object to answer 2018 |
| religion_total_2018 | long | Religion total 2018 |
| trv_wrk_ur_adr_wk_hme_cnt_2018 | long | Trv wrk ur adr wk hme cnt 2018 |
| trv_wrk_ur_adr_priv_veh_cnt_2018 | long | Trv wrk ur adr priv veh cnt 2018 |
| trv_wrk_ur_adr_comp_veh_cnt_2018 | long | Trv wrk ur adr comp veh cnt 2018 |
| trv_wrk_ur_adr_passngr_cnt_2018 | long | Trv wrk ur adr passngr cnt 2018 |
| trv_wrk_ur_adr_bus_cnt_2018 | long | Trv wrk ur adr bus cnt 2018 |
| trv_wrk_ur_adr_train_cnt_2018 | long | Trv wrk ur adr train cnt 2018 |
| trv_wrk_ur_adr_bike_cnt_2018 | long | Trv wrk ur adr bike cnt 2018 |
| trv_wrk_ur_adr_walk_jog_cnt_2018 | long | Trv wrk ur adr walk jog cnt 2018 |
| trv_wrk_ur_adr_ferry_cnt_2018 | long | Trv wrk ur adr ferry cnt 2018 |
| trv_wrk_ur_adr_other_cnt_2018 | long | Trv wrk ur adr other cnt 2018 |
| trv_wrk_ur_adr_total_cnt_2018 | long | Trv wrk ur adr total cnt 2018 |
| trav_edu_ur_adr_study_at_home_2018 | long | Trav edu ur adr study at home 2018 |
| trav_edu_ur_adr_drive_car_2018 | long | Trav edu ur adr drive car 2018 |
| trav_edu_ur_adr_passengr_car_2018 | long | Trav edu ur adr passengr car 2018 |
| trav_edu_ur_adr_bicycle_2018 | long | Trav edu ur adr bicycle 2018 |
| trav_edu_ur_adr_walk_2018 | long | Trav edu ur adr walk 2018 |
| trav_edu_ur_adr_school_bus_2018 | long | Trav edu ur adr school bus 2018 |
| trav_edu_ur_adr_public_bus_2018 | long | Trav edu ur adr public bus 2018 |
| trav_edu_ur_adr_train_2018 | long | Trav edu ur adr train 2018 |
| trav_edu_ur_adr_ferry_2018 | long | Trav edu ur adr ferry 2018 |
| trav_edu_ur_adr_other_2018 | long | Trav edu ur adr other 2018 |
| trav_edu_ur_adr_total_2018 | long | Trav edu ur adr total 2018 |
| nz_dep2018_depscore | long | NZ dep2018 depscore |
| nz_dep2018_depdecile | long | NZ dep2018 depdecile |
| occ_priv_dwell_sep_house_2018 | long | Occ priv dwell sep house 2018 |
| occ_priv_dwell_joined_2018 | long | Occ priv dwell joined 2018 |
| occ_priv_dwell_other_2018 | long | Occ priv dwell other 2018 |
| occ_priv_dwell_total_2018 | long | Occ priv dwell total 2018 |
| occ_dwell_npd_total_2018 | long | Occ dwell npd total 2018 |
| occ_dwell_type_total_2018 | long | Occ dwell type total 2018 |
| occ_pri_dw_owned_morgage_2018 | long | Occ pri dw owned morgage 2018 |
| occ_pri_dw_owned_no_morgage_2018 | long | Occ pri dw owned no morgage 2018 |
| occ_pri_dw_owned_unk_morgage_2018 | long | Occ pri dw owned unk morgage 2018 |
| occ_pri_dw_owned_total_2018 | long | Occ pri dw owned total 2018 |
| occ_pri_dw_not_owned_rented_2018 | long | Occ pri dw not owned rented 2018 |
| occ_pri_dw_not_owned_rent_free_2018 | long | Occ pri dw not owned rent free 2018 |
| occ_pri_dw_not_owne_unk_rent_2018 | long | Occ pri dw not owne unk rent 2018 |
| occ_pri_dw_not_owned_total_2018 | long | Occ pri dw not owned total 2018 |
| occ_pri_dw_fam_trust_morgage_2018 | long | Occ pri dw fam trust morgage 2018 |
| occ_pri_dw_fam_trust_no_mort_2018 | long | Occ pri dw fam trust no mort 2018 |
| occ_pri_dw_fam_trus_unk_mort_2018 | long | Occ pri dw fam trus unk mort 2018 |
| occ_pri_dw_fam_trust_total_2018 | long | Occ pri dw fam trust total 2018 |
| occ_pri_dw_t_stated_2018 | long | Occ pri dw t stated 2018 |
| occ_pri_dw_nei_2018 | long | Occ pri dw nei 2018 |
| occ_pri_dw_total_2018 | long | Occ pri dw total 2018 |
| occ_pri_dw_pc_rent_2018 | long | Occ pri dw pc rent 2018 |
| occ_priv_dwell_heat_no_heat_2018 | long | Occ priv dwell heat no heat 2018 |
| occ_priv_dwell_heat_pump_2018 | long | Occ priv dwell heat pump 2018 |
| occ_priv_dwell_heat_electric_2018 | long | Occ priv dwell heat electric 2018 |
| occ_priv_dwell_heat_fix_gas_2018 | long | Occ priv dwell heat fix gas 2018 |
| occ_priv_dwell_heat_port_gas_2018 | long | Occ priv dwell heat port gas 2018 |
| occ_priv_dwell_heat_wood_2018 | long | Occ priv dwell heat wood 2018 |
| occ_priv_dwell_heat_pellet_2018 | long | Occ priv dwell heat pellet 2018 |
| occ_priv_dwell_heat_coal_2018 | long | Occ priv dwell heat coal 2018 |
| occ_priv_dwell_heat_other_2018 | long | Occ priv dwell heat other 2018 |
| occ_priv_dwell_heat_t_stated_2018 | long | Occ priv dwell heat t stated 2018 |
| occ_priv_dwell_heat_nei_2018 | long | Occ priv dwell heat nei 2018 |
| occ_priv_dwell_heat_total_2018 | long | Occ priv dwell heat total 2018 |
| occ_priv_dwel_damp_always_2018 | long | Occ priv dwel damp always 2018 |
| occ_priv_dwel_damp_sometimes_2018 | long | Occ priv dwel damp sometimes 2018 |
| occ_priv_dwel_damp_not_damp_2018 | long | Occ priv dwel damp not damp 2018 |
| occ_priv_dwel_damp_t_stated_2018 | long | Occ priv dwel damp t stated 2018 |
| occ_priv_dwel_damp_pc_damp_2018 | long | Occ priv dwel damp pc damp 2018 |
| occ_priv_dwel_damp_nei_2018 | long | Occ priv dwel damp nei 2018 |
| occ_priv_dwel_damp_total_2018 | long | Occ priv dwel damp total 2018 |
| occ_priv_dwel_mould_always_2018 | long | Occ priv dwel mould always 2018 |
| occ_priv_dwel_mould_sometimes_2018 | long | Occ priv dwel mould sometimes 2018 |
| occ_priv_dwel_mould_no_mould_2018 | long | Occ priv dwel mould no mould 2018 |
| occ_priv_dwel_mould_t_stated_2018 | long | Occ priv dwel mould t stated 2018 |
| occ_priv_dwel_mould_pc_mould_2018 | long | Occ priv dwel mould pc mould 2018 |
| occ_priv_dwel_mould_nei_2018 | long | Occ priv dwel mould nei 2018 |
| occ_priv_dwel_mould_total_2018 | long | Occ priv dwel mould total 2018 |
| telecoms_no_access_2018 | long | Telecoms no access 2018 |
| telecoms_cellphone_2018 | long | Telecoms cellphone 2018 |
| telecoms_telephone_2018 | long | Telecoms telephone 2018 |
| telecoms_internet_2018 | long | Telecoms internet 2018 |
| telecoms_t_stated_2018 | long | Telecoms t stated 2018 |
| telecoms_nei_2018 | long | Telecoms nei 2018 |
| telecoms_total_2018 | long | Telecoms total 2018 |
| motor_vehicles_no_vehicle_2018 | long | Motor vehicles no vehicle 2018 |
| motor_vehicles_one_2018 | long | Motor vehicles one 2018 |
| motor_vehicles_two_2018 | long | Motor vehicles two 2018 |
| motor_vehicles_three_2018 | long | Motor vehicles three 2018 |
| motor_vehicles_four_2018 | long | Motor vehicles four 2018 |
| motor_vehicles_five_or_more_2018 | long | Motor vehicles five or more 2018 |
| motor_vehicles_t_stated_2018 | long | Motor vehicles t stated 2018 |
| motor_vehicles_nei_2018 | long | Motor vehicles nei 2018 |
| motor_vehicles_total_2018 | long | Motor vehicles total 2018 |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/census_2018_rc_urban_accessibility/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2018_rc_urban_accessibility/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2018_rc_urban_accessibility/data?format=csv" \ -H "X-API-Key: your_key_here" -o census_2018_rc_urban_accessibility.csv
geometry_wkt
