Change in occupied and unoccupied private dwellings between 2018 and 2023 Censuses by regional council. From Stats NZ.
Data as of 2026-06-13 · static · 17 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| regional_council_code_2023 | string | Regional council code 2023 |
| regional_council_name_2023 | string | Regional council name 2023 |
| regional_council_name_ascii_2023 | string | Regional council name ascii 2023 |
| dwelling_occupancy_status_occupied_dwelling_2013 | long | Dwelling occupancy status occupied dwelling 2013 |
| dwelling_occupancy_status_unoccupied_dwelling_2013 | long | Dwelling occupancy status unoccupied dwelling 2013 |
| dwelling_occupancy_status_total_2013 | long | Dwelling occupancy status total 2013 |
| dwelling_occupancy_status_occupied_dwelling_2018 | long | Dwelling occupancy status occupied dwelling 2018 |
| dwelling_occupancy_status_unoccupied_dwelling_2018 | long | Dwelling occupancy status unoccupied dwelling 2018 |
| dwelling_occupancy_status_total_2018 | long | Dwelling occupancy status total 2018 |
| dwelling_occupancy_status_occupied_dwelling_2023 | long | Dwelling occupancy status occupied dwelling 2023 |
| dwelling_occupancy_status_unoccupied_dwelling_2023 | long | Dwelling occupancy status unoccupied dwelling 2023 |
| dwelling_occupancy_status_total_2023 | long | Dwelling occupancy status total 2023 |
| dwelling_occupancy_status_occupied_dwelling_percent_change_2013_2018 | double | Dwelling occupancy status occupied dwelling percent change 2013 2018 |
| dwelling_occupancy_status_unoccupied_dwelling_percent_change_2013_2018 | double | Dwelling occupancy status unoccupied dwelling percent change 2013 2018 |
| dwelling_occupancy_status_total_percent_change_2013_2018 | double | Dwelling occupancy status total percent change 2013 2018 |
| dwelling_occupancy_status_occupied_dwelling_percent_change_2018_2023 | double | Dwelling occupancy status occupied dwelling percent change 2018 2023 |
| dwelling_occupancy_status_unoccupied_dwelling_percent_change_2018_2023 | double | Dwelling occupancy status unoccupied dwelling percent change 2018 2023 |
| dwelling_occupancy_status_total_percent_change_2018_2023 | double | Dwelling occupancy status total percent change 2018 2023 |
| area_sq_km | double | Area sq km |
| land_area_sq_km | double | Land area sq km |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/census_2023_dwell_change_rc/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2023_dwell_change_rc/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2023_dwell_change_rc/data?format=csv" \ -H "X-API-Key: your_key_here" -o census_2023_dwell_change_rc.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Regional Council Code 2023 | Regional Council Name 2023 | Regional Council Name Ascii 2023 | Dwelling Occupancy Status Occupied Dwelling 2013 | Dwelling Occupancy Status Unoccupied Dwelling 2013 | Dwelling Occupancy Status Total 2013 | Dwelling Occupancy Status Occupied Dwelling 2018 | Dwelling Occupancy Status Unoccupied Dwelling 2018 | Dwelling Occupancy Status Total 2018 | Dwelling Occupancy Status Occupied Dwelling 2023 | Dwelling Occupancy Status Unoccupied Dwelling 2023 | Dwelling Occupancy Status Total 2023 | Dwelling Occupancy Status Occupied Dwelling Percent Change 2013 2018 | Dwelling Occupancy Status Unoccupied Dwelling Percent Change 2013 2018 | Dwelling Occupancy Status Total Percent Change 2013 2018 | Dwelling Occupancy Status Occupied Dwelling Percent Change 2018 2023 | Dwelling Occupancy Status Unoccupied Dwelling Percent Change 2018 2023 | Dwelling Occupancy Status Total Percent Change 2018 2023 | Area Sq Km | Land Area Sq Km | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Canterbury Region | Canterbury Region | 206916 | 28320 | 235236 | 226806 | 24723 | 251532 | 250149 | 25809 | 275958 | 9.6 | -12.7 | 6.9 | 10.3 | 4.4 | 9.7 | 56773.92569451 | 44503.59619223 | 1543744.8702247515 | 56773926370.7394 |
| 15 | Southland Region | Southland Region | 37773 | 4680 | 42453 | 38931 | 4908 | 43836 | 40665 | 5223 | 45888 | 3.1 | 4.9 | 3.3 | 4.5 | 6.4 | 4.7 | 55237.97843684 | 31218.95491789 | 1403398.1429890967 | 55237980185.476456 |
| 14 | Otago Region | Otago Region | 79956 | 13317 | 93273 | 86838 | 14256 | 101091 | 93234 | 16437 | 109671 | 8.6 | 7.1 | 8.4 | 7.4 | 15.3 | 8.5 | 38514.3549605 | 31186.1615708 | 1277272.612514385 | 38514351820.73316 |
| 12 | West Coast Region | West Coast Region | 13524 | 2796 | 16320 | 13695 | 3147 | 16842 | 14478 | 3396 | 17871 | 1.3 | 12.6 | 3.2 | 5.7 | 7.9 | 6.1 | 36339.58415094 | 23245.51839303 | 1582116.8039061932 | 36339586019.62548 |
| 03 | Waikato Region | Waikato Region | 151641 | 29514 | 181155 | 164196 | 31269 | 195468 | 178902 | 33912 | 212811 | 8.3 | 5.9 | 7.9 | 9.0 | 8.5 | 8.9 | 34888.83171035 | 23900.95342767 | 1268419.7827198072 | 34888829346.24881 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key