Change in occupied and unoccupied private dwellings between 2018 and 2023 Censuses by Statistical Area 2. From Stats NZ.
Data as of 2026-06-13 · static · 2,395 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| sa2_code_2023 | string | Sa2 code 2023 |
| sa2_name_2023 | string | Sa2 name 2023 |
| sa2_name_ascii_2023 | string | Sa2 name ascii 2023 |
| dwelling_occupancy_status_occupied_dwelling_2013 | long | Dwelling occupancy status occupied dwelling 2013 |
| dwelling_occupancy_status_unoccupied_dwelling_2013 | long | Dwelling occupancy status unoccupied dwelling 2013 |
| dwelling_occupancy_status_total_2013 | long | Dwelling occupancy status total 2013 |
| dwelling_occupancy_status_occupied_dwelling_2018 | long | Dwelling occupancy status occupied dwelling 2018 |
| dwelling_occupancy_status_unoccupied_dwelling_2018 | long | Dwelling occupancy status unoccupied dwelling 2018 |
| dwelling_occupancy_status_total_2018 | long | Dwelling occupancy status total 2018 |
| dwelling_occupancy_status_occupied_dwelling_2023 | long | Dwelling occupancy status occupied dwelling 2023 |
| dwelling_occupancy_status_unoccupied_dwelling_2023 | long | Dwelling occupancy status unoccupied dwelling 2023 |
| dwelling_occupancy_status_total_2023 | long | Dwelling occupancy status total 2023 |
| dwelling_occupancy_status_occupied_dwelling_percent_change_2013_2018 | double | Dwelling occupancy status occupied dwelling percent change 2013 2018 |
| dwelling_occupancy_status_unoccupied_dwelling_percent_change_2013_2018 | double | Dwelling occupancy status unoccupied dwelling percent change 2013 2018 |
| dwelling_occupancy_status_total_percent_change_2013_2018 | double | Dwelling occupancy status total percent change 2013 2018 |
| dwelling_occupancy_status_occupied_dwelling_percent_change_2018_2023 | double | Dwelling occupancy status occupied dwelling percent change 2018 2023 |
| dwelling_occupancy_status_unoccupied_dwelling_percent_change_2018_2023 | double | Dwelling occupancy status unoccupied dwelling percent change 2018 2023 |
| dwelling_occupancy_status_total_percent_change_2018_2023 | double | Dwelling occupancy status total percent change 2018 2023 |
| area_sq_km | double | Area sq km |
| land_area_sq_km | double | Land area sq km |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/census_2023_dwell_change_sa2/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2023_dwell_change_sa2/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2023_dwell_change_sa2/data?format=csv" \ -H "X-API-Key: your_key_here" -o census_2023_dwell_change_sa2.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Sa2 Code 2023 | Sa2 Name 2023 | Sa2 Name Ascii 2023 | Dwelling Occupancy Status Occupied Dwelling 2013 | Dwelling Occupancy Status Unoccupied Dwelling 2013 | Dwelling Occupancy Status Total 2013 | Dwelling Occupancy Status Occupied Dwelling 2018 | Dwelling Occupancy Status Unoccupied Dwelling 2018 | Dwelling Occupancy Status Total 2018 | Dwelling Occupancy Status Occupied Dwelling 2023 | Dwelling Occupancy Status Unoccupied Dwelling 2023 | Dwelling Occupancy Status Total 2023 | Dwelling Occupancy Status Occupied Dwelling Percent Change 2013 2018 | Dwelling Occupancy Status Unoccupied Dwelling Percent Change 2013 2018 | Dwelling Occupancy Status Total Percent Change 2013 2018 | Dwelling Occupancy Status Occupied Dwelling Percent Change 2018 2023 | Dwelling Occupancy Status Unoccupied Dwelling Percent Change 2018 2023 | Dwelling Occupancy Status Total Percent Change 2018 2023 | Area Sq Km | Land Area Sq Km | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 109500 | Otamatea (Kaipara District) | Otamatea (Kaipara District) | 600 | 240 | 840 | 699 | 264 | 963 | 762 | 255 | 1017 | 16.5 | 10.0 | 14.6 | 9.0 | -3.4 | 5.6 | 244.84990773 | 244.84990773 | 205613.01524901227 | 244850209.2289918 |
| 173500 | Tahuna-Mangateparu | Tahuna-Mangateparu | 546 | 39 | 585 | 573 | 51 | 621 | 579 | 57 | 633 | 4.9 | 30.8 | 6.2 | 1.0 | 11.8 | 1.9 | 238.92296459 | 238.92296459 | 76409.1664570277 | 238923135.69303495 |
| 104700 | Maromaku | Maromaku | 243 | 39 | 282 | 249 | 36 | 285 | 258 | 48 | 306 | 2.5 | -7.7 | 1.1 | 3.6 | 33.3 | 7.4 | 238.3372869 | 238.3372869 | 91910.61513590282 | 238338964.87547803 |
| 108601 | Bream Bay | Bream Bay | 627 | 90 | 720 | 738 | 69 | 807 | 810 | 105 | 915 | 17.7 | -23.3 | 12.1 | 9.8 | 52.2 | 13.4 | 237.68049175 | 237.68049175 | 140052.0151695282 | 237678726.0581491 |
| 102700 | Waimā Forest | Waima Forest | 321 | 96 | 417 | 321 | 60 | 378 | 336 | 96 | 429 | 0.0 | -37.5 | -9.4 | 4.7 | 60.0 | 13.5 | 237.00189311 | 237.00189311 | 96026.18341537286 | 237001135.67954972 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key