Change in occupied and unoccupied private dwellings between 2018 and 2023 Censuses by territorial authority/local board. From Stats NZ.
Data as of 2026-06-13 · static · 88 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| territorial_authority_local_board_code_2023 | string | Territorial authority local board code 2023 |
| territorial_authority_local_board_name_2023 | string | Territorial authority local board name 2023 |
| territorial_authority_local_board_name_ascii_2023 | string | Territorial authority local board name ascii 2023 |
| dwelling_occupancy_status_occupied_dwelling_2013 | long | Dwelling occupancy status occupied dwelling 2013 |
| dwelling_occupancy_status_unoccupied_dwelling_2013 | long | Dwelling occupancy status unoccupied dwelling 2013 |
| dwelling_occupancy_status_total_2013 | long | Dwelling occupancy status total 2013 |
| dwelling_occupancy_status_occupied_dwelling_2018 | long | Dwelling occupancy status occupied dwelling 2018 |
| dwelling_occupancy_status_unoccupied_dwelling_2018 | long | Dwelling occupancy status unoccupied dwelling 2018 |
| dwelling_occupancy_status_total_2018 | long | Dwelling occupancy status total 2018 |
| dwelling_occupancy_status_occupied_dwelling_2023 | long | Dwelling occupancy status occupied dwelling 2023 |
| dwelling_occupancy_status_unoccupied_dwelling_2023 | long | Dwelling occupancy status unoccupied dwelling 2023 |
| dwelling_occupancy_status_total_2023 | long | Dwelling occupancy status total 2023 |
| dwelling_occupancy_status_occupied_dwelling_percent_change_2013_2018 | double | Dwelling occupancy status occupied dwelling percent change 2013 2018 |
| dwelling_occupancy_status_unoccupied_dwelling_percent_change_2013_2018 | double | Dwelling occupancy status unoccupied dwelling percent change 2013 2018 |
| dwelling_occupancy_status_total_percent_change_2013_2018 | double | Dwelling occupancy status total percent change 2013 2018 |
| dwelling_occupancy_status_occupied_dwelling_percent_change_2018_2023 | double | Dwelling occupancy status occupied dwelling percent change 2018 2023 |
| dwelling_occupancy_status_unoccupied_dwelling_percent_change_2018_2023 | double | Dwelling occupancy status unoccupied dwelling percent change 2018 2023 |
| dwelling_occupancy_status_total_percent_change_2018_2023 | double | Dwelling occupancy status total percent change 2018 2023 |
| area_sq_km | double | Area sq km |
| land_area_sq_km | double | Land area sq km |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/census_2023_dwell_change_ta/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2023_dwell_change_ta/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2023_dwell_change_ta/data?format=csv" \ -H "X-API-Key: your_key_here" -o census_2023_dwell_change_ta.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Territorial Authority Local Board Code 2023 | Territorial Authority Local Board Name 2023 | Territorial Authority Local Board Name Ascii 2023 | Dwelling Occupancy Status Occupied Dwelling 2013 | Dwelling Occupancy Status Unoccupied Dwelling 2013 | Dwelling Occupancy Status Total 2013 | Dwelling Occupancy Status Occupied Dwelling 2018 | Dwelling Occupancy Status Unoccupied Dwelling 2018 | Dwelling Occupancy Status Total 2018 | Dwelling Occupancy Status Occupied Dwelling 2023 | Dwelling Occupancy Status Unoccupied Dwelling 2023 | Dwelling Occupancy Status Total 2023 | Dwelling Occupancy Status Occupied Dwelling Percent Change 2013 2018 | Dwelling Occupancy Status Unoccupied Dwelling Percent Change 2013 2018 | Dwelling Occupancy Status Total Percent Change 2013 2018 | Dwelling Occupancy Status Occupied Dwelling Percent Change 2018 2023 | Dwelling Occupancy Status Unoccupied Dwelling Percent Change 2018 2023 | Dwelling Occupancy Status Total Percent Change 2018 2023 | Area Sq Km | Land Area Sq Km | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00200 | Whangarei District | Whangarei District | 30039 | 5139 | 35175 | 33009 | 4878 | 37887 | 35376 | 5532 | 40911 | 9.9 | -5.1 | 7.7 | 7.2 | 13.4 | 8.0 | 2854.12695753 | 2711.44026131 | 582872.5642772801 | 2854126658.255806 |
| 06400 | Timaru District | Timaru District | 18423 | 1413 | 19839 | 19194 | 1689 | 20883 | 19641 | 1689 | 21333 | 4.2 | 19.5 | 5.3 | 2.3 | 0.0 | 2.2 | 2733.03265665 | 2732.40642236 | 443913.356978479 | 2733034503.4119 |
| 02400 | Rotorua District | Rotorua District | 24384 | 3063 | 27447 | 25236 | 3228 | 28464 | 25641 | 3726 | 29370 | 3.5 | 5.4 | 3.7 | 1.6 | 15.4 | 3.2 | 2619.13170802 | 2409.31132624 | 279037.48226646404 | 2619132934.2695584 |
| 03900 | Manawatu District | Manawatu District | 10515 | 1062 | 11577 | 11232 | 1053 | 12282 | 12141 | 1116 | 13254 | 6.8 | -0.8 | 6.1 | 8.1 | 6.0 | 7.9 | 2566.58646644 | 2566.58646644 | 334958.9551697106 | 2566585322.6012855 |
| 05000 | South Wairarapa District | South Wairarapa District | 3984 | 1248 | 5229 | 4395 | 1269 | 5664 | 4899 | 1302 | 6201 | 10.3 | 1.7 | 8.3 | 11.5 | 2.6 | 9.5 | 2457.84388591 | 2387.75589504 | 320014.25956918823 | 2457843668.169617 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key