2023 Census household totals (composition, size, income, etc.) at Statistical Area 1 level. ~33k SA1 features. From Stats NZ.
Data as of 2026-06-13 · static · 33,164 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| sa1_code_2023 | string | Sa1 code 2023 |
| landwater | string | Landwater |
| landwater_name | string | Landwater name |
| count_of_households_in_occupied_private_dwellings_total_2013 | long | Count of households in occupied private dwellings total 2013 |
| count_of_households_in_occupied_private_dwellings_total_2018 | long | Count of households in occupied private dwellings total 2018 |
| count_of_households_in_occupied_private_dwellings_total_2023 | long | Count of households in occupied private dwellings total 2023 |
| access_to_telecommunication_systems_total_responses_no_access_to_telecommunication_systems_2013 | long | Access to telecommunication systems total responses no access to telecommunication systems 2013 |
| access_to_telecommunication_systems_total_responses_access_to_a_cellphone_mobile_phone_2013 | long | Access to telecommunication systems total responses access to a cellphone mobile phone 2013 |
| access_to_telecommunication_systems_total_responses_access_to_a_telephone_2013 | long | Access to telecommunication systems total responses access to a telephone 2013 |
| access_to_telecommunication_systems_total_responses_access_to_a_fax_machine_2013 | long | Access to telecommunication systems total responses access to a fax machine 2013 |
| access_to_telecommunication_systems_total_responses_access_to_the_internet_2013 | long | Access to telecommunication systems total responses access to the internet 2013 |
| access_to_telecommunication_systems_total_responses_not_elsewhere_included_2013 | long | Access to telecommunication systems total responses not elsewhere included 2013 |
| access_to_telecommunication_systems_total_responses_total_2013 | long | Access to telecommunication systems total responses total 2013 |
| access_to_telecommunication_systems_total_responses_total_stated_2013 | long | Access to telecommunication systems total responses total stated 2013 |
| access_to_telecommunication_systems_total_responses_no_access_to_telecommunication_systems_2018 | long | Access to telecommunication systems total responses no access to telecommunication systems 2018 |
| access_to_telecommunication_systems_total_responses_access_to_a_cellphone_mobile_phone_2018 | long | Access to telecommunication systems total responses access to a cellphone mobile phone 2018 |
| access_to_telecommunication_systems_total_responses_access_to_a_telephone_2018 | long | Access to telecommunication systems total responses access to a telephone 2018 |
| access_to_telecommunication_systems_total_responses_access_to_a_fax_machine_2018 | long | Access to telecommunication systems total responses access to a fax machine 2018 |
| access_to_telecommunication_systems_total_responses_access_to_the_internet_2018 | long | Access to telecommunication systems total responses access to the internet 2018 |
| access_to_telecommunication_systems_total_responses_not_elsewhere_included_2018 | long | Access to telecommunication systems total responses not elsewhere included 2018 |
| access_to_telecommunication_systems_total_responses_total_2018 | long | Access to telecommunication systems total responses total 2018 |
| access_to_telecommunication_systems_total_responses_total_stated_2018 | long | Access to telecommunication systems total responses total stated 2018 |
| access_to_telecommunication_systems_total_responses_no_access_to_telecommunication_systems_2023 | long | Access to telecommunication systems total responses no access to telecommunication systems 2023 |
| access_to_telecommunication_systems_total_responses_access_to_a_cellphone_mobile_phone_2023 | long | Access to telecommunication systems total responses access to a cellphone mobile phone 2023 |
| access_to_telecommunication_systems_total_responses_access_to_a_telephone_2023 | long | Access to telecommunication systems total responses access to a telephone 2023 |
| access_to_telecommunication_systems_total_responses_access_to_a_fax_machine_2023 | long | Access to telecommunication systems total responses access to a fax machine 2023 |
| access_to_telecommunication_systems_total_responses_access_to_the_internet_2023 | long | Access to telecommunication systems total responses access to the internet 2023 |
| access_to_telecommunication_systems_total_responses_not_elsewhere_included_2023 | long | Access to telecommunication systems total responses not elsewhere included 2023 |
| access_to_telecommunication_systems_total_responses_total_2023 | long | Access to telecommunication systems total responses total 2023 |
| access_to_telecommunication_systems_total_responses_total_stated_2023 | long | Access to telecommunication systems total responses total stated 2023 |
| household_crowding_index_crowded_2013 | long | Household crowding index crowded 2013 |
| household_crowding_index_two_or_more_bedrooms_needed_severely_crowded_2013 | long | Household crowding index two or more bedrooms needed severely crowded 2013 |
| household_crowding_index_one_bedroom_needed_crowded_2013 | long | Household crowding index one bedroom needed crowded 2013 |
| household_crowding_index_not_crowded_2013 | long | Household crowding index not crowded 2013 |
| household_crowding_index_no_bedrooms_needed_and_none_spare_2013 | long | Household crowding index no bedrooms needed and none spare 2013 |
| household_crowding_index_one_bedroom_spare_2013 | long | Household crowding index one bedroom spare 2013 |
| household_crowding_index_two_or_more_bedrooms_spare_2013 | long | Household crowding index two or more bedrooms spare 2013 |
| household_crowding_index_not_stated_2013 | long | Household crowding index not stated 2013 |
| household_crowding_index_total_2013 | long | Household crowding index total 2013 |
| household_crowding_index_total_stated_2013 | long | Household crowding index total stated 2013 |
| household_crowding_index_crowded_2018 | long | Household crowding index crowded 2018 |
| household_crowding_index_two_or_more_bedrooms_needed_severely_crowded_2018 | long | Household crowding index two or more bedrooms needed severely crowded 2018 |
| household_crowding_index_one_bedroom_needed_crowded_2018 | long | Household crowding index one bedroom needed crowded 2018 |
| household_crowding_index_not_crowded_2018 | long | Household crowding index not crowded 2018 |
| household_crowding_index_no_bedrooms_needed_and_none_spare_2018 | long | Household crowding index no bedrooms needed and none spare 2018 |
| household_crowding_index_one_bedroom_spare_2018 | long | Household crowding index one bedroom spare 2018 |
| household_crowding_index_two_or_more_bedrooms_spare_2018 | long | Household crowding index two or more bedrooms spare 2018 |
| household_crowding_index_not_stated_2018 | long | Household crowding index not stated 2018 |
| household_crowding_index_total_2018 | long | Household crowding index total 2018 |
| household_crowding_index_total_stated_2018 | long | Household crowding index total stated 2018 |
| household_crowding_index_crowded_2023 | long | Household crowding index crowded 2023 |
| household_crowding_index_two_or_more_bedrooms_needed_severely_crowded_2023 | long | Household crowding index two or more bedrooms needed severely crowded 2023 |
| household_crowding_index_one_bedroom_needed_crowded_2023 | long | Household crowding index one bedroom needed crowded 2023 |
| household_crowding_index_not_crowded_2023 | long | Household crowding index not crowded 2023 |
| household_crowding_index_no_bedrooms_needed_and_none_spare_2023 | long | Household crowding index no bedrooms needed and none spare 2023 |
| household_crowding_index_one_bedroom_spare_2023 | long | Household crowding index one bedroom spare 2023 |
| household_crowding_index_two_or_more_bedrooms_spare_2023 | long | Household crowding index two or more bedrooms spare 2023 |
| household_crowding_index_not_stated_2023 | long | Household crowding index not stated 2023 |
| household_crowding_index_total_2023 | long | Household crowding index total 2023 |
| household_crowding_index_total_stated_2023 | long | Household crowding index total stated 2023 |
| household_composition_one_family_household_with_or_without_other_people_2013 | long | Household composition one family household with or without other people 2013 |
| household_composition_two_family_household_with_or_without_other_people_2013 | long | Household composition two family household with or without other people 2013 |
| household_composition_three_or_more_family_household_with_or_without_other_people_2013 | long | Household composition three or more family household with or without other people 2013 |
| household_composition_other_multi_person_household_2013 | long | Household composition other multi person household 2013 |
| household_composition_one_person_household_2013 | long | Household composition one person household 2013 |
| household_composition_household_composition_unidentifiable_2013 | long | Household composition household composition unidentifiable 2013 |
| household_composition_total_2013 | long | Household composition total 2013 |
| household_composition_total_stated_2013 | long | Household composition total stated 2013 |
| household_composition_one_family_household_with_or_without_other_people_2018 | long | Household composition one family household with or without other people 2018 |
| household_composition_two_family_household_with_or_without_other_people_2018 | long | Household composition two family household with or without other people 2018 |
| household_composition_three_or_more_family_household_with_or_without_other_people_2018 | long | Household composition three or more family household with or without other people 2018 |
| household_composition_other_multi_person_household_2018 | long | Household composition other multi person household 2018 |
| household_composition_one_person_household_2018 | long | Household composition one person household 2018 |
| household_composition_household_composition_unidentifiable_2018 | long | Household composition household composition unidentifiable 2018 |
| household_composition_total_2018 | long | Household composition total 2018 |
| household_composition_total_stated_2018 | long | Household composition total stated 2018 |
| household_composition_one_family_household_with_or_without_other_people_2023 | long | Household composition one family household with or without other people 2023 |
| household_composition_two_family_household_with_or_without_other_people_2023 | long | Household composition two family household with or without other people 2023 |
| household_composition_three_or_more_family_household_with_or_without_other_people_2023 | long | Household composition three or more family household with or without other people 2023 |
| household_composition_other_multi_person_household_2023 | long | Household composition other multi person household 2023 |
| household_composition_one_person_household_2023 | long | Household composition one person household 2023 |
| household_composition_household_composition_unidentifiable_2023 | long | Household composition household composition unidentifiable 2023 |
| household_composition_total_2023 | long | Household composition total 2023 |
| household_composition_total_stated_2023 | long | Household composition total stated 2023 |
| number_of_usual_residents_in_household_one_usual_resident_2013 | long | Number of usual residents in household one usual resident 2013 |
| number_of_usual_residents_in_household_two_usual_residents_2013 | long | Number of usual residents in household two usual residents 2013 |
| number_of_usual_residents_in_household_three_usual_residents_2013 | long | Number of usual residents in household three usual residents 2013 |
| number_of_usual_residents_in_household_four_usual_residents_2013 | long | Number of usual residents in household four usual residents 2013 |
| number_of_usual_residents_in_household_five_usual_residents_2013 | long | Number of usual residents in household five usual residents 2013 |
| number_of_usual_residents_in_household_six_usual_residents_2013 | long | Number of usual residents in household six usual residents 2013 |
| number_of_usual_residents_in_household_seven_usual_residents_2013 | long | Number of usual residents in household seven usual residents 2013 |
| number_of_usual_residents_in_household_eight_or_more_usual_residents_2013 | long | Number of usual residents in household eight or more usual residents 2013 |
| number_of_usual_residents_in_household_number_of_usual_residents_unidentifiable_2013 | long | Number of usual residents in household number of usual residents unidentifiable 2013 |
| number_of_usual_residents_in_household_total_2013 | long | Number of usual residents in household total 2013 |
| number_of_usual_residents_in_household_total_stated_2013 | long | Number of usual residents in household total stated 2013 |
| number_of_usual_residents_in_household_average_mean_2013 | double | Number of usual residents in household average mean 2013 |
| number_of_usual_residents_in_household_one_usual_resident_2018 | long | Number of usual residents in household one usual resident 2018 |
| number_of_usual_residents_in_household_two_usual_residents_2018 | long | Number of usual residents in household two usual residents 2018 |
| number_of_usual_residents_in_household_three_usual_residents_2018 | long | Number of usual residents in household three usual residents 2018 |
| number_of_usual_residents_in_household_four_usual_residents_2018 | long | Number of usual residents in household four usual residents 2018 |
| number_of_usual_residents_in_household_five_usual_residents_2018 | long | Number of usual residents in household five usual residents 2018 |
| number_of_usual_residents_in_household_six_usual_residents_2018 | long | Number of usual residents in household six usual residents 2018 |
| number_of_usual_residents_in_household_seven_usual_residents_2018 | long | Number of usual residents in household seven usual residents 2018 |
| number_of_usual_residents_in_household_eight_or_more_usual_residents_2018 | long | Number of usual residents in household eight or more usual residents 2018 |
| number_of_usual_residents_in_household_number_of_usual_residents_unidentifiable_2018 | long | Number of usual residents in household number of usual residents unidentifiable 2018 |
| number_of_usual_residents_in_household_total_2018 | long | Number of usual residents in household total 2018 |
| number_of_usual_residents_in_household_total_stated_2018 | long | Number of usual residents in household total stated 2018 |
| number_of_usual_residents_in_household_average_mean_2018 | double | Number of usual residents in household average mean 2018 |
| number_of_usual_residents_in_household_one_usual_resident_2023 | long | Number of usual residents in household one usual resident 2023 |
| number_of_usual_residents_in_household_two_usual_residents_2023 | long | Number of usual residents in household two usual residents 2023 |
| number_of_usual_residents_in_household_three_usual_residents_2023 | long | Number of usual residents in household three usual residents 2023 |
| number_of_usual_residents_in_household_four_usual_residents_2023 | long | Number of usual residents in household four usual residents 2023 |
| number_of_usual_residents_in_household_five_usual_residents_2023 | long | Number of usual residents in household five usual residents 2023 |
| number_of_usual_residents_in_household_six_usual_residents_2023 | long | Number of usual residents in household six usual residents 2023 |
| number_of_usual_residents_in_household_seven_usual_residents_2023 | long | Number of usual residents in household seven usual residents 2023 |
| number_of_usual_residents_in_household_eight_or_more_usual_residents_2023 | long | Number of usual residents in household eight or more usual residents 2023 |
| number_of_usual_residents_in_household_number_of_usual_residents_unidentifiable_2023 | long | Number of usual residents in household number of usual residents unidentifiable 2023 |
| number_of_usual_residents_in_household_total_2023 | long | Number of usual residents in household total 2023 |
| number_of_usual_residents_in_household_total_stated_2023 | long | Number of usual residents in household total stated 2023 |
| number_of_usual_residents_in_household_average_mean_2023 | double | Number of usual residents in household average mean 2023 |
| number_of_motor_vehicles_no_motor_vehicle_2013 | long | Number of motor vehicles no motor vehicle 2013 |
| number_of_motor_vehicles_one_motor_vehicle_2013 | long | Number of motor vehicles one motor vehicle 2013 |
| number_of_motor_vehicles_two_motor_vehicles_2013 | long | Number of motor vehicles two motor vehicles 2013 |
| number_of_motor_vehicles_three_motor_vehicles_2013 | long | Number of motor vehicles three motor vehicles 2013 |
| number_of_motor_vehicles_four_motor_vehicles_2013 | long | Number of motor vehicles four motor vehicles 2013 |
| number_of_motor_vehicles_five_or_more_motor_vehicles_2013 | long | Number of motor vehicles five or more motor vehicles 2013 |
| number_of_motor_vehicles_not_elsewhere_included_2013 | long | Number of motor vehicles not elsewhere included 2013 |
| number_of_motor_vehicles_total_2013 | long | Number of motor vehicles total 2013 |
| number_of_motor_vehicles_total_stated_2013 | long | Number of motor vehicles total stated 2013 |
| number_of_motor_vehicles_no_motor_vehicle_2018 | long | Number of motor vehicles no motor vehicle 2018 |
| number_of_motor_vehicles_one_motor_vehicle_2018 | long | Number of motor vehicles one motor vehicle 2018 |
| number_of_motor_vehicles_two_motor_vehicles_2018 | long | Number of motor vehicles two motor vehicles 2018 |
| number_of_motor_vehicles_three_motor_vehicles_2018 | long | Number of motor vehicles three motor vehicles 2018 |
| number_of_motor_vehicles_four_motor_vehicles_2018 | long | Number of motor vehicles four motor vehicles 2018 |
| number_of_motor_vehicles_five_or_more_motor_vehicles_2018 | long | Number of motor vehicles five or more motor vehicles 2018 |
| number_of_motor_vehicles_not_elsewhere_included_2018 | long | Number of motor vehicles not elsewhere included 2018 |
| number_of_motor_vehicles_total_2018 | long | Number of motor vehicles total 2018 |
| number_of_motor_vehicles_total_stated_2018 | long | Number of motor vehicles total stated 2018 |
| number_of_motor_vehicles_no_motor_vehicle_2023 | long | Number of motor vehicles no motor vehicle 2023 |
| number_of_motor_vehicles_one_motor_vehicle_2023 | long | Number of motor vehicles one motor vehicle 2023 |
| number_of_motor_vehicles_two_motor_vehicles_2023 | long | Number of motor vehicles two motor vehicles 2023 |
| number_of_motor_vehicles_three_motor_vehicles_2023 | long | Number of motor vehicles three motor vehicles 2023 |
| number_of_motor_vehicles_four_motor_vehicles_2023 | long | Number of motor vehicles four motor vehicles 2023 |
| number_of_motor_vehicles_five_or_more_motor_vehicles_2023 | long | Number of motor vehicles five or more motor vehicles 2023 |
| number_of_motor_vehicles_not_elsewhere_included_2023 | long | Number of motor vehicles not elsewhere included 2023 |
| number_of_motor_vehicles_total_2023 | long | Number of motor vehicles total 2023 |
| number_of_motor_vehicles_total_stated_2023 | long | Number of motor vehicles total stated 2023 |
| sector_of_landlord_private_person_trust_or_business_2013 | long | Sector of landlord private person trust or business 2013 |
| sector_of_landlord_local_authority_or_city_council_2013 | long | Sector of landlord local authority or city council 2013 |
| sector_of_landlord_kainga_ora_housing_nz_2013 | long | Sector of landlord kainga ora housing NZ 2013 |
| sector_of_landlord_iwi_hapu_or_maori_land_trust_2013 | long | Sector of landlord iwi hapu or maori land trust 2013 |
| sector_of_landlord_other_community_housing_provider_2013 | long | Sector of landlord other community housing provider 2013 |
| sector_of_landlord_other_state_owned_corporation_or_state_owned_enterprise_or_government_department_or_ministry_2013 | long | Sector of landlord other state owned corporation or state owned enterprise or government department or ministry 2013 |
| sector_of_landlord_not_elsewhere_included_2013 | long | Sector of landlord not elsewhere included 2013 |
| sector_of_landlord_total_2013 | long | Sector of landlord total 2013 |
| sector_of_landlord_total_stated_2013 | long | Sector of landlord total stated 2013 |
| sector_of_landlord_private_person_trust_or_business_2018 | long | Sector of landlord private person trust or business 2018 |
| sector_of_landlord_local_authority_or_city_council_2018 | long | Sector of landlord local authority or city council 2018 |
| sector_of_landlord_kainga_ora_housing_nz_2018 | long | Sector of landlord kainga ora housing NZ 2018 |
| sector_of_landlord_iwi_hapu_or_maori_land_trust_2018 | long | Sector of landlord iwi hapu or maori land trust 2018 |
| sector_of_landlord_other_community_housing_provider_2018 | long | Sector of landlord other community housing provider 2018 |
| sector_of_landlord_other_state_owned_corporation_or_state_owned_enterprise_or_government_department_or_ministry_2018 | long | Sector of landlord other state owned corporation or state owned enterprise or government department or ministry 2018 |
| sector_of_landlord_not_elsewhere_included_2018 | long | Sector of landlord not elsewhere included 2018 |
| sector_of_landlord_total_2018 | long | Sector of landlord total 2018 |
| sector_of_landlord_total_stated_2018 | long | Sector of landlord total stated 2018 |
| sector_of_landlord_private_person_trust_or_business_2023 | long | Sector of landlord private person trust or business 2023 |
| sector_of_landlord_local_authority_or_city_council_2023 | long | Sector of landlord local authority or city council 2023 |
| sector_of_landlord_kainga_ora_housing_nz_2023 | long | Sector of landlord kainga ora housing NZ 2023 |
| sector_of_landlord_iwi_hapu_or_maori_land_trust_2023 | long | Sector of landlord iwi hapu or maori land trust 2023 |
| sector_of_landlord_other_community_housing_provider_2023 | long | Sector of landlord other community housing provider 2023 |
| sector_of_landlord_other_state_owned_corporation_or_state_owned_enterprise_or_government_department_or_ministry_2023 | long | Sector of landlord other state owned corporation or state owned enterprise or government department or ministry 2023 |
| sector_of_landlord_not_elsewhere_included_2023 | long | Sector of landlord not elsewhere included 2023 |
| sector_of_landlord_total_2023 | long | Sector of landlord total 2023 |
| sector_of_landlord_total_stated_2023 | long | Sector of landlord total stated 2023 |
| tenure_of_household_dwelling_owned_or_partly_owned_2013 | long | Tenure of household dwelling owned or partly owned 2013 |
| tenure_of_household_dwelling_not_owned_and_not_held_in_a_family_trust_2013 | long | Tenure of household dwelling not owned and not held in a family trust 2013 |
| tenure_of_household_dwelling_held_in_a_family_trust_2013 | long | Tenure of household dwelling held in a family trust 2013 |
| tenure_of_household_not_elsewhere_included_2013 | long | Tenure of household not elsewhere included 2013 |
| tenure_of_household_total_2013 | long | Tenure of household total 2013 |
| tenure_of_household_total_stated_2013 | long | Tenure of household total stated 2013 |
| tenure_of_household_dwelling_owned_or_partly_owned_2018 | long | Tenure of household dwelling owned or partly owned 2018 |
| tenure_of_household_dwelling_not_owned_and_not_held_in_a_family_trust_2018 | long | Tenure of household dwelling not owned and not held in a family trust 2018 |
| tenure_of_household_dwelling_held_in_a_family_trust_2018 | long | Tenure of household dwelling held in a family trust 2018 |
| tenure_of_household_not_elsewhere_included_2018 | long | Tenure of household not elsewhere included 2018 |
| tenure_of_household_total_2018 | long | Tenure of household total 2018 |
| tenure_of_household_total_stated_2018 | long | Tenure of household total stated 2018 |
| tenure_of_household_dwelling_owned_or_partly_owned_2023 | long | Tenure of household dwelling owned or partly owned 2023 |
| tenure_of_household_dwelling_not_owned_and_not_held_in_a_family_trust_2023 | long | Tenure of household dwelling not owned and not held in a family trust 2023 |
| tenure_of_household_dwelling_held_in_a_family_trust_2023 | long | Tenure of household dwelling held in a family trust 2023 |
| tenure_of_household_not_elsewhere_included_2023 | long | Tenure of household not elsewhere included 2023 |
| tenure_of_household_total_2023 | long | Tenure of household total 2023 |
| tenure_of_household_total_stated_2023 | long | Tenure of household total stated 2023 |
| total_household_income_20_000_or_less_2013 | long | Total household income 20 000 or less 2013 |
| total_household_income_20_001_30_000_2013 | long | Total household income 20 001 30 000 2013 |
| total_household_income_30_001_50_000_2013 | long | Total household income 30 001 50 000 2013 |
| total_household_income_50_001_70_000_2013 | long | Total household income 50 001 70 000 2013 |
| total_household_income_70_001_100_000_2013 | long | Total household income 70 001 100 000 2013 |
| total_household_income_100_001_150_000_2013 | long | Total household income 100 001 150 000 2013 |
| total_household_income_150_001_200_000_2013 | long | Total household income 150 001 200 000 2013 |
| total_household_income_200_001_or_more_2013 | long | Total household income 200 001 or more 2013 |
| total_household_income_not_stated_2013 | long | Total household income not stated 2013 |
| total_household_income_total_2013 | long | Total household income total 2013 |
| total_household_income_total_stated_2013 | long | Total household income total stated 2013 |
| total_household_income_median_median_2013 | long | Total household income median median 2013 |
| total_household_income_20_000_or_less_2018 | long | Total household income 20 000 or less 2018 |
| total_household_income_20_001_30_000_2018 | long | Total household income 20 001 30 000 2018 |
| total_household_income_30_001_50_000_2018 | long | Total household income 30 001 50 000 2018 |
| total_household_income_50_001_70_000_2018 | long | Total household income 50 001 70 000 2018 |
| total_household_income_70_001_100_000_2018 | long | Total household income 70 001 100 000 2018 |
| total_household_income_100_001_150_000_2018 | long | Total household income 100 001 150 000 2018 |
| total_household_income_150_001_200_000_2018 | long | Total household income 150 001 200 000 2018 |
| total_household_income_200_001_or_more_2018 | long | Total household income 200 001 or more 2018 |
| total_household_income_not_stated_2018 | long | Total household income not stated 2018 |
| total_household_income_total_2018 | long | Total household income total 2018 |
| total_household_income_total_stated_2018 | long | Total household income total stated 2018 |
| total_household_income_median_median_2018 | long | Total household income median median 2018 |
| total_household_income_20_000_or_less_2023 | long | Total household income 20 000 or less 2023 |
| total_household_income_20_001_30_000_2023 | long | Total household income 20 001 30 000 2023 |
| total_household_income_30_001_50_000_2023 | long | Total household income 30 001 50 000 2023 |
| total_household_income_50_001_70_000_2023 | long | Total household income 50 001 70 000 2023 |
| total_household_income_70_001_100_000_2023 | long | Total household income 70 001 100 000 2023 |
| total_household_income_100_001_150_000_2023 | long | Total household income 100 001 150 000 2023 |
| total_household_income_150_001_200_000_2023 | long | Total household income 150 001 200 000 2023 |
| total_household_income_200_001_or_more_2023 | long | Total household income 200 001 or more 2023 |
| total_household_income_not_stated_2023 | long | Total household income not stated 2023 |
| total_household_income_total_2023 | long | Total household income total 2023 |
| total_household_income_total_stated_2023 | long | Total household income total stated 2023 |
| total_household_income_median_median_2023 | long | Total household income median median 2023 |
| weekly_rent_paid_by_household_under_200_2013 | long | Weekly rent paid by household under 200 2013 |
| weekly_rent_paid_by_household_200_299_2013 | long | Weekly rent paid by household 200 299 2013 |
| weekly_rent_paid_by_household_300_399_2013 | long | Weekly rent paid by household 300 399 2013 |
| weekly_rent_paid_by_household_400_499_2013 | long | Weekly rent paid by household 400 499 2013 |
| weekly_rent_paid_by_household_500_599_2013 | long | Weekly rent paid by household 500 599 2013 |
| weekly_rent_paid_by_household_600_699_2013 | long | Weekly rent paid by household 600 699 2013 |
| weekly_rent_paid_by_household_700_799_2013 | long | Weekly rent paid by household 700 799 2013 |
| weekly_rent_paid_by_household_800_and_over_2013 | long | Weekly rent paid by household 800 and over 2013 |
| weekly_rent_paid_by_household_not_elsewhere_included_2013 | long | Weekly rent paid by household not elsewhere included 2013 |
| weekly_rent_paid_by_household_total_2013 | long | Weekly rent paid by household total 2013 |
| weekly_rent_paid_by_household_total_stated_2013 | long | Weekly rent paid by household total stated 2013 |
| weekly_rent_paid_by_household_median_median_2013 | long | Weekly rent paid by household median median 2013 |
| weekly_rent_paid_by_household_under_200_2018 | long | Weekly rent paid by household under 200 2018 |
| weekly_rent_paid_by_household_200_299_2018 | long | Weekly rent paid by household 200 299 2018 |
| weekly_rent_paid_by_household_300_399_2018 | long | Weekly rent paid by household 300 399 2018 |
| weekly_rent_paid_by_household_400_499_2018 | long | Weekly rent paid by household 400 499 2018 |
| weekly_rent_paid_by_household_500_599_2018 | long | Weekly rent paid by household 500 599 2018 |
| weekly_rent_paid_by_household_600_699_2018 | long | Weekly rent paid by household 600 699 2018 |
| weekly_rent_paid_by_household_700_799_2018 | long | Weekly rent paid by household 700 799 2018 |
| weekly_rent_paid_by_household_800_and_over_2018 | long | Weekly rent paid by household 800 and over 2018 |
| weekly_rent_paid_by_household_not_elsewhere_included_2018 | long | Weekly rent paid by household not elsewhere included 2018 |
| weekly_rent_paid_by_household_total_2018 | long | Weekly rent paid by household total 2018 |
| weekly_rent_paid_by_household_total_stated_2018 | long | Weekly rent paid by household total stated 2018 |
| weekly_rent_paid_by_household_median_median_2018 | long | Weekly rent paid by household median median 2018 |
| weekly_rent_paid_by_household_under_200_2023 | long | Weekly rent paid by household under 200 2023 |
| weekly_rent_paid_by_household_200_299_2023 | long | Weekly rent paid by household 200 299 2023 |
| weekly_rent_paid_by_household_300_399_2023 | long | Weekly rent paid by household 300 399 2023 |
| weekly_rent_paid_by_household_400_499_2023 | long | Weekly rent paid by household 400 499 2023 |
| weekly_rent_paid_by_household_500_599_2023 | long | Weekly rent paid by household 500 599 2023 |
| weekly_rent_paid_by_household_600_699_2023 | long | Weekly rent paid by household 600 699 2023 |
| weekly_rent_paid_by_household_700_799_2023 | long | Weekly rent paid by household 700 799 2023 |
| weekly_rent_paid_by_household_800_and_over_2023 | long | Weekly rent paid by household 800 and over 2023 |
| weekly_rent_paid_by_household_not_elsewhere_included_2023 | long | Weekly rent paid by household not elsewhere included 2023 |
| weekly_rent_paid_by_household_total_2023 | long | Weekly rent paid by household total 2023 |
| weekly_rent_paid_by_household_total_stated_2023 | long | Weekly rent paid by household total stated 2023 |
| weekly_rent_paid_by_household_median_median_2023 | long | Weekly rent paid by household median median 2023 |
| area_sq_km | double | Area sq km |
| land_area_sq_km | double | Land area sq km |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/census_2023_households_sa1/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2023_households_sa1/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2023_households_sa1/data?format=csv" \ -H "X-API-Key: your_key_here" -o census_2023_households_sa1.csv
geometry_wkt
