2023 Census housing variables at NZ health district level (20 health districts). From Stats NZ.
Data as of 2026-06-13 · static · 20 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| health_district_code_2023 | string | Health district code 2023 |
| health_district_name_2023 | string | Health district name 2023 |
| health_district_name_ascii_2023 | string | Health district name ascii 2023 |
| severe_housing_deprivation_total_severely_housing_deprived_homeless_rate_per_10_000_2018 | double | Severe housing deprivation total severely housing deprived homeless rate per 10 000 2018 |
| severe_housing_deprivation_total_severely_housing_deprived_homeless_rate_per_10_000_2023 | double | Severe housing deprivation total severely housing deprived homeless rate per 10 000 2023 |
| severe_housing_deprivation_without_shelter_rate_per_10_000_2018 | double | Severe housing deprivation without shelter rate per 10 000 2018 |
| severe_housing_deprivation_temporary_accommodation_rate_per_10_000_2018 | double | Severe housing deprivation temporary accommodation rate per 10 000 2018 |
| severe_housing_deprivation_sharing_someone_elses_private_dwelling_rate_per_10_000_2018 | double | Severe housing deprivation sharing someone elses private dwelling rate per 10 000 2018 |
| severe_housing_deprivation_uninhabitable_housing_rate_per_10_000_2018 | double | Severe housing deprivation uninhabitable housing rate per 10 000 2018 |
| severe_housing_deprivation_cannot_be_determined_rate_per_10_000_2018 | double | Severe housing deprivation cannot be determined rate per 10 000 2018 |
| severe_housing_deprivation_without_shelter_rate_per_10_000_2023 | double | Severe housing deprivation without shelter rate per 10 000 2023 |
| severe_housing_deprivation_temporary_accommodation_rate_per_10_000_2023 | double | Severe housing deprivation temporary accommodation rate per 10 000 2023 |
| severe_housing_deprivation_sharing_someone_elses_private_dwelling_rate_per_10_000_2023 | double | Severe housing deprivation sharing someone elses private dwelling rate per 10 000 2023 |
| severe_housing_deprivation_uninhabitable_housing_rate_per_10_000_2023 | double | Severe housing deprivation uninhabitable housing rate per 10 000 2023 |
| severe_housing_deprivation_cannot_be_determined_rate_per_10_000_2023 | double | Severe housing deprivation cannot be determined rate per 10 000 2023 |
| area_sq_km | double | Area sq km |
| land_area_sq_km | double | Land area sq km |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/census_2023_housing_health/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2023_housing_health/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2023_housing_health/data?format=csv" \ -H "X-API-Key: your_key_here" -o census_2023_housing_health.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Health District Code 2023 | Health District Name 2023 | Health District Name Ascii 2023 | Severe Housing Deprivation Total Severely Housing Deprived Homeless Rate Per 10 000 2018 | Severe Housing Deprivation Total Severely Housing Deprived Homeless Rate Per 10 000 2023 | Severe Housing Deprivation Without Shelter Rate Per 10 000 2018 | Severe Housing Deprivation Temporary Accommodation Rate Per 10 000 2018 | Severe Housing Deprivation Sharing Someone Elses Private Dwelling Rate Per 10 000 2018 | Severe Housing Deprivation Uninhabitable Housing Rate Per 10 000 2018 | Severe Housing Deprivation Cannot Be Determined Rate Per 10 000 2018 | Severe Housing Deprivation Without Shelter Rate Per 10 000 2023 | Severe Housing Deprivation Temporary Accommodation Rate Per 10 000 2023 | Severe Housing Deprivation Sharing Someone Elses Private Dwelling Rate Per 10 000 2023 | Severe Housing Deprivation Uninhabitable Housing Rate Per 10 000 2023 | Severe Housing Deprivation Cannot Be Determined Rate Per 10 000 2023 | Area Sq Km | Land Area Sq Km | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Northland | Northland | 297.0 | 304.8 | 42.9 | 17.4 | 73.5 | 163.1 | 1483.0 | 45.1 | 26.1 | 64.2 | 169.1 | 1207.9 | 13291.27038462 | 12507.13905207 | 1649527.5069120147 | 13291266781.508373 |
| 101 | Waitematā | Waitemata | 180.9 | 187.2 | 3.5 | 4.2 | 47.5 | 125.8 | 899.2 | 4.3 | 8.9 | 39.8 | 134.2 | 622.1 | 2936.03447566 | 2880.68858057 | 928664.5012070091 | 2936029363.9795046 |
| 102 | Auckland | Auckland | 301.8 | 295.3 | 3.0 | 27.3 | 94.5 | 177.0 | 1024.7 | 3.6 | 44.5 | 63.5 | 183.7 | 693.2 | 632.60041035 | 629.29063331 | 779626.3581763448 | 632602836.5263025 |
| 103 | Counties Manukau | Counties Manukau | 348.8 | 401.7 | 3.5 | 5.3 | 127.6 | 212.4 | 1321.1 | 5.4 | 25.5 | 111.3 | 259.5 | 807.0 | 2989.14009561 | 2840.15013495 | 667057.3941902571 | 2989140258.3510876 |
| 200 | Waikato | Waikato | 210.0 | 211.6 | 10.5 | 8.8 | 55.9 | 134.8 | 1044.1 | 11.3 | 23.9 | 47.3 | 128.9 | 808.2 | 21456.41586109 | 21183.99106071 | 1502515.1577343578 | 21456417109.42484 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key