2023 Census housing variables (tenure, mortgage status, rent, dwelling condition) at Statistical Area 2 level. From Stats NZ.
Data as of 2026-06-13 · static · 2,395 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| sa2_code_2023 | string | Sa2 code 2023 |
| sa2_name_2023 | string | Sa2 name 2023 |
| sa2_name_ascii_2023 | string | Sa2 name ascii 2023 |
| dwelling_dampness_always_damp_percent_2018 | double | Dwelling dampness always damp percent 2018 |
| dwelling_dampness_sometimes_damp_percent_2018 | double | Dwelling dampness sometimes damp percent 2018 |
| dwelling_dampness_not_damp_percent_2018 | double | Dwelling dampness not damp percent 2018 |
| dwelling_dampness_always_damp_percent_2023 | double | Dwelling dampness always damp percent 2023 |
| dwelling_dampness_sometimes_damp_percent_2023 | double | Dwelling dampness sometimes damp percent 2023 |
| dwelling_dampness_not_damp_percent_2023 | double | Dwelling dampness not damp percent 2023 |
| dwelling_dampness_total_damp_always_and_sometimes_percent_2018 | double | Dwelling dampness total damp always and sometimes percent 2018 |
| dwelling_dampness_total_damp_always_and_sometimes_percent_2023 | double | Dwelling dampness total damp always and sometimes percent 2023 |
| dwelling_dampness_always_damp_2018 | long | Dwelling dampness always damp 2018 |
| dwelling_dampness_sometimes_damp_2018 | long | Dwelling dampness sometimes damp 2018 |
| dwelling_dampness_not_damp_2018 | long | Dwelling dampness not damp 2018 |
| dwelling_dampness_not_elsewhere_included_2018 | long | Dwelling dampness not elsewhere included 2018 |
| dwelling_dampness_total_2018 | long | Dwelling dampness total 2018 |
| dwelling_dampness_total_stated_2018 | long | Dwelling dampness total stated 2018 |
| dwelling_dampness_always_damp_2023 | long | Dwelling dampness always damp 2023 |
| dwelling_dampness_sometimes_damp_2023 | long | Dwelling dampness sometimes damp 2023 |
| dwelling_dampness_not_damp_2023 | long | Dwelling dampness not damp 2023 |
| dwelling_dampness_not_elsewhere_included_2023 | long | Dwelling dampness not elsewhere included 2023 |
| dwelling_dampness_total_2023 | long | Dwelling dampness total 2023 |
| dwelling_dampness_total_stated_2023 | long | Dwelling dampness total stated 2023 |
| dwelling_dampness_always_damp_percent_change_2018_2023 | double | Dwelling dampness always damp percent change 2018 2023 |
| dwelling_dampness_sometimes_damp_percent_change_2018_2023 | double | Dwelling dampness sometimes damp percent change 2018 2023 |
| dwelling_dampness_not_damp_percent_change_2018_2023 | double | Dwelling dampness not damp percent change 2018 2023 |
| dwelling_dampness_total_damp_always_and_sometimes_2018 | long | Dwelling dampness total damp always and sometimes 2018 |
| dwelling_dampness_total_damp_always_and_sometimes_2023 | long | Dwelling dampness total damp always and sometimes 2023 |
| dwelling_dampness_total_damp_always_and_sometimes_percent_change_2018_2023 | double | Dwelling dampness total damp always and sometimes percent change 2018 2023 |
| dwelling_mould_mould_over_a4_size_always_percent_2018 | double | Dwelling mould mould over a4 size always percent 2018 |
| dwelling_mould_mould_over_a4_size_sometimes_percent_2018 | double | Dwelling mould mould over a4 size sometimes percent 2018 |
| dwelling_mould_no_mould_mould_smaller_than_a4_size_percent_2018 | double | Dwelling mould no mould mould smaller than a4 size percent 2018 |
| dwelling_mould_mould_over_a4_size_always_percent_2023 | double | Dwelling mould mould over a4 size always percent 2023 |
| dwelling_mould_mould_over_a4_size_sometimes_percent_2023 | double | Dwelling mould mould over a4 size sometimes percent 2023 |
| dwelling_mould_no_mould_mould_smaller_than_a4_size_percent_2023 | double | Dwelling mould no mould mould smaller than a4 size percent 2023 |
| dwelling_mould_total_mould_over_a4_size_always_and_sometimes_percent_2018 | double | Dwelling mould total mould over a4 size always and sometimes percent 2018 |
| dwelling_mould_total_mould_over_a4_size_always_and_sometimes_percent_2023 | double | Dwelling mould total mould over a4 size always and sometimes percent 2023 |
| dwelling_mould_mould_over_a4_size_always_2018 | long | Dwelling mould mould over a4 size always 2018 |
| dwelling_mould_mould_over_a4_size_sometimes_2018 | long | Dwelling mould mould over a4 size sometimes 2018 |
| dwelling_mould_no_mould_mould_smaller_than_a4_size_2018 | long | Dwelling mould no mould mould smaller than a4 size 2018 |
| dwelling_mould_not_elsewhere_included_2018 | long | Dwelling mould not elsewhere included 2018 |
| dwelling_mould_total_2018 | long | Dwelling mould total 2018 |
| dwelling_mould_total_stated_2018 | long | Dwelling mould total stated 2018 |
| dwelling_mould_mould_over_a4_size_always_2023 | long | Dwelling mould mould over a4 size always 2023 |
| dwelling_mould_mould_over_a4_size_sometimes_2023 | long | Dwelling mould mould over a4 size sometimes 2023 |
| dwelling_mould_no_mould_mould_smaller_than_a4_size_2023 | long | Dwelling mould no mould mould smaller than a4 size 2023 |
| dwelling_mould_not_elsewhere_included_2023 | long | Dwelling mould not elsewhere included 2023 |
| dwelling_mould_total_2023 | long | Dwelling mould total 2023 |
| dwelling_mould_total_stated_2023 | long | Dwelling mould total stated 2023 |
| dwelling_mould_mould_over_a4_size_always_percent_change_2018_2023 | double | Dwelling mould mould over a4 size always percent change 2018 2023 |
| dwelling_mould_mould_over_a4_size_sometimes_percent_change_2018_2023 | double | Dwelling mould mould over a4 size sometimes percent change 2018 2023 |
| dwelling_mould_no_mould_mould_smaller_than_a4_size_percent_change_2018_2023 | double | Dwelling mould no mould mould smaller than a4 size percent change 2018 2023 |
| dwelling_mould_total_mould_over_a4_size_always_and_sometimes_2018 | long | Dwelling mould total mould over a4 size always and sometimes 2018 |
| dwelling_mould_total_mould_over_a4_size_always_and_sometimes_2023 | long | Dwelling mould total mould over a4 size always and sometimes 2023 |
| dwelling_mould_total_mould_over_a4_size_always_and_sometimes_percent_change_2018_2023 | double | Dwelling mould total mould over a4 size always and sometimes percent change 2018 2023 |
| tenure_of_household_owned_or_in_a_family_trust_percent_2013 | double | Tenure of household owned or in a family trust percent 2013 |
| tenure_of_household_not_owned_percent_2013 | double | Tenure of household not owned percent 2013 |
| tenure_of_household_owned_or_in_a_family_trust_percent_2018 | double | Tenure of household owned or in a family trust percent 2018 |
| tenure_of_household_not_owned_percent_2018 | double | Tenure of household not owned percent 2018 |
| tenure_of_household_owned_or_in_a_family_trust_percent_2023 | double | Tenure of household owned or in a family trust percent 2023 |
| tenure_of_household_not_owned_percent_2023 | double | Tenure of household not owned percent 2023 |
| tenure_of_household_owned_or_in_a_family_trust_2013 | long | Tenure of household owned or in a family trust 2013 |
| tenure_of_household_not_owned_2013 | long | Tenure of household not owned 2013 |
| tenure_of_household_not_elsewhere_included_2013 | long | Tenure of household not elsewhere included 2013 |
| tenure_of_household_total_2013 | long | Tenure of household total 2013 |
| tenure_of_household_total_stated_2013 | long | Tenure of household total stated 2013 |
| tenure_of_household_owned_or_in_a_family_trust_2018 | long | Tenure of household owned or in a family trust 2018 |
| tenure_of_household_not_owned_2018 | long | Tenure of household not owned 2018 |
| tenure_of_household_not_elsewhere_included_2018 | long | Tenure of household not elsewhere included 2018 |
| tenure_of_household_total_2018 | long | Tenure of household total 2018 |
| tenure_of_household_total_stated_2018 | long | Tenure of household total stated 2018 |
| tenure_of_household_owned_or_in_a_family_trust_2023 | long | Tenure of household owned or in a family trust 2023 |
| tenure_of_household_not_owned_2023 | long | Tenure of household not owned 2023 |
| tenure_of_household_not_elsewhere_included_2023 | long | Tenure of household not elsewhere included 2023 |
| tenure_of_household_total_2023 | long | Tenure of household total 2023 |
| tenure_of_household_total_stated_2023 | long | Tenure of household total stated 2023 |
| tenure_of_household_owned_or_in_a_family_trust_percent_change_2013_2018 | double | Tenure of household owned or in a family trust percent change 2013 2018 |
| tenure_of_household_not_owned_percent_change_2013_2018 | double | Tenure of household not owned percent change 2013 2018 |
| tenure_of_household_owned_or_in_a_family_trust_percent_change_2018_2023 | double | Tenure of household owned or in a family trust percent change 2018 2023 |
| tenure_of_household_not_owned_percent_change_2018_2023 | double | Tenure of household not owned percent change 2018 2023 |
| dwelling_occupancy_status_occupied_dwelling_2013 | long | Dwelling occupancy status occupied dwelling 2013 |
| dwelling_occupancy_status_unoccupied_dwelling_2013 | long | Dwelling occupancy status unoccupied dwelling 2013 |
| dwelling_occupancy_status_total_2013 | long | Dwelling occupancy status total 2013 |
| dwelling_occupancy_status_occupied_dwelling_2018 | long | Dwelling occupancy status occupied dwelling 2018 |
| dwelling_occupancy_status_unoccupied_dwelling_2018 | long | Dwelling occupancy status unoccupied dwelling 2018 |
| dwelling_occupancy_status_total_2018 | long | Dwelling occupancy status total 2018 |
| dwelling_occupancy_status_occupied_dwelling_2023 | long | Dwelling occupancy status occupied dwelling 2023 |
| dwelling_occupancy_status_unoccupied_dwelling_2023 | long | Dwelling occupancy status unoccupied dwelling 2023 |
| dwelling_occupancy_status_total_2023 | long | Dwelling occupancy status total 2023 |
| dwelling_occupancy_status_occupied_dwelling_percent_change_2013_2018 | double | Dwelling occupancy status occupied dwelling percent change 2013 2018 |
| dwelling_occupancy_status_unoccupied_dwelling_percent_change_2013_2018 | double | Dwelling occupancy status unoccupied dwelling percent change 2013 2018 |
| dwelling_occupancy_status_total_percent_change_2013_2018 | double | Dwelling occupancy status total percent change 2013 2018 |
| dwelling_occupancy_status_occupied_dwelling_percent_change_2018_2023 | double | Dwelling occupancy status occupied dwelling percent change 2018 2023 |
| dwelling_occupancy_status_unoccupied_dwelling_percent_change_2018_2023 | double | Dwelling occupancy status unoccupied dwelling percent change 2018 2023 |
| dwelling_occupancy_status_total_percent_change_2018_2023 | double | Dwelling occupancy status total percent change 2018 2023 |
| dwellings_per_square_kilometre_occupied_dwelling_average_2013 | double | Dwellings per square kilometre occupied dwelling average 2013 |
| dwellings_per_square_kilometre_unoccupied_dwelling_average_2013 | double | Dwellings per square kilometre unoccupied dwelling average 2013 |
| dwellings_per_square_kilometre_total_average_2013 | double | Dwellings per square kilometre total average 2013 |
| dwellings_per_square_kilometre_occupied_dwelling_average_2018 | double | Dwellings per square kilometre occupied dwelling average 2018 |
| dwellings_per_square_kilometre_unoccupied_dwelling_average_2018 | double | Dwellings per square kilometre unoccupied dwelling average 2018 |
| dwellings_per_square_kilometre_total_average_2018 | double | Dwellings per square kilometre total average 2018 |
| dwellings_per_square_kilometre_occupied_dwelling_average_2023 | double | Dwellings per square kilometre occupied dwelling average 2023 |
| dwellings_per_square_kilometre_unoccupied_dwelling_average_2023 | double | Dwellings per square kilometre unoccupied dwelling average 2023 |
| dwellings_per_square_kilometre_total_average_2023 | double | Dwellings per square kilometre total average 2023 |
| area_sq_km | double | Area sq km |
| land_area_sq_km | double | Land area sq km |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/census_2023_housing_sa2/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2023_housing_sa2/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2023_housing_sa2/data?format=csv" \ -H "X-API-Key: your_key_here" -o census_2023_housing_sa2.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Sa2 Code 2023 | Sa2 Name 2023 | Sa2 Name Ascii 2023 | Dwelling Dampness Always Damp Percent 2018 | Dwelling Dampness Sometimes Damp Percent 2018 | Dwelling Dampness Not Damp Percent 2018 | Dwelling Dampness Always Damp Percent 2023 | Dwelling Dampness Sometimes Damp Percent 2023 | Dwelling Dampness Not Damp Percent 2023 | Dwelling Dampness Total Damp Always And Sometimes Percent 2018 | Dwelling Dampness Total Damp Always And Sometimes Percent 2023 | Dwelling Dampness Always Damp 2018 | Dwelling Dampness Sometimes Damp 2018 | Dwelling Dampness Not Damp 2018 | Dwelling Dampness Not Elsewhere Included 2018 | Dwelling Dampness Total 2018 | Dwelling Dampness Total Stated 2018 | Dwelling Dampness Always Damp 2023 | Dwelling Dampness Sometimes Damp 2023 | Dwelling Dampness Not Damp 2023 | Dwelling Dampness Not Elsewhere Included 2023 | Dwelling Dampness Total 2023 | Dwelling Dampness Total Stated 2023 | Dwelling Dampness Always Damp Percent Change 2018 2023 | Dwelling Dampness Sometimes Damp Percent Change 2018 2023 | Dwelling Dampness Not Damp Percent Change 2018 2023 | Dwelling Dampness Total Damp Always And Sometimes 2018 | Dwelling Dampness Total Damp Always And Sometimes 2023 | Dwelling Dampness Total Damp Always And Sometimes Percent Change 2018 2023 | Dwelling Mould Mould Over A4 Size Always Percent 2018 | Dwelling Mould Mould Over A4 Size Sometimes Percent 2018 | Dwelling Mould No Mould Mould Smaller Than A4 Size Percent 2018 | Dwelling Mould Mould Over A4 Size Always Percent 2023 | Dwelling Mould Mould Over A4 Size Sometimes Percent 2023 | Dwelling Mould No Mould Mould Smaller Than A4 Size Percent 2023 | Dwelling Mould Total Mould Over A4 Size Always And Sometimes Percent 2018 | Dwelling Mould Total Mould Over A4 Size Always And Sometimes Percent 2023 | Dwelling Mould Mould Over A4 Size Always 2018 | Dwelling Mould Mould Over A4 Size Sometimes 2018 | Dwelling Mould No Mould Mould Smaller Than A4 Size 2018 | Dwelling Mould Not Elsewhere Included 2018 | Dwelling Mould Total 2018 | Dwelling Mould Total Stated 2018 | Dwelling Mould Mould Over A4 Size Always 2023 | Dwelling Mould Mould Over A4 Size Sometimes 2023 | Dwelling Mould No Mould Mould Smaller Than A4 Size 2023 | Dwelling Mould Not Elsewhere Included 2023 | Dwelling Mould Total 2023 | Dwelling Mould Total Stated 2023 | Dwelling Mould Mould Over A4 Size Always Percent Change 2018 2023 | Dwelling Mould Mould Over A4 Size Sometimes Percent Change 2018 2023 | Dwelling Mould No Mould Mould Smaller Than A4 Size Percent Change 2018 2023 | Dwelling Mould Total Mould Over A4 Size Always And Sometimes 2018 | Dwelling Mould Total Mould Over A4 Size Always And Sometimes 2023 | Dwelling Mould Total Mould Over A4 Size Always And Sometimes Percent Change 2018 2023 | Tenure Of Household Owned Or In A Family Trust Percent 2013 | Tenure Of Household Not Owned Percent 2013 | Tenure Of Household Owned Or In A Family Trust Percent 2018 | Tenure Of Household Not Owned Percent 2018 | Tenure Of Household Owned Or In A Family Trust Percent 2023 | Tenure Of Household Not Owned Percent 2023 | Tenure Of Household Owned Or In A Family Trust 2013 | Tenure Of Household Not Owned 2013 | Tenure Of Household Not Elsewhere Included 2013 | Tenure Of Household Total 2013 | Tenure Of Household Total Stated 2013 | Tenure Of Household Owned Or In A Family Trust 2018 | Tenure Of Household Not Owned 2018 | Tenure Of Household Not Elsewhere Included 2018 | Tenure Of Household Total 2018 | Tenure Of Household Total Stated 2018 | Tenure Of Household Owned Or In A Family Trust 2023 | Tenure Of Household Not Owned 2023 | Tenure Of Household Not Elsewhere Included 2023 | Tenure Of Household Total 2023 | Tenure Of Household Total Stated 2023 | Tenure Of Household Owned Or In A Family Trust Percent Change 2013 2018 | Tenure Of Household Not Owned Percent Change 2013 2018 | Tenure Of Household Owned Or In A Family Trust Percent Change 2018 2023 | Tenure Of Household Not Owned Percent Change 2018 2023 | Dwelling Occupancy Status Occupied Dwelling 2013 | Dwelling Occupancy Status Unoccupied Dwelling 2013 | Dwelling Occupancy Status Total 2013 | Dwelling Occupancy Status Occupied Dwelling 2018 | Dwelling Occupancy Status Unoccupied Dwelling 2018 | Dwelling Occupancy Status Total 2018 | Dwelling Occupancy Status Occupied Dwelling 2023 | Dwelling Occupancy Status Unoccupied Dwelling 2023 | Dwelling Occupancy Status Total 2023 | Dwelling Occupancy Status Occupied Dwelling Percent Change 2013 2018 | Dwelling Occupancy Status Unoccupied Dwelling Percent Change 2013 2018 | Dwelling Occupancy Status Total Percent Change 2013 2018 | Dwelling Occupancy Status Occupied Dwelling Percent Change 2018 2023 | Dwelling Occupancy Status Unoccupied Dwelling Percent Change 2018 2023 | Dwelling Occupancy Status Total Percent Change 2018 2023 | Dwellings Per Square Kilometre Occupied Dwelling Average 2013 | Dwellings Per Square Kilometre Unoccupied Dwelling Average 2013 | Dwellings Per Square Kilometre Total Average 2013 | Dwellings Per Square Kilometre Occupied Dwelling Average 2018 | Dwellings Per Square Kilometre Unoccupied Dwelling Average 2018 | Dwellings Per Square Kilometre Total Average 2018 | Dwellings Per Square Kilometre Occupied Dwelling Average 2023 | Dwellings Per Square Kilometre Unoccupied Dwelling Average 2023 | Dwellings Per Square Kilometre Total Average 2023 | Area Sq Km | Land Area Sq Km | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100100 | North Cape | North Cape | 6.1 | 25.8 | 68.1 | 8.6 | 27.3 | 63.6 | 31.9 | 35.8 | 30 | 126 | 333 | 147 | 633 | 489 | 48 | 153 | 357 | 141 | 702 | 561 | 60.0 | 21.4 | 7.2 | 156 | 201 | 28.8 | 8.1 | 17.4 | 74.5 | 9.2 | 20.0 | 71.4 | 25.5 | 28.6 | 39 | 84 | 360 | 150 | 633 | 483 | 51 | 111 | 396 | 147 | 702 | 555 | 30.8 | 32.1 | 10.0 | 123 | 159 | 29.3 | 62.5 | 36.9 | 66.7 | 32.9 | 71.9 | 28.1 | 300 | 177 | 81 | 561 | 480 | 420 | 207 | 0 | 630 | 630 | 498 | 195 | 0 | 693 | 693 | 40.0 | 16.9 | 18.6 | -5.8 | 573 | 186 | 759 | 633 | 219 | 852 | 702 | 222 | 924 | 10.5 | 17.7 | 12.3 | 10.9 | 1.4 | 8.5 | 0.7 | 0.2 | 0.9 | 0.8 | 0.3 | 1.0 | 0.8 | 0.3 | 1.1 | 829.1880122 | 829.1880122 | 416039.1510637559 | 829186351.2090739 |
| 100200 | Rangaunu Harbour | Rangaunu Harbour | 4.7 | 30.2 | 65.6 | 6.0 | 29.4 | 64.7 | 34.9 | 35.3 | 30 | 192 | 417 | 141 | 777 | 636 | 39 | 192 | 423 | 213 | 867 | 654 | 30.0 | 0.0 | 1.4 | 222 | 231 | 4.1 | 7.1 | 18.4 | 74.5 | 8.3 | 18.9 | 72.8 | 25.5 | 27.6 | 45 | 117 | 474 | 144 | 777 | 636 | 54 | 123 | 474 | 216 | 867 | 651 | 20.0 | 5.1 | 0.0 | 162 | 180 | 11.1 | 68.7 | 30.8 | 70.9 | 29.1 | 74.3 | 25.7 | 435 | 195 | 105 | 738 | 633 | 549 | 225 | 0 | 774 | 774 | 642 | 222 | 0 | 864 | 864 | 26.2 | 15.4 | 16.9 | -1.3 | 741 | 138 | 879 | 777 | 174 | 954 | 867 | 153 | 1020 | 4.9 | 26.1 | 8.5 | 11.6 | -12.1 | 6.9 | 2.7 | 0.5 | 3.2 | 2.8 | 0.6 | 3.5 | 3.2 | 0.6 | 3.7 | 274.00429523 | 274.00429523 | 149089.11009476896 | 274003167.11687416 |
| 100301 | Inlets Far North District | Inlets Far North District | 12.5 | 37.5 | 62.5 | 9.1 | 36.4 | 54.5 | 50.0 | 45.5 | 3 | 9 | 15 | 18 | 42 | 24 | 3 | 12 | 18 | 15 | 51 | 33 | 0.0 | 33.3 | 20.0 | 12 | 15 | 25.0 | 0.0 | 25.0 | 75.0 | 0.0 | 36.4 | 63.6 | 25.0 | 36.4 | 0 | 6 | 18 | 21 | 42 | 24 | 0 | 12 | 21 | 15 | 51 | 33 | -999.0 | 100.0 | 16.7 | 6 | 12 | 100.0 | 85.7 | 14.3 | 83.3 | 16.7 | 93.3 | 6.7 | 18 | 3 | 9 | 27 | 21 | 30 | 6 | 3 | 36 | 36 | 42 | 3 | 0 | 45 | 45 | 66.7 | 100.0 | 40.0 | -50.0 | 42 | 6 | 51 | 42 | 0 | 45 | 51 | 3 | 51 | 0.0 | -100.0 | -11.8 | 21.4 | -998.0 | 13.3 | -998.0 | -998.0 | -998.0 | -998.0 | -998.0 | -998.0 | -998.0 | -998.0 | -998.0 | 623.22203655 | 0.0 | 1349364.0559106683 | 623229779.8215543 |
| 100400 | Karikari Peninsula | Karikari Peninsula | 4.0 | 19.0 | 77.0 | 2.3 | 17.2 | 81.0 | 23.0 | 19.5 | 15 | 72 | 291 | 105 | 483 | 378 | 12 | 90 | 423 | 120 | 642 | 522 | -20.0 | 25.0 | 45.4 | 87 | 102 | 17.2 | 5.6 | 11.3 | 83.1 | 3.4 | 11.9 | 84.1 | 16.9 | 15.3 | 21 | 42 | 309 | 111 | 483 | 372 | 18 | 63 | 444 | 114 | 642 | 528 | -14.3 | 50.0 | 43.7 | 63 | 81 | 28.6 | 70.4 | 29.6 | 78.1 | 21.9 | 81.7 | 18.3 | 300 | 126 | 30 | 456 | 426 | 363 | 102 | 0 | 465 | 465 | 510 | 114 | 0 | 624 | 624 | 21.0 | -19.0 | 40.5 | 11.8 | 480 | 540 | 1023 | 483 | 657 | 1140 | 642 | 600 | 1242 | 0.6 | 21.7 | 11.4 | 32.9 | -8.7 | 8.9 | 2.8 | 3.1 | 5.9 | 2.8 | 3.8 | 6.5 | 3.7 | 3.4 | 7.1 | 174.44075094 | 174.44075094 | 140149.09926967756 | 174440846.96595627 |
| 100500 | Tangonge | Tangonge | 4.6 | 23.1 | 72.2 | 5.0 | 27.7 | 67.3 | 28.7 | 32.7 | 15 | 75 | 234 | 66 | 393 | 324 | 15 | 84 | 204 | 150 | 450 | 303 | 0.0 | 12.0 | -12.8 | 93 | 99 | 6.5 | 8.2 | 19.1 | 72.7 | 7.9 | 15.8 | 75.2 | 27.3 | 23.8 | 27 | 63 | 240 | 63 | 393 | 330 | 24 | 48 | 228 | 150 | 450 | 303 | -11.1 | -23.8 | -5.0 | 90 | 72 | -20.0 | 68.9 | 31.9 | 67.7 | 31.5 | 72.0 | 28.0 | 246 | 114 | 42 | 399 | 357 | 264 | 123 | 0 | 390 | 390 | 324 | 126 | 0 | 450 | 450 | 7.3 | 7.9 | 22.7 | 2.4 | 402 | 75 | 477 | 393 | 69 | 462 | 450 | 63 | 516 | -2.2 | -8.0 | -3.1 | 14.5 | -8.7 | 11.7 | 2.3 | 0.4 | 2.7 | 2.2 | 0.4 | 2.6 | 2.5 | 0.4 | 2.9 | 177.18211725 | 177.18211725 | 101466.90018332287 | 177183225.36589596 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key