One-shot copy of the whole table. Most people want Download CSV below instead.
2023 Census housing variables (tenure, mortgage status, rent, dwelling condition) at Statistical Area 2 level. From Stats NZ.
Data as of 2026-06-13 · static · 2,395 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| sa2_code_2023 | string | Sa2 code 2023 |
| sa2_name_2023 | string | Sa2 name 2023 |
| sa2_name_ascii_2023 | string | Sa2 name ascii 2023 |
| dwelling_dampness_always_damp_percent_2018 | double | Dwelling dampness always damp percent 2018 |
| dwelling_dampness_sometimes_damp_percent_2018 | double | Dwelling dampness sometimes damp percent 2018 |
| dwelling_dampness_not_damp_percent_2018 | double | Dwelling dampness not damp percent 2018 |
| dwelling_dampness_always_damp_percent_2023 | double | Dwelling dampness always damp percent 2023 |
| dwelling_dampness_sometimes_damp_percent_2023 | double | Dwelling dampness sometimes damp percent 2023 |
| dwelling_dampness_not_damp_percent_2023 | double | Dwelling dampness not damp percent 2023 |
| dwelling_dampness_total_damp_always_and_sometimes_percent_2018 | double | Dwelling dampness total damp always and sometimes percent 2018 |
| dwelling_dampness_total_damp_always_and_sometimes_percent_2023 | double | Dwelling dampness total damp always and sometimes percent 2023 |
| dwelling_dampness_always_damp_2018 | long | Dwelling dampness always damp 2018 |
| dwelling_dampness_sometimes_damp_2018 | long | Dwelling dampness sometimes damp 2018 |
| dwelling_dampness_not_damp_2018 | long | Dwelling dampness not damp 2018 |
| dwelling_dampness_not_elsewhere_included_2018 | long | Dwelling dampness not elsewhere included 2018 |
| dwelling_dampness_total_2018 | long | Dwelling dampness total 2018 |
| dwelling_dampness_total_stated_2018 | long | Dwelling dampness total stated 2018 |
| dwelling_dampness_always_damp_2023 | long | Dwelling dampness always damp 2023 |
| dwelling_dampness_sometimes_damp_2023 | long | Dwelling dampness sometimes damp 2023 |
| dwelling_dampness_not_damp_2023 | long | Dwelling dampness not damp 2023 |
| dwelling_dampness_not_elsewhere_included_2023 | long | Dwelling dampness not elsewhere included 2023 |
| dwelling_dampness_total_2023 | long | Dwelling dampness total 2023 |
| dwelling_dampness_total_stated_2023 | long | Dwelling dampness total stated 2023 |
| dwelling_dampness_always_damp_percent_change_2018_2023 | double | Dwelling dampness always damp percent change 2018 2023 |
| dwelling_dampness_sometimes_damp_percent_change_2018_2023 | double | Dwelling dampness sometimes damp percent change 2018 2023 |
| dwelling_dampness_not_damp_percent_change_2018_2023 | double | Dwelling dampness not damp percent change 2018 2023 |
| dwelling_dampness_total_damp_always_and_sometimes_2018 | long | Dwelling dampness total damp always and sometimes 2018 |
| dwelling_dampness_total_damp_always_and_sometimes_2023 | long | Dwelling dampness total damp always and sometimes 2023 |
| dwelling_dampness_total_damp_always_and_sometimes_percent_change_2018_2023 | double | Dwelling dampness total damp always and sometimes percent change 2018 2023 |
| dwelling_mould_mould_over_a4_size_always_percent_2018 | double | Dwelling mould mould over a4 size always percent 2018 |
| dwelling_mould_mould_over_a4_size_sometimes_percent_2018 | double | Dwelling mould mould over a4 size sometimes percent 2018 |
| dwelling_mould_no_mould_mould_smaller_than_a4_size_percent_2018 | double | Dwelling mould no mould mould smaller than a4 size percent 2018 |
| dwelling_mould_mould_over_a4_size_always_percent_2023 | double | Dwelling mould mould over a4 size always percent 2023 |
| dwelling_mould_mould_over_a4_size_sometimes_percent_2023 | double | Dwelling mould mould over a4 size sometimes percent 2023 |
| dwelling_mould_no_mould_mould_smaller_than_a4_size_percent_2023 | double | Dwelling mould no mould mould smaller than a4 size percent 2023 |
| dwelling_mould_total_mould_over_a4_size_always_and_sometimes_percent_2018 | double | Dwelling mould total mould over a4 size always and sometimes percent 2018 |
| dwelling_mould_total_mould_over_a4_size_always_and_sometimes_percent_2023 | double | Dwelling mould total mould over a4 size always and sometimes percent 2023 |
| dwelling_mould_mould_over_a4_size_always_2018 | long | Dwelling mould mould over a4 size always 2018 |
| dwelling_mould_mould_over_a4_size_sometimes_2018 | long | Dwelling mould mould over a4 size sometimes 2018 |
| dwelling_mould_no_mould_mould_smaller_than_a4_size_2018 | long | Dwelling mould no mould mould smaller than a4 size 2018 |
| dwelling_mould_not_elsewhere_included_2018 | long | Dwelling mould not elsewhere included 2018 |
| dwelling_mould_total_2018 | long | Dwelling mould total 2018 |
| dwelling_mould_total_stated_2018 | long | Dwelling mould total stated 2018 |
| dwelling_mould_mould_over_a4_size_always_2023 | long | Dwelling mould mould over a4 size always 2023 |
| dwelling_mould_mould_over_a4_size_sometimes_2023 | long | Dwelling mould mould over a4 size sometimes 2023 |
| dwelling_mould_no_mould_mould_smaller_than_a4_size_2023 | long | Dwelling mould no mould mould smaller than a4 size 2023 |
| dwelling_mould_not_elsewhere_included_2023 | long | Dwelling mould not elsewhere included 2023 |
| dwelling_mould_total_2023 | long | Dwelling mould total 2023 |
| dwelling_mould_total_stated_2023 | long | Dwelling mould total stated 2023 |
| dwelling_mould_mould_over_a4_size_always_percent_change_2018_2023 | double | Dwelling mould mould over a4 size always percent change 2018 2023 |
| dwelling_mould_mould_over_a4_size_sometimes_percent_change_2018_2023 | double | Dwelling mould mould over a4 size sometimes percent change 2018 2023 |
| dwelling_mould_no_mould_mould_smaller_than_a4_size_percent_change_2018_2023 | double | Dwelling mould no mould mould smaller than a4 size percent change 2018 2023 |
| dwelling_mould_total_mould_over_a4_size_always_and_sometimes_2018 | long | Dwelling mould total mould over a4 size always and sometimes 2018 |
| dwelling_mould_total_mould_over_a4_size_always_and_sometimes_2023 | long | Dwelling mould total mould over a4 size always and sometimes 2023 |
| dwelling_mould_total_mould_over_a4_size_always_and_sometimes_percent_change_2018_2023 | double | Dwelling mould total mould over a4 size always and sometimes percent change 2018 2023 |
| tenure_of_household_owned_or_in_a_family_trust_percent_2013 | double | Tenure of household owned or in a family trust percent 2013 |
| tenure_of_household_not_owned_percent_2013 | double | Tenure of household not owned percent 2013 |
| tenure_of_household_owned_or_in_a_family_trust_percent_2018 | double | Tenure of household owned or in a family trust percent 2018 |
| tenure_of_household_not_owned_percent_2018 | double | Tenure of household not owned percent 2018 |
| tenure_of_household_owned_or_in_a_family_trust_percent_2023 | double | Tenure of household owned or in a family trust percent 2023 |
| tenure_of_household_not_owned_percent_2023 | double | Tenure of household not owned percent 2023 |
| tenure_of_household_owned_or_in_a_family_trust_2013 | long | Tenure of household owned or in a family trust 2013 |
| tenure_of_household_not_owned_2013 | long | Tenure of household not owned 2013 |
| tenure_of_household_not_elsewhere_included_2013 | long | Tenure of household not elsewhere included 2013 |
| tenure_of_household_total_2013 | long | Tenure of household total 2013 |
| tenure_of_household_total_stated_2013 | long | Tenure of household total stated 2013 |
| tenure_of_household_owned_or_in_a_family_trust_2018 | long | Tenure of household owned or in a family trust 2018 |
| tenure_of_household_not_owned_2018 | long | Tenure of household not owned 2018 |
| tenure_of_household_not_elsewhere_included_2018 | long | Tenure of household not elsewhere included 2018 |
| tenure_of_household_total_2018 | long | Tenure of household total 2018 |
| tenure_of_household_total_stated_2018 | long | Tenure of household total stated 2018 |
| tenure_of_household_owned_or_in_a_family_trust_2023 | long | Tenure of household owned or in a family trust 2023 |
| tenure_of_household_not_owned_2023 | long | Tenure of household not owned 2023 |
| tenure_of_household_not_elsewhere_included_2023 | long | Tenure of household not elsewhere included 2023 |
| tenure_of_household_total_2023 | long | Tenure of household total 2023 |
| tenure_of_household_total_stated_2023 | long | Tenure of household total stated 2023 |
| tenure_of_household_owned_or_in_a_family_trust_percent_change_2013_2018 | double | Tenure of household owned or in a family trust percent change 2013 2018 |
| tenure_of_household_not_owned_percent_change_2013_2018 | double | Tenure of household not owned percent change 2013 2018 |
| tenure_of_household_owned_or_in_a_family_trust_percent_change_2018_2023 | double | Tenure of household owned or in a family trust percent change 2018 2023 |
| tenure_of_household_not_owned_percent_change_2018_2023 | double | Tenure of household not owned percent change 2018 2023 |
| dwelling_occupancy_status_occupied_dwelling_2013 | long | Dwelling occupancy status occupied dwelling 2013 |
| dwelling_occupancy_status_unoccupied_dwelling_2013 | long | Dwelling occupancy status unoccupied dwelling 2013 |
| dwelling_occupancy_status_total_2013 | long | Dwelling occupancy status total 2013 |
| dwelling_occupancy_status_occupied_dwelling_2018 | long | Dwelling occupancy status occupied dwelling 2018 |
| dwelling_occupancy_status_unoccupied_dwelling_2018 | long | Dwelling occupancy status unoccupied dwelling 2018 |
| dwelling_occupancy_status_total_2018 | long | Dwelling occupancy status total 2018 |
| dwelling_occupancy_status_occupied_dwelling_2023 | long | Dwelling occupancy status occupied dwelling 2023 |
| dwelling_occupancy_status_unoccupied_dwelling_2023 | long | Dwelling occupancy status unoccupied dwelling 2023 |
| dwelling_occupancy_status_total_2023 | long | Dwelling occupancy status total 2023 |
| dwelling_occupancy_status_occupied_dwelling_percent_change_2013_2018 | double | Dwelling occupancy status occupied dwelling percent change 2013 2018 |
| dwelling_occupancy_status_unoccupied_dwelling_percent_change_2013_2018 | double | Dwelling occupancy status unoccupied dwelling percent change 2013 2018 |
| dwelling_occupancy_status_total_percent_change_2013_2018 | double | Dwelling occupancy status total percent change 2013 2018 |
| dwelling_occupancy_status_occupied_dwelling_percent_change_2018_2023 | double | Dwelling occupancy status occupied dwelling percent change 2018 2023 |
| dwelling_occupancy_status_unoccupied_dwelling_percent_change_2018_2023 | double | Dwelling occupancy status unoccupied dwelling percent change 2018 2023 |
| dwelling_occupancy_status_total_percent_change_2018_2023 | double | Dwelling occupancy status total percent change 2018 2023 |
| dwellings_per_square_kilometre_occupied_dwelling_average_2013 | double | Dwellings per square kilometre occupied dwelling average 2013 |
| dwellings_per_square_kilometre_unoccupied_dwelling_average_2013 | double | Dwellings per square kilometre unoccupied dwelling average 2013 |
| dwellings_per_square_kilometre_total_average_2013 | double | Dwellings per square kilometre total average 2013 |
| dwellings_per_square_kilometre_occupied_dwelling_average_2018 | double | Dwellings per square kilometre occupied dwelling average 2018 |
| dwellings_per_square_kilometre_unoccupied_dwelling_average_2018 | double | Dwellings per square kilometre unoccupied dwelling average 2018 |
| dwellings_per_square_kilometre_total_average_2018 | double | Dwellings per square kilometre total average 2018 |
| dwellings_per_square_kilometre_occupied_dwelling_average_2023 | double | Dwellings per square kilometre occupied dwelling average 2023 |
| dwellings_per_square_kilometre_unoccupied_dwelling_average_2023 | double | Dwellings per square kilometre unoccupied dwelling average 2023 |
| dwellings_per_square_kilometre_total_average_2023 | double | Dwellings per square kilometre total average 2023 |
| area_sq_km | double | Area sq km |
| land_area_sq_km | double | Land area sq km |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
Start with Download CSV above for Excel. Code examples below are for automation.
Fastest path into a spreadsheet:
Each download counts as one request. Free accounts: 10 requests per month for sampling and testing. Previews and metadata browsing do not count.
Need the entire table as one file? Expand Full snapshot file in the header after logging in.
https://api.eolas.fyi/v1/datasets/census_2023_housing_sa2/data| Loading preview… |
|---|
Showing latest 5 rows. Create a free account to download the full dataset.
Create a free account — 10 downloads per month to sample and test. No credit card.
Create free account