2023 Census housing variables at territorial authority/local board level. From Stats NZ.
Data as of 2026-06-13 · static · 88 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| territorial_authority_local_board_code_2023 | string | Territorial authority local board code 2023 |
| territorial_authority_local_board_name_2023 | string | Territorial authority local board name 2023 |
| territorial_authority_local_board_name_ascii_2023 | string | Territorial authority local board name ascii 2023 |
| dwelling_dampness_always_damp_percent_2018 | double | Dwelling dampness always damp percent 2018 |
| dwelling_dampness_sometimes_damp_percent_2018 | double | Dwelling dampness sometimes damp percent 2018 |
| dwelling_dampness_not_damp_percent_2018 | double | Dwelling dampness not damp percent 2018 |
| dwelling_dampness_always_damp_percent_2023 | double | Dwelling dampness always damp percent 2023 |
| dwelling_dampness_sometimes_damp_percent_2023 | double | Dwelling dampness sometimes damp percent 2023 |
| dwelling_dampness_not_damp_percent_2023 | double | Dwelling dampness not damp percent 2023 |
| dwelling_dampness_total_damp_always_and_sometimes_percent_2018 | double | Dwelling dampness total damp always and sometimes percent 2018 |
| dwelling_dampness_total_damp_always_and_sometimes_percent_2023 | double | Dwelling dampness total damp always and sometimes percent 2023 |
| dwelling_dampness_always_damp_2018 | long | Dwelling dampness always damp 2018 |
| dwelling_dampness_sometimes_damp_2018 | long | Dwelling dampness sometimes damp 2018 |
| dwelling_dampness_not_damp_2018 | long | Dwelling dampness not damp 2018 |
| dwelling_dampness_not_elsewhere_included_2018 | long | Dwelling dampness not elsewhere included 2018 |
| dwelling_dampness_total_2018 | long | Dwelling dampness total 2018 |
| dwelling_dampness_total_stated_2018 | long | Dwelling dampness total stated 2018 |
| dwelling_dampness_always_damp_2023 | long | Dwelling dampness always damp 2023 |
| dwelling_dampness_sometimes_damp_2023 | long | Dwelling dampness sometimes damp 2023 |
| dwelling_dampness_not_damp_2023 | long | Dwelling dampness not damp 2023 |
| dwelling_dampness_not_elsewhere_included_2023 | long | Dwelling dampness not elsewhere included 2023 |
| dwelling_dampness_total_2023 | long | Dwelling dampness total 2023 |
| dwelling_dampness_total_stated_2023 | long | Dwelling dampness total stated 2023 |
| dwelling_dampness_always_damp_percent_change_2018_2023 | double | Dwelling dampness always damp percent change 2018 2023 |
| dwelling_dampness_sometimes_damp_percent_change_2018_2023 | double | Dwelling dampness sometimes damp percent change 2018 2023 |
| dwelling_dampness_not_damp_percent_change_2018_2023 | double | Dwelling dampness not damp percent change 2018 2023 |
| dwelling_dampness_total_damp_always_and_sometimes_2018 | long | Dwelling dampness total damp always and sometimes 2018 |
| dwelling_dampness_total_damp_always_and_sometimes_2023 | long | Dwelling dampness total damp always and sometimes 2023 |
| dwelling_dampness_total_damp_always_and_sometimes_percent_change_2018_2023 | double | Dwelling dampness total damp always and sometimes percent change 2018 2023 |
| dwelling_mould_mould_over_a4_size_always_percent_2018 | double | Dwelling mould mould over a4 size always percent 2018 |
| dwelling_mould_mould_over_a4_size_sometimes_percent_2018 | double | Dwelling mould mould over a4 size sometimes percent 2018 |
| dwelling_mould_no_mould_mould_smaller_than_a4_size_percent_2018 | double | Dwelling mould no mould mould smaller than a4 size percent 2018 |
| dwelling_mould_mould_over_a4_size_always_percent_2023 | double | Dwelling mould mould over a4 size always percent 2023 |
| dwelling_mould_mould_over_a4_size_sometimes_percent_2023 | double | Dwelling mould mould over a4 size sometimes percent 2023 |
| dwelling_mould_no_mould_mould_smaller_than_a4_size_percent_2023 | double | Dwelling mould no mould mould smaller than a4 size percent 2023 |
| dwelling_mould_total_mould_over_a4_size_always_and_sometimes_percent_2018 | double | Dwelling mould total mould over a4 size always and sometimes percent 2018 |
| dwelling_mould_total_mould_over_a4_size_always_and_sometimes_percent_2023 | double | Dwelling mould total mould over a4 size always and sometimes percent 2023 |
| dwelling_mould_mould_over_a4_size_always_2018 | long | Dwelling mould mould over a4 size always 2018 |
| dwelling_mould_mould_over_a4_size_sometimes_2018 | long | Dwelling mould mould over a4 size sometimes 2018 |
| dwelling_mould_no_mould_mould_smaller_than_a4_size_2018 | long | Dwelling mould no mould mould smaller than a4 size 2018 |
| dwelling_mould_not_elsewhere_included_2018 | long | Dwelling mould not elsewhere included 2018 |
| dwelling_mould_total_2018 | long | Dwelling mould total 2018 |
| dwelling_mould_total_stated_2018 | long | Dwelling mould total stated 2018 |
| dwelling_mould_mould_over_a4_size_always_2023 | long | Dwelling mould mould over a4 size always 2023 |
| dwelling_mould_mould_over_a4_size_sometimes_2023 | long | Dwelling mould mould over a4 size sometimes 2023 |
| dwelling_mould_no_mould_mould_smaller_than_a4_size_2023 | long | Dwelling mould no mould mould smaller than a4 size 2023 |
| dwelling_mould_not_elsewhere_included_2023 | long | Dwelling mould not elsewhere included 2023 |
| dwelling_mould_total_2023 | long | Dwelling mould total 2023 |
| dwelling_mould_total_stated_2023 | long | Dwelling mould total stated 2023 |
| dwelling_mould_mould_over_a4_size_always_percent_change_2018_2023 | double | Dwelling mould mould over a4 size always percent change 2018 2023 |
| dwelling_mould_mould_over_a4_size_sometimes_percent_change_2018_2023 | double | Dwelling mould mould over a4 size sometimes percent change 2018 2023 |
| dwelling_mould_no_mould_mould_smaller_than_a4_size_percent_change_2018_2023 | double | Dwelling mould no mould mould smaller than a4 size percent change 2018 2023 |
| dwelling_mould_total_mould_over_a4_size_always_and_sometimes_2018 | long | Dwelling mould total mould over a4 size always and sometimes 2018 |
| dwelling_mould_total_mould_over_a4_size_always_and_sometimes_2023 | long | Dwelling mould total mould over a4 size always and sometimes 2023 |
| dwelling_mould_total_mould_over_a4_size_always_and_sometimes_percent_change_2018_2023 | double | Dwelling mould total mould over a4 size always and sometimes percent change 2018 2023 |
| tenure_of_household_owned_or_in_a_family_trust_percent_2013 | double | Tenure of household owned or in a family trust percent 2013 |
| tenure_of_household_not_owned_percent_2013 | double | Tenure of household not owned percent 2013 |
| tenure_of_household_owned_or_in_a_family_trust_percent_2018 | double | Tenure of household owned or in a family trust percent 2018 |
| tenure_of_household_not_owned_percent_2018 | double | Tenure of household not owned percent 2018 |
| tenure_of_household_owned_or_in_a_family_trust_percent_2023 | double | Tenure of household owned or in a family trust percent 2023 |
| tenure_of_household_not_owned_percent_2023 | double | Tenure of household not owned percent 2023 |
| tenure_of_household_owned_or_in_a_family_trust_2013 | long | Tenure of household owned or in a family trust 2013 |
| tenure_of_household_not_owned_2013 | long | Tenure of household not owned 2013 |
| tenure_of_household_not_elsewhere_included_2013 | long | Tenure of household not elsewhere included 2013 |
| tenure_of_household_total_2013 | long | Tenure of household total 2013 |
| tenure_of_household_total_stated_2013 | long | Tenure of household total stated 2013 |
| tenure_of_household_owned_or_in_a_family_trust_2018 | long | Tenure of household owned or in a family trust 2018 |
| tenure_of_household_not_owned_2018 | long | Tenure of household not owned 2018 |
| tenure_of_household_not_elsewhere_included_2018 | long | Tenure of household not elsewhere included 2018 |
| tenure_of_household_total_2018 | long | Tenure of household total 2018 |
| tenure_of_household_total_stated_2018 | long | Tenure of household total stated 2018 |
| tenure_of_household_owned_or_in_a_family_trust_2023 | long | Tenure of household owned or in a family trust 2023 |
| tenure_of_household_not_owned_2023 | long | Tenure of household not owned 2023 |
| tenure_of_household_not_elsewhere_included_2023 | long | Tenure of household not elsewhere included 2023 |
| tenure_of_household_total_2023 | long | Tenure of household total 2023 |
| tenure_of_household_total_stated_2023 | long | Tenure of household total stated 2023 |
| tenure_of_household_owned_or_in_a_family_trust_percent_change_2013_2018 | double | Tenure of household owned or in a family trust percent change 2013 2018 |
| tenure_of_household_not_owned_percent_change_2013_2018 | double | Tenure of household not owned percent change 2013 2018 |
| tenure_of_household_owned_or_in_a_family_trust_percent_change_2018_2023 | double | Tenure of household owned or in a family trust percent change 2018 2023 |
| tenure_of_household_not_owned_percent_change_2018_2023 | double | Tenure of household not owned percent change 2018 2023 |
| dwelling_occupancy_status_occupied_dwelling_2013 | long | Dwelling occupancy status occupied dwelling 2013 |
| dwelling_occupancy_status_unoccupied_dwelling_2013 | long | Dwelling occupancy status unoccupied dwelling 2013 |
| dwelling_occupancy_status_total_2013 | long | Dwelling occupancy status total 2013 |
| dwelling_occupancy_status_occupied_dwelling_2018 | long | Dwelling occupancy status occupied dwelling 2018 |
| dwelling_occupancy_status_unoccupied_dwelling_2018 | long | Dwelling occupancy status unoccupied dwelling 2018 |
| dwelling_occupancy_status_total_2018 | long | Dwelling occupancy status total 2018 |
| dwelling_occupancy_status_occupied_dwelling_2023 | long | Dwelling occupancy status occupied dwelling 2023 |
| dwelling_occupancy_status_unoccupied_dwelling_2023 | long | Dwelling occupancy status unoccupied dwelling 2023 |
| dwelling_occupancy_status_total_2023 | long | Dwelling occupancy status total 2023 |
| dwelling_occupancy_status_occupied_dwelling_percent_change_2013_2018 | double | Dwelling occupancy status occupied dwelling percent change 2013 2018 |
| dwelling_occupancy_status_unoccupied_dwelling_percent_change_2013_2018 | double | Dwelling occupancy status unoccupied dwelling percent change 2013 2018 |
| dwelling_occupancy_status_total_percent_change_2013_2018 | double | Dwelling occupancy status total percent change 2013 2018 |
| dwelling_occupancy_status_occupied_dwelling_percent_change_2018_2023 | double | Dwelling occupancy status occupied dwelling percent change 2018 2023 |
| dwelling_occupancy_status_unoccupied_dwelling_percent_change_2018_2023 | double | Dwelling occupancy status unoccupied dwelling percent change 2018 2023 |
| dwelling_occupancy_status_total_percent_change_2018_2023 | double | Dwelling occupancy status total percent change 2018 2023 |
| dwellings_per_square_kilometre_occupied_dwelling_average_2013 | double | Dwellings per square kilometre occupied dwelling average 2013 |
| dwellings_per_square_kilometre_unoccupied_dwelling_average_2013 | double | Dwellings per square kilometre unoccupied dwelling average 2013 |
| dwellings_per_square_kilometre_total_average_2013 | double | Dwellings per square kilometre total average 2013 |
| dwellings_per_square_kilometre_occupied_dwelling_average_2018 | double | Dwellings per square kilometre occupied dwelling average 2018 |
| dwellings_per_square_kilometre_unoccupied_dwelling_average_2018 | double | Dwellings per square kilometre unoccupied dwelling average 2018 |
| dwellings_per_square_kilometre_total_average_2018 | double | Dwellings per square kilometre total average 2018 |
| dwellings_per_square_kilometre_occupied_dwelling_average_2023 | double | Dwellings per square kilometre occupied dwelling average 2023 |
| dwellings_per_square_kilometre_unoccupied_dwelling_average_2023 | double | Dwellings per square kilometre unoccupied dwelling average 2023 |
| dwellings_per_square_kilometre_total_average_2023 | double | Dwellings per square kilometre total average 2023 |
| severe_housing_deprivation_total_severely_housing_deprived_homeless_rate_per_10_000_2018 | double | Severe housing deprivation total severely housing deprived homeless rate per 10 000 2018 |
| severe_housing_deprivation_total_severely_housing_deprived_homeless_rate_per_10_000_2023 | double | Severe housing deprivation total severely housing deprived homeless rate per 10 000 2023 |
| severe_housing_deprivation_without_shelter_rate_per_10_000_2018 | double | Severe housing deprivation without shelter rate per 10 000 2018 |
| severe_housing_deprivation_temporary_accommodation_rate_per_10_000_2018 | double | Severe housing deprivation temporary accommodation rate per 10 000 2018 |
| severe_housing_deprivation_sharing_someone_elses_private_dwelling_rate_per_10_000_2018 | double | Severe housing deprivation sharing someone elses private dwelling rate per 10 000 2018 |
| severe_housing_deprivation_uninhabitable_housing_rate_per_10_000_2018 | double | Severe housing deprivation uninhabitable housing rate per 10 000 2018 |
| severe_housing_deprivation_cannot_be_determined_rate_per_10_000_2018 | double | Severe housing deprivation cannot be determined rate per 10 000 2018 |
| severe_housing_deprivation_without_shelter_rate_per_10_000_2023 | double | Severe housing deprivation without shelter rate per 10 000 2023 |
| severe_housing_deprivation_temporary_accommodation_rate_per_10_000_2023 | double | Severe housing deprivation temporary accommodation rate per 10 000 2023 |
| severe_housing_deprivation_sharing_someone_elses_private_dwelling_rate_per_10_000_2023 | double | Severe housing deprivation sharing someone elses private dwelling rate per 10 000 2023 |
| severe_housing_deprivation_uninhabitable_housing_rate_per_10_000_2023 | double | Severe housing deprivation uninhabitable housing rate per 10 000 2023 |
| severe_housing_deprivation_cannot_be_determined_rate_per_10_000_2023 | double | Severe housing deprivation cannot be determined rate per 10 000 2023 |
| area_sq_km | double | Area sq km |
| land_area_sq_km | double | Land area sq km |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/census_2023_housing_ta/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2023_housing_ta/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2023_housing_ta/data?format=csv" \ -H "X-API-Key: your_key_here" -o census_2023_housing_ta.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Territorial Authority Local Board Code 2023 | Territorial Authority Local Board Name 2023 | Territorial Authority Local Board Name Ascii 2023 | Dwelling Dampness Always Damp Percent 2018 | Dwelling Dampness Sometimes Damp Percent 2018 | Dwelling Dampness Not Damp Percent 2018 | Dwelling Dampness Always Damp Percent 2023 | Dwelling Dampness Sometimes Damp Percent 2023 | Dwelling Dampness Not Damp Percent 2023 | Dwelling Dampness Total Damp Always And Sometimes Percent 2018 | Dwelling Dampness Total Damp Always And Sometimes Percent 2023 | Dwelling Dampness Always Damp 2018 | Dwelling Dampness Sometimes Damp 2018 | Dwelling Dampness Not Damp 2018 | Dwelling Dampness Not Elsewhere Included 2018 | Dwelling Dampness Total 2018 | Dwelling Dampness Total Stated 2018 | Dwelling Dampness Always Damp 2023 | Dwelling Dampness Sometimes Damp 2023 | Dwelling Dampness Not Damp 2023 | Dwelling Dampness Not Elsewhere Included 2023 | Dwelling Dampness Total 2023 | Dwelling Dampness Total Stated 2023 | Dwelling Dampness Always Damp Percent Change 2018 2023 | Dwelling Dampness Sometimes Damp Percent Change 2018 2023 | Dwelling Dampness Not Damp Percent Change 2018 2023 | Dwelling Dampness Total Damp Always And Sometimes 2018 | Dwelling Dampness Total Damp Always And Sometimes 2023 | Dwelling Dampness Total Damp Always And Sometimes Percent Change 2018 2023 | Dwelling Mould Mould Over A4 Size Always Percent 2018 | Dwelling Mould Mould Over A4 Size Sometimes Percent 2018 | Dwelling Mould No Mould Mould Smaller Than A4 Size Percent 2018 | Dwelling Mould Mould Over A4 Size Always Percent 2023 | Dwelling Mould Mould Over A4 Size Sometimes Percent 2023 | Dwelling Mould No Mould Mould Smaller Than A4 Size Percent 2023 | Dwelling Mould Total Mould Over A4 Size Always And Sometimes Percent 2018 | Dwelling Mould Total Mould Over A4 Size Always And Sometimes Percent 2023 | Dwelling Mould Mould Over A4 Size Always 2018 | Dwelling Mould Mould Over A4 Size Sometimes 2018 | Dwelling Mould No Mould Mould Smaller Than A4 Size 2018 | Dwelling Mould Not Elsewhere Included 2018 | Dwelling Mould Total 2018 | Dwelling Mould Total Stated 2018 | Dwelling Mould Mould Over A4 Size Always 2023 | Dwelling Mould Mould Over A4 Size Sometimes 2023 | Dwelling Mould No Mould Mould Smaller Than A4 Size 2023 | Dwelling Mould Not Elsewhere Included 2023 | Dwelling Mould Total 2023 | Dwelling Mould Total Stated 2023 | Dwelling Mould Mould Over A4 Size Always Percent Change 2018 2023 | Dwelling Mould Mould Over A4 Size Sometimes Percent Change 2018 2023 | Dwelling Mould No Mould Mould Smaller Than A4 Size Percent Change 2018 2023 | Dwelling Mould Total Mould Over A4 Size Always And Sometimes 2018 | Dwelling Mould Total Mould Over A4 Size Always And Sometimes 2023 | Dwelling Mould Total Mould Over A4 Size Always And Sometimes Percent Change 2018 2023 | Tenure Of Household Owned Or In A Family Trust Percent 2013 | Tenure Of Household Not Owned Percent 2013 | Tenure Of Household Owned Or In A Family Trust Percent 2018 | Tenure Of Household Not Owned Percent 2018 | Tenure Of Household Owned Or In A Family Trust Percent 2023 | Tenure Of Household Not Owned Percent 2023 | Tenure Of Household Owned Or In A Family Trust 2013 | Tenure Of Household Not Owned 2013 | Tenure Of Household Not Elsewhere Included 2013 | Tenure Of Household Total 2013 | Tenure Of Household Total Stated 2013 | Tenure Of Household Owned Or In A Family Trust 2018 | Tenure Of Household Not Owned 2018 | Tenure Of Household Not Elsewhere Included 2018 | Tenure Of Household Total 2018 | Tenure Of Household Total Stated 2018 | Tenure Of Household Owned Or In A Family Trust 2023 | Tenure Of Household Not Owned 2023 | Tenure Of Household Not Elsewhere Included 2023 | Tenure Of Household Total 2023 | Tenure Of Household Total Stated 2023 | Tenure Of Household Owned Or In A Family Trust Percent Change 2013 2018 | Tenure Of Household Not Owned Percent Change 2013 2018 | Tenure Of Household Owned Or In A Family Trust Percent Change 2018 2023 | Tenure Of Household Not Owned Percent Change 2018 2023 | Dwelling Occupancy Status Occupied Dwelling 2013 | Dwelling Occupancy Status Unoccupied Dwelling 2013 | Dwelling Occupancy Status Total 2013 | Dwelling Occupancy Status Occupied Dwelling 2018 | Dwelling Occupancy Status Unoccupied Dwelling 2018 | Dwelling Occupancy Status Total 2018 | Dwelling Occupancy Status Occupied Dwelling 2023 | Dwelling Occupancy Status Unoccupied Dwelling 2023 | Dwelling Occupancy Status Total 2023 | Dwelling Occupancy Status Occupied Dwelling Percent Change 2013 2018 | Dwelling Occupancy Status Unoccupied Dwelling Percent Change 2013 2018 | Dwelling Occupancy Status Total Percent Change 2013 2018 | Dwelling Occupancy Status Occupied Dwelling Percent Change 2018 2023 | Dwelling Occupancy Status Unoccupied Dwelling Percent Change 2018 2023 | Dwelling Occupancy Status Total Percent Change 2018 2023 | Dwellings Per Square Kilometre Occupied Dwelling Average 2013 | Dwellings Per Square Kilometre Unoccupied Dwelling Average 2013 | Dwellings Per Square Kilometre Total Average 2013 | Dwellings Per Square Kilometre Occupied Dwelling Average 2018 | Dwellings Per Square Kilometre Unoccupied Dwelling Average 2018 | Dwellings Per Square Kilometre Total Average 2018 | Dwellings Per Square Kilometre Occupied Dwelling Average 2023 | Dwellings Per Square Kilometre Unoccupied Dwelling Average 2023 | Dwellings Per Square Kilometre Total Average 2023 | Severe Housing Deprivation Total Severely Housing Deprived Homeless Rate Per 10 000 2018 | Severe Housing Deprivation Total Severely Housing Deprived Homeless Rate Per 10 000 2023 | Severe Housing Deprivation Without Shelter Rate Per 10 000 2018 | Severe Housing Deprivation Temporary Accommodation Rate Per 10 000 2018 | Severe Housing Deprivation Sharing Someone Elses Private Dwelling Rate Per 10 000 2018 | Severe Housing Deprivation Uninhabitable Housing Rate Per 10 000 2018 | Severe Housing Deprivation Cannot Be Determined Rate Per 10 000 2018 | Severe Housing Deprivation Without Shelter Rate Per 10 000 2023 | Severe Housing Deprivation Temporary Accommodation Rate Per 10 000 2023 | Severe Housing Deprivation Sharing Someone Elses Private Dwelling Rate Per 10 000 2023 | Severe Housing Deprivation Uninhabitable Housing Rate Per 10 000 2023 | Severe Housing Deprivation Cannot Be Determined Rate Per 10 000 2023 | Area Sq Km | Land Area Sq Km | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01800 | Ōtorohanga District | Otorohanga District | 3.2 | 22.7 | 74.1 | 2.6 | 18.8 | 78.4 | 25.9 | 21.5 | 99 | 705 | 2304 | 408 | 3519 | 3111 | 81 | 576 | 2403 | 618 | 3678 | 3066 | -18.2 | -18.3 | 4.3 | 807 | 660 | -18.2 | 4.6 | 14.3 | 81.1 | 4.0 | 12.4 | 83.5 | 18.9 | 16.4 | 144 | 447 | 2538 | 393 | 3519 | 3129 | 123 | 381 | 2571 | 603 | 3678 | 3078 | -14.6 | -14.8 | 1.3 | 591 | 504 | -14.7 | 61.3 | 38.7 | 63.4 | 36.5 | 65.2 | 34.7 | 1884 | 1191 | 231 | 3306 | 3075 | 2217 | 1278 | 0 | 3498 | 3498 | 2382 | 1269 | 0 | 3654 | 3654 | 17.7 | 7.3 | 7.4 | -0.7 | 3333 | 729 | 4059 | 3519 | 723 | 4242 | 3678 | 720 | 4398 | 5.6 | -0.8 | 4.5 | 4.5 | -0.4 | 3.7 | 1.7 | 0.4 | 2.0 | 1.8 | 0.4 | 2.1 | 1.8 | 0.4 | 2.2 | 242.6 | 201.3 | 24.6 | 6.1 | 49.1 | 162.7 | 982.5 | 18.0 | 18.0 | 30.0 | 135.2 | 967.3 | 2064.38264681 | 1999.18795538 | 332669.4466637666 | 2064382418.3564284 |
| 07100 | Dunedin City | Dunedin City | 2.3 | 19.0 | 78.7 | 1.6 | 15.7 | 82.7 | 21.3 | 17.3 | 1023 | 8448 | 34992 | 4161 | 48627 | 44466 | 756 | 7209 | 37995 | 3567 | 49527 | 45957 | -26.1 | -14.7 | 8.6 | 9471 | 7962 | -15.9 | 3.4 | 10.8 | 85.8 | 2.8 | 8.7 | 88.5 | 14.2 | 11.5 | 1533 | 4830 | 38439 | 3822 | 48627 | 44805 | 1296 | 4059 | 41052 | 3120 | 49527 | 46410 | -15.5 | -16.0 | 6.8 | 6366 | 5358 | -15.8 | 67.9 | 32.1 | 67.1 | 32.9 | 68.2 | 31.8 | 29487 | 13956 | 2493 | 45933 | 43443 | 32394 | 15864 | 81 | 48336 | 48255 | 33522 | 15663 | 6 | 49188 | 49185 | 9.9 | 13.7 | 3.5 | -1.3 | 46218 | 3915 | 50136 | 48627 | 3906 | 52533 | 49527 | 4455 | 53982 | 5.2 | -0.2 | 4.8 | 1.9 | 14.1 | 2.8 | 14.1 | 1.2 | 15.3 | 14.8 | 1.2 | 16.0 | 15.1 | 1.4 | 16.4 | 151.1 | 179.2 | 3.9 | 17.8 | 32.1 | 97.4 | 617.1 | 7.2 | 30.1 | 40.9 | 101.0 | 418.6 | 3350.43556271 | 3286.14193696 | 437444.8502561496 | 3350435285.340086 |
| 07607 | Waitākere Ranges Local Board Area | Waitakere Ranges Local Board Area | 3.5 | 26.0 | 70.5 | 2.7 | 22.5 | 74.8 | 29.5 | 25.2 | 537 | 3942 | 10713 | 2136 | 17325 | 15189 | 444 | 3633 | 12093 | 1953 | 18120 | 16167 | -17.3 | -7.8 | 12.9 | 4479 | 4074 | -9.0 | 5.4 | 18.2 | 76.5 | 4.5 | 15.6 | 79.9 | 23.6 | 20.1 | 822 | 2781 | 11700 | 2022 | 17325 | 15303 | 738 | 2541 | 13023 | 1821 | 18120 | 16299 | -10.2 | -8.6 | 11.3 | 3606 | 3276 | -9.2 | 73.3 | 26.7 | 72.7 | 27.3 | 73.1 | 26.9 | 11373 | 4146 | 1107 | 16626 | 15519 | 12552 | 4710 | 0 | 17262 | 17262 | 13203 | 4851 | 0 | 18054 | 18051 | 10.4 | 13.6 | 5.2 | 3.0 | 16683 | 1308 | 17988 | 17325 | 1314 | 18639 | 18120 | 1605 | 19728 | 3.8 | 0.5 | 3.6 | 4.6 | 22.1 | 5.8 | 54.6 | 4.3 | 58.8 | 56.7 | 4.3 | 61.0 | 59.3 | 5.2 | 64.5 | 132.7 | 160.1 | 4.6 | 1.2 | 36.9 | 90.0 | 915.9 | 6.1 | 4.5 | 39.6 | 110.5 | 655.5 | 943.00617358 | 305.75328171 | 148733.7687448314 | 943005119.6686643 |
| 07611 | Whau Local Board Area | Whau Local Board Area | 4.8 | 23.8 | 71.3 | 3.5 | 19.6 | 76.8 | 28.7 | 23.2 | 1020 | 5022 | 15024 | 3672 | 24738 | 21069 | 813 | 4512 | 17676 | 3459 | 26460 | 23001 | -20.3 | -10.2 | 17.7 | 6042 | 5325 | -11.9 | 6.8 | 18.3 | 75.0 | 5.5 | 15.5 | 79.0 | 25.0 | 21.0 | 1437 | 3894 | 15957 | 3456 | 24738 | 21285 | 1281 | 3594 | 18339 | 3249 | 26460 | 23214 | -10.9 | -7.7 | 14.9 | 5328 | 4875 | -8.5 | 59.9 | 40.1 | 55.8 | 44.2 | 55.5 | 44.5 | 13230 | 8865 | 1839 | 23931 | 22092 | 13776 | 10899 | 0 | 24675 | 24675 | 14634 | 11748 | 6 | 26388 | 26382 | 4.1 | 22.9 | 6.2 | 7.8 | 23985 | 1125 | 25113 | 24738 | 1293 | 26031 | 26460 | 1797 | 28257 | 3.1 | 14.9 | 3.7 | 7.0 | 39.0 | 8.6 | 893.4 | 41.9 | 935.4 | 921.5 | 48.2 | 969.6 | 985.6 | 66.9 | 1052.5 | 306.7 | 321.9 | 2.7 | 8.0 | 101.2 | 195.2 | 1123.8 | 3.4 | 13.4 | 81.2 | 223.9 | 714.3 | 49.31645823 | 26.8462536 | 44104.720074025034 | 49316121.96210969 |
| 07612 | Albert-Eden Local Board Area | Albert-Eden Local Board Area | 4.6 | 25.1 | 70.3 | 3.0 | 20.1 | 76.9 | 29.7 | 23.1 | 1314 | 7176 | 20136 | 3519 | 32142 | 28626 | 906 | 6099 | 23322 | 2817 | 33141 | 30324 | -31.1 | -15.0 | 15.8 | 8490 | 7002 | -17.5 | 6.7 | 18.3 | 74.9 | 5.0 | 14.7 | 80.3 | 25.1 | 19.7 | 1956 | 5328 | 21756 | 3099 | 32142 | 29043 | 1524 | 4515 | 24588 | 2517 | 33141 | 30624 | -22.1 | -15.3 | 13.0 | 7287 | 6039 | -17.1 | 55.5 | 44.5 | 53.9 | 46.1 | 54.1 | 45.9 | 16641 | 13353 | 1821 | 31815 | 29994 | 17250 | 14775 | 0 | 32028 | 32028 | 17835 | 15144 | 6 | 32985 | 32979 | 3.7 | 10.6 | 3.4 | 2.5 | 31962 | 1839 | 33798 | 32142 | 2133 | 34278 | 33141 | 3435 | 36576 | 0.6 | 16.0 | 1.4 | 3.1 | 61.0 | 6.7 | 1127.4 | 64.9 | 1192.2 | 1133.8 | 75.2 | 1209.1 | 1169.0 | 121.2 | 1290.2 | 238.5 | 232.7 | 1.9 | 33.2 | 71.4 | 132.0 | 860.8 | 1.9 | 47.4 | 50.2 | 133.2 | 571.9 | 33.00071664 | 28.34924435 | 39592.57632013843 | 33000862.648808945 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key