2023 Census housing variables at territorial authority/local board level. From Stats NZ.
Data as of 2026-06-13 · static · 88 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| territorial_authority_local_board_code_2023 | string | Territorial authority local board code 2023 |
| territorial_authority_local_board_name_2023 | string | Territorial authority local board name 2023 |
| territorial_authority_local_board_name_ascii_2023 | string | Territorial authority local board name ascii 2023 |
| dwelling_dampness_always_damp_percent_2018 | double | Dwelling dampness always damp percent 2018 |
| dwelling_dampness_sometimes_damp_percent_2018 | double | Dwelling dampness sometimes damp percent 2018 |
| dwelling_dampness_not_damp_percent_2018 | double | Dwelling dampness not damp percent 2018 |
| dwelling_dampness_always_damp_percent_2023 | double | Dwelling dampness always damp percent 2023 |
| dwelling_dampness_sometimes_damp_percent_2023 | double | Dwelling dampness sometimes damp percent 2023 |
| dwelling_dampness_not_damp_percent_2023 | double | Dwelling dampness not damp percent 2023 |
| dwelling_dampness_total_damp_always_and_sometimes_percent_2018 | double | Dwelling dampness total damp always and sometimes percent 2018 |
| dwelling_dampness_total_damp_always_and_sometimes_percent_2023 | double | Dwelling dampness total damp always and sometimes percent 2023 |
| dwelling_dampness_always_damp_2018 | long | Dwelling dampness always damp 2018 |
| dwelling_dampness_sometimes_damp_2018 | long | Dwelling dampness sometimes damp 2018 |
| dwelling_dampness_not_damp_2018 | long | Dwelling dampness not damp 2018 |
| dwelling_dampness_not_elsewhere_included_2018 | long | Dwelling dampness not elsewhere included 2018 |
| dwelling_dampness_total_2018 | long | Dwelling dampness total 2018 |
| dwelling_dampness_total_stated_2018 | long | Dwelling dampness total stated 2018 |
| dwelling_dampness_always_damp_2023 | long | Dwelling dampness always damp 2023 |
| dwelling_dampness_sometimes_damp_2023 | long | Dwelling dampness sometimes damp 2023 |
| dwelling_dampness_not_damp_2023 | long | Dwelling dampness not damp 2023 |
| dwelling_dampness_not_elsewhere_included_2023 | long | Dwelling dampness not elsewhere included 2023 |
| dwelling_dampness_total_2023 | long | Dwelling dampness total 2023 |
| dwelling_dampness_total_stated_2023 | long | Dwelling dampness total stated 2023 |
| dwelling_dampness_always_damp_percent_change_2018_2023 | double | Dwelling dampness always damp percent change 2018 2023 |
| dwelling_dampness_sometimes_damp_percent_change_2018_2023 | double | Dwelling dampness sometimes damp percent change 2018 2023 |
| dwelling_dampness_not_damp_percent_change_2018_2023 | double | Dwelling dampness not damp percent change 2018 2023 |
| dwelling_dampness_total_damp_always_and_sometimes_2018 | long | Dwelling dampness total damp always and sometimes 2018 |
| dwelling_dampness_total_damp_always_and_sometimes_2023 | long | Dwelling dampness total damp always and sometimes 2023 |
| dwelling_dampness_total_damp_always_and_sometimes_percent_change_2018_2023 | double | Dwelling dampness total damp always and sometimes percent change 2018 2023 |
| dwelling_mould_mould_over_a4_size_always_percent_2018 | double | Dwelling mould mould over a4 size always percent 2018 |
| dwelling_mould_mould_over_a4_size_sometimes_percent_2018 | double | Dwelling mould mould over a4 size sometimes percent 2018 |
| dwelling_mould_no_mould_mould_smaller_than_a4_size_percent_2018 | double | Dwelling mould no mould mould smaller than a4 size percent 2018 |
| dwelling_mould_mould_over_a4_size_always_percent_2023 | double | Dwelling mould mould over a4 size always percent 2023 |
| dwelling_mould_mould_over_a4_size_sometimes_percent_2023 | double | Dwelling mould mould over a4 size sometimes percent 2023 |
| dwelling_mould_no_mould_mould_smaller_than_a4_size_percent_2023 | double | Dwelling mould no mould mould smaller than a4 size percent 2023 |
| dwelling_mould_total_mould_over_a4_size_always_and_sometimes_percent_2018 | double | Dwelling mould total mould over a4 size always and sometimes percent 2018 |
| dwelling_mould_total_mould_over_a4_size_always_and_sometimes_percent_2023 | double | Dwelling mould total mould over a4 size always and sometimes percent 2023 |
| dwelling_mould_mould_over_a4_size_always_2018 | long | Dwelling mould mould over a4 size always 2018 |
| dwelling_mould_mould_over_a4_size_sometimes_2018 | long | Dwelling mould mould over a4 size sometimes 2018 |
| dwelling_mould_no_mould_mould_smaller_than_a4_size_2018 | long | Dwelling mould no mould mould smaller than a4 size 2018 |
| dwelling_mould_not_elsewhere_included_2018 | long | Dwelling mould not elsewhere included 2018 |
| dwelling_mould_total_2018 | long | Dwelling mould total 2018 |
| dwelling_mould_total_stated_2018 | long | Dwelling mould total stated 2018 |
| dwelling_mould_mould_over_a4_size_always_2023 | long | Dwelling mould mould over a4 size always 2023 |
| dwelling_mould_mould_over_a4_size_sometimes_2023 | long | Dwelling mould mould over a4 size sometimes 2023 |
| dwelling_mould_no_mould_mould_smaller_than_a4_size_2023 | long | Dwelling mould no mould mould smaller than a4 size 2023 |
| dwelling_mould_not_elsewhere_included_2023 | long | Dwelling mould not elsewhere included 2023 |
| dwelling_mould_total_2023 | long | Dwelling mould total 2023 |
| dwelling_mould_total_stated_2023 | long | Dwelling mould total stated 2023 |
| dwelling_mould_mould_over_a4_size_always_percent_change_2018_2023 | double | Dwelling mould mould over a4 size always percent change 2018 2023 |
| dwelling_mould_mould_over_a4_size_sometimes_percent_change_2018_2023 | double | Dwelling mould mould over a4 size sometimes percent change 2018 2023 |
| dwelling_mould_no_mould_mould_smaller_than_a4_size_percent_change_2018_2023 | double | Dwelling mould no mould mould smaller than a4 size percent change 2018 2023 |
| dwelling_mould_total_mould_over_a4_size_always_and_sometimes_2018 | long | Dwelling mould total mould over a4 size always and sometimes 2018 |
| dwelling_mould_total_mould_over_a4_size_always_and_sometimes_2023 | long | Dwelling mould total mould over a4 size always and sometimes 2023 |
| dwelling_mould_total_mould_over_a4_size_always_and_sometimes_percent_change_2018_2023 | double | Dwelling mould total mould over a4 size always and sometimes percent change 2018 2023 |
| tenure_of_household_owned_or_in_a_family_trust_percent_2013 | double | Tenure of household owned or in a family trust percent 2013 |
| tenure_of_household_not_owned_percent_2013 | double | Tenure of household not owned percent 2013 |
| tenure_of_household_owned_or_in_a_family_trust_percent_2018 | double | Tenure of household owned or in a family trust percent 2018 |
| tenure_of_household_not_owned_percent_2018 | double | Tenure of household not owned percent 2018 |
| tenure_of_household_owned_or_in_a_family_trust_percent_2023 | double | Tenure of household owned or in a family trust percent 2023 |
| tenure_of_household_not_owned_percent_2023 | double | Tenure of household not owned percent 2023 |
| tenure_of_household_owned_or_in_a_family_trust_2013 | long | Tenure of household owned or in a family trust 2013 |
| tenure_of_household_not_owned_2013 | long | Tenure of household not owned 2013 |
| tenure_of_household_not_elsewhere_included_2013 | long | Tenure of household not elsewhere included 2013 |
| tenure_of_household_total_2013 | long | Tenure of household total 2013 |
| tenure_of_household_total_stated_2013 | long | Tenure of household total stated 2013 |
| tenure_of_household_owned_or_in_a_family_trust_2018 | long | Tenure of household owned or in a family trust 2018 |
| tenure_of_household_not_owned_2018 | long | Tenure of household not owned 2018 |
| tenure_of_household_not_elsewhere_included_2018 | long | Tenure of household not elsewhere included 2018 |
| tenure_of_household_total_2018 | long | Tenure of household total 2018 |
| tenure_of_household_total_stated_2018 | long | Tenure of household total stated 2018 |
| tenure_of_household_owned_or_in_a_family_trust_2023 | long | Tenure of household owned or in a family trust 2023 |
| tenure_of_household_not_owned_2023 | long | Tenure of household not owned 2023 |
| tenure_of_household_not_elsewhere_included_2023 | long | Tenure of household not elsewhere included 2023 |
| tenure_of_household_total_2023 | long | Tenure of household total 2023 |
| tenure_of_household_total_stated_2023 | long | Tenure of household total stated 2023 |
| tenure_of_household_owned_or_in_a_family_trust_percent_change_2013_2018 | double | Tenure of household owned or in a family trust percent change 2013 2018 |
| tenure_of_household_not_owned_percent_change_2013_2018 | double | Tenure of household not owned percent change 2013 2018 |
| tenure_of_household_owned_or_in_a_family_trust_percent_change_2018_2023 | double | Tenure of household owned or in a family trust percent change 2018 2023 |
| tenure_of_household_not_owned_percent_change_2018_2023 | double | Tenure of household not owned percent change 2018 2023 |
| dwelling_occupancy_status_occupied_dwelling_2013 | long | Dwelling occupancy status occupied dwelling 2013 |
| dwelling_occupancy_status_unoccupied_dwelling_2013 | long | Dwelling occupancy status unoccupied dwelling 2013 |
| dwelling_occupancy_status_total_2013 | long | Dwelling occupancy status total 2013 |
| dwelling_occupancy_status_occupied_dwelling_2018 | long | Dwelling occupancy status occupied dwelling 2018 |
| dwelling_occupancy_status_unoccupied_dwelling_2018 | long | Dwelling occupancy status unoccupied dwelling 2018 |
| dwelling_occupancy_status_total_2018 | long | Dwelling occupancy status total 2018 |
| dwelling_occupancy_status_occupied_dwelling_2023 | long | Dwelling occupancy status occupied dwelling 2023 |
| dwelling_occupancy_status_unoccupied_dwelling_2023 | long | Dwelling occupancy status unoccupied dwelling 2023 |
| dwelling_occupancy_status_total_2023 | long | Dwelling occupancy status total 2023 |
| dwelling_occupancy_status_occupied_dwelling_percent_change_2013_2018 | double | Dwelling occupancy status occupied dwelling percent change 2013 2018 |
| dwelling_occupancy_status_unoccupied_dwelling_percent_change_2013_2018 | double | Dwelling occupancy status unoccupied dwelling percent change 2013 2018 |
| dwelling_occupancy_status_total_percent_change_2013_2018 | double | Dwelling occupancy status total percent change 2013 2018 |
| dwelling_occupancy_status_occupied_dwelling_percent_change_2018_2023 | double | Dwelling occupancy status occupied dwelling percent change 2018 2023 |
| dwelling_occupancy_status_unoccupied_dwelling_percent_change_2018_2023 | double | Dwelling occupancy status unoccupied dwelling percent change 2018 2023 |
| dwelling_occupancy_status_total_percent_change_2018_2023 | double | Dwelling occupancy status total percent change 2018 2023 |
| dwellings_per_square_kilometre_occupied_dwelling_average_2013 | double | Dwellings per square kilometre occupied dwelling average 2013 |
| dwellings_per_square_kilometre_unoccupied_dwelling_average_2013 | double | Dwellings per square kilometre unoccupied dwelling average 2013 |
| dwellings_per_square_kilometre_total_average_2013 | double | Dwellings per square kilometre total average 2013 |
| dwellings_per_square_kilometre_occupied_dwelling_average_2018 | double | Dwellings per square kilometre occupied dwelling average 2018 |
| dwellings_per_square_kilometre_unoccupied_dwelling_average_2018 | double | Dwellings per square kilometre unoccupied dwelling average 2018 |
| dwellings_per_square_kilometre_total_average_2018 | double | Dwellings per square kilometre total average 2018 |
| dwellings_per_square_kilometre_occupied_dwelling_average_2023 | double | Dwellings per square kilometre occupied dwelling average 2023 |
| dwellings_per_square_kilometre_unoccupied_dwelling_average_2023 | double | Dwellings per square kilometre unoccupied dwelling average 2023 |
| dwellings_per_square_kilometre_total_average_2023 | double | Dwellings per square kilometre total average 2023 |
| severe_housing_deprivation_total_severely_housing_deprived_homeless_rate_per_10_000_2018 | double | Severe housing deprivation total severely housing deprived homeless rate per 10 000 2018 |
| severe_housing_deprivation_total_severely_housing_deprived_homeless_rate_per_10_000_2023 | double | Severe housing deprivation total severely housing deprived homeless rate per 10 000 2023 |
| severe_housing_deprivation_without_shelter_rate_per_10_000_2018 | double | Severe housing deprivation without shelter rate per 10 000 2018 |
| severe_housing_deprivation_temporary_accommodation_rate_per_10_000_2018 | double | Severe housing deprivation temporary accommodation rate per 10 000 2018 |
| severe_housing_deprivation_sharing_someone_elses_private_dwelling_rate_per_10_000_2018 | double | Severe housing deprivation sharing someone elses private dwelling rate per 10 000 2018 |
| severe_housing_deprivation_uninhabitable_housing_rate_per_10_000_2018 | double | Severe housing deprivation uninhabitable housing rate per 10 000 2018 |
| severe_housing_deprivation_cannot_be_determined_rate_per_10_000_2018 | double | Severe housing deprivation cannot be determined rate per 10 000 2018 |
| severe_housing_deprivation_without_shelter_rate_per_10_000_2023 | double | Severe housing deprivation without shelter rate per 10 000 2023 |
| severe_housing_deprivation_temporary_accommodation_rate_per_10_000_2023 | double | Severe housing deprivation temporary accommodation rate per 10 000 2023 |
| severe_housing_deprivation_sharing_someone_elses_private_dwelling_rate_per_10_000_2023 | double | Severe housing deprivation sharing someone elses private dwelling rate per 10 000 2023 |
| severe_housing_deprivation_uninhabitable_housing_rate_per_10_000_2023 | double | Severe housing deprivation uninhabitable housing rate per 10 000 2023 |
| severe_housing_deprivation_cannot_be_determined_rate_per_10_000_2023 | double | Severe housing deprivation cannot be determined rate per 10 000 2023 |
| area_sq_km | double | Area sq km |
| land_area_sq_km | double | Land area sq km |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/census_2023_housing_ta/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2023_housing_ta/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2023_housing_ta/data?format=csv" \ -H "X-API-Key: your_key_here" -o census_2023_housing_ta.csv
Get a free API key to start querying — no credit card required.
Get your free API key