2023 Census individual totals at SA2 level — part 1 (demographics, ethnicity, birthplace). From Stats NZ.
Data as of 2026-06-13 · static · 2,395 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| sa2_code_2023 | string | Sa2 code 2023 |
| sa2_name_2023 | string | Sa2 name 2023 |
| sa2_name_ascii_2023 | string | Sa2 name ascii 2023 |
| census_usually_resident_population_count_total_2013 | long | Census usually resident population count total 2013 |
| census_usually_resident_population_count_total_2018 | long | Census usually resident population count total 2018 |
| census_usually_resident_population_count_total_2023 | long | Census usually resident population count total 2023 |
| census_night_population_count_total_2013 | long | Census night population count total 2013 |
| census_night_population_count_total_2018 | long | Census night population count total 2018 |
| census_night_population_count_total_2023 | long | Census night population count total 2023 |
| age_5_year_groups_0_4_years_2013 | long | Age 5 year groups 0 4 years 2013 |
| age_5_year_groups_5_9_years_2013 | long | Age 5 year groups 5 9 years 2013 |
| age_5_year_groups_10_14_years_2013 | long | Age 5 year groups 10 14 years 2013 |
| age_5_year_groups_15_19_years_2013 | long | Age 5 year groups 15 19 years 2013 |
| age_5_year_groups_20_24_years_2013 | long | Age 5 year groups 20 24 years 2013 |
| age_5_year_groups_25_29_years_2013 | long | Age 5 year groups 25 29 years 2013 |
| age_5_year_groups_30_34_years_2013 | long | Age 5 year groups 30 34 years 2013 |
| age_5_year_groups_35_39_years_2013 | long | Age 5 year groups 35 39 years 2013 |
| age_5_year_groups_40_44_years_2013 | long | Age 5 year groups 40 44 years 2013 |
| age_5_year_groups_45_49_years_2013 | long | Age 5 year groups 45 49 years 2013 |
| age_5_year_groups_50_54_years_2013 | long | Age 5 year groups 50 54 years 2013 |
| age_5_year_groups_55_59_years_2013 | long | Age 5 year groups 55 59 years 2013 |
| age_5_year_groups_60_64_years_2013 | long | Age 5 year groups 60 64 years 2013 |
| age_5_year_groups_65_69_years_2013 | long | Age 5 year groups 65 69 years 2013 |
| age_5_year_groups_70_74_years_2013 | long | Age 5 year groups 70 74 years 2013 |
| age_5_year_groups_75_79_years_2013 | long | Age 5 year groups 75 79 years 2013 |
| age_5_year_groups_80_84_years_2013 | long | Age 5 year groups 80 84 years 2013 |
| age_5_year_groups_85_89_years_2013 | long | Age 5 year groups 85 89 years 2013 |
| age_5_year_groups_90_years_and_over_2013 | long | Age 5 year groups 90 years and over 2013 |
| age_5_year_groups_total_2013 | long | Age 5 year groups total 2013 |
| age_median_median_2013 | double | Age median median 2013 |
| age_5_year_groups_0_4_years_2018 | long | Age 5 year groups 0 4 years 2018 |
| age_5_year_groups_5_9_years_2018 | long | Age 5 year groups 5 9 years 2018 |
| age_5_year_groups_10_14_years_2018 | long | Age 5 year groups 10 14 years 2018 |
| age_5_year_groups_15_19_years_2018 | long | Age 5 year groups 15 19 years 2018 |
| age_5_year_groups_20_24_years_2018 | long | Age 5 year groups 20 24 years 2018 |
| age_5_year_groups_25_29_years_2018 | long | Age 5 year groups 25 29 years 2018 |
| age_5_year_groups_30_34_years_2018 | long | Age 5 year groups 30 34 years 2018 |
| age_5_year_groups_35_39_years_2018 | long | Age 5 year groups 35 39 years 2018 |
| age_5_year_groups_40_44_years_2018 | long | Age 5 year groups 40 44 years 2018 |
| age_5_year_groups_45_49_years_2018 | long | Age 5 year groups 45 49 years 2018 |
| age_5_year_groups_50_54_years_2018 | long | Age 5 year groups 50 54 years 2018 |
| age_5_year_groups_55_59_years_2018 | long | Age 5 year groups 55 59 years 2018 |
| age_5_year_groups_60_64_years_2018 | long | Age 5 year groups 60 64 years 2018 |
| age_5_year_groups_65_69_years_2018 | long | Age 5 year groups 65 69 years 2018 |
| age_5_year_groups_70_74_years_2018 | long | Age 5 year groups 70 74 years 2018 |
| age_5_year_groups_75_79_years_2018 | long | Age 5 year groups 75 79 years 2018 |
| age_5_year_groups_80_84_years_2018 | long | Age 5 year groups 80 84 years 2018 |
| age_5_year_groups_85_89_years_2018 | long | Age 5 year groups 85 89 years 2018 |
| age_5_year_groups_90_years_and_over_2018 | long | Age 5 year groups 90 years and over 2018 |
| age_5_year_groups_total_2018 | long | Age 5 year groups total 2018 |
| age_median_median_2018 | double | Age median median 2018 |
| age_5_year_groups_0_4_years_2023 | long | Age 5 year groups 0 4 years 2023 |
| age_5_year_groups_5_9_years_2023 | long | Age 5 year groups 5 9 years 2023 |
| age_5_year_groups_10_14_years_2023 | long | Age 5 year groups 10 14 years 2023 |
| age_5_year_groups_15_19_years_2023 | long | Age 5 year groups 15 19 years 2023 |
| age_5_year_groups_20_24_years_2023 | long | Age 5 year groups 20 24 years 2023 |
| age_5_year_groups_25_29_years_2023 | long | Age 5 year groups 25 29 years 2023 |
| age_5_year_groups_30_34_years_2023 | long | Age 5 year groups 30 34 years 2023 |
| age_5_year_groups_35_39_years_2023 | long | Age 5 year groups 35 39 years 2023 |
| age_5_year_groups_40_44_years_2023 | long | Age 5 year groups 40 44 years 2023 |
| age_5_year_groups_45_49_years_2023 | long | Age 5 year groups 45 49 years 2023 |
| age_5_year_groups_50_54_years_2023 | long | Age 5 year groups 50 54 years 2023 |
| age_5_year_groups_55_59_years_2023 | long | Age 5 year groups 55 59 years 2023 |
| age_5_year_groups_60_64_years_2023 | long | Age 5 year groups 60 64 years 2023 |
| age_5_year_groups_65_69_years_2023 | long | Age 5 year groups 65 69 years 2023 |
| age_5_year_groups_70_74_years_2023 | long | Age 5 year groups 70 74 years 2023 |
| age_5_year_groups_75_79_years_2023 | long | Age 5 year groups 75 79 years 2023 |
| age_5_year_groups_80_84_years_2023 | long | Age 5 year groups 80 84 years 2023 |
| age_5_year_groups_85_89_years_2023 | long | Age 5 year groups 85 89 years 2023 |
| age_5_year_groups_90_years_and_over_2023 | long | Age 5 year groups 90 years and over 2023 |
| age_5_year_groups_total_2023 | long | Age 5 year groups total 2023 |
| age_median_median_2023 | double | Age median median 2023 |
| age_life_cycle_groups_under_15_years_2013 | long | Age life cycle groups under 15 years 2013 |
| age_life_cycle_groups_15_29_years_2013 | long | Age life cycle groups 15 29 years 2013 |
| age_life_cycle_groups_30_64_years_2013 | long | Age life cycle groups 30 64 years 2013 |
| age_life_cycle_groups_65_years_and_over_2013 | long | Age life cycle groups 65 years and over 2013 |
| age_life_cycle_groups_total_2013 | long | Age life cycle groups total 2013 |
| age_life_cycle_groups_under_15_years_2018 | long | Age life cycle groups under 15 years 2018 |
| age_life_cycle_groups_15_29_years_2018 | long | Age life cycle groups 15 29 years 2018 |
| age_life_cycle_groups_30_64_years_2018 | long | Age life cycle groups 30 64 years 2018 |
| age_life_cycle_groups_65_years_and_over_2018 | long | Age life cycle groups 65 years and over 2018 |
| age_life_cycle_groups_total_2018 | long | Age life cycle groups total 2018 |
| age_life_cycle_groups_under_15_years_2023 | long | Age life cycle groups under 15 years 2023 |
| age_life_cycle_groups_15_29_years_2023 | long | Age life cycle groups 15 29 years 2023 |
| age_life_cycle_groups_30_64_years_2023 | long | Age life cycle groups 30 64 years 2023 |
| age_life_cycle_groups_65_years_and_over_2023 | long | Age life cycle groups 65 years and over 2023 |
| age_life_cycle_groups_total_2023 | long | Age life cycle groups total 2023 |
| birthplace_nz_born_overseas_born_nz_born_2013 | long | Birthplace NZ born overseas born NZ born 2013 |
| birthplace_nz_born_overseas_born_overseas_born_2013 | long | Birthplace NZ born overseas born overseas born 2013 |
| birthplace_nz_born_overseas_born_not_elsewhere_included_2013 | long | Birthplace NZ born overseas born not elsewhere included 2013 |
| birthplace_nz_born_overseas_born_total_2013 | long | Birthplace NZ born overseas born total 2013 |
| birthplace_nz_born_overseas_born_total_stated_2013 | long | Birthplace NZ born overseas born total stated 2013 |
| birthplace_nz_born_overseas_born_nz_born_2018 | long | Birthplace NZ born overseas born NZ born 2018 |
| birthplace_nz_born_overseas_born_overseas_born_2018 | long | Birthplace NZ born overseas born overseas born 2018 |
| birthplace_nz_born_overseas_born_not_elsewhere_included_2018 | long | Birthplace NZ born overseas born not elsewhere included 2018 |
| birthplace_nz_born_overseas_born_total_2018 | long | Birthplace NZ born overseas born total 2018 |
| birthplace_nz_born_overseas_born_total_stated_2018 | long | Birthplace NZ born overseas born total stated 2018 |
| birthplace_nz_born_overseas_born_nz_born_2023 | long | Birthplace NZ born overseas born NZ born 2023 |
| birthplace_nz_born_overseas_born_overseas_born_2023 | long | Birthplace NZ born overseas born overseas born 2023 |
| birthplace_nz_born_overseas_born_not_elsewhere_included_2023 | long | Birthplace NZ born overseas born not elsewhere included 2023 |
| birthplace_nz_born_overseas_born_total_2023 | long | Birthplace NZ born overseas born total 2023 |
| birthplace_nz_born_overseas_born_total_stated_2023 | long | Birthplace NZ born overseas born total stated 2023 |
| birthplace_broad_geographic_areas_new_zealand_2013 | long | Birthplace broad geographic areas new zealand 2013 |
| birthplace_broad_geographic_areas_australia_2013 | long | Birthplace broad geographic areas australia 2013 |
| birthplace_broad_geographic_areas_pacific_islands_2013 | long | Birthplace broad geographic areas pacific islands 2013 |
| birthplace_broad_geographic_areas_united_kingdom_and_ireland_2013 | long | Birthplace broad geographic areas united kingdom and ireland 2013 |
| birthplace_broad_geographic_areas_europe_excl_united_kingdom_and_ireland_2013 | long | Birthplace broad geographic areas europe excl united kingdom and ireland 2013 |
| birthplace_broad_geographic_areas_north_america_2013 | long | Birthplace broad geographic areas north america 2013 |
| birthplace_broad_geographic_areas_asia_2013 | long | Birthplace broad geographic areas asia 2013 |
| birthplace_broad_geographic_areas_middle_east_and_africa_2013 | long | Birthplace broad geographic areas middle east and africa 2013 |
| birthplace_broad_geographic_areas_other_2013 | long | Birthplace broad geographic areas other 2013 |
| birthplace_broad_geographic_areas_not_elsewhere_included_2013 | long | Birthplace broad geographic areas not elsewhere included 2013 |
| birthplace_broad_geographic_areas_total_2013 | long | Birthplace broad geographic areas total 2013 |
| birthplace_broad_geographic_areas_total_stated_2013 | long | Birthplace broad geographic areas total stated 2013 |
| birthplace_broad_geographic_areas_new_zealand_2018 | long | Birthplace broad geographic areas new zealand 2018 |
| birthplace_broad_geographic_areas_australia_2018 | long | Birthplace broad geographic areas australia 2018 |
| birthplace_broad_geographic_areas_pacific_islands_2018 | long | Birthplace broad geographic areas pacific islands 2018 |
| birthplace_broad_geographic_areas_united_kingdom_and_ireland_2018 | long | Birthplace broad geographic areas united kingdom and ireland 2018 |
| birthplace_broad_geographic_areas_europe_excl_united_kingdom_and_ireland_2018 | long | Birthplace broad geographic areas europe excl united kingdom and ireland 2018 |
| birthplace_broad_geographic_areas_north_america_2018 | long | Birthplace broad geographic areas north america 2018 |
| birthplace_broad_geographic_areas_asia_2018 | long | Birthplace broad geographic areas asia 2018 |
| birthplace_broad_geographic_areas_middle_east_and_africa_2018 | long | Birthplace broad geographic areas middle east and africa 2018 |
| birthplace_broad_geographic_areas_other_2018 | long | Birthplace broad geographic areas other 2018 |
| birthplace_broad_geographic_areas_not_elsewhere_included_2018 | long | Birthplace broad geographic areas not elsewhere included 2018 |
| birthplace_broad_geographic_areas_total_2018 | long | Birthplace broad geographic areas total 2018 |
| birthplace_broad_geographic_areas_total_stated_2018 | long | Birthplace broad geographic areas total stated 2018 |
| birthplace_broad_geographic_areas_new_zealand_2023 | long | Birthplace broad geographic areas new zealand 2023 |
| birthplace_broad_geographic_areas_australia_2023 | long | Birthplace broad geographic areas australia 2023 |
| birthplace_broad_geographic_areas_pacific_islands_2023 | long | Birthplace broad geographic areas pacific islands 2023 |
| birthplace_broad_geographic_areas_united_kingdom_and_ireland_2023 | long | Birthplace broad geographic areas united kingdom and ireland 2023 |
| birthplace_broad_geographic_areas_europe_excl_united_kingdom_and_ireland_2023 | long | Birthplace broad geographic areas europe excl united kingdom and ireland 2023 |
| birthplace_broad_geographic_areas_north_america_2023 | long | Birthplace broad geographic areas north america 2023 |
| birthplace_broad_geographic_areas_asia_2023 | long | Birthplace broad geographic areas asia 2023 |
| birthplace_broad_geographic_areas_middle_east_and_africa_2023 | long | Birthplace broad geographic areas middle east and africa 2023 |
| birthplace_broad_geographic_areas_other_2023 | long | Birthplace broad geographic areas other 2023 |
| birthplace_broad_geographic_areas_not_elsewhere_included_2023 | long | Birthplace broad geographic areas not elsewhere included 2023 |
| birthplace_broad_geographic_areas_total_2023 | long | Birthplace broad geographic areas total 2023 |
| birthplace_broad_geographic_areas_total_stated_2023 | long | Birthplace broad geographic areas total stated 2023 |
| ethnicity_total_responses_european_2013 | long | Ethnicity total responses european 2013 |
| ethnicity_total_responses_maori_2013 | long | Ethnicity total responses maori 2013 |
| ethnicity_total_responses_pacific_peoples_2013 | long | Ethnicity total responses pacific peoples 2013 |
| ethnicity_total_responses_asian_2013 | long | Ethnicity total responses asian 2013 |
| ethnicity_total_responses_middle_eastern_latin_american_african_2013 | long | Ethnicity total responses middle eastern latin american african 2013 |
| ethnicity_total_responses_other_ethnicity_2013 | long | Ethnicity total responses other ethnicity 2013 |
| ethnicity_total_responses_new_zealander_2013 | long | Ethnicity total responses new zealander 2013 |
| ethnicity_total_responses_other_ethnicity_nec_2013 | long | Ethnicity total responses other ethnicity nec 2013 |
| ethnicity_total_responses_not_elsewhere_included_2013 | long | Ethnicity total responses not elsewhere included 2013 |
| ethnicity_total_responses_total_2013 | long | Ethnicity total responses total 2013 |
| ethnicity_total_responses_total_stated_2013 | long | Ethnicity total responses total stated 2013 |
| ethnicity_total_responses_european_2018 | long | Ethnicity total responses european 2018 |
| ethnicity_total_responses_maori_2018 | long | Ethnicity total responses maori 2018 |
| ethnicity_total_responses_pacific_peoples_2018 | long | Ethnicity total responses pacific peoples 2018 |
| ethnicity_total_responses_asian_2018 | long | Ethnicity total responses asian 2018 |
| ethnicity_total_responses_middle_eastern_latin_american_african_2018 | long | Ethnicity total responses middle eastern latin american african 2018 |
| ethnicity_total_responses_other_ethnicity_2018 | long | Ethnicity total responses other ethnicity 2018 |
| ethnicity_total_responses_new_zealander_2018 | long | Ethnicity total responses new zealander 2018 |
| ethnicity_total_responses_other_ethnicity_nec_2018 | long | Ethnicity total responses other ethnicity nec 2018 |
| ethnicity_total_responses_not_elsewhere_included_2018 | long | Ethnicity total responses not elsewhere included 2018 |
| ethnicity_total_responses_total_2018 | long | Ethnicity total responses total 2018 |
| ethnicity_total_responses_total_stated_2018 | long | Ethnicity total responses total stated 2018 |
| ethnicity_total_responses_european_2023 | long | Ethnicity total responses european 2023 |
| ethnicity_total_responses_maori_2023 | long | Ethnicity total responses maori 2023 |
| ethnicity_total_responses_pacific_peoples_2023 | long | Ethnicity total responses pacific peoples 2023 |
| ethnicity_total_responses_asian_2023 | long | Ethnicity total responses asian 2023 |
| ethnicity_total_responses_middle_eastern_latin_american_african_2023 | long | Ethnicity total responses middle eastern latin american african 2023 |
| ethnicity_total_responses_other_ethnicity_2023 | long | Ethnicity total responses other ethnicity 2023 |
| ethnicity_total_responses_new_zealander_2023 | long | Ethnicity total responses new zealander 2023 |
| ethnicity_total_responses_other_ethnicity_nec_2023 | long | Ethnicity total responses other ethnicity nec 2023 |
| ethnicity_total_responses_not_elsewhere_included_2023 | long | Ethnicity total responses not elsewhere included 2023 |
| ethnicity_total_responses_total_2023 | long | Ethnicity total responses total 2023 |
| ethnicity_total_responses_total_stated_2023 | long | Ethnicity total responses total stated 2023 |
| maori_descent_indicator_maori_descent_2013 | long | Maori descent indicator maori descent 2013 |
| maori_descent_indicator_no_maori_descent_2013 | long | Maori descent indicator no maori descent 2013 |
| maori_descent_indicator_dont_know_2013 | long | Maori descent indicator dont know 2013 |
| maori_descent_indicator_not_elsewhere_included_2013 | long | Maori descent indicator not elsewhere included 2013 |
| maori_descent_indicator_total_2013 | long | Maori descent indicator total 2013 |
| maori_descent_indicator_total_stated_2013 | long | Maori descent indicator total stated 2013 |
| maori_descent_indicator_maori_descent_2018 | long | Maori descent indicator maori descent 2018 |
| maori_descent_indicator_no_maori_descent_2018 | long | Maori descent indicator no maori descent 2018 |
| maori_descent_indicator_dont_know_2018 | long | Maori descent indicator dont know 2018 |
| maori_descent_indicator_not_elsewhere_included_2018 | long | Maori descent indicator not elsewhere included 2018 |
| maori_descent_indicator_total_2018 | long | Maori descent indicator total 2018 |
| maori_descent_indicator_total_stated_2018 | long | Maori descent indicator total stated 2018 |
| maori_descent_indicator_maori_descent_2023 | long | Maori descent indicator maori descent 2023 |
| maori_descent_indicator_no_maori_descent_2023 | long | Maori descent indicator no maori descent 2023 |
| maori_descent_indicator_dont_know_2023 | long | Maori descent indicator dont know 2023 |
| maori_descent_indicator_not_elsewhere_included_2023 | long | Maori descent indicator not elsewhere included 2023 |
| maori_descent_indicator_total_2023 | long | Maori descent indicator total 2023 |
| maori_descent_indicator_total_stated_2023 | long | Maori descent indicator total stated 2023 |
| languages_spoken_total_responses_english_2013 | long | Languages spoken total responses english 2013 |
| languages_spoken_total_responses_maori_2013 | long | Languages spoken total responses maori 2013 |
| languages_spoken_total_responses_samoan_2013 | long | Languages spoken total responses samoan 2013 |
| languages_spoken_total_responses_new_zealand_sign_language_2013 | long | Languages spoken total responses new zealand sign language 2013 |
| languages_spoken_total_responses_other_2013 | long | Languages spoken total responses other 2013 |
| languages_spoken_total_responses_none_eg_too_young_to_talk_2013 | long | Languages spoken total responses none eg too young to talk 2013 |
| languages_spoken_total_responses_not_elsewhere_included_2013 | long | Languages spoken total responses not elsewhere included 2013 |
| languages_spoken_total_responses_total_2013 | long | Languages spoken total responses total 2013 |
| languages_spoken_total_responses_total_stated_2013 | long | Languages spoken total responses total stated 2013 |
| languages_spoken_total_responses_english_2018 | long | Languages spoken total responses english 2018 |
| languages_spoken_total_responses_maori_2018 | long | Languages spoken total responses maori 2018 |
| languages_spoken_total_responses_samoan_2018 | long | Languages spoken total responses samoan 2018 |
| languages_spoken_total_responses_new_zealand_sign_language_2018 | long | Languages spoken total responses new zealand sign language 2018 |
| languages_spoken_total_responses_other_2018 | long | Languages spoken total responses other 2018 |
| languages_spoken_total_responses_none_eg_too_young_to_talk_2018 | long | Languages spoken total responses none eg too young to talk 2018 |
| languages_spoken_total_responses_not_elsewhere_included_2018 | long | Languages spoken total responses not elsewhere included 2018 |
| languages_spoken_total_responses_total_2018 | long | Languages spoken total responses total 2018 |
| languages_spoken_total_responses_total_stated_2018 | long | Languages spoken total responses total stated 2018 |
| languages_spoken_total_responses_english_2023 | long | Languages spoken total responses english 2023 |
| languages_spoken_total_responses_maori_2023 | long | Languages spoken total responses maori 2023 |
| languages_spoken_total_responses_samoan_2023 | long | Languages spoken total responses samoan 2023 |
| languages_spoken_total_responses_new_zealand_sign_language_2023 | long | Languages spoken total responses new zealand sign language 2023 |
| languages_spoken_total_responses_other_2023 | long | Languages spoken total responses other 2023 |
| languages_spoken_total_responses_none_eg_too_young_to_talk_2023 | long | Languages spoken total responses none eg too young to talk 2023 |
| languages_spoken_total_responses_not_elsewhere_included_2023 | long | Languages spoken total responses not elsewhere included 2023 |
| languages_spoken_total_responses_total_2023 | long | Languages spoken total responses total 2023 |
| languages_spoken_total_responses_total_stated_2023 | long | Languages spoken total responses total stated 2023 |
| official_language_indicator_no_language_2013 | long | Official language indicator no language 2013 |
| official_language_indicator_maori_only_2013 | long | Official language indicator maori only 2013 |
| official_language_indicator_english_only_2013 | long | Official language indicator english only 2013 |
| official_language_indicator_nz_sign_language_only_2013 | long | Official language indicator NZ sign language only 2013 |
| official_language_indicator_maori_and_english_only_not_nz_sign_language_2013 | long | Official language indicator maori and english only not NZ sign language 2013 |
| official_language_indicator_english_and_nz_sign_language_only_not_maori_2013 | long | Official language indicator english and NZ sign language only not maori 2013 |
| official_language_indicator_english_and_other_only_not_maori_or_nz_sign_language_2013 | long | Official language indicator english and other only not maori or NZ sign language 2013 |
| official_language_indicator_maori_english_and_nz_sign_language_not_other_2013 | long | Official language indicator maori english and NZ sign language not other 2013 |
| official_language_indicator_maori_english_and_other_not_nz_sign_language_2013 | long | Official language indicator maori english and other not NZ sign language 2013 |
| official_language_indicator_english_nz_sign_language_and_other_not_maori_2013 | long | Official language indicator english NZ sign language and other not maori 2013 |
| official_language_indicator_maori_english_nz_sign_language_and_other_2013 | long | Official language indicator maori english NZ sign language and other 2013 |
| official_language_indicator_other_languages_only_neither_english_maori_nor_nz_sign_language_2013 | long | Official language indicator other languages only neither english maori nor NZ sign language 2013 |
| official_language_indicator_other_combination_of_maori_english_nz_sign_language_and_other_2013 | long | Official language indicator other combination of maori english NZ sign language and other 2013 |
| official_language_indicator_not_elsewhere_included_2013 | long | Official language indicator not elsewhere included 2013 |
| official_language_indicator_total_2013 | long | Official language indicator total 2013 |
| official_language_indicator_total_stated_2013 | long | Official language indicator total stated 2013 |
| official_language_indicator_no_language_2018 | long | Official language indicator no language 2018 |
| official_language_indicator_maori_only_2018 | long | Official language indicator maori only 2018 |
| official_language_indicator_english_only_2018 | long | Official language indicator english only 2018 |
| official_language_indicator_nz_sign_language_only_2018 | long | Official language indicator NZ sign language only 2018 |
| official_language_indicator_maori_and_english_only_not_nz_sign_language_2018 | long | Official language indicator maori and english only not NZ sign language 2018 |
| official_language_indicator_english_and_nz_sign_language_only_not_maori_2018 | long | Official language indicator english and NZ sign language only not maori 2018 |
| official_language_indicator_english_and_other_only_not_maori_or_nz_sign_language_2018 | long | Official language indicator english and other only not maori or NZ sign language 2018 |
| official_language_indicator_maori_english_and_nz_sign_language_not_other_2018 | long | Official language indicator maori english and NZ sign language not other 2018 |
| official_language_indicator_maori_english_and_other_not_nz_sign_language_2018 | long | Official language indicator maori english and other not NZ sign language 2018 |
| official_language_indicator_english_nz_sign_language_and_other_not_maori_2018 | long | Official language indicator english NZ sign language and other not maori 2018 |
| official_language_indicator_maori_english_nz_sign_language_and_other_2018 | long | Official language indicator maori english NZ sign language and other 2018 |
| official_language_indicator_other_languages_only_neither_english_maori_nor_nz_sign_language_2018 | long | Official language indicator other languages only neither english maori nor NZ sign language 2018 |
| official_language_indicator_other_combination_of_maori_english_nz_sign_language_and_other_2018 | long | Official language indicator other combination of maori english NZ sign language and other 2018 |
| official_language_indicator_not_elsewhere_included_2018 | long | Official language indicator not elsewhere included 2018 |
| official_language_indicator_total_2018 | long | Official language indicator total 2018 |
| official_language_indicator_total_stated_2018 | long | Official language indicator total stated 2018 |
| official_language_indicator_no_language_2023 | long | Official language indicator no language 2023 |
| official_language_indicator_maori_only_2023 | long | Official language indicator maori only 2023 |
| official_language_indicator_english_only_2023 | long | Official language indicator english only 2023 |
| official_language_indicator_nz_sign_language_only_2023 | long | Official language indicator NZ sign language only 2023 |
| official_language_indicator_maori_and_english_only_not_nz_sign_language_2023 | long | Official language indicator maori and english only not NZ sign language 2023 |
| official_language_indicator_english_and_nz_sign_language_only_not_maori_2023 | long | Official language indicator english and NZ sign language only not maori 2023 |
| official_language_indicator_english_and_other_only_not_maori_or_nz_sign_language_2023 | long | Official language indicator english and other only not maori or NZ sign language 2023 |
| official_language_indicator_maori_english_and_nz_sign_language_not_other_2023 | long | Official language indicator maori english and NZ sign language not other 2023 |
| official_language_indicator_maori_english_and_other_not_nz_sign_language_2023 | long | Official language indicator maori english and other not NZ sign language 2023 |
| official_language_indicator_english_nz_sign_language_and_other_not_maori_2023 | long | Official language indicator english NZ sign language and other not maori 2023 |
| official_language_indicator_maori_english_nz_sign_language_and_other_2023 | long | Official language indicator maori english NZ sign language and other 2023 |
| official_language_indicator_other_languages_only_neither_english_maori_nor_nz_sign_language_2023 | long | Official language indicator other languages only neither english maori nor NZ sign language 2023 |
| official_language_indicator_other_combination_of_maori_english_nz_sign_language_and_other_2023 | long | Official language indicator other combination of maori english NZ sign language and other 2023 |
| official_language_indicator_not_elsewhere_included_2023 | long | Official language indicator not elsewhere included 2023 |
| official_language_indicator_total_2023 | long | Official language indicator total 2023 |
| official_language_indicator_total_stated_2023 | long | Official language indicator total stated 2023 |
| gender_male_tane_2013 | long | Gender male tane 2013 |
| gender_female_wahine_2013 | long | Gender female wahine 2013 |
| gender_another_gender_he_ira_ke_ano_2013 | long | Gender another gender he ira ke ano 2013 |
| gender_total_2013 | long | Gender total 2013 |
| gender_male_tane_2018 | long | Gender male tane 2018 |
| gender_female_wahine_2018 | long | Gender female wahine 2018 |
| gender_another_gender_he_ira_ke_ano_2018 | long | Gender another gender he ira ke ano 2018 |
| gender_total_2018 | long | Gender total 2018 |
| gender_male_tane_2023 | long | Gender male tane 2023 |
| gender_female_wahine_2023 | long | Gender female wahine 2023 |
| gender_another_gender_he_ira_ke_ano_2023 | long | Gender another gender he ira ke ano 2023 |
| gender_total_2023 | long | Gender total 2023 |
| cisgender_and_transgender_status_cisgender_2023 | long | Cisgender and transgender status cisgender 2023 |
| cisgender_and_transgender_status_transgender_2023 | long | Cisgender and transgender status transgender 2023 |
| cisgender_and_transgender_status_cisgender_and_transgender_status_unidentifiable_2023 | long | Cisgender and transgender status cisgender and transgender status unidentifiable 2023 |
| cisgender_and_transgender_status_total_2023 | long | Cisgender and transgender status total 2023 |
| cisgender_and_transgender_status_total_stated_2023 | long | Cisgender and transgender status total stated 2023 |
| sex_at_birth_male_tane_2013 | long | Sex at birth male tane 2013 |
| sex_at_birth_female_wahine_2013 | long | Sex at birth female wahine 2013 |
| sex_at_birth_total_2013 | long | Sex at birth total 2013 |
| sex_at_birth_male_tane_2018 | long | Sex at birth male tane 2018 |
| sex_at_birth_female_wahine_2018 | long | Sex at birth female wahine 2018 |
| sex_at_birth_total_2018 | long | Sex at birth total 2018 |
| sex_at_birth_male_tane_2023 | long | Sex at birth male tane 2023 |
| sex_at_birth_female_wahine_2023 | long | Sex at birth female wahine 2023 |
| sex_at_birth_total_2023 | long | Sex at birth total 2023 |
| rainbow_lgbtiq_indicator_lgbtiq_2023 | long | Rainbow lgbtiq indicator lgbtiq 2023 |
| rainbow_lgbtiq_indicator_not_lgbtiq_2023 | long | Rainbow lgbtiq indicator not lgbtiq 2023 |
| rainbow_lgbtiq_indicator_lgbtiq_status_unidentifiable_2023 | long | Rainbow lgbtiq indicator lgbtiq status unidentifiable 2023 |
| rainbow_lgbtiq_indicator_total_2023 | long | Rainbow lgbtiq indicator total 2023 |
| rainbow_lgbtiq_indicator_total_stated_2023 | long | Rainbow lgbtiq indicator total stated 2023 |
| sexual_identity_heterosexual_2023 | long | Sexual identity heterosexual 2023 |
| sexual_identity_homosexual_2023 | long | Sexual identity homosexual 2023 |
| sexual_identity_bisexual_2023 | long | Sexual identity bisexual 2023 |
| sexual_identity_sexual_identity_not_elsewhere_classified_2023 | long | Sexual identity sexual identity not elsewhere classified 2023 |
| sexual_identity_prefer_not_to_say_2023 | long | Sexual identity prefer not to say 2023 |
| sexual_identity_not_elsewhere_included_2023 | long | Sexual identity not elsewhere included 2023 |
| sexual_identity_total_2023 | long | Sexual identity total 2023 |
| sexual_identity_total_stated_2023 | long | Sexual identity total stated 2023 |
| legally_registered_relationship_status_married_not_separated_2013 | long | Legally registered relationship status married not separated 2013 |
| legally_registered_relationship_status_separated_2013 | long | Legally registered relationship status separated 2013 |
| legally_registered_relationship_status_divorced_or_dissolved_2013 | long | Legally registered relationship status divorced or dissolved 2013 |
| legally_registered_relationship_status_widowed_or_surviving_civil_union_partner_2013 | long | Legally registered relationship status widowed or surviving civil union partner 2013 |
| legally_registered_relationship_status_never_married_and_never_in_a_civil_union_2013 | long | Legally registered relationship status never married and never in a civil union 2013 |
| legally_registered_relationship_status_not_elsewhere_included_2013 | long | Legally registered relationship status not elsewhere included 2013 |
| legally_registered_relationship_status_total_2013 | long | Legally registered relationship status total 2013 |
