Change in Māori descent population between 2018 and 2023 Censuses by territorial authority/local board. From Stats NZ.
Data as of 2026-06-13 · static · 88 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| territorial_authority_local_board_code_2023 | string | Territorial authority local board code 2023 |
| territorial_authority_local_board_name_2023 | string | Territorial authority local board name 2023 |
| territorial_authority_local_board_name_ascii_2023 | string | Territorial authority local board name ascii 2023 |
| maori_descent_indicator_maori_descent_2013 | long | Maori descent indicator maori descent 2013 |
| maori_descent_indicator_no_maori_descent_2013 | long | Maori descent indicator no maori descent 2013 |
| maori_descent_indicator_dont_know_2013 | long | Maori descent indicator dont know 2013 |
| maori_descent_indicator_not_elsewhere_included_2013 | long | Maori descent indicator not elsewhere included 2013 |
| maori_descent_indicator_total_2013 | long | Maori descent indicator total 2013 |
| maori_descent_indicator_total_stated_2013 | long | Maori descent indicator total stated 2013 |
| maori_descent_indicator_maori_descent_2018 | long | Maori descent indicator maori descent 2018 |
| maori_descent_indicator_no_maori_descent_2018 | long | Maori descent indicator no maori descent 2018 |
| maori_descent_indicator_dont_know_2018 | long | Maori descent indicator dont know 2018 |
| maori_descent_indicator_not_elsewhere_included_2018 | long | Maori descent indicator not elsewhere included 2018 |
| maori_descent_indicator_total_2018 | long | Maori descent indicator total 2018 |
| maori_descent_indicator_total_stated_2018 | long | Maori descent indicator total stated 2018 |
| maori_descent_indicator_maori_descent_2023 | long | Maori descent indicator maori descent 2023 |
| maori_descent_indicator_no_maori_descent_2023 | long | Maori descent indicator no maori descent 2023 |
| maori_descent_indicator_dont_know_2023 | long | Maori descent indicator dont know 2023 |
| maori_descent_indicator_not_elsewhere_included_2023 | long | Maori descent indicator not elsewhere included 2023 |
| maori_descent_indicator_total_2023 | long | Maori descent indicator total 2023 |
| maori_descent_indicator_total_stated_2023 | long | Maori descent indicator total stated 2023 |
| maori_descent_indicator_maori_descent_percent_change_2013_2018 | double | Maori descent indicator maori descent percent change 2013 2018 |
| maori_descent_indicator_no_maori_descent_percent_change_2013_2018 | double | Maori descent indicator no maori descent percent change 2013 2018 |
| maori_descent_indicator_dont_know_percent_change_2013_2018 | double | Maori descent indicator dont know percent change 2013 2018 |
| maori_descent_indicator_not_elsewhere_included_percent_change_2013_2018 | long | Maori descent indicator not elsewhere included percent change 2013 2018 |
| maori_descent_indicator_total_percent_change_2013_2018 | double | Maori descent indicator total percent change 2013 2018 |
| maori_descent_indicator_total_stated_percent_change_2013_2018 | double | Maori descent indicator total stated percent change 2013 2018 |
| maori_descent_indicator_maori_descent_percent_change_2018_2023 | double | Maori descent indicator maori descent percent change 2018 2023 |
| maori_descent_indicator_no_maori_descent_percent_change_2018_2023 | double | Maori descent indicator no maori descent percent change 2018 2023 |
| maori_descent_indicator_dont_know_percent_change_2018_2023 | double | Maori descent indicator dont know percent change 2018 2023 |
| maori_descent_indicator_not_elsewhere_included_percent_change_2018_2023 | long | Maori descent indicator not elsewhere included percent change 2018 2023 |
| maori_descent_indicator_total_percent_change_2018_2023 | double | Maori descent indicator total percent change 2018 2023 |
| maori_descent_indicator_total_stated_percent_change_2018_2023 | double | Maori descent indicator total stated percent change 2018 2023 |
| area_sq_km | double | Area sq km |
| land_area_sq_km | double | Land area sq km |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/census_2023_maori_change_ta/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2023_maori_change_ta/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2023_maori_change_ta/data?format=csv" \ -H "X-API-Key: your_key_here" -o census_2023_maori_change_ta.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Territorial Authority Local Board Code 2023 | Territorial Authority Local Board Name 2023 | Territorial Authority Local Board Name Ascii 2023 | Maori Descent Indicator Maori Descent 2013 | Maori Descent Indicator No Maori Descent 2013 | Maori Descent Indicator Dont Know 2013 | Maori Descent Indicator Not Elsewhere Included 2013 | Maori Descent Indicator Total 2013 | Maori Descent Indicator Total Stated 2013 | Maori Descent Indicator Maori Descent 2018 | Maori Descent Indicator No Maori Descent 2018 | Maori Descent Indicator Dont Know 2018 | Maori Descent Indicator Not Elsewhere Included 2018 | Maori Descent Indicator Total 2018 | Maori Descent Indicator Total Stated 2018 | Maori Descent Indicator Maori Descent 2023 | Maori Descent Indicator No Maori Descent 2023 | Maori Descent Indicator Dont Know 2023 | Maori Descent Indicator Not Elsewhere Included 2023 | Maori Descent Indicator Total 2023 | Maori Descent Indicator Total Stated 2023 | Maori Descent Indicator Maori Descent Percent Change 2013 2018 | Maori Descent Indicator No Maori Descent Percent Change 2013 2018 | Maori Descent Indicator Dont Know Percent Change 2013 2018 | Maori Descent Indicator Not Elsewhere Included Percent Change 2013 2018 | Maori Descent Indicator Total Percent Change 2013 2018 | Maori Descent Indicator Total Stated Percent Change 2013 2018 | Maori Descent Indicator Maori Descent Percent Change 2018 2023 | Maori Descent Indicator No Maori Descent Percent Change 2018 2023 | Maori Descent Indicator Dont Know Percent Change 2018 2023 | Maori Descent Indicator Not Elsewhere Included Percent Change 2018 2023 | Maori Descent Indicator Total Percent Change 2018 2023 | Maori Descent Indicator Total Stated Percent Change 2018 2023 | Area Sq Km | Land Area Sq Km | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04200 | Horowhenua District | Horowhenua District | 6903 | 19131 | 711 | 3354 | 30096 | 26742 | 8958 | 23220 | 1083 | 0 | 33261 | 33261 | 10926 | 24420 | 1350 | 0 | 36693 | 36693 | 29.8 | 21.4 | 52.3 | -100 | 10.5 | 24.4 | 22.0 | 5.2 | 24.7 | -998 | 10.3 | 10.3 | 1063.9061485 | 1063.9061485 | 161936.32806443708 | 1063907007.5851407 |
| 07607 | Waitākere Ranges Local Board Area | Waitakere Ranges Local Board Area | 6021 | 36555 | 1041 | 4782 | 48399 | 43620 | 7740 | 42948 | 1407 | 0 | 52095 | 52095 | 8490 | 43827 | 1584 | 0 | 53898 | 53898 | 28.6 | 17.5 | 35.2 | -100 | 7.6 | 19.4 | 9.7 | 2.0 | 12.6 | -998 | 3.5 | 3.5 | 943.00617358 | 305.75328171 | 148733.7687448314 | 943005119.6686643 |
| 04300 | Kapiti Coast District | Kapiti Coast District | 7104 | 36846 | 966 | 4188 | 49104 | 44916 | 8982 | 43410 | 1278 | 0 | 53673 | 53673 | 9834 | 44544 | 1536 | 0 | 55914 | 55914 | 26.4 | 17.8 | 32.3 | -100 | 9.3 | 19.5 | 9.5 | 2.6 | 20.2 | -998 | 4.2 | 4.2 | 731.52007806 | 731.52007806 | 185883.98489029723 | 731519972.9992335 |
| 04500 | Upper Hutt City | Upper Hutt City | 6048 | 29646 | 849 | 3636 | 40179 | 36543 | 7881 | 34995 | 1101 | 0 | 43980 | 43980 | 8556 | 35814 | 1389 | 0 | 45759 | 45759 | 30.3 | 18.0 | 29.7 | -100 | 9.5 | 20.4 | 8.6 | 2.3 | 26.2 | -998 | 4.0 | 4.0 | 539.87610302 | 539.87610302 | 128079.8163830938 | 539875531.7485217 |
| 07500 | Invercargill City | Invercargill City | 8907 | 36258 | 1788 | 4746 | 51696 | 46953 | 11115 | 40938 | 2151 | 0 | 54204 | 54204 | 12291 | 40587 | 2721 | 0 | 55599 | 55599 | 24.8 | 12.9 | 20.3 | -100 | 4.9 | 15.4 | 10.6 | -0.9 | 26.5 | -998 | 2.6 | 2.6 | 495.32618862 | 389.9176661 | 128166.8239467032 | 495328182.1809022 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key