Population change between 2018 and 2023 Censuses broken down by age group and regional council. From Stats NZ.
Data as of 2026-06-13 · static · 17 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| regional_council_code_2023 | string | Regional council code 2023 |
| regional_council_name_2023 | string | Regional council name 2023 |
| regional_council_name_ascii_2023 | string | Regional council name ascii 2023 |
| age_life_cycle_groups_under_15_years_2013 | long | Age life cycle groups under 15 years 2013 |
| age_life_cycle_groups_15_29_years_2013 | long | Age life cycle groups 15 29 years 2013 |
| age_life_cycle_groups_30_64_years_2013 | long | Age life cycle groups 30 64 years 2013 |
| age_life_cycle_groups_65_years_and_over_2013 | long | Age life cycle groups 65 years and over 2013 |
| age_life_cycle_groups_total_2013 | long | Age life cycle groups total 2013 |
| age_life_cycle_groups_under_15_years_2018 | long | Age life cycle groups under 15 years 2018 |
| age_life_cycle_groups_15_29_years_2018 | long | Age life cycle groups 15 29 years 2018 |
| age_life_cycle_groups_30_64_years_2018 | long | Age life cycle groups 30 64 years 2018 |
| age_life_cycle_groups_65_years_and_over_2018 | long | Age life cycle groups 65 years and over 2018 |
| age_life_cycle_groups_total_2018 | long | Age life cycle groups total 2018 |
| age_life_cycle_groups_under_15_years_2023 | long | Age life cycle groups under 15 years 2023 |
| age_life_cycle_groups_15_29_years_2023 | long | Age life cycle groups 15 29 years 2023 |
| age_life_cycle_groups_30_64_years_2023 | long | Age life cycle groups 30 64 years 2023 |
| age_life_cycle_groups_65_years_and_over_2023 | long | Age life cycle groups 65 years and over 2023 |
| age_life_cycle_groups_total_2023 | long | Age life cycle groups total 2023 |
| age_life_cycle_groups_under_15_years_percent_change_2013_2018 | double | Age life cycle groups under 15 years percent change 2013 2018 |
| age_life_cycle_groups_15_29_years_percent_change_2013_2018 | double | Age life cycle groups 15 29 years percent change 2013 2018 |
| age_life_cycle_groups_30_64_years_percent_change_2013_2018 | double | Age life cycle groups 30 64 years percent change 2013 2018 |
| age_life_cycle_groups_65_years_and_over_percent_change_2013_2018 | double | Age life cycle groups 65 years and over percent change 2013 2018 |
| age_life_cycle_groups_total_percent_change_2013_2018 | double | Age life cycle groups total percent change 2013 2018 |
| age_life_cycle_groups_under_15_years_percent_change_2018_2023 | double | Age life cycle groups under 15 years percent change 2018 2023 |
| age_life_cycle_groups_15_29_years_percent_change_2018_2023 | double | Age life cycle groups 15 29 years percent change 2018 2023 |
| age_life_cycle_groups_30_64_years_percent_change_2018_2023 | double | Age life cycle groups 30 64 years percent change 2018 2023 |
| age_life_cycle_groups_65_years_and_over_percent_change_2018_2023 | double | Age life cycle groups 65 years and over percent change 2018 2023 |
| age_life_cycle_groups_total_percent_change_2018_2023 | double | Age life cycle groups total percent change 2018 2023 |
| area_sq_km | double | Area sq km |
| land_area_sq_km | double | Land area sq km |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/census_2023_pop_change_age_rc/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2023_pop_change_age_rc/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2023_pop_change_age_rc/data?format=csv" \ -H "X-API-Key: your_key_here" -o census_2023_pop_change_age_rc.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Regional Council Code 2023 | Regional Council Name 2023 | Regional Council Name Ascii 2023 | Age Life Cycle Groups Under 15 Years 2013 | Age Life Cycle Groups 15 29 Years 2013 | Age Life Cycle Groups 30 64 Years 2013 | Age Life Cycle Groups 65 Years And Over 2013 | Age Life Cycle Groups Total 2013 | Age Life Cycle Groups Under 15 Years 2018 | Age Life Cycle Groups 15 29 Years 2018 | Age Life Cycle Groups 30 64 Years 2018 | Age Life Cycle Groups 65 Years And Over 2018 | Age Life Cycle Groups Total 2018 | Age Life Cycle Groups Under 15 Years 2023 | Age Life Cycle Groups 15 29 Years 2023 | Age Life Cycle Groups 30 64 Years 2023 | Age Life Cycle Groups 65 Years And Over 2023 | Age Life Cycle Groups Total 2023 | Age Life Cycle Groups Under 15 Years Percent Change 2013 2018 | Age Life Cycle Groups 15 29 Years Percent Change 2013 2018 | Age Life Cycle Groups 30 64 Years Percent Change 2013 2018 | Age Life Cycle Groups 65 Years And Over Percent Change 2013 2018 | Age Life Cycle Groups Total Percent Change 2013 2018 | Age Life Cycle Groups Under 15 Years Percent Change 2018 2023 | Age Life Cycle Groups 15 29 Years Percent Change 2018 2023 | Age Life Cycle Groups 30 64 Years Percent Change 2018 2023 | Age Life Cycle Groups 65 Years And Over Percent Change 2018 2023 | Age Life Cycle Groups Total Percent Change 2018 2023 | Area Sq Km | Land Area Sq Km | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Canterbury Region | Canterbury Region | 100692 | 104640 | 250257 | 83844 | 539433 | 109164 | 121833 | 272718 | 95982 | 599694 | 113751 | 125919 | 297834 | 113520 | 651027 | 8.4 | 16.4 | 9.0 | 14.5 | 11.2 | 4.2 | 3.4 | 9.2 | 18.3 | 8.6 | 56773.92569451 | 44503.59619223 | 1543744.8702247515 | 56773926370.7394 |
| 15 | Southland Region | Southland Region | 19194 | 16815 | 42717 | 14616 | 93342 | 19467 | 17394 | 44124 | 16485 | 97467 | 18921 | 17208 | 45495 | 18516 | 100143 | 1.4 | 3.4 | 3.3 | 12.8 | 4.4 | -2.8 | -1.1 | 3.1 | 12.3 | 2.7 | 55237.97843684 | 31218.95491789 | 1403398.1429890967 | 55237980185.476456 |
| 14 | Otago Region | Otago Region | 34914 | 45183 | 90678 | 31695 | 202470 | 37275 | 51702 | 99123 | 37086 | 225186 | 37749 | 53532 | 106926 | 42690 | 240900 | 6.8 | 14.4 | 9.3 | 17.0 | 11.2 | 1.3 | 3.5 | 7.9 | 15.1 | 7.0 | 38514.3549605 | 31186.1615708 | 1277272.612514385 | 38514351820.73316 |
| 12 | West Coast Region | West Coast Region | 6150 | 5127 | 15690 | 5184 | 32148 | 5604 | 4920 | 14853 | 6204 | 31575 | 5448 | 4518 | 15861 | 7563 | 33390 | -8.9 | -4.0 | -5.3 | 19.7 | -1.8 | -2.8 | -8.2 | 6.8 | 21.9 | 5.7 | 36339.58415094 | 23245.51839303 | 1582116.8039061932 | 36339586019.62548 |
| 03 | Waikato Region | Waikato Region | 87483 | 78894 | 177690 | 59571 | 403641 | 96765 | 90342 | 198063 | 73032 | 458202 | 100743 | 93111 | 218808 | 86109 | 498771 | 10.6 | 14.5 | 11.5 | 22.6 | 13.5 | 4.1 | 3.1 | 10.5 | 17.9 | 8.9 | 34888.83171035 | 23900.95342767 | 1268419.7827198072 | 34888829346.24881 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key