Population change between 2018 and 2023 Censuses by age group and Statistical Area 2. From Stats NZ.
Data as of 2026-06-13 · static · 2,395 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| sa2_code_2023 | string | Sa2 code 2023 |
| sa2_name_2023 | string | Sa2 name 2023 |
| sa2_name_ascii_2023 | string | Sa2 name ascii 2023 |
| age_life_cycle_groups_under_15_years_2013 | long | Age life cycle groups under 15 years 2013 |
| age_life_cycle_groups_15_29_years_2013 | long | Age life cycle groups 15 29 years 2013 |
| age_life_cycle_groups_30_64_years_2013 | long | Age life cycle groups 30 64 years 2013 |
| age_life_cycle_groups_65_years_and_over_2013 | long | Age life cycle groups 65 years and over 2013 |
| age_life_cycle_groups_total_2013 | long | Age life cycle groups total 2013 |
| age_life_cycle_groups_under_15_years_2018 | long | Age life cycle groups under 15 years 2018 |
| age_life_cycle_groups_15_29_years_2018 | long | Age life cycle groups 15 29 years 2018 |
| age_life_cycle_groups_30_64_years_2018 | long | Age life cycle groups 30 64 years 2018 |
| age_life_cycle_groups_65_years_and_over_2018 | long | Age life cycle groups 65 years and over 2018 |
| age_life_cycle_groups_total_2018 | long | Age life cycle groups total 2018 |
| age_life_cycle_groups_under_15_years_2023 | long | Age life cycle groups under 15 years 2023 |
| age_life_cycle_groups_15_29_years_2023 | long | Age life cycle groups 15 29 years 2023 |
| age_life_cycle_groups_30_64_years_2023 | long | Age life cycle groups 30 64 years 2023 |
| age_life_cycle_groups_65_years_and_over_2023 | long | Age life cycle groups 65 years and over 2023 |
| age_life_cycle_groups_total_2023 | long | Age life cycle groups total 2023 |
| age_life_cycle_groups_under_15_years_percent_change_2013_2018 | double | Age life cycle groups under 15 years percent change 2013 2018 |
| age_life_cycle_groups_15_29_years_percent_change_2013_2018 | double | Age life cycle groups 15 29 years percent change 2013 2018 |
| age_life_cycle_groups_30_64_years_percent_change_2013_2018 | double | Age life cycle groups 30 64 years percent change 2013 2018 |
| age_life_cycle_groups_65_years_and_over_percent_change_2013_2018 | double | Age life cycle groups 65 years and over percent change 2013 2018 |
| age_life_cycle_groups_total_percent_change_2013_2018 | double | Age life cycle groups total percent change 2013 2018 |
| age_life_cycle_groups_under_15_years_percent_change_2018_2023 | double | Age life cycle groups under 15 years percent change 2018 2023 |
| age_life_cycle_groups_15_29_years_percent_change_2018_2023 | double | Age life cycle groups 15 29 years percent change 2018 2023 |
| age_life_cycle_groups_30_64_years_percent_change_2018_2023 | double | Age life cycle groups 30 64 years percent change 2018 2023 |
| age_life_cycle_groups_65_years_and_over_percent_change_2018_2023 | double | Age life cycle groups 65 years and over percent change 2018 2023 |
| age_life_cycle_groups_total_percent_change_2018_2023 | double | Age life cycle groups total percent change 2018 2023 |
| area_sq_km | double | Area sq km |
| land_area_sq_km | double | Land area sq km |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/census_2023_pop_change_age_sa2/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2023_pop_change_age_sa2/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2023_pop_change_age_sa2/data?format=csv" \ -H "X-API-Key: your_key_here" -o census_2023_pop_change_age_sa2.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Sa2 Code 2023 | Sa2 Name 2023 | Sa2 Name Ascii 2023 | Age Life Cycle Groups Under 15 Years 2013 | Age Life Cycle Groups 15 29 Years 2013 | Age Life Cycle Groups 30 64 Years 2013 | Age Life Cycle Groups 65 Years And Over 2013 | Age Life Cycle Groups Total 2013 | Age Life Cycle Groups Under 15 Years 2018 | Age Life Cycle Groups 15 29 Years 2018 | Age Life Cycle Groups 30 64 Years 2018 | Age Life Cycle Groups 65 Years And Over 2018 | Age Life Cycle Groups Total 2018 | Age Life Cycle Groups Under 15 Years 2023 | Age Life Cycle Groups 15 29 Years 2023 | Age Life Cycle Groups 30 64 Years 2023 | Age Life Cycle Groups 65 Years And Over 2023 | Age Life Cycle Groups Total 2023 | Age Life Cycle Groups Under 15 Years Percent Change 2013 2018 | Age Life Cycle Groups 15 29 Years Percent Change 2013 2018 | Age Life Cycle Groups 30 64 Years Percent Change 2013 2018 | Age Life Cycle Groups 65 Years And Over Percent Change 2013 2018 | Age Life Cycle Groups Total Percent Change 2013 2018 | Age Life Cycle Groups Under 15 Years Percent Change 2018 2023 | Age Life Cycle Groups 15 29 Years Percent Change 2018 2023 | Age Life Cycle Groups 30 64 Years Percent Change 2018 2023 | Age Life Cycle Groups 65 Years And Over Percent Change 2018 2023 | Age Life Cycle Groups Total Percent Change 2018 2023 | Area Sq Km | Land Area Sq Km | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 357000 | Fiordland | Fiordland | 3 | 60 | 57 | 3 | 126 | 3 | 69 | 39 | 3 | 111 | 3 | 54 | 66 | 9 | 132 | 0.0 | 15.0 | -31.6 | 0.0 | -11.9 | 0.0 | -21.7 | 69.2 | 200.0 | 18.9 | 12119.15358992 | 12064.68026863 | 2906707.785862572 | 12119148555.069921 |
| 226300 | Turakina | Turakina | 267 | 213 | 573 | 180 | 1236 | 264 | 231 | 573 | 186 | 1254 | 270 | 207 | 654 | 231 | 1362 | -1.1 | 8.5 | 0.0 | 3.3 | 1.5 | 2.3 | -10.4 | 14.1 | 24.2 | 8.6 | 276.61986827 | 276.61986827 | 139711.09135758883 | 276618879.3033633 |
| 102700 | Waimā Forest | Waima Forest | 213 | 156 | 402 | 108 | 873 | 285 | 216 | 465 | 129 | 1095 | 246 | 204 | 462 | 183 | 1095 | 33.8 | 38.5 | 15.7 | 19.4 | 25.4 | -13.7 | -5.6 | -0.6 | 41.9 | 0.0 | 237.00189311 | 237.00189311 | 96026.18341537286 | 237001135.67954972 |
| 111200 | Puhoi Valley | Puhoi Valley | 657 | 420 | 1599 | 465 | 3141 | 729 | 573 | 1848 | 549 | 3702 | 726 | 600 | 2004 | 687 | 4017 | 11.0 | 36.4 | 15.6 | 18.1 | 17.9 | -0.4 | 4.7 | 8.4 | 25.1 | 8.5 | 236.49144612 | 236.49144612 | 142447.21148932847 | 236491009.23846427 |
| 219501 | Everett Park | Everett Park | 480 | 330 | 1044 | 192 | 2043 | 489 | 342 | 1110 | 219 | 2163 | 513 | 354 | 1155 | 303 | 2322 | 1.9 | 3.6 | 6.3 | 14.1 | 5.9 | 4.9 | 3.5 | 4.1 | 38.4 | 7.4 | 236.3246223 | 236.3246223 | 106683.00093512812 | 236323685.8596343 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key