Population change between 2018 and 2023 Censuses by age group and territorial authority/local board. From Stats NZ.
Data as of 2026-06-13 · static · 88 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| territorial_authority_local_board_code_2023 | string | Territorial authority local board code 2023 |
| territorial_authority_local_board_name_2023 | string | Territorial authority local board name 2023 |
| territorial_authority_local_board_name_ascii_2023 | string | Territorial authority local board name ascii 2023 |
| age_life_cycle_groups_under_15_years_2013 | long | Age life cycle groups under 15 years 2013 |
| age_life_cycle_groups_15_29_years_2013 | long | Age life cycle groups 15 29 years 2013 |
| age_life_cycle_groups_30_64_years_2013 | long | Age life cycle groups 30 64 years 2013 |
| age_life_cycle_groups_65_years_and_over_2013 | long | Age life cycle groups 65 years and over 2013 |
| age_life_cycle_groups_total_2013 | long | Age life cycle groups total 2013 |
| age_life_cycle_groups_under_15_years_2018 | long | Age life cycle groups under 15 years 2018 |
| age_life_cycle_groups_15_29_years_2018 | long | Age life cycle groups 15 29 years 2018 |
| age_life_cycle_groups_30_64_years_2018 | long | Age life cycle groups 30 64 years 2018 |
| age_life_cycle_groups_65_years_and_over_2018 | long | Age life cycle groups 65 years and over 2018 |
| age_life_cycle_groups_total_2018 | long | Age life cycle groups total 2018 |
| age_life_cycle_groups_under_15_years_2023 | long | Age life cycle groups under 15 years 2023 |
| age_life_cycle_groups_15_29_years_2023 | long | Age life cycle groups 15 29 years 2023 |
| age_life_cycle_groups_30_64_years_2023 | long | Age life cycle groups 30 64 years 2023 |
| age_life_cycle_groups_65_years_and_over_2023 | long | Age life cycle groups 65 years and over 2023 |
| age_life_cycle_groups_total_2023 | long | Age life cycle groups total 2023 |
| age_life_cycle_groups_under_15_years_percent_change_2013_2018 | double | Age life cycle groups under 15 years percent change 2013 2018 |
| age_life_cycle_groups_15_29_years_percent_change_2013_2018 | double | Age life cycle groups 15 29 years percent change 2013 2018 |
| age_life_cycle_groups_30_64_years_percent_change_2013_2018 | double | Age life cycle groups 30 64 years percent change 2013 2018 |
| age_life_cycle_groups_65_years_and_over_percent_change_2013_2018 | double | Age life cycle groups 65 years and over percent change 2013 2018 |
| age_life_cycle_groups_total_percent_change_2013_2018 | double | Age life cycle groups total percent change 2013 2018 |
| age_life_cycle_groups_under_15_years_percent_change_2018_2023 | double | Age life cycle groups under 15 years percent change 2018 2023 |
| age_life_cycle_groups_15_29_years_percent_change_2018_2023 | double | Age life cycle groups 15 29 years percent change 2018 2023 |
| age_life_cycle_groups_30_64_years_percent_change_2018_2023 | double | Age life cycle groups 30 64 years percent change 2018 2023 |
| age_life_cycle_groups_65_years_and_over_percent_change_2018_2023 | double | Age life cycle groups 65 years and over percent change 2018 2023 |
| age_life_cycle_groups_total_percent_change_2018_2023 | double | Age life cycle groups total percent change 2018 2023 |
| land_area_sq_km | double | Land area sq km |
| area_sq_km | double | Area sq km |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/census_2023_pop_change_age_ta/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2023_pop_change_age_ta/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2023_pop_change_age_ta/data?format=csv" \ -H "X-API-Key: your_key_here" -o census_2023_pop_change_age_ta.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Territorial Authority Local Board Code 2023 | Territorial Authority Local Board Name 2023 | Territorial Authority Local Board Name Ascii 2023 | Age Life Cycle Groups Under 15 Years 2013 | Age Life Cycle Groups 15 29 Years 2013 | Age Life Cycle Groups 30 64 Years 2013 | Age Life Cycle Groups 65 Years And Over 2013 | Age Life Cycle Groups Total 2013 | Age Life Cycle Groups Under 15 Years 2018 | Age Life Cycle Groups 15 29 Years 2018 | Age Life Cycle Groups 30 64 Years 2018 | Age Life Cycle Groups 65 Years And Over 2018 | Age Life Cycle Groups Total 2018 | Age Life Cycle Groups Under 15 Years 2023 | Age Life Cycle Groups 15 29 Years 2023 | Age Life Cycle Groups 30 64 Years 2023 | Age Life Cycle Groups 65 Years And Over 2023 | Age Life Cycle Groups Total 2023 | Age Life Cycle Groups Under 15 Years Percent Change 2013 2018 | Age Life Cycle Groups 15 29 Years Percent Change 2013 2018 | Age Life Cycle Groups 30 64 Years Percent Change 2013 2018 | Age Life Cycle Groups 65 Years And Over Percent Change 2013 2018 | Age Life Cycle Groups Total Percent Change 2013 2018 | Age Life Cycle Groups Under 15 Years Percent Change 2018 2023 | Age Life Cycle Groups 15 29 Years Percent Change 2018 2023 | Age Life Cycle Groups 30 64 Years Percent Change 2018 2023 | Age Life Cycle Groups 65 Years And Over Percent Change 2018 2023 | Age Life Cycle Groups Total Percent Change 2018 2023 | Land Area Sq Km | Area Sq Km | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03500 | South Taranaki District | South Taranaki District | 6078 | 4788 | 11802 | 3909 | 26580 | 6219 | 4719 | 12264 | 4332 | 27534 | 6171 | 4830 | 12906 | 5115 | 29025 | 2.3 | -1.4 | 3.9 | 10.8 | 3.6 | -0.8 | 2.4 | 5.2 | 18.1 | 5.4 | 3575.07858965 | 3575.07858965 | 374648.5571792138 | 3575078060.9667563 |
| 02000 | Waitomo District | Waitomo District | 2133 | 1584 | 3972 | 1218 | 8907 | 2082 | 1701 | 4071 | 1446 | 9303 | 2022 | 1668 | 4197 | 1698 | 9585 | -2.4 | 7.4 | 2.5 | 18.7 | 4.4 | -2.9 | -1.9 | 3.1 | 17.4 | 3.0 | 3534.83941258 | 3548.22033065 | 389291.88735144486 | 3548222461.2727585 |
| 07500 | Invercargill City | Invercargill City | 10254 | 9891 | 23250 | 8301 | 51696 | 10560 | 10053 | 24249 | 9345 | 54204 | 10233 | 10035 | 25083 | 10251 | 55599 | 3.0 | 1.6 | 4.3 | 12.6 | 4.9 | -3.1 | -0.2 | 3.4 | 9.7 | 2.6 | 389.9176661 | 495.32618862 | 128166.8239467032 | 495328182.1809022 |
| 07604 | Kaipātiki Local Board Area | Kaipatiki Local Board Area | 15993 | 17985 | 39051 | 9462 | 82494 | 16449 | 20094 | 41472 | 10251 | 88269 | 16125 | 17787 | 42936 | 11283 | 88128 | 2.9 | 11.7 | 6.2 | 8.3 | 7.0 | -2.0 | -11.5 | 3.5 | 10.1 | -0.2 | 34.07960541 | 49.171615 | 28736.422069587137 | 49171097.960323535 |
| 07620 | Papakura Local Board Area | Papakura Local Board Area | 11136 | 9864 | 19437 | 5196 | 45636 | 13632 | 13155 | 24786 | 6063 | 57636 | 17130 | 15429 | 32829 | 6933 | 72318 | 22.4 | 33.4 | 27.5 | 16.7 | 26.3 | 25.7 | 17.3 | 32.4 | 14.3 | 25.5 | 40.2526454 | 45.65865444 | 37607.422631838315 | 45658975.23615889 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key