Population change between 2018 and 2023 Censuses by ethnic group and regional council. From Stats NZ.
Data as of 2026-06-13 · static · 17 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| regional_council_code_2023 | string | Regional council code 2023 |
| regional_council_name_2023 | string | Regional council name 2023 |
| regional_council_name_ascii_2023 | string | Regional council name ascii 2023 |
| ethnicity_grouped_total_responses_european_2013 | long | Ethnicity grouped total responses european 2013 |
| ethnicity_grouped_total_responses_maori_2013 | long | Ethnicity grouped total responses maori 2013 |
| ethnicity_grouped_total_responses_pacific_peoples_2013 | long | Ethnicity grouped total responses pacific peoples 2013 |
| ethnicity_grouped_total_responses_asian_2013 | long | Ethnicity grouped total responses asian 2013 |
| ethnicity_grouped_total_responses_middle_eastern_latin_american_african_2013 | long | Ethnicity grouped total responses middle eastern latin american african 2013 |
| ethnicity_grouped_total_responses_other_ethnicity_2013 | long | Ethnicity grouped total responses other ethnicity 2013 |
| ethnicity_grouped_total_responses_total_2013 | long | Ethnicity grouped total responses total 2013 |
| ethnicity_grouped_total_responses_total_stated_2013 | long | Ethnicity grouped total responses total stated 2013 |
| ethnicity_grouped_total_responses_european_2018 | long | Ethnicity grouped total responses european 2018 |
| ethnicity_grouped_total_responses_maori_2018 | long | Ethnicity grouped total responses maori 2018 |
| ethnicity_grouped_total_responses_pacific_peoples_2018 | long | Ethnicity grouped total responses pacific peoples 2018 |
| ethnicity_grouped_total_responses_asian_2018 | long | Ethnicity grouped total responses asian 2018 |
| ethnicity_grouped_total_responses_middle_eastern_latin_american_african_2018 | long | Ethnicity grouped total responses middle eastern latin american african 2018 |
| ethnicity_grouped_total_responses_other_ethnicity_2018 | long | Ethnicity grouped total responses other ethnicity 2018 |
| ethnicity_grouped_total_responses_total_2018 | long | Ethnicity grouped total responses total 2018 |
| ethnicity_grouped_total_responses_total_stated_2018 | long | Ethnicity grouped total responses total stated 2018 |
| ethnicity_grouped_total_responses_european_2023 | long | Ethnicity grouped total responses european 2023 |
| ethnicity_grouped_total_responses_maori_2023 | long | Ethnicity grouped total responses maori 2023 |
| ethnicity_grouped_total_responses_pacific_peoples_2023 | long | Ethnicity grouped total responses pacific peoples 2023 |
| ethnicity_grouped_total_responses_asian_2023 | long | Ethnicity grouped total responses asian 2023 |
| ethnicity_grouped_total_responses_middle_eastern_latin_american_african_2023 | long | Ethnicity grouped total responses middle eastern latin american african 2023 |
| ethnicity_grouped_total_responses_other_ethnicity_2023 | long | Ethnicity grouped total responses other ethnicity 2023 |
| ethnicity_grouped_total_responses_total_2023 | long | Ethnicity grouped total responses total 2023 |
| ethnicity_grouped_total_responses_total_stated_2023 | long | Ethnicity grouped total responses total stated 2023 |
| ethnicity_grouped_total_responses_european_percent_change_2013_2018 | double | Ethnicity grouped total responses european percent change 2013 2018 |
| ethnicity_grouped_total_responses_maori_percent_change_2013_2018 | double | Ethnicity grouped total responses maori percent change 2013 2018 |
| ethnicity_grouped_total_responses_pacific_peoples_percent_change_2013_2018 | double | Ethnicity grouped total responses pacific peoples percent change 2013 2018 |
| ethnicity_grouped_total_responses_asian_percent_change_2013_2018 | double | Ethnicity grouped total responses asian percent change 2013 2018 |
| ethnicity_grouped_total_responses_middle_eastern_latin_american_african_percent_change_2013_2018 | double | Ethnicity grouped total responses middle eastern latin american african percent change 2013 2018 |
| ethnicity_grouped_total_responses_other_ethnicity_percent_change_2013_2018 | double | Ethnicity grouped total responses other ethnicity percent change 2013 2018 |
| ethnicity_grouped_total_responses_total_percent_change_2013_2018 | double | Ethnicity grouped total responses total percent change 2013 2018 |
| ethnicity_grouped_total_responses_total_stated_percent_change_2013_2018 | double | Ethnicity grouped total responses total stated percent change 2013 2018 |
| ethnicity_grouped_total_responses_european_percent_change_2018_2023 | double | Ethnicity grouped total responses european percent change 2018 2023 |
| ethnicity_grouped_total_responses_maori_percent_change_2018_2023 | double | Ethnicity grouped total responses maori percent change 2018 2023 |
| ethnicity_grouped_total_responses_pacific_peoples_percent_change_2018_2023 | double | Ethnicity grouped total responses pacific peoples percent change 2018 2023 |
| ethnicity_grouped_total_responses_asian_percent_change_2018_2023 | double | Ethnicity grouped total responses asian percent change 2018 2023 |
| ethnicity_grouped_total_responses_middle_eastern_latin_american_african_percent_change_2018_2023 | double | Ethnicity grouped total responses middle eastern latin american african percent change 2018 2023 |
| ethnicity_grouped_total_responses_other_ethnicity_percent_change_2018_2023 | double | Ethnicity grouped total responses other ethnicity percent change 2018 2023 |
| ethnicity_grouped_total_responses_total_percent_change_2018_2023 | double | Ethnicity grouped total responses total percent change 2018 2023 |
| ethnicity_grouped_total_responses_total_stated_percent_change_2018_2023 | double | Ethnicity grouped total responses total stated percent change 2018 2023 |
| area_sq_km | double | Area sq km |
| land_area_sq_km | double | Land area sq km |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/census_2023_pop_change_eth_rc/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2023_pop_change_eth_rc/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2023_pop_change_eth_rc/data?format=csv" \ -H "X-API-Key: your_key_here" -o census_2023_pop_change_eth_rc.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Regional Council Code 2023 | Regional Council Name 2023 | Regional Council Name Ascii 2023 | Ethnicity Grouped Total Responses European 2013 | Ethnicity Grouped Total Responses Maori 2013 | Ethnicity Grouped Total Responses Pacific Peoples 2013 | Ethnicity Grouped Total Responses Asian 2013 | Ethnicity Grouped Total Responses Middle Eastern Latin American African 2013 | Ethnicity Grouped Total Responses Other Ethnicity 2013 | Ethnicity Grouped Total Responses Total 2013 | Ethnicity Grouped Total Responses Total Stated 2013 | Ethnicity Grouped Total Responses European 2018 | Ethnicity Grouped Total Responses Maori 2018 | Ethnicity Grouped Total Responses Pacific Peoples 2018 | Ethnicity Grouped Total Responses Asian 2018 | Ethnicity Grouped Total Responses Middle Eastern Latin American African 2018 | Ethnicity Grouped Total Responses Other Ethnicity 2018 | Ethnicity Grouped Total Responses Total 2018 | Ethnicity Grouped Total Responses Total Stated 2018 | Ethnicity Grouped Total Responses European 2023 | Ethnicity Grouped Total Responses Maori 2023 | Ethnicity Grouped Total Responses Pacific Peoples 2023 | Ethnicity Grouped Total Responses Asian 2023 | Ethnicity Grouped Total Responses Middle Eastern Latin American African 2023 | Ethnicity Grouped Total Responses Other Ethnicity 2023 | Ethnicity Grouped Total Responses Total 2023 | Ethnicity Grouped Total Responses Total Stated 2023 | Ethnicity Grouped Total Responses European Percent Change 2013 2018 | Ethnicity Grouped Total Responses Maori Percent Change 2013 2018 | Ethnicity Grouped Total Responses Pacific Peoples Percent Change 2013 2018 | Ethnicity Grouped Total Responses Asian Percent Change 2013 2018 | Ethnicity Grouped Total Responses Middle Eastern Latin American African Percent Change 2013 2018 | Ethnicity Grouped Total Responses Other Ethnicity Percent Change 2013 2018 | Ethnicity Grouped Total Responses Total Percent Change 2013 2018 | Ethnicity Grouped Total Responses Total Stated Percent Change 2013 2018 | Ethnicity Grouped Total Responses European Percent Change 2018 2023 | Ethnicity Grouped Total Responses Maori Percent Change 2018 2023 | Ethnicity Grouped Total Responses Pacific Peoples Percent Change 2018 2023 | Ethnicity Grouped Total Responses Asian Percent Change 2018 2023 | Ethnicity Grouped Total Responses Middle Eastern Latin American African Percent Change 2018 2023 | Ethnicity Grouped Total Responses Other Ethnicity Percent Change 2018 2023 | Ethnicity Grouped Total Responses Total Percent Change 2018 2023 | Ethnicity Grouped Total Responses Total Stated Percent Change 2018 2023 | Area Sq Km | Land Area Sq Km | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Canterbury Region | Canterbury Region | 448650 | 41910 | 12720 | 35847 | 4374 | 10236 | 539433 | 516360 | 494340 | 56298 | 18927 | 66672 | 7314 | 8307 | 599694 | 599694 | 522498 | 69060 | 23868 | 86430 | 10299 | 8205 | 651027 | 651027 | 10.2 | 34.3 | 48.8 | 86.0 | 67.2 | -18.8 | 11.2 | 16.1 | 5.7 | 22.7 | 26.1 | 29.6 | 40.8 | -1.2 | 8.6 | 8.6 | 56773.92569451 | 44503.59619223 | 1543744.8702247515 | 56773926370.7394 |
| 15 | Southland Region | Southland Region | 79731 | 11607 | 1917 | 2841 | 315 | 2031 | 93342 | 89628 | 84324 | 14484 | 2523 | 5406 | 540 | 1428 | 97467 | 97467 | 84195 | 16848 | 3351 | 7152 | 1014 | 1509 | 100143 | 100143 | 5.8 | 24.8 | 31.6 | 90.3 | 71.4 | -29.7 | 4.4 | 8.7 | -0.2 | 16.3 | 32.8 | 32.3 | 87.8 | 5.7 | 2.7 | 2.7 | 55237.97843684 | 31218.95491789 | 1403398.1429890967 | 55237980185.476456 |
| 14 | Otago Region | Otago Region | 171618 | 14388 | 3933 | 10038 | 2043 | 4164 | 202470 | 192585 | 195720 | 19521 | 6099 | 15987 | 4014 | 3054 | 225186 | 225186 | 205224 | 23910 | 8274 | 20379 | 5211 | 3207 | 240900 | 240900 | 14.0 | 35.7 | 55.1 | 59.3 | 96.5 | -26.7 | 11.2 | 16.9 | 4.9 | 22.5 | 35.7 | 27.5 | 29.8 | 5.0 | 7.0 | 7.0 | 38514.3549605 | 31186.1615708 | 1277272.612514385 | 38514351820.73316 |
| 12 | West Coast Region | West Coast Region | 27438 | 3171 | 315 | 678 | 117 | 837 | 32148 | 30093 | 28575 | 3687 | 477 | 1068 | 168 | 576 | 31575 | 31575 | 29964 | 4491 | 540 | 1335 | 180 | 723 | 33390 | 33390 | 4.1 | 16.3 | 51.4 | 57.5 | 43.6 | -31.2 | -1.8 | 4.9 | 4.9 | 21.8 | 13.2 | 25.0 | 7.1 | 25.5 | 5.7 | 5.7 | 36339.58415094 | 23245.51839303 | 1582116.8039061932 | 36339586019.62548 |
| 03 | Waikato Region | Waikato Region | 296097 | 83742 | 14700 | 26382 | 3561 | 6660 | 403641 | 382536 | 340800 | 109488 | 20742 | 43755 | 5127 | 5619 | 458202 | 458202 | 357624 | 125574 | 26139 | 60792 | 7146 | 5742 | 498771 | 498771 | 15.1 | 30.7 | 41.1 | 65.9 | 44.0 | -15.6 | 13.5 | 19.8 | 4.9 | 14.7 | 26.0 | 38.9 | 39.4 | 2.2 | 8.9 | 8.9 | 34888.83171035 | 23900.95342767 | 1268419.7827198072 | 34888829346.24881 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key