Population change between 2018 and 2023 Censuses by ethnic group and Statistical Area 2. From Stats NZ.
Data as of 2026-06-13 · static · 4,706 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| sa2_code_2023 | string | Sa2 code 2023 |
| sa2_name_2023 | string | Sa2 name 2023 |
| sa2_name_ascii_2023 | string | Sa2 name ascii 2023 |
| ethnicity_grouped_total_responses_european_2013 | long | Ethnicity grouped total responses european 2013 |
| ethnicity_grouped_total_responses_maori_2013 | long | Ethnicity grouped total responses maori 2013 |
| ethnicity_grouped_total_responses_pacific_peoples_2013 | long | Ethnicity grouped total responses pacific peoples 2013 |
| ethnicity_grouped_total_responses_asian_2013 | long | Ethnicity grouped total responses asian 2013 |
| ethnicity_grouped_total_responses_middle_eastern_latin_american_african_2013 | long | Ethnicity grouped total responses middle eastern latin american african 2013 |
| ethnicity_grouped_total_responses_other_ethnicity_2013 | long | Ethnicity grouped total responses other ethnicity 2013 |
| ethnicity_grouped_total_responses_total_2013 | long | Ethnicity grouped total responses total 2013 |
| ethnicity_grouped_total_responses_total_stated_2013 | long | Ethnicity grouped total responses total stated 2013 |
| ethnicity_grouped_total_responses_european_2018 | long | Ethnicity grouped total responses european 2018 |
| ethnicity_grouped_total_responses_maori_2018 | long | Ethnicity grouped total responses maori 2018 |
| ethnicity_grouped_total_responses_pacific_peoples_2018 | long | Ethnicity grouped total responses pacific peoples 2018 |
| ethnicity_grouped_total_responses_asian_2018 | long | Ethnicity grouped total responses asian 2018 |
| ethnicity_grouped_total_responses_middle_eastern_latin_american_african_2018 | long | Ethnicity grouped total responses middle eastern latin american african 2018 |
| ethnicity_grouped_total_responses_other_ethnicity_2018 | long | Ethnicity grouped total responses other ethnicity 2018 |
| ethnicity_grouped_total_responses_total_2018 | long | Ethnicity grouped total responses total 2018 |
| ethnicity_grouped_total_responses_total_stated_2018 | long | Ethnicity grouped total responses total stated 2018 |
| ethnicity_grouped_total_responses_european_2023 | long | Ethnicity grouped total responses european 2023 |
| ethnicity_grouped_total_responses_maori_2023 | long | Ethnicity grouped total responses maori 2023 |
| ethnicity_grouped_total_responses_pacific_peoples_2023 | long | Ethnicity grouped total responses pacific peoples 2023 |
| ethnicity_grouped_total_responses_asian_2023 | long | Ethnicity grouped total responses asian 2023 |
| ethnicity_grouped_total_responses_middle_eastern_latin_american_african_2023 | long | Ethnicity grouped total responses middle eastern latin american african 2023 |
| ethnicity_grouped_total_responses_other_ethnicity_2023 | long | Ethnicity grouped total responses other ethnicity 2023 |
| ethnicity_grouped_total_responses_total_2023 | long | Ethnicity grouped total responses total 2023 |
| ethnicity_grouped_total_responses_total_stated_2023 | long | Ethnicity grouped total responses total stated 2023 |
| ethnicity_grouped_total_responses_european_percent_change_2013_2018 | double | Ethnicity grouped total responses european percent change 2013 2018 |
| ethnicity_grouped_total_responses_maori_percent_change_2013_2018 | double | Ethnicity grouped total responses maori percent change 2013 2018 |
| ethnicity_grouped_total_responses_pacific_peoples_percent_change_2013_2018 | double | Ethnicity grouped total responses pacific peoples percent change 2013 2018 |
| ethnicity_grouped_total_responses_asian_percent_change_2013_2018 | double | Ethnicity grouped total responses asian percent change 2013 2018 |
| ethnicity_grouped_total_responses_middle_eastern_latin_american_african_percent_change_2013_2018 | double | Ethnicity grouped total responses middle eastern latin american african percent change 2013 2018 |
| ethnicity_grouped_total_responses_other_ethnicity_percent_change_2013_2018 | double | Ethnicity grouped total responses other ethnicity percent change 2013 2018 |
| ethnicity_grouped_total_responses_total_percent_change_2013_2018 | double | Ethnicity grouped total responses total percent change 2013 2018 |
| ethnicity_grouped_total_responses_total_stated_percent_change_2013_2018 | double | Ethnicity grouped total responses total stated percent change 2013 2018 |
| ethnicity_grouped_total_responses_european_percent_change_2018_2023 | double | Ethnicity grouped total responses european percent change 2018 2023 |
| ethnicity_grouped_total_responses_maori_percent_change_2018_2023 | double | Ethnicity grouped total responses maori percent change 2018 2023 |
| ethnicity_grouped_total_responses_pacific_peoples_percent_change_2018_2023 | double | Ethnicity grouped total responses pacific peoples percent change 2018 2023 |
| ethnicity_grouped_total_responses_asian_percent_change_2018_2023 | double | Ethnicity grouped total responses asian percent change 2018 2023 |
| ethnicity_grouped_total_responses_middle_eastern_latin_american_african_percent_change_2018_2023 | double | Ethnicity grouped total responses middle eastern latin american african percent change 2018 2023 |
| ethnicity_grouped_total_responses_other_ethnicity_percent_change_2018_2023 | double | Ethnicity grouped total responses other ethnicity percent change 2018 2023 |
| ethnicity_grouped_total_responses_total_percent_change_2018_2023 | double | Ethnicity grouped total responses total percent change 2018 2023 |
| ethnicity_grouped_total_responses_total_stated_percent_change_2018_2023 | double | Ethnicity grouped total responses total stated percent change 2018 2023 |
| area_sq_km | double | Area sq km |
| land_area_sq_km | double | Land area sq km |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/census_2023_pop_change_eth_sa2/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2023_pop_change_eth_sa2/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2023_pop_change_eth_sa2/data?format=csv" \ -H "X-API-Key: your_key_here" -o census_2023_pop_change_eth_sa2.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Sa2 Code 2023 | Sa2 Name 2023 | Sa2 Name Ascii 2023 | Ethnicity Grouped Total Responses European 2013 | Ethnicity Grouped Total Responses Maori 2013 | Ethnicity Grouped Total Responses Pacific Peoples 2013 | Ethnicity Grouped Total Responses Asian 2013 | Ethnicity Grouped Total Responses Middle Eastern Latin American African 2013 | Ethnicity Grouped Total Responses Other Ethnicity 2013 | Ethnicity Grouped Total Responses Total 2013 | Ethnicity Grouped Total Responses Total Stated 2013 | Ethnicity Grouped Total Responses European 2018 | Ethnicity Grouped Total Responses Maori 2018 | Ethnicity Grouped Total Responses Pacific Peoples 2018 | Ethnicity Grouped Total Responses Asian 2018 | Ethnicity Grouped Total Responses Middle Eastern Latin American African 2018 | Ethnicity Grouped Total Responses Other Ethnicity 2018 | Ethnicity Grouped Total Responses Total 2018 | Ethnicity Grouped Total Responses Total Stated 2018 | Ethnicity Grouped Total Responses European 2023 | Ethnicity Grouped Total Responses Maori 2023 | Ethnicity Grouped Total Responses Pacific Peoples 2023 | Ethnicity Grouped Total Responses Asian 2023 | Ethnicity Grouped Total Responses Middle Eastern Latin American African 2023 | Ethnicity Grouped Total Responses Other Ethnicity 2023 | Ethnicity Grouped Total Responses Total 2023 | Ethnicity Grouped Total Responses Total Stated 2023 | Ethnicity Grouped Total Responses European Percent Change 2013 2018 | Ethnicity Grouped Total Responses Maori Percent Change 2013 2018 | Ethnicity Grouped Total Responses Pacific Peoples Percent Change 2013 2018 | Ethnicity Grouped Total Responses Asian Percent Change 2013 2018 | Ethnicity Grouped Total Responses Middle Eastern Latin American African Percent Change 2013 2018 | Ethnicity Grouped Total Responses Other Ethnicity Percent Change 2013 2018 | Ethnicity Grouped Total Responses Total Percent Change 2013 2018 | Ethnicity Grouped Total Responses Total Stated Percent Change 2013 2018 | Ethnicity Grouped Total Responses European Percent Change 2018 2023 | Ethnicity Grouped Total Responses Maori Percent Change 2018 2023 | Ethnicity Grouped Total Responses Pacific Peoples Percent Change 2018 2023 | Ethnicity Grouped Total Responses Asian Percent Change 2018 2023 | Ethnicity Grouped Total Responses Middle Eastern Latin American African Percent Change 2018 2023 | Ethnicity Grouped Total Responses Other Ethnicity Percent Change 2018 2023 | Ethnicity Grouped Total Responses Total Percent Change 2018 2023 | Ethnicity Grouped Total Responses Total Stated Percent Change 2018 2023 | Area Sq Km | Land Area Sq Km | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 361000 | Invercargill Central | Invercargill Central | 771 | 159 | 24 | 201 | 6 | 15 | 1125 | 1065 | 831 | 201 | 36 | 375 | 36 | 24 | 1365 | 1365 | 792 | 252 | 54 | 288 | 42 | 15 | 1278 | 1278 | 7.8 | 26.4 | 50.0 | 86.6 | 500.0 | 60.0 | 21.3 | 28.2 | -4.7 | 25.4 | 50.0 | -23.2 | 16.7 | -37.5 | -6.4 | -6.4 | 9.18243087 | 9.18243087 | 19256.71652272715 | 9182493.65196193 |
| 360701 | Waikiwi | Waikiwi | 2898 | 231 | 36 | 63 | 3 | 48 | 3147 | 3072 | 3036 | 315 | 63 | 123 | 21 | 57 | 3333 | 3333 | 3081 | 429 | 87 | 225 | 18 | 45 | 3528 | 3528 | 4.8 | 36.4 | 75.0 | 95.2 | 600.0 | 18.8 | 5.9 | 8.5 | 1.5 | 36.2 | 38.1 | 82.9 | -14.3 | -21.1 | 5.9 | 5.9 | 5.29693546 | 5.29693546 | 14083.863663573027 | 5296565.044944411 |
| 360500 | West Plains-Makarewa | West Plains-Makarewa | 1368 | 147 | 15 | 6 | 3 | 42 | 1509 | 1461 | 1512 | 189 | 33 | 27 | 0 | 27 | 1608 | 1608 | 1560 | 246 | 60 | 48 | 6 | 36 | 1725 | 1725 | 10.5 | 28.6 | 120.0 | 350.0 | -100.0 | -35.7 | 6.6 | 10.1 | 3.2 | 30.2 | 81.8 | 77.8 | -998.0 | 33.3 | 7.3 | 7.3 | 87.86625161 | 87.86625161 | 78319.9249507691 | 87868432.73109587 |
| 360400 | Mataura | Mataura | 1095 | 429 | 42 | 30 | 0 | 21 | 1509 | 1446 | 1230 | 513 | 45 | 36 | 3 | 18 | 1629 | 1629 | 1233 | 540 | 78 | 51 | 9 | 21 | 1650 | 1650 | 12.3 | 19.6 | 7.1 | 20.0 | -998.0 | -14.3 | 8.0 | 12.7 | 0.2 | 5.3 | 73.3 | 41.7 | 200.0 | 16.7 | 1.3 | 1.3 | 5.3226597 | 5.3226597 | 16466.124565312308 | 5322817.547399482 |
| 360200 | Gore Main | Gore Main | 1068 | 69 | 0 | 21 | 0 | 24 | 1200 | 1146 | 1146 | 102 | 12 | 48 | 6 | 9 | 1251 | 1251 | 1098 | 138 | 27 | 42 | 3 | 15 | 1230 | 1230 | 7.3 | 47.8 | -998.0 | 128.6 | -998.0 | -62.5 | 4.2 | 9.2 | -4.2 | 35.3 | 125.0 | -12.5 | -50.0 | 66.7 | -1.7 | -1.7 | 0.60847302 | 0.60847302 | 4001.1480776144886 | 608554.509269834 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key