Population change between 2018 and 2023 Censuses by ethnic group and territorial authority/local board. From Stats NZ.
Data as of 2026-06-13 · static · 88 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| territorial_authority_local_board_code_2023 | string | Territorial authority local board code 2023 |
| territorial_authority_local_board_name_2023 | string | Territorial authority local board name 2023 |
| territorial_authority_local_board_name_ascii_2023 | string | Territorial authority local board name ascii 2023 |
| ethnicity_grouped_total_responses_european_2013 | long | Ethnicity grouped total responses european 2013 |
| ethnicity_grouped_total_responses_maori_2013 | long | Ethnicity grouped total responses maori 2013 |
| ethnicity_grouped_total_responses_pacific_peoples_2013 | long | Ethnicity grouped total responses pacific peoples 2013 |
| ethnicity_grouped_total_responses_asian_2013 | long | Ethnicity grouped total responses asian 2013 |
| ethnicity_grouped_total_responses_middle_eastern_latin_american_african_2013 | long | Ethnicity grouped total responses middle eastern latin american african 2013 |
| ethnicity_grouped_total_responses_other_ethnicity_2013 | long | Ethnicity grouped total responses other ethnicity 2013 |
| ethnicity_grouped_total_responses_total_2013 | long | Ethnicity grouped total responses total 2013 |
| ethnicity_grouped_total_responses_total_stated_2013 | long | Ethnicity grouped total responses total stated 2013 |
| ethnicity_grouped_total_responses_european_2018 | long | Ethnicity grouped total responses european 2018 |
| ethnicity_grouped_total_responses_maori_2018 | long | Ethnicity grouped total responses maori 2018 |
| ethnicity_grouped_total_responses_pacific_peoples_2018 | long | Ethnicity grouped total responses pacific peoples 2018 |
| ethnicity_grouped_total_responses_asian_2018 | long | Ethnicity grouped total responses asian 2018 |
| ethnicity_grouped_total_responses_middle_eastern_latin_american_african_2018 | long | Ethnicity grouped total responses middle eastern latin american african 2018 |
| ethnicity_grouped_total_responses_other_ethnicity_2018 | long | Ethnicity grouped total responses other ethnicity 2018 |
| ethnicity_grouped_total_responses_total_2018 | long | Ethnicity grouped total responses total 2018 |
| ethnicity_grouped_total_responses_total_stated_2018 | long | Ethnicity grouped total responses total stated 2018 |
| ethnicity_grouped_total_responses_european_2023 | long | Ethnicity grouped total responses european 2023 |
| ethnicity_grouped_total_responses_maori_2023 | long | Ethnicity grouped total responses maori 2023 |
| ethnicity_grouped_total_responses_pacific_peoples_2023 | long | Ethnicity grouped total responses pacific peoples 2023 |
| ethnicity_grouped_total_responses_asian_2023 | long | Ethnicity grouped total responses asian 2023 |
| ethnicity_grouped_total_responses_middle_eastern_latin_american_african_2023 | long | Ethnicity grouped total responses middle eastern latin american african 2023 |
| ethnicity_grouped_total_responses_other_ethnicity_2023 | long | Ethnicity grouped total responses other ethnicity 2023 |
| ethnicity_grouped_total_responses_total_2023 | long | Ethnicity grouped total responses total 2023 |
| ethnicity_grouped_total_responses_total_stated_2023 | long | Ethnicity grouped total responses total stated 2023 |
| ethnicity_grouped_total_responses_european_percent_change_2013_2018 | double | Ethnicity grouped total responses european percent change 2013 2018 |
| ethnicity_grouped_total_responses_maori_percent_change_2013_2018 | double | Ethnicity grouped total responses maori percent change 2013 2018 |
| ethnicity_grouped_total_responses_pacific_peoples_percent_change_2013_2018 | double | Ethnicity grouped total responses pacific peoples percent change 2013 2018 |
| ethnicity_grouped_total_responses_asian_percent_change_2013_2018 | double | Ethnicity grouped total responses asian percent change 2013 2018 |
| ethnicity_grouped_total_responses_middle_eastern_latin_american_african_percent_change_2013_2018 | double | Ethnicity grouped total responses middle eastern latin american african percent change 2013 2018 |
| ethnicity_grouped_total_responses_other_ethnicity_percent_change_2013_2018 | double | Ethnicity grouped total responses other ethnicity percent change 2013 2018 |
| ethnicity_grouped_total_responses_total_percent_change_2013_2018 | double | Ethnicity grouped total responses total percent change 2013 2018 |
| ethnicity_grouped_total_responses_total_stated_percent_change_2013_2018 | double | Ethnicity grouped total responses total stated percent change 2013 2018 |
| ethnicity_grouped_total_responses_european_percent_change_2018_2023 | double | Ethnicity grouped total responses european percent change 2018 2023 |
| ethnicity_grouped_total_responses_maori_percent_change_2018_2023 | double | Ethnicity grouped total responses maori percent change 2018 2023 |
| ethnicity_grouped_total_responses_pacific_peoples_percent_change_2018_2023 | double | Ethnicity grouped total responses pacific peoples percent change 2018 2023 |
| ethnicity_grouped_total_responses_asian_percent_change_2018_2023 | double | Ethnicity grouped total responses asian percent change 2018 2023 |
| ethnicity_grouped_total_responses_middle_eastern_latin_american_african_percent_change_2018_2023 | double | Ethnicity grouped total responses middle eastern latin american african percent change 2018 2023 |
| ethnicity_grouped_total_responses_other_ethnicity_percent_change_2018_2023 | double | Ethnicity grouped total responses other ethnicity percent change 2018 2023 |
| ethnicity_grouped_total_responses_total_percent_change_2018_2023 | double | Ethnicity grouped total responses total percent change 2018 2023 |
| ethnicity_grouped_total_responses_total_stated_percent_change_2018_2023 | double | Ethnicity grouped total responses total stated percent change 2018 2023 |
| area_sq_km | double | Area sq km |
| land_area_sq_km | double | Land area sq km |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/census_2023_pop_change_eth_ta/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2023_pop_change_eth_ta/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2023_pop_change_eth_ta/data?format=csv" \ -H "X-API-Key: your_key_here" -o census_2023_pop_change_eth_ta.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Territorial Authority Local Board Code 2023 | Territorial Authority Local Board Name 2023 | Territorial Authority Local Board Name Ascii 2023 | Ethnicity Grouped Total Responses European 2013 | Ethnicity Grouped Total Responses Maori 2013 | Ethnicity Grouped Total Responses Pacific Peoples 2013 | Ethnicity Grouped Total Responses Asian 2013 | Ethnicity Grouped Total Responses Middle Eastern Latin American African 2013 | Ethnicity Grouped Total Responses Other Ethnicity 2013 | Ethnicity Grouped Total Responses Total 2013 | Ethnicity Grouped Total Responses Total Stated 2013 | Ethnicity Grouped Total Responses European 2018 | Ethnicity Grouped Total Responses Maori 2018 | Ethnicity Grouped Total Responses Pacific Peoples 2018 | Ethnicity Grouped Total Responses Asian 2018 | Ethnicity Grouped Total Responses Middle Eastern Latin American African 2018 | Ethnicity Grouped Total Responses Other Ethnicity 2018 | Ethnicity Grouped Total Responses Total 2018 | Ethnicity Grouped Total Responses Total Stated 2018 | Ethnicity Grouped Total Responses European 2023 | Ethnicity Grouped Total Responses Maori 2023 | Ethnicity Grouped Total Responses Pacific Peoples 2023 | Ethnicity Grouped Total Responses Asian 2023 | Ethnicity Grouped Total Responses Middle Eastern Latin American African 2023 | Ethnicity Grouped Total Responses Other Ethnicity 2023 | Ethnicity Grouped Total Responses Total 2023 | Ethnicity Grouped Total Responses Total Stated 2023 | Ethnicity Grouped Total Responses European Percent Change 2013 2018 | Ethnicity Grouped Total Responses Maori Percent Change 2013 2018 | Ethnicity Grouped Total Responses Pacific Peoples Percent Change 2013 2018 | Ethnicity Grouped Total Responses Asian Percent Change 2013 2018 | Ethnicity Grouped Total Responses Middle Eastern Latin American African Percent Change 2013 2018 | Ethnicity Grouped Total Responses Other Ethnicity Percent Change 2013 2018 | Ethnicity Grouped Total Responses Total Percent Change 2013 2018 | Ethnicity Grouped Total Responses Total Stated Percent Change 2013 2018 | Ethnicity Grouped Total Responses European Percent Change 2018 2023 | Ethnicity Grouped Total Responses Maori Percent Change 2018 2023 | Ethnicity Grouped Total Responses Pacific Peoples Percent Change 2018 2023 | Ethnicity Grouped Total Responses Asian Percent Change 2018 2023 | Ethnicity Grouped Total Responses Middle Eastern Latin American African Percent Change 2018 2023 | Ethnicity Grouped Total Responses Other Ethnicity Percent Change 2018 2023 | Ethnicity Grouped Total Responses Total Percent Change 2018 2023 | Ethnicity Grouped Total Responses Total Stated Percent Change 2018 2023 | Area Sq Km | Land Area Sq Km | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02800 | Gisborne District | Gisborne District | 24504 | 19683 | 1542 | 975 | 159 | 624 | 43653 | 40290 | 27612 | 25134 | 2130 | 1341 | 213 | 438 | 47517 | 47517 | 28905 | 28029 | 2841 | 1968 | 381 | 468 | 51135 | 51135 | 12.7 | 27.7 | 38.1 | 37.5 | 34.0 | -29.8 | 8.9 | 17.9 | 4.7 | 11.5 | 33.4 | 46.8 | 78.9 | 6.8 | 7.6 | 7.6 | 8385.31589875 | 8385.06498182 | 690777.7755396608 | 8385316027.013492 |
| 05500 | Buller District | Buller District | 9039 | 963 | 87 | 228 | 42 | 267 | 10473 | 9873 | 8808 | 1077 | 135 | 231 | 39 | 177 | 9591 | 9591 | 9459 | 1362 | 177 | 348 | 66 | 225 | 10446 | 10446 | -2.6 | 11.8 | 55.2 | 1.3 | -7.1 | -33.7 | -8.4 | -2.9 | 7.4 | 26.5 | 31.1 | 50.6 | 69.2 | 27.1 | 8.9 | 8.9 | 7949.70661563 | 7943.35229996 | 747006.3844100692 | 7949709573.178112 |
| 06500 | Mackenzie District | Mackenzie District | 3573 | 264 | 51 | 174 | 21 | 90 | 4158 | 3930 | 4203 | 333 | 57 | 432 | 90 | 75 | 4866 | 4866 | 4323 | 447 | 75 | 459 | 108 | 81 | 5115 | 5115 | 17.6 | 26.1 | 11.8 | 148.3 | 328.6 | -16.7 | 17.0 | 23.8 | 2.9 | 34.2 | 31.6 | 6.2 | 20.0 | 8.0 | 5.1 | 5.1 | 7442.37225591 | 7138.59055349 | 539496.9790038692 | 7442372768.43041 |
| 00100 | Far North District | Far North District | 33036 | 22110 | 1887 | 1089 | 198 | 846 | 55734 | 49728 | 41901 | 31503 | 3123 | 1926 | 336 | 672 | 65250 | 65250 | 46131 | 35679 | 3834 | 2265 | 441 | 732 | 71430 | 71430 | 26.8 | 42.5 | 65.5 | 76.9 | 69.7 | -20.6 | 17.1 | 31.2 | 10.1 | 13.3 | 22.8 | 17.6 | 31.2 | 8.9 | 9.5 | 9.5 | 7322.47425527 | 6686.60961983 | 875667.8948961725 | 7322473667.836074 |
| 06800 | Waitaki District | Waitaki District | 17862 | 1275 | 468 | 600 | 78 | 372 | 20829 | 19593 | 19641 | 1824 | 858 | 1185 | 114 | 300 | 22308 | 22308 | 19941 | 2241 | 1293 | 1626 | 159 | 363 | 23472 | 23472 | 10.0 | 43.1 | 83.3 | 97.5 | 46.2 | -19.4 | 7.1 | 13.9 | 1.5 | 22.9 | 50.7 | 37.2 | 39.5 | 21.0 | 5.2 | 5.2 | 7216.75824075 | 7107.94331625 | 736881.162078599 | 7216757266.443155 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key