One-shot copy of the whole table. Most people want Download CSV below instead.
Population change between 2018 and 2023 Censuses by ethnic group and territorial authority/local board. From Stats NZ.
Data as of 2026-06-13 · static · 88 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| territorial_authority_local_board_code_2023 | string | Territorial authority local board code 2023 |
| territorial_authority_local_board_name_2023 | string | Territorial authority local board name 2023 |
| territorial_authority_local_board_name_ascii_2023 | string | Territorial authority local board name ascii 2023 |
| ethnicity_grouped_total_responses_european_2013 | long | Ethnicity grouped total responses european 2013 |
| ethnicity_grouped_total_responses_maori_2013 | long | Ethnicity grouped total responses maori 2013 |
| ethnicity_grouped_total_responses_pacific_peoples_2013 | long | Ethnicity grouped total responses pacific peoples 2013 |
| ethnicity_grouped_total_responses_asian_2013 | long | Ethnicity grouped total responses asian 2013 |
| ethnicity_grouped_total_responses_middle_eastern_latin_american_african_2013 | long | Ethnicity grouped total responses middle eastern latin american african 2013 |
| ethnicity_grouped_total_responses_other_ethnicity_2013 | long | Ethnicity grouped total responses other ethnicity 2013 |
| ethnicity_grouped_total_responses_total_2013 | long | Ethnicity grouped total responses total 2013 |
| ethnicity_grouped_total_responses_total_stated_2013 | long | Ethnicity grouped total responses total stated 2013 |
| ethnicity_grouped_total_responses_european_2018 | long | Ethnicity grouped total responses european 2018 |
| ethnicity_grouped_total_responses_maori_2018 | long | Ethnicity grouped total responses maori 2018 |
| ethnicity_grouped_total_responses_pacific_peoples_2018 | long | Ethnicity grouped total responses pacific peoples 2018 |
| ethnicity_grouped_total_responses_asian_2018 | long | Ethnicity grouped total responses asian 2018 |
| ethnicity_grouped_total_responses_middle_eastern_latin_american_african_2018 | long | Ethnicity grouped total responses middle eastern latin american african 2018 |
| ethnicity_grouped_total_responses_other_ethnicity_2018 | long | Ethnicity grouped total responses other ethnicity 2018 |
| ethnicity_grouped_total_responses_total_2018 | long | Ethnicity grouped total responses total 2018 |
| ethnicity_grouped_total_responses_total_stated_2018 | long | Ethnicity grouped total responses total stated 2018 |
| ethnicity_grouped_total_responses_european_2023 | long | Ethnicity grouped total responses european 2023 |
| ethnicity_grouped_total_responses_maori_2023 | long | Ethnicity grouped total responses maori 2023 |
| ethnicity_grouped_total_responses_pacific_peoples_2023 | long | Ethnicity grouped total responses pacific peoples 2023 |
| ethnicity_grouped_total_responses_asian_2023 | long | Ethnicity grouped total responses asian 2023 |
| ethnicity_grouped_total_responses_middle_eastern_latin_american_african_2023 | long | Ethnicity grouped total responses middle eastern latin american african 2023 |
| ethnicity_grouped_total_responses_other_ethnicity_2023 | long | Ethnicity grouped total responses other ethnicity 2023 |
| ethnicity_grouped_total_responses_total_2023 | long | Ethnicity grouped total responses total 2023 |
| ethnicity_grouped_total_responses_total_stated_2023 | long | Ethnicity grouped total responses total stated 2023 |
| ethnicity_grouped_total_responses_european_percent_change_2013_2018 | double | Ethnicity grouped total responses european percent change 2013 2018 |
| ethnicity_grouped_total_responses_maori_percent_change_2013_2018 | double | Ethnicity grouped total responses maori percent change 2013 2018 |
| ethnicity_grouped_total_responses_pacific_peoples_percent_change_2013_2018 | double | Ethnicity grouped total responses pacific peoples percent change 2013 2018 |
| ethnicity_grouped_total_responses_asian_percent_change_2013_2018 | double | Ethnicity grouped total responses asian percent change 2013 2018 |
| ethnicity_grouped_total_responses_middle_eastern_latin_american_african_percent_change_2013_2018 | double | Ethnicity grouped total responses middle eastern latin american african percent change 2013 2018 |
| ethnicity_grouped_total_responses_other_ethnicity_percent_change_2013_2018 | double | Ethnicity grouped total responses other ethnicity percent change 2013 2018 |
| ethnicity_grouped_total_responses_total_percent_change_2013_2018 | double | Ethnicity grouped total responses total percent change 2013 2018 |
| ethnicity_grouped_total_responses_total_stated_percent_change_2013_2018 | double | Ethnicity grouped total responses total stated percent change 2013 2018 |
| ethnicity_grouped_total_responses_european_percent_change_2018_2023 | double | Ethnicity grouped total responses european percent change 2018 2023 |
| ethnicity_grouped_total_responses_maori_percent_change_2018_2023 | double | Ethnicity grouped total responses maori percent change 2018 2023 |
| ethnicity_grouped_total_responses_pacific_peoples_percent_change_2018_2023 | double | Ethnicity grouped total responses pacific peoples percent change 2018 2023 |
| ethnicity_grouped_total_responses_asian_percent_change_2018_2023 | double | Ethnicity grouped total responses asian percent change 2018 2023 |
| ethnicity_grouped_total_responses_middle_eastern_latin_american_african_percent_change_2018_2023 | double | Ethnicity grouped total responses middle eastern latin american african percent change 2018 2023 |
| ethnicity_grouped_total_responses_other_ethnicity_percent_change_2018_2023 | double | Ethnicity grouped total responses other ethnicity percent change 2018 2023 |
| ethnicity_grouped_total_responses_total_percent_change_2018_2023 | double | Ethnicity grouped total responses total percent change 2018 2023 |
| ethnicity_grouped_total_responses_total_stated_percent_change_2018_2023 | double | Ethnicity grouped total responses total stated percent change 2018 2023 |
| area_sq_km | double | Area sq km |
| land_area_sq_km | double | Land area sq km |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
Start with Download CSV above for Excel. Code examples below are for automation.
Fastest path into a spreadsheet:
Each download counts as one request. Free accounts: 10 requests per month for sampling and testing. Previews and metadata browsing do not count.
Need the entire table as one file? Expand Full snapshot file in the header after logging in.
https://api.eolas.fyi/v1/datasets/census_2023_pop_change_eth_ta/data| Loading preview… |
|---|
Showing latest 5 rows. Create a free account to download the full dataset.
Create a free account — 10 downloads per month to sample and test. No credit card.
Create free account