Population change between 2018 and 2023 Censuses at Statistical Area 2 level. From Stats NZ.
Pipeline last ran 2026-06-13 · static · 2,395 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| sa2_code_2023 | string | Sa2 code 2023 |
| sa2_name_2023 | string | Sa2 name 2023 |
| sa2_name_ascii_2023 | string | Sa2 name ascii 2023 |
| census_usually_resident_population_count_total_2013 | long | Census usually resident population count total 2013 |
| census_usually_resident_population_count_total_2018 | long | Census usually resident population count total 2018 |
| census_usually_resident_population_count_total_2023 | long | Census usually resident population count total 2023 |
| census_usually_resident_population_count_total_percent_change_2013_2018 | double | Census usually resident population count total percent change 2013 2018 |
| census_usually_resident_population_count_total_percent_change_2018_2023 | double | Census usually resident population count total percent change 2018 2023 |
| area_sq_km | double | Area sq km |
| land_area_sq_km | double | Land area sq km |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/census_2023_pop_change_sa2/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2023_pop_change_sa2/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2023_pop_change_sa2/data?format=csv" \ -H "X-API-Key: your_key_here" -o census_2023_pop_change_sa2.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Sa2 Code 2023 | Sa2 Name 2023 | Sa2 Name Ascii 2023 | Census Usually Resident Population Count Total 2013 | Census Usually Resident Population Count Total 2018 | Census Usually Resident Population Count Total 2023 | Census Usually Resident Population Count Total Percent Change 2013 2018 | Census Usually Resident Population Count Total Percent Change 2018 2023 | Area Sq Km | Land Area Sq Km | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 225600 | Kaitoke-Fordell | Kaitoke-Fordell | 1773 | 1770 | 2061 | -0.2 | 16.4 | 261.31181852 | 261.31181852 | 104260.53328329086 | 261312714.1288274 |
| 208301 | Puketapu-Eskdale | Puketapu-Eskdale | 2250 | 2670 | 2709 | 18.7 | 1.5 | 259.59574319 | 259.59574319 | 115306.82224220646 | 259595160.73428476 |
| 109700 | Kaiwaka | Kaiwaka | 1599 | 2139 | 2532 | 33.8 | 18.4 | 259.02796729 | 259.02796729 | 204954.77805038434 | 259026682.3106114 |
| 219700 | Tarata | Tarata | 582 | 570 | 600 | -2.1 | 5.3 | 258.96198682 | 258.96198682 | 131555.37274608732 | 258961427.27757695 |
| 169800 | Mangatangi | Mangatangi | 930 | 1083 | 1131 | 16.5 | 4.4 | 258.18573226 | 258.18573226 | 138348.89862528053 | 258184508.40241328 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key