Population change between 2018 and 2023 Censuses by territorial authority and Auckland local board. From Stats NZ.
Data as of 2026-06-13 · static · 88 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| territorial_authority_local_board_code_2023 | string | Territorial authority local board code 2023 |
| territorial_authority_local_board_name_2023 | string | Territorial authority local board name 2023 |
| territorial_authority_local_board_name_ascii_2023 | string | Territorial authority local board name ascii 2023 |
| census_usually_resident_population_count_total_2013 | long | Census usually resident population count total 2013 |
| census_usually_resident_population_count_total_2018 | long | Census usually resident population count total 2018 |
| census_usually_resident_population_count_total_2023 | long | Census usually resident population count total 2023 |
| census_usually_resident_population_count_total_percent_change_2013_2018 | double | Census usually resident population count total percent change 2013 2018 |
| census_usually_resident_population_count_total_percent_change_2018_2023 | double | Census usually resident population count total percent change 2018 2023 |
| area_sq_km | double | Area sq km |
| land_area_sq_km | double | Land area sq km |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/census_2023_pop_change_ta/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2023_pop_change_ta/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/census_2023_pop_change_ta/data?format=csv" \ -H "X-API-Key: your_key_here" -o census_2023_pop_change_ta.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Territorial Authority Local Board Code 2023 | Territorial Authority Local Board Name 2023 | Territorial Authority Local Board Name Ascii 2023 | Census Usually Resident Population Count Total 2013 | Census Usually Resident Population Count Total 2018 | Census Usually Resident Population Count Total 2023 | Census Usually Resident Population Count Total Percent Change 2013 2018 | Census Usually Resident Population Count Total Percent Change 2018 2023 | Area Sq Km | Land Area Sq Km | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07607 | Waitākere Ranges Local Board Area | Waitakere Ranges Local Board Area | 48399 | 52095 | 53898 | 7.6 | 3.5 | 943.00617358 | 305.75328171 | 148733.7687448314 | 943005119.6686643 |
| 04300 | Kapiti Coast District | Kapiti Coast District | 49104 | 53673 | 55914 | 9.3 | 4.2 | 731.52007806 | 731.52007806 | 185883.98489029723 | 731519972.9992335 |
| 04500 | Upper Hutt City | Upper Hutt City | 40179 | 43980 | 45759 | 9.5 | 4.0 | 539.87610302 | 539.87610302 | 128079.8163830938 | 539875531.7485217 |
| 07500 | Invercargill City | Invercargill City | 51696 | 54204 | 55599 | 4.9 | 2.6 | 495.32618862 | 389.9176661 | 128166.8239467032 | 495328182.1809022 |
| 07602 | Hibiscus and Bays Local Board Area | Hibiscus and Bays Local Board Area | 89829 | 104010 | 114033 | 15.8 | 9.6 | 454.63525432 | 110.0186873 | 93868.69770983618 | 454632790.3138919 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key