Trustees, directors, and other officers associated with each NZ registered charity. From Charities Services.
Pipeline last ran 2026-09-16 · weekly · 585,971 rows
| Column | Type | Description |
|---|---|---|
| officer_id | string | Officer ID |
| contact_id | string | Contact ID |
| organisation_id | string | Organisation ID |
| first_name | string | First name |
| middle_name | string | Middle name |
| last_name | string | Last name |
| full_name | string | Full name |
| do_not_send_mm | string | Do not send mm |
| banned_director | string | Banned director |
| isa_body_corporate | string | Isa body corporate |
| is_appointed_officer | string | Is appointed officer |
| is_not_disqualified | string | Is not disqualified |
| officer_prohibited_from_being_direct | string | Officer prohibited from being direct |
| officer_status | string | Officer status |
| position_appointment_date | string | Position appointment date |
| positionin_organisation | string | Positionin organisation |
| body_corporate_name | string | Body corporate name |
| last_date_as_an_officer | string | Last date as an officer |
| modified_on | string | Modified on |
| body_corporate_wound_up | string | Body corporate wound up |
| officer_been_convicted | string | Officer been convicted |
| officer_disqualified_by_rules | string | Officer disqualified by rules |
| officer_disqualified_under_sixteen_years | string | Officer disqualified under sixteen years |
| officer_prohibited_from_being_director | string | Officer prohibited from being director |
| officer_subject_to_property_order | string | Officer subject to property order |
| officer_undischarged_bankrupt | string | Officer undischarged bankrupt |
| convicted_of_an_offense_relating_to_terrorism | string | Convicted of an offense relating to terrorism |
| disqualified_by_board | string | Disqualified by board |
| subject_to_banning_order | string | Subject to banning order |
curl https://api.eolas.fyi/v1/datasets/charities_officers/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/charities_officers/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/charities_officers/data?format=csv" \ -H "X-API-Key: your_key_here" -o charities_officers.csv
| Officer Id | Contact Id | Organisation Id | First Name | Middle Name | Last Name | Full Name | Do Not Send Mm | Banned Director | Isa Body Corporate | Is Appointed Officer | Is Not Disqualified | Officer Prohibited From Being Direct | Officer Status | Position Appointment Date | Positionin Organisation | Body Corporate Name | Last Date As An Officer | Modified On | Body Corporate Wound Up | Officer Been Convicted | Officer Disqualified By Rules | Officer Disqualified Under Sixteen Years | Officer Prohibited From Being Director | Officer Subject To Property Order | Officer Undischarged Bankrupt | Convicted Of An Offense Relating To Terrorism | Disqualified By Board | Subject To Banning Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1747579 | d868389b-bf75-f111-bb55-000d3acc4199 | 44112 | David | James | Bishop | David Bishop | False | False | False | False | True | False | Qualified | 2026-05-18T00:00:00Z | Trustee | 2026-07-02T03:30:43Z | False | False | False | False | False | False | False | False | False | False | ||
| 1747580 | 24b17cd6-bf75-f111-bb55-000d3acc4199 | 39343 | Diane | McIrvine | Diane McIrvine | False | False | False | False | True | False | Qualified | 2026-06-01T00:00:00Z | Board of Directors | 2026-07-10T03:07:38Z | False | False | False | False | False | False | False | False | False | False | |||
| 1747581 | 36766fdd-bf75-f111-bb55-000d3acc4199 | 44112 | Anthony | James | Barnes | Anthony Barnes | False | False | False | False | True | False | Qualified | 2026-05-18T00:00:00Z | Trustee | 2026-07-02T03:30:43Z | False | False | False | False | False | False | False | False | False | False | ||
| 1747582 | eeeaf477-c075-f111-bb55-000d3acc4199 | 39343 | Tanya | Larson | Tanya Larson | False | False | False | False | True | False | Qualified | 2026-07-08T00:00:00Z | Board of Directors | 2026-07-10T03:07:38Z | False | False | False | False | False | False | False | False | False | False | |||
| 1747583 | a1ca2421-c275-f111-bb55-000d3acc4199 | 72657 | Rangitahi | Hohepa | Everitt | Rangitahi Everitt | False | False | False | False | True | False | Qualified | 2025-06-03T00:00:00Z | Trustee | 2026-07-02T03:14:54Z | False | False | False | False | False | False | False | False | False | False |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key