Trustees, directors, and other officers associated with each NZ registered charity. From Charities Services.
Data as of 2026-07-29 · weekly · 581,907 rows
| Column | Type | Description |
|---|---|---|
| officer_id | string | Officer ID |
| contact_id | string | Contact ID |
| organisation_id | string | Organisation ID |
| first_name | string | First name |
| middle_name | string | Middle name |
| last_name | string | Last name |
| full_name | string | Full name |
| do_not_send_mm | string | Do not send mm |
| banned_director | string | Banned director |
| isa_body_corporate | string | Isa body corporate |
| is_appointed_officer | string | Is appointed officer |
| is_not_disqualified | string | Is not disqualified |
| officer_prohibited_from_being_direct | string | Officer prohibited from being direct |
| officer_status | string | Officer status |
| position_appointment_date | string | Position appointment date |
| positionin_organisation | string | Positionin organisation |
| body_corporate_name | string | Body corporate name |
| last_date_as_an_officer | string | Last date as an officer |
| modified_on | string | Modified on |
| body_corporate_wound_up | string | Body corporate wound up |
| officer_been_convicted | string | Officer been convicted |
| officer_disqualified_by_rules | string | Officer disqualified by rules |
| officer_disqualified_under_sixteen_years | string | Officer disqualified under sixteen years |
| officer_prohibited_from_being_director | string | Officer prohibited from being director |
| officer_subject_to_property_order | string | Officer subject to property order |
| officer_undischarged_bankrupt | string | Officer undischarged bankrupt |
| convicted_of_an_offense_relating_to_terrorism | string | Convicted of an offense relating to terrorism |
| disqualified_by_board | string | Disqualified by board |
| subject_to_banning_order | string | Subject to banning order |
curl https://api.eolas.fyi/v1/datasets/charities_officers/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/charities_officers/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/charities_officers/data?format=csv" \ -H "X-API-Key: your_key_here" -o charities_officers.csv
| Officer Id | Contact Id | Organisation Id | First Name | Middle Name | Last Name | Full Name | Do Not Send Mm | Banned Director | Isa Body Corporate | Is Appointed Officer | Is Not Disqualified | Officer Prohibited From Being Direct | Officer Status | Position Appointment Date | Positionin Organisation | Body Corporate Name | Last Date As An Officer | Modified On | Body Corporate Wound Up | Officer Been Convicted | Officer Disqualified By Rules | Officer Disqualified Under Sixteen Years | Officer Prohibited From Being Director | Officer Subject To Property Order | Officer Undischarged Bankrupt | Convicted Of An Offense Relating To Terrorism | Disqualified By Board | Subject To Banning Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1747565 | a7eef670-a575-f111-bb55-000d3acc4199 | 69649 | ULISESE | ALEFOSIO | ULISESE ALEFOSIO | False | False | False | False | True | False | Qualified | 2023-02-04T00:00:00Z | SENIOR SECRETARY | 2026-07-01T23:36:08Z | False | False | False | False | False | False | False | False | False | False | |||
| 1747566 | 2730e974-a675-f111-bb55-000d3acc4199 | 69649 | FUATAINA | UTUMAPU | FUATAINA UTUMAPU | False | False | False | False | True | False | Qualified | 2023-02-04T00:00:00Z | TREASURER | 2026-07-01T23:44:01Z | False | False | False | False | False | False | False | False | False | False | |||
| 1747567 | 1566433a-a775-f111-bb55-000d3acc4199 | 69649 | ROSITA | ALEFOSIO | ROSITA ALEFOSIO | False | False | False | False | True | False | Qualified | 2024-02-04T00:00:00Z | SUNDAY SCHOOL PRESIDENT | 2026-07-01T23:57:14Z | False | False | False | False | False | False | False | False | False | False | |||
| 1747568 | 05f401ae-a775-f111-bb55-000d3acc4199 | 69649 | MAIKA | LAM SHONG | MAIKA LAM SHONG | False | False | False | False | True | False | Qualified | 2024-02-04T00:00:00Z | PRESIDENT FATHERS FELLOWSHIP | 2026-07-01T23:57:15Z | False | False | False | False | False | False | False | False | False | False | |||
| 1747569 | f5ae1c02-a875-f111-bb55-000d3acc4199 | 69649 | TAUAIIMAA | UTUMAPU | TAUAIIMAA UTUMAPU | False | False | False | False | True | False | Qualified | 2024-02-04T00:00:00Z | TREASURER OF FATHERS FELLOWSHIP | 2026-07-01T23:57:15Z | False | False | False | False | False | False | False | False | False | False |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key