Master register of all currently-registered (and historical) NZ charities — name, legal structure, registration status, sector. From Charities Services.
Data as of 2026-07-29 · weekly · 45,858 rows
| Column | Type | Description |
|---|---|---|
| organisation_id | string | Organisation ID |
| account_id | string | Account ID |
| name | string | Name |
| charity_registration_number | string | Charity registration number |
| web_site_url | string | Web site URL |
| e_mail_address1 | string | E mail address1 |
| telephone1 | string | Telephone1 |
| fax | string | Fax |
| postal_address_city | string | Postal address city |
| postal_address_country | string | Postal address country |
| postal_address_line1 | string | Postal address line1 |
| postal_address_line2 | string | Postal address line2 |
| postal_address_postcode | string | Postal address postcode |
| postal_address_suburb | string | Postal address suburb |
| street_address_city | string | Street address city |
| street_address_country | string | Street address country |
| street_address_line1 | string | Street address line1 |
| street_address_line2 | string | Street address line2 |
| street_address_postcode | string | Street address postcode |
| street_address_suburb | string | Street address suburb |
| charity_email_address | string | Charity email address |
| companies_office_number | string | Companies office number |
| date_registered | string | Date registered |
| deregistration_date | string | Deregistration date |
| end_of_year_dayof_month | string | End of year dayof month |
| end_of_year_month | string | End of year month |
| established_by_parliament_act | string | Established by parliament act |
| excemption_comment | string | Excemption comment |
| is_incorporated | string | Is incorporated |
| maori_trust_board | string | Maori trust board |
| maori_trust_approved | string | Maori trust approved |
| marae_funds | string | Marae funds |
| marae_reservation | string | Marae reservation |
| notices | string | Notices |
| on_land_under_te_ture_whenua_maori_act | string | On land under te ture whenua maori act |
| organisational_type | string | Organisational type |
| percentage_spent_overseas | string | Percentage spent overseas |
| registration_status | string | Registration status |
| society_institution | string | Society institution |
| trustees_trust | string | Trustees trust |
| annual_return_due_date | string | Annual return due date |
| annual_return_extension_date | string | Annual return extension date |
| group_type | string | Group type |
| group_id | string | Group ID |
| main_activity_id | string | Main activity ID |
| main_beneficiary_id | string | Main beneficiary ID |
| main_sector_id | string | Main sector ID |
| other_names | string | Other names |
| modified_on | string | Modified on |
| nzbn_number | string | Nzbn number |
| deregistration_reasons | string | Deregistration reasons |
| charitable_purpose | string | Charitable purpose |
| entity_structure | string | Entity structure |
| facebook_name | string | Facebook name |
| twitter_name | string | Twitter name |
| social_network_name | string | Social network name |
| controlled_by_name | string | Controlled by name |
| deregistration_reason_new | string | Deregistration reason new |
| overseas_operation_africa | string | Overseas operation africa |
| overseas_operation_antarctica | string | Overseas operation antarctica |
| overseas_operation_asia | string | Overseas operation asia |
| organisation_receives_donations_koha | string | Organisation receives donations koha |
| ethnic_charity | string | Ethnic charity |
| overseas_operation_europe | string | Overseas operation europe |
| organisation_generates_funds_grants_donations_to_others | string | Organisation generates funds grants donations to others |
| kaupapa_maori_charity_affiliation_with_iwi_and_or_hapu | string | Kaupapa maori charity affiliation with iwi and or hapu |
| kaupapa_maori_charity | string | Kaupapa maori charity |
| kaupapa_maori_charity_marae | string | Kaupapa maori charity marae |
| overseas_operation_north_america | string | Overseas operation north america |
| overseas_operation_oceania | string | Overseas operation oceania |
| other_legal_structure | string | Other legal structure |
| kaupapa_maori_charity_ownership | string | Kaupapa maori charity ownership |
| pasifika_charity | string | Pasifika charity |
| purpose_to_give_grants_and_donations | string | Purpose to give grants and donations |
| overseas_operation_south_america | string | Overseas operation south america |
| kaupapa_maori_charity_focuses_on_outcomes_for_maori | string | Kaupapa maori charity focuses on outcomes for maori |
| legal_structure | string | Legal structure |
| telephone2 | string | Telephone2 |
| telephone_day | string | Telephone day |
| exemptions | string | Exemptions |
| operate_overseas | string | Operate overseas |
curl https://api.eolas.fyi/v1/datasets/charities_organisations/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/charities_organisations/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/charities_organisations/data?format=csv" \ -H "X-API-Key: your_key_here" -o charities_organisations.csv
| Organisation Id | Account Id | Name | Charity Registration Number | Web Site Url | E Mail Address1 | Telephone1 | Fax | Postal Address City | Postal Address Country | Postal Address Line1 | Postal Address Line2 | Postal Address Postcode | Postal Address Suburb | Street Address City | Street Address Country | Street Address Line1 | Street Address Line2 | Street Address Postcode | Street Address Suburb | Charity Email Address | Companies Office Number | Date Registered | Deregistration Date | End Of Year Dayof Month | End Of Year Month | Established By Parliament Act | Excemption Comment | Is Incorporated | Maori Trust Board | Maori Trust Approved | Marae Funds | Marae Reservation | Notices | On Land Under Te Ture Whenua Maori Act | Organisational Type | Percentage Spent Overseas | Registration Status | Society Institution | Trustees Trust | Annual Return Due Date | Annual Return Extension Date | Group Type | Group Id | Main Activity Id | Main Beneficiary Id | Main Sector Id | Other Names | Modified On | Nzbn Number | Deregistration Reasons | Charitable Purpose | Entity Structure | Facebook Name | Twitter Name | Social Network Name | Controlled By Name | Deregistration Reason New | Overseas Operation Africa | Overseas Operation Antarctica | Overseas Operation Asia | Organisation Receives Donations Koha | Ethnic Charity | Overseas Operation Europe | Organisation Generates Funds Grants Donations To Others | Kaupapa Maori Charity Affiliation With Iwi And Or Hapu | Kaupapa Maori Charity | Kaupapa Maori Charity Marae | Overseas Operation North America | Overseas Operation Oceania | Other Legal Structure | Kaupapa Maori Charity Ownership | Pasifika Charity | Purpose To Give Grants And Donations | Overseas Operation South America | Kaupapa Maori Charity Focuses On Outcomes For Maori | Legal Structure | Telephone2 | Telephone Day | Exemptions | Operate Overseas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72613 | cb9291d1-4b8b-eb11-b43a-00155d6b7730 | TLC88 Limited | CC59008 | [email protected] | Auckland | PO Box 47865 | 1144 | Ponsonby | Auckland | 88 Jervois Road | 1011 | Ponsonby | 8160761 | 2021-05-24T00:00:00Z | 31 | 3 | False | False | False | False | False | False | False | 0 | Registered | 2026-09-30T00:00:00Z | 1 | 206 | 5 | 10 | 7 | The Life Centre | 2026-04-01T06:24:22Z | Assist people to become more loving, make available transformative ideas/scientific breakthroughs at the frontiers of human knowledge & experience in accordance with the loving nature of God; strengthen people's ability to experience Divine Love in relationship with themselves/at home/workplace/public domain so the power of fear and negativity are disintegrated. Our guiding values acknowledge our essential interconnectedness, honours multiple ways of knowing & recognises consciousness matters. | The Ashton Wylie Charitable Trust governed by a Board of Trustees | False | False | False | False | False | Company | |||||||||||||||||||||||||||||||||||||||
| 72614 | f5381045-8e8f-eb11-b43a-00155d6b7730 | Your Journey Foundation | CC59003 | [email protected] | +6421444512 | Whangarei | 16 Bahama Place | 0112 | Parahaki | Whangarei | 16 Bahama Place | 0112 | Parahaki | [email protected] | 50061147 | 2021-05-24T00:00:00Z | 2024-11-26T00:00:00Z | 31 | 3 | False | False | False | False | False | False | False | 0 | Deregistered | 2022-09-30T00:00:00Z | 4 | 9 | 9 | 5 | 2024-12-10T06:09:13Z | The charity is closing down permanently or has closed down (winding up) | a. To nurture and promote youth and adult education through all forms of education disciplines including Language, Literacy, Numeracy, Life Skills and Social Skills; b. To advance, uphold, preserve and propagate education within New Zealand; c. To organise, offer, provide, maintain and conduct community education classes; d. To offer and maintain spiritual education, well-being, guidance and counselling; e. To arrange, conduct, organise, promote and provide education opportunities for supported | We are based in Northland and as at 31 March 2021, we have two trustees which includes the CEO. Our proposed governance body will include the CEO, Treasurer, Secretary and Fund Manager. | 100000006 | True | |||||||||||||||||||||||||||||||||||||||||
| 72615 | 8604a48f-46ae-eb11-b43a-00155d6b7730 | Members in Christ Church NZ | CC59010 | [email protected] | +64220949649 | Porirua | 8 Bight Place | 5024 | Whitby | Porirua | 8 Bight Place | 5024 | Whitby | [email protected] | 50062587 | 2021-05-24T00:00:00Z | 31 | 3 | False | False | False | False | False | False | False | 5 | Registered | 2022-09-30T00:00:00Z | 4 | 8 | 10 | 15 | Trading as Welllington Pentecostal Church | 2026-02-25T05:53:28Z | 9429049217209 | Conducting Religious activities and preaching of the Gospel of Jesus Christ and the advancement of the Christian faith. | We currently have three Trustees that constitute our governance board that is made up of the Pastor, Treasurer and Secretary. We are affiliated with the Members in Christ Church South Africa, which provides some guidance and support but does not control or in any way direct our operations in NZ. | True | False | False | False | False | Charitable Trusts incorporated under the Charitable Trusts Act | |||||||||||||||||||||||||||||||||||||
| 72616 | b8f57217-21b9-eb11-b43a-00155d6b7730 | The Friends of St Joseph the Worker Memorial Charitable Trust | CC59009 | [email protected] | 03 328 8077 | Christchurch | 76a Oxford Street | 8082 | Lyttelton | Christchurch | 76a Oxford Street | 8082 | Lyttelton | [email protected] | 50063479 | 2021-05-21T00:00:00Z | 30 | 4 | False | False | False | False | False | False | False | 0 | Registered | 2023-10-31T00:00:00Z | 4 | 4 | 2 | St Joseph the Worker | 2025-09-29T02:53:01Z | 9429049239195 | To create, establish and maintain the Friends of St Joseph the worker Church Memorial at Lyttelton. To provide a place where all, regardless of any, or no, religious affiliation, can be informed of the relevance and history of the site and its part in the formation of Lyttelton. A contemplative space, utilising artifacts from the original historic church. | The trust has five trustees, responsible for managing the Trust fund and maintaining the memorial | True | False | False | False | False | Charitable Trusts incorporated under the Charitable Trusts Act | ||||||||||||||||||||||||||||||||||||||
| 72617 | 5913cae2-53bc-eb11-b43a-00155d6b7730 | Samoan AOG Te Puke | CC59011 | [email protected] | 0273411496 | Te Puke | 46 Dunlop Road | 3119 | Te Puke | 46 Dunlop Road | 3119 | [email protected] | 2021-05-24T00:00:00Z | 31 | 3 | False | False | False | False | False | False | False | 0 | Registered | 2022-09-30T00:00:00Z | 4 | 8 | 10 | 15 | 2025-07-13T22:40:37Z | To evangelize and proclaim the gospel of Jesus Christ. To help Samoans who need support in our local community. A religious organization that exists to strengthen community relationships, making faith practical through events and services that engage with people from all backgrounds, with an emphasis on the Samoan culture and language. | Our church is a member of the Samoan Assemblies of God in New Zealand incorporated. We are governed by a trust board which consists of a Chair, Secretary and Treasurer and currently 2 other trustees. Governed by a board structure consisting of the Chair, Secretary, Treasurer and several other officers who are representative members of the clergy. They make collective decisions in the overall running of the church, including fundraising initiatives as appropriate for the entity’s goals. | True | True | False | True | True | Unincorporated Trust |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key