Geospatial point layer from Hawke's Bay Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 378 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| fid | long | Internal feature ID |
| fid_1 | double | Feature ID 1 |
| chbdp_ref | double | Chbdp ref |
| map_no | string | Map no |
| nzaa_no | string | Nzaa no |
| address_d | string | Address d |
| grid_refer | double | Grid refer |
| grid_ref_1 | double | Grid ref 1 |
| date_recor | string | Date recor |
| name | string | Name |
| informatio | string | Informatio |
| assoc_wit | string | Assoc wit |
| condition | string | Condition |
| site_type | string | Site type |
| site_featur | string | Site featur |
| nps_id | string | Nps ID |
| sheet_no | string | Sheet no |
| point_x | double | Point x |
| point_y | double | Point y |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/chbdc_dp_archaeological_sites/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/chbdc_dp_archaeological_sites/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/chbdc_dp_archaeological_sites/data?format=csv" \ -H "X-API-Key: your_key_here" -o chbdc_dp_archaeological_sites.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Fid | Fid 1 | Chbdp Ref | Map No | Nzaa No | Address D | Grid Refer | Grid Ref 1 | Date Recor | Name | Informatio | Assoc Wit | Condition | Site Type | Site Featur | Nps Id | Sheet No | Point X | Point Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | 1.0 | 2 | U22/2 | Up Mathieson?s Road, Tikokino. Opp. Bullocks? homestead, across Mangamauku Stream. | 1890009.0 | 5593740.0 | Hudson/Elder c. 1940/50s | Hakiuru | P? with pits posts/post holes and midden, located on a promontory with steep sides | U22/1; U22/4 | Pa | Post hole, Midden, Pit, Bank (earth) | 5 | 1890009.0 | 5593740.0 | ||
| 2 | 2.0 | 2.0 | 2 | U22/1 | Located 7km down Mathieson Road, at the junction of the Taumahapu and Upokororo Streams. | 1891342.0 | 5593139.0 | Hudson/Elder c. 1940/50s David Rudd 2014 | Kihiao | P? consisting of two large platforms levelled on the steep sided promontory located in the junction of the Taumahapu and Upokororo Streams. Plan drawn on Google, photographs, and elaborated description. (2014) | U22/2; U22/4 | Pa | Bank (earth), Pit, Platform, Palisade posts, Ditch - defensive, Pit - raised rim | 5 | 1891341.99 | 5593138.99 | ||
| 3 | 3.0 | 3.0 | 2 | U22/4 | North of Mathieson's Road and Upokonono stream | 1892010.0 | 5592839.0 | Mark Allen 1990 | 5 pits near the two p? on Mathieson?s Road (U22/1 & U22/2). Recorded from aerial 541 | U22/1 & U22/2 | Pit/Terrace | Pit | 5 | 1892010.0 | 5592838.99 | |||
| 4 | 4.0 | 4.0 | 6 | V22/270 | Reached by metal road off Middle Rd. Wade through Tukituki River to reach site - island in middle of Tukituki River. | 1922135.0 | 5586042.0 | Mark Allen 1990 | Ngawhakatara (Ngawhakatara) | Island p? - raised limestone, 100m long by 20m wide. Colenso makes numerous references to the site, in his journals. It was clearly occupied into the 1850s. | Pa - island/ swamp | 13 | 1922135.01 | 5586042.0 | ||||
| 5 | 5.0 | 6.0 | 4 | U22/3 | Site on isolated hill above Waipawa River slopes covered with native bush. Reached through gate off Wakarara Road | 1885108.0 | 5585332.0 | Mark Allen 1990 | Te Whiti o Tu | Terraced p? relying on steep slope for defence with a tihi and a series of terraces descending to east. Site of famous battle: Whatuiapiti & Te Upokoiri v. Ngati Maniopoto early 1800s (Wilson p.92) | Pa | 10 | 1885107.99 | 5585332.01 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key