Geospatial polygon layer from Hawke's Bay Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 122 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id_1 | long | Object ID 1 |
| shape_leng | double | Geometry length/perimeter (source projection units) |
| source | string | Source |
| note | string | Note |
| no | string | No |
| descripti | string | Descripti |
| location | string | Location |
| map_number | string | Map number |
| purpose | string | Purpose |
| unique_id | string | Unique ID |
| authority | string | Authority |
| lapse_date | string | Lapse date |
| desig_hier | string | Desig hier |
| conditions | string | Conditions |
| additional | string | Additional |
| object_id | double | Internal feature ID (ArcGIS OBJECTID) |
| ta2018_v1 | string | Ta2018 v1 |
| ta2018_v_1 | string | Ta2018 v 1 |
| land_area | double | Land area |
| area_sq_km | double | Area sq km |
| shape_le_1 | double | Shape le 1 |
| hierarchy | string | Hierarchy |
| add_info | string | Add info |
| lapse_date_actual | string | Lapse date actual |
| nps_id | string | Nps ID |
| sheet_no | string | Sheet no |
| owners | string | Owners |
| heirarcy | string | Heirarcy |
| accuracy | string | Accuracy |
| id | double | ID |
| site_id | string | Site ID |
| layer | string | Layer |
| path | string | Path |
| nps_id_1 | string | Nps ID 1 |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/chbdc_dp_designations/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/chbdc_dp_designations/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/chbdc_dp_designations/data?format=csv" \ -H "X-API-Key: your_key_here" -o chbdc_dp_designations.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id 1 | Shape Leng | Source | Note | No | Descripti | Location | Map Number | Purpose | Unique Id | Authority | Lapse Date | Desig Hier | Conditions | Additional | Object Id | Ta2018 V1 | Ta2018 V 1 | Land Area | Area Sq Km | Shape Le 1 | Hierarchy | Add Info | Lapse Date Actual | Nps Id | Sheet No | Owners | Heirarcy | Accuracy | Id | Site Id | Layer | Path | Nps Id 1 | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHBDC-99 | Waipawa Sewage Treatment Plant | 142 Pourerere Road | Sewage Treatment and Oxidation Pond | CHBDC | CHB District Council | Given effect | Primary | No | Rollover with modification (to reference the oxidation pond), formerly designation #21 | Designated Areas | M:/District_Plan_Review/PROPOSED District Plan as at 04DEC20.gpkg|layername=Designated Areas | CHBDC-99 | 79580.9345703125 | 1348.7514707669927 | ||||||||||||||||||||
| 2 | CHBDC-100 | Waipawa Transfer Station and (closed) Landfill | 43 Tikokino Road | Closed Transfer Station | CHBDC | CHB District Council | Given effect | Primary | No | Rollover, formerly designation #74 | Designated Areas | M:/District_Plan_Review/PROPOSED District Plan as at 04DEC20.gpkg|layername=Designated Areas | CHBDC-100 | 17220.5048828125 | 636.9021866941948 | ||||||||||||||||||||
| 3 | CHBDC-101 | Waipawa War Memorial | 84 High Street | War Memorial | CHBDC | CHB District Council | Given effect | Primary | No | Rollover, formerly designation #144. | Designated Areas | M:/District_Plan_Review/PROPOSED District Plan as at 04DEC20.gpkg|layername=Designated Areas | CHBDC-101 | 767.166015625 | 118.33056422767865 | ||||||||||||||||||||
| 4 | CHBDC-102 | Waipawa Water Supply Intake, Pumping Station and Treatment Plant | 339 Tikokino Road | Water Supply Intake, Pumping Station and Treatment Plant | CHBDC | CHB District Council | Given effect | Primary | No | Rollover, formerly designation #20 | Designated Areas | M:/District_Plan_Review/PROPOSED District Plan as at 04DEC20.gpkg|layername=Designated Areas | CHBDC-102 | 1961.5634765625 | 435.6372980551655 | ||||||||||||||||||||
| 5 | CHBDC-103 | Waipukurau Cemetery | 166 Porangahau Road | Cemetery | CHBDC | CHB District Council | Given effect | Primary | No | Rollover, formerly designation #43 | Designated Areas | M:/District_Plan_Review/PROPOSED District Plan as at 04DEC20.gpkg|layername=Designated Areas | CHBDC-103 | 20399.8515625 | 612.3168095010069 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key