Geospatial polygon layer from Hawke's Bay Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 545 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| fid | long | Internal feature ID |
| fid_1 | double | Feature ID 1 |
| vege_type | string | Vege type |
| veg_type_na | string | Veg type na |
| uid | string | Uid |
| site_nam | string | Site nam |
| ownership | string | Ownership |
| site_desc | string | Site desc |
| veg_name | string | Veg name |
| sna_uid | double | Sna uid |
| sna | string | Sna |
| sna_no | string | Sna no |
| id | string | ID |
| prot_status | string | Prot status |
| veg_type | string | Veg type |
| assess_by | string | Assess by |
| as_at_date | string | As at date |
| site_sig | string | Site sig |
| criteria_1 | string | Criteria 1 |
| criteria_2 | string | Criteria 2 |
| criteria_3 | string | Criteria 3 |
| criteria_4 | string | Criteria 4 |
| criteria_5 | string | Criteria 5 |
| confidence | string | Confidence |
| add_comment | string | Add comment |
| area_hc | double | Area hc |
| threat_faun | string | Threat faun |
| threat_plan | double | Threat plan |
| justificat | string | Justificat |
| ecolcode | string | Ecolcode |
| ecol_dist | string | Ecol dist |
| ecol_regn | string | Ecol regn |
| sheet_no | double | Sheet no |
| final_id | string | Final ID |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/chbdc_dp_sna/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/chbdc_dp_sna/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/chbdc_dp_sna/data?format=csv" \ -H "X-API-Key: your_key_here" -o chbdc_dp_sna.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Fid | Fid 1 | Vege Type | Veg Type Na | Uid | Site Nam | Ownership | Site Desc | Veg Name | Sna Uid | Sna | Sna No | Id | Prot Status | Veg Type | Assess By | As At Date | Site Sig | Criteria 1 | Criteria 2 | Criteria 3 | Criteria 4 | Criteria 5 | Confidence | Add Comment | Area Hc | Threat Faun | Threat Plan | Justificat | Ecolcode | Ecol Dist | Ecol Regn | Sheet No | Final Id | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Manuka/kanuka scrub/forest | Podocarp/tawa-mahoe forest | PV31 | 0.0 | Unprotected | Predicted as Podocarp-Tawa-Mahoe forest | DAPI | 2020-10-01 | Yes | Yes | Yes | No | No | No | Medium | 0.0 | 0.0 | Acutely threatened vegetation type and threatened environment (<10% remaining). Nationally critical grey duck observed nearby. Likely habitat for threatened plants associated with alluvial plains (e.g. COPped, PITobc) | 34.01 | Eastern Hawkes Bay | Eastern Hawkes Bay | 32.0 | SNA-341 | 266619.560546875 | 6584.131570380014 | |||||||||
| 2 | 2.0 | Rimu/tawa-kamahi forest | Rimu/tawa-kamahi forest | PV53 | 0.0 | Unprotected | Pedicted as Rimu-Tawa-Kamahi forest | DAPI | 2020-10-01 | Yes | Yes | Yes | Yes | No | No | High | 0.0 | 0.0 | Acutely threatened vegetation type and threatened environment (<10% remaining), Longfin eel in catchment | 29.02 | Heretaunga | Hawkes Bay | 14.0 | SNA-171 | 473135.029296875 | 13166.807973222056 | |||||||||
| 3 | 3.0 | Kahikatea-pukatea-tawa forest | Kahikatea-pukatea-tawa forest | PV209 | 0.0 | Unprotected | Predicted as Kahikatea-Puketa-Tawa forest | DAPI | 2020-10-01 | Yes | Yes | Yes | Indeterminate | No | No | Low | 0.0 | 0.0 | Acutely threatened vegetation type and threatened environment (<10% remaining), Likely habitat for threatened plants associated with alluvial plains (e.g. COPped, PITobc) | 34.01 | Eastern Hawkes Bay | Eastern Hawkes Bay | 35.0 | SNA-415 | 38297.162109375 | 2610.4594574206676 | |||||||||
| 4 | 4.0 | Rimu/tawa-kamahi forest | Rimu/tawa-kamahi forest | PV91 | 0.0 | Unprotected | Predicted as Rimu-Tawa-Kamahi forest | DAPI | 2020-10-01 | Indeterminate | Yes | Yes | No | No | No | Low | 0.0 | 0.0 | Acutely threatened vegetation type and threatened environment (<10% or 10-20% remaining) | 29.02 | Heretaunga | Hawkes Bay | 14.0 | SNA-172 | 3712.9658203125 | 291.2605781110275 | |||||||||
| 5 | 5.0 | Rimu/tawa-kamahi forest | Rimu/tawa-kamahi forest | PV107 | 0.0 | Unprotected | Predicted as Rimu-Tawa-Kamahi forest | DAPI | 2020-10-01 | Yes | Yes | Yes | Yes | No | No | High | 0.0 | 0.0 | Acutely threatened vegetation type and threatened environment (<10% remaining). Nationally critical grey duck observed nearby. Likely habitat for threatened plants associated with alluvial plains (e.g. COPped, PITobc) | 29.02 | Heretaunga | Hawkes Bay | 10.0 | SNA-124 | 31740.78125 | 2631.303123557701 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key