Geospatial polygon layer from Hawke's Bay Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 13 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id_1 | long | Object ID 1 |
| object_id | double | Internal feature ID (ArcGIS OBJECTID) |
| comments | string | Comments |
| methodolog | string | Methodolog |
| date_modif | string | Date modif |
| max_amplit | double | Max amplit |
| return_per | double | Return per |
| percentile | double | Percentile |
| wave_source | string | Wave source |
| zone_code | double | Zone code |
| name | string | Name |
| pol_code | double | Pol code |
| pol_name | string | Pol name |
| water_level | double | Water level |
| run_up | double | Run up |
| shape_leng | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/chbdc_haz_tsunami_inundation/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/chbdc_haz_tsunami_inundation/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/chbdc_haz_tsunami_inundation/data?format=csv" \ -H "X-API-Key: your_key_here" -o chbdc_haz_tsunami_inundation.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id 1 | Object Id | Comments | Methodolog | Date Modif | Max Amplit | Return Per | Percentile | Wave Source | Zone Code | Name | Pol Code | Pol Name | Water Level | Run Up | Shape Leng | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.0 | inundation extents derived from Craig Goodier Raster - Mahia_10mWave_MaxDepth | 2-Dimensional modelling | 2015-01-21 | 12.39999962 | 2500.0 | 84.0 | near | 12.0 | Wairoa Coast | 67.0 | Mahanga Beach | 12.4 | 24.8 | 56569.83212402118 | 18598381.041079 | |
| 2 | 4.0 | inundation extents derived from Craig Goodier Raster - Mahia_10mWave_MaxDepth | 2-Dimensional modelling | 2015-01-21 | 12.89999962 | 2500.0 | 84.0 | near | 12.0 | Wairoa Coast | 69.0 | Mahia Beach | 12.9 | 25.8 | 134941.78985624402 | 30306999.328690063 | |
| 3 | 6.0 | inundation extents derived from Craig Goodier Raster - Wairoa_to_Opoutama_10mWave_MaxDepth | 2-Dimensional modelling | 2015-01-21 | 11.69999981 | 2500.0 | 84.0 | near | 12.0 | Wairoa Coast | 70.0 | Wairoa | 11.7 | 23.4 | 137623.45152057378 | 46531557.074331306 | |
| 4 | 22.0 | inundation extents derived from Craig Goodier manual application of GNS attenuation rule | attenuation rule | 2015-01-21 | 10.30000019 | 2500.0 | 84.0 | near | 12.0 | Wairoa Coast | 71.0 | Mohaka River | 10.3 | 20.6 | 72860.25610491842 | 5945090.904614841 | |
| 5 | 24.0 | inundation extents derived from Craig Goodier manual application of GNS attenuation rule | attenuation rule | 2015-01-21 | 12.80000019 | 2500.0 | 84.0 | near | 12.0 | Wairoa Coast | 68.0 | Portland Island | 12.8 | 25.6 | 52297.49849831305 | 9996239.577497203 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key