Geospatial polygon layer from Otago Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 321 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| dplan_id | string | Dplan ID |
| authority | string | Authority |
| purpose | string | Purpose |
| location | string | Location |
| legal_description | string | Legal description |
| status | string | Status |
| comments | string | Comments |
| conditions | string | Conditions |
| map | string | Map |
| shape_st_area | double | Polygon area (ArcGIS Shape.STArea, source projection units) |
| shape_st_length | double | Geometry length/perimeter (ArcGIS Shape.STLength) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/dcc_designations/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/dcc_designations/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/dcc_designations/data?format=csv" \ -H "X-API-Key: your_key_here" -o dcc_designations.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Dplan Id | Authority | Purpose | Location | Legal Description | Status | Comments | Conditions | Map | Shape St Area | Shape St Length |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1281 | D825 | Dunedin City Council | Dukes Road Widening - "Road Widening" | Dukes Road, Mosgiel, Dunedin | Affects the following properties on Dukes Road between Gordon Road and the old borough boundary (Carncross Street): Lot 1 and 2 DP 15373, Lots 1, 3 and 4 DP 11001, Lot 1 DP 19036, Lot 1 DP 23828, Lots 1, 6, 7 Deeds 354, Sec 15, Pt Secs 10, 11 and 14 Blk VI, and Sec 17 Blk X East Taieri SD | Existing | Road Widening to extend to 10 m on each side of the original centreline of road. | No | 28 | 9667.99570917 | 4861.3962493394565 |
| 1283 | D067 | Minister of Education | Broad Bay Primary School - "Primary School" | Roebuck Rise, Broad Bay, Dunedin | Lots 6-8 and Pt Lot 5 DP 2733 | Existing | Yes | 40 | 3586.52466243 | 247.61291369310692 | |
| 1285 | D159 | Minister of Defence | Kensington Army Hall - "Defence Activities, specifically: administration activities; residential activities; civil defence logistical support activities; search and rescue coordination; storage of military vehicles, artefacts and equipment (including weapons and ammunition); repair and maintenance of military vehicles and equipment; military training; weapons training (including operation of a .22 calibre rifle range); physical training; cadet force training; and command of military operations." | Bridgeman Street, South Dunedin, Dunedin | Lots 21, 23, 25, 27, 29 and 31 Deeds 274 | Modified | Modified to clarify purpose of designation. | No | 47, 49 | 4102.565069455 | 273.0333731828 |
| 1286 | D660 | Dunedin City Council | Sawyers Bay Landfill - "Landfilling and Associated Refuse Processing Operations and Activities" | Reservoir Road, Sawyers Bay, Dunedin | Pt Sec 1 of 81 and Pt Sec 80 Blk VII North Harbour and Blueskin SD | Existing | Yes | 16 | 35284.874270645 | 985.5051864936294 | |
| 1287 | D396 | Airways Corporation of New Zealand Limited | Circle Guidance Light No 2 - "Air Navigation Aids (Circle Guidance Light)" | Marshall Road, Taieri Plain, Dunedin | Pt Lot 28 DP 1224 | New | Yes | 54 | 12.50467504 | 12.570293068079069 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key