All ~300 DOC-managed campsites on public conservation land, with location, category (basic/standard/scenic/serviced), facilities, and booking requirements.
Data as of 2026-07-26 · monthly · 312 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| name | string | Name |
| place | string | Place |
| region | string | Region |
| introduction | string | Introduction |
| campsite_category | string | Campsite category |
| number_of_powered_sites | double | Number of powered sites |
| number_of_unpowered_sites | double | Number of unpowered sites |
| bookable | boolean | Bookable |
| free | boolean | Free |
| facilities | string | Facilities |
| activities | string | Activities |
| dogs_allowed | string | Dogs allowed |
| landscape | string | Landscape |
| access | string | Access |
| has_alerts | string | Has alerts |
| introduction_thumbnail | string | Introduction thumbnail |
| static_link | string | Static link |
| location_string | string | Location string |
| x | double | X |
| y | double | Y |
| asset_id | double | Asset ID |
| date_loaded_to_gis | string | Date loaded to gis |
| global_id | string | Globally-unique feature ID (ArcGIS GlobalID) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/doc_campsites/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/doc_campsites/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/doc_campsites/data?format=csv" \ -H "X-API-Key: your_key_here" -o doc_campsites.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Name | Place | Region | Introduction | Campsite Category | Number Of Powered Sites | Number Of Unpowered Sites | Bookable | Free | Facilities | Activities | Dogs Allowed | Landscape | Access | Has Alerts | Introduction Thumbnail | Static Link | Location String | X | Y | Asset Id | Date Loaded To Gis | Global Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 191598 | Kiosk Creek Campsite | Fiordland National Park | Fiordland | There are spectacular views of glacial moraine deposits at this Fiordland campsite. | Standard | 0.0 | 10.0 | True | Fire pit/place for campfires (except in fire bans), Non-powered/tent sites, Toilets - non-flush, Toilets | No dogs. <a href="https://www.doc.govt.nz/parks-and-recreation/know-before-you-go/pets-on-conservati | Campervan, Car, Caravan | Refer to DOC website for current alerts | https://www.doc.govt.nz/thumbs/large/link/abb47a31f10d4eaea63ca1547351fb29.aspx | https://www.doc.govt.nz/link/48d5461385ce4e75a35bd2e1254dfc6f.aspx | Located in Fiordland National Park | 1207153.0 | 5009087.0 | 100065488.0 | 2026-04-21 | dc0656da-a070-453b-a6c3-c295e3697954 | |||
| 191599 | Butchers Flat Campsite | Mount Richmond Forest Park | Marlborough | This grassy, flat camping area was once a gold mining area and is great for picnicking or swimming. You'll also find walking and mountain biking opportunities nearby. | Standard | 0.0 | 20.0 | True | Non-powered/tent sites, Water from tap - not treated, boil before use, Toilets - non-flush, Toilets, Water supply | Mountain biking, Picnicking, Swimming, Walking and tramping | Dogs with a DOC permit only. Contact closest <a href="#contacts">DOC office</a> to get a permit. <a | Rivers and lakes | Campervan, Car | Refer to DOC website for current alerts | https://www.doc.govt.nz/thumbs/large/link/fd76a102f4044c8087b89a7675f22132.aspx | https://www.doc.govt.nz/link/7029023d398e4f19b3d99c2ad2bb695f.aspx | Located in Mount Richmond Forest Park | 1649697.0 | 5419298.0 | 100066095.0 | 2026-04-21 | ead7f0eb-6855-4a67-b978-0c6acdca55b4 | |
| 191600 | Wentworth Valley Campground | Coromandel Forest Park | Coromandel | Once a large gold mining settlement with houses, shops and schools, this is now a remote but comfortable campsite. | Standard | 0.0 | 0.0 | True | Toilets | Not Applicable | Refer to DOC website for current alerts | https://www.doc.govt.nz/thumbs/large/link/ac77db097cd64dccb60b432aa731c0b7.jpg | https://www.doc.govt.nz/link/eebb2451f4a44bea8f095dbd995f2274.aspx | Located in Coromandel Forest Park | 1849966.0 | 5874024.0 | 100044315.0 | 2026-04-21 | 2d274515-d5ae-4663-abaf-3425c4bfe4cf | ||||
| 191601 | Ōtaki Forks Campsite | Ōtaki Forks area | Wellington/Kapiti | One of the main entrances to Tararua Forest Park, the campsite is surrounded by open river terraces and regenerating bush. | Standard | 0.0 | 150.0 | True | Non-powered/tent sites, Toilets - flush, Water from tap - not treated, boil before use, Wheelchair accessible, Toilets, Water supply | Fishing, Kayaking and canoeing, Swimming, Walking and tramping | Dogs on a leash only. <a href="https://www.doc.govt.nz/parks-and-recreation/know-before-you-go/pets- | Forest, Rivers and lakes | Campervan, Car, Caravan | Refer to DOC website for current alerts | https://www.doc.govt.nz/thumbs/large/link/c0ba9da08a9548f2b5d6c243930e68e5.jpg | https://www.doc.govt.nz/link/5deef331a18b408db4e1f86c43d13434.aspx | Located in Ōtaki Forks area | 1787221.0 | 5471991.0 | 100031362.0 | 2026-04-21 | 7bdd16a7-c3d1-4313-b2d5-d4d9f9dbfca9 | |
| 191602 | Piano Flat Campsite | Waikaia Forest Conservation Area | Southland | This is a riverside campsite in a farmland area. There are walks and tramps from here or go horse riding, biking, hunting or on 4WD excursions. | Standard | 0.0 | 50.0 | True | BBQ, Fire pit/place for campfires (except in fire bans), Non-powered/tent sites, Water from stream, Toilets - non-flush, Toilets, Water supply | Four wheel driving, Horse riding, Mountain biking | Dogs on a leash only. <a href="https://www.doc.govt.nz/parks-and-recreation/know-before-you-go/pets- | Rivers and lakes | Campervan, Car, Caravan | Refer to DOC website for current alerts | https://www.doc.govt.nz/thumbs/large/link/c1517d5755b14fd3893bf59827ddc2b4.jpg | https://www.doc.govt.nz/link/70ab946ce5474bdfbff48ec87d759e78.aspx | Located in Waikaia Forest Conservation Area | 1289053.0 | 4946997.0 | 100066033.0 | 2026-04-21 | 839297b9-5b36-4a56-8911-1020cbde4f1a |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key