All ~3,200 walking, tramping and back-country tracks on public conservation land in NZ, with track type, condition, and length. From Department of Conservation.
Data as of 2026-07-26 · monthly · 3,255 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| tech_object_name | string | Tech object name |
| floc_id | string | Floc ID |
| equipment_id | double | Equipment ID |
| object_type | string | Object type |
| object_type_key | string | Object type key |
| sub_object_type | string | Sub object type |
| sub_object_type_key | string | Sub object type key |
| floc_cat | string | Floc cat |
| floc_cat_str | string | Floc cat str |
| equip_cat | string | Equip cat |
| equip_cat_str | string | Equip cat str |
| data_capture_accuracy | double | Data capture accuracy |
| data_capture_accuracy_str | string | Data capture accuracy str |
| gis_status | string | Gis status |
| gis_status_str | string | Gis status str |
| char_global_id | string | Char global ID |
| char_name1 | string | Char name1 |
| char_value1 | string | Char value1 |
| char_name2 | string | Char name2 |
| char_value2 | string | Char value2 |
| char_name3 | string | Char name3 |
| char_value3 | string | Char value3 |
| char_name4 | string | Char name4 |
| char_value4 | string | Char value4 |
| char_name5 | string | Char name5 |
| char_value5 | string | Char value5 |
| char_name6 | string | Char name6 |
| char_value6 | string | Char value6 |
| char_name7 | string | Char name7 |
| char_value7 | string | Char value7 |
| char_name8 | string | Char name8 |
| char_value8 | string | Char value8 |
| char_name9 | string | Char name9 |
| char_value9 | string | Char value9 |
| char_name10 | string | Char name10 |
| char_value10 | string | Char value10 |
| char_name11 | string | Char name11 |
| char_value11 | string | Char value11 |
| sort_field | double | Sort field |
| created_date_editor_tracking | string | Created date editor tracking |
| last_updated_date_editor_track | string | Last updated date editor track |
| global_id | string | Globally-unique feature ID (ArcGIS GlobalID) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/doc_tracks/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/doc_tracks/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/doc_tracks/data?format=csv" \ -H "X-API-Key: your_key_here" -o doc_tracks.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Tech Object Name | Floc Id | Equipment Id | Object Type | Object Type Key | Sub Object Type | Sub Object Type Key | Floc Cat | Floc Cat Str | Equip Cat | Equip Cat Str | Data Capture Accuracy | Data Capture Accuracy Str | Gis Status | Gis Status Str | Char Global Id | Char Name1 | Char Value1 | Char Name2 | Char Value2 | Char Name3 | Char Value3 | Char Name4 | Char Value4 | Char Name5 | Char Value5 | Char Name6 | Char Value6 | Char Name7 | Char Value7 | Char Name8 | Char Value8 | Char Name9 | Char Value9 | Char Name10 | Char Value10 | Char Name11 | Char Value11 | Sort Field | Created Date Editor Tracking | Last Updated Date Editor Track | Global Id | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35237541 | Waikare Whenua Jnct to Takarua hut | OHINEMAT-TK13 | Track Visitor | FTBA-TRAVI | Tramping Track | TRAVI-TRTR | B | Tangible Built Assets | 8.0 | Automatically generated by script (default geometry) | Actioned | Actioned | TECHNICAL_OBJECT_NAME | Waikare Whenua Jnct to Takarua hut | USER_STATUS | OPEN | WEB_CATEGORY_TRACK | Tramping track | WEB_WALKING_DURATION | WEB_PERMITTED_ACTIVITIES | WEB_DOGS_ALLOWED | WEB_TRACK_TYPE | WEB_MTB_DURATION | WEB_MTB_CATEGORY | 100081306.0 | {D0583B75-CFA9-47A6-8CC9-8380A2E2F801} | 3779.5565857075953 | ||||||||||||||||
| 35237542 | Waikare Whenua to Waikare jct. swingbrid | OHINEMAT-TK14 | Track Visitor | FTBA-TRAVI | Tramping Track | TRAVI-TRTR | B | Tangible Built Assets | 8.0 | Automatically generated by script (default geometry) | Actioned | Actioned | TECHNICAL_OBJECT_NAME | Waikare Whenua to Waikare jct. swingbrid | USER_STATUS | OPEN | WEB_CATEGORY_TRACK | Tramping track | WEB_WALKING_DURATION | WEB_PERMITTED_ACTIVITIES | WEB_DOGS_ALLOWED | WEB_TRACK_TYPE | WEB_MTB_DURATION | WEB_MTB_CATEGORY | 100044614.0 | {9674C256-E74C-4E98-A597-E7D5B58CBBC7} | 7499.34972865966 | ||||||||||||||||
| 35237543 | Takarua hut to Tawhiwhi hut | OHINEMAT-TK15 | Track Visitor | FTBA-TRAVI | Tramping Track | TRAVI-TRTR | B | Tangible Built Assets | 8.0 | Automatically generated by script (default geometry) | Actioned | Actioned | TECHNICAL_OBJECT_NAME | Takarua hut to Tawhiwhi hut | USER_STATUS | OPEN | WEB_CATEGORY_TRACK | Tramping track | WEB_WALKING_DURATION | WEB_PERMITTED_ACTIVITIES | WEB_DOGS_ALLOWED | WEB_TRACK_TYPE | WEB_MTB_DURATION | WEB_MTB_CATEGORY | 100081307.0 | {5780E995-8025-4672-BD61-524919756E44} | 5694.79962045107 | ||||||||||||||||
| 35237544 | Tawhiwhi hut to Ngahiramai hut | OHINEMAT-TK16 | Track Visitor | FTBA-TRAVI | Tramping Track | TRAVI-TRTR | B | Tangible Built Assets | 8.0 | Automatically generated by script (default geometry) | Actioned | Actioned | TECHNICAL_OBJECT_NAME | Tawhiwhi hut to Ngahiramai hut | USER_STATUS | OPEN | WEB_CATEGORY_TRACK | Tramping track | WEB_WALKING_DURATION | WEB_PERMITTED_ACTIVITIES | WEB_DOGS_ALLOWED | WEB_TRACK_TYPE | WEB_MTB_DURATION | WEB_MTB_CATEGORY | 100081304.0 | {156E0E16-5AE7-4932-91E1-7009695FF5D3} | 2804.459022625133 | ||||||||||||||||
| 35237545 | Ngahiramai hut to Hanamahihi hut | OHINEMAT-TK17 | Track Visitor | FTBA-TRAVI | Tramping Track | TRAVI-TRTR | B | Tangible Built Assets | 8.0 | Automatically generated by script (default geometry) | Actioned | Actioned | TECHNICAL_OBJECT_NAME | Ngahiramai hut to Hanamahihi hut | USER_STATUS | OPEN | WEB_CATEGORY_TRACK | Tramping track | WEB_WALKING_DURATION | WEB_PERMITTED_ACTIVITIES | WEB_DOGS_ALLOWED | WEB_TRACK_TYPE | WEB_MTB_DURATION | WEB_MTB_CATEGORY | 100081305.0 | {C92657C9-0578-4A05-908F-8EC31AF9E65B} | 9374.062945559326 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key