Polyline routes for curated walking and tramping experiences across NZ's public conservation land — Great Walks, day walks, multi-day tramps. Pairs with the locations layer. From Department of Conservation.
Data as of 2026-07-26 · monthly · 1,349 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| name | string | Name |
| introduction | string | Introduction |
| difficulty | string | Difficulty |
| completion_time | string | Completion time |
| has_alerts | string | Has alerts |
| introduction_thumbnail | string | Introduction thumbnail |
| walking_and_tramping_web_page | string | Walking and tramping web page |
| date_loaded_to_gis | string | Date loaded to gis |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/doc_walking_experiences_routes/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/doc_walking_experiences_routes/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/doc_walking_experiences_routes/data?format=csv" \ -H "X-API-Key: your_key_here" -o doc_walking_experiences_routes.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Name | Introduction | Difficulty | Completion Time | Has Alerts | Introduction Thumbnail | Walking And Tramping Web Page | Date Loaded To Gis | Shape Length |
|---|---|---|---|---|---|---|---|---|---|
| 707947 | Pudding Hill Track | A 2 hour walk to the summit of Pudding Hill. | Intermediate | 4 hr | Refer to DOC website for current alerts | https://www.doc.govt.nz/images/no-photo/no-photo-220x140.jpg | https://www.doc.govt.nz/link/d7a3a8ec03804341b8bc15c23e21a722.aspx | 2025-12-02 | 4748.450237746269 |
| 707948 | Mitre Peak Track | Tramp from Mitre Flats to the bush line of Pukeamoamo/Mitre Peak. | Advanced | Refer to DOC website for current alerts | https://www.doc.govt.nz/images/no-photo/no-photo-220x140.jpg | https://www.doc.govt.nz/link/d40c32bd3ee3433ba6da94ec7295c995.aspx | 2025-12-02 | 2654.0253831817176 | |
| 707949 | River Ridge Track | This track connects Atiwhakatu Valley with Mountain House Shelter. It is more challenging than the Gentle Annie Track. | Advanced | 2 hr | Refer to DOC website for current alerts | https://www.doc.govt.nz/images/no-photo/no-photo-220x140.jpg | https://www.doc.govt.nz/link/26a0bb09448249d69b5e93657d0fd55f.aspx | 2025-12-02 | 1652.41897265815 |
| 707950 | Nardoo Creek Route | This route provides access to Nardoo Hut and remotes tops in the area. | Expert | 7-8 hr | Refer to DOC website for current alerts | https://www.doc.govt.nz/thumbs/large/link/1832ab74c3d0471c93e758de4c5f31b6.aspx | https://www.doc.govt.nz/link/e0f48a2a816349a7af5f5a9141837baf.aspx | 2025-12-02 | 14539.867436938583 |
| 707951 | Waingawa River Track (Mitre Flats to Cow Creek) | This track sidles next to the Waingawa River from Mitre Flats Hut to Cow Creek Hut. | Advanced | 3 hr 30 min | Refer to DOC website for current alerts | https://www.doc.govt.nz/thumbs/large/link/c8c46163daa44419ad5bb3d726046816.aspx | https://www.doc.govt.nz/link/32b544cb5a6341a7810fc80626108ecf.aspx | 2025-12-02 | 7290.51454799599 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key