Point locations of currently active resource consents (water take, discharge, land use) in Canterbury.
Data as of 2026-07-01 · monthly · 150,540 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| consent_no | string | Consent no |
| consent_type | string | Consent type |
| consent_source | string | Consent source |
| consent_status | string | Consent status |
| permit_type | string | Permit type |
| feature_type | string | Feature type |
| rma_section | string | Rma section |
| activity_text | string | Activity text |
| file_no | string | File no |
| holder_name | string | Holder name |
| location | string | Location |
| fm_date | string | Fm date |
| fm_date_text | string | Fm date text |
| to_date | string | To date |
| to_date_text | string | To date text |
| lapses | string | Lapses |
| given_effect_to | string | Given effect to |
| expires | string | Expires |
| gis_territorial_authority | string | Gis territorial authority |
| gis_catchment | string | Gis catchment |
| gis_cwms_zone | string | Gis cwms zone |
| gis_runanga | string | Gis runanga |
| gis_gw_allocation_zone | string | Gis gw allocation zone |
| gis_sw_allocation_zone | string | Gis sw allocation zone |
| gis_nutrient_allocation_class | string | Gis nutrient allocation class |
| gis_nutrient_allocation_zone | string | Gis nutrient allocation zone |
| gis_clean_air_zone | string | Gis clean air zone |
| nztmx | string | Nztmx |
| nztmy | string | Nztmy |
| feature_accuracy | string | Feature accuracy |
| feature_note | string | Feature note |
| feature_name | string | Feature name |
| link | string | Link |
| ftid | double | Ftid |
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/ecan_active_resource_consent_points/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/ecan_active_resource_consent_points/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/ecan_active_resource_consent_points/data?format=csv" \ -H "X-API-Key: your_key_here" -o ecan_active_resource_consent_points.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Consent No | Consent Type | Consent Source | Consent Status | Permit Type | Feature Type | Rma Section | Activity Text | File No | Holder Name | Location | Fm Date | Fm Date Text | To Date | To Date Text | Lapses | Given Effect To | Expires | Gis Territorial Authority | Gis Catchment | Gis Cwms Zone | Gis Runanga | Gis Gw Allocation Zone | Gis Sw Allocation Zone | Gis Nutrient Allocation Class | Gis Nutrient Allocation Zone | Gis Clean Air Zone | Nztmx | Nztmy | Feature Accuracy | Feature Note | Feature Name | Link | Ftid | Object Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRC212200 | Land Use Consent (s13) | New Consent | Application in Process | RMA Authorisation | Disturb or Excavate Bed | CRC212200 | Road Metals Company Limited | McKays Road, Rakaia | Ashburton District | 6850000 - Rakaia River | Ashburton | Arowhenua | Chertsey | Lower Rakaia | Meets Water Quality Outcomes | 1516361 | 5158856 | Unknown | http://ecan.govt.nz/data/consent-search/consentdetails/CRC212200 | 490690.0 | 150001 | |||||||||||||
| CRC212201 | Discharge Permit (s15) | New Consent | Application in Process | RMA Authorisation | Discharge Point | CRC212201 | Road Metals Company Limited | McKays Road, Rakaia | Ashburton District | 6850000 - Rakaia River | Ashburton | Arowhenua | Chertsey | Lower Rakaia | Meets Water Quality Outcomes | 1517484 | 5158375 | Unknown | http://ecan.govt.nz/data/consent-search/consentdetails/CRC212201 | 490691.0 | 150002 | |||||||||||||
| CRC212206 | Water Permit (s14) | Full Transfer | Issued - Active | RMA Authorisation | Water Take/Use | Take Groundwater | CRC212206 | David Fisher Farms Limited | Beach Rd, ASHBURTON | 2020-11-18 | Commencement Date | 2029-02-02 | Expiry Date | 2019-12-31 | 2019-05-31 | 2029-02-02 | Ashburton District | 6870000 - Wakanui Creek | Ashburton | Arowhenua | Ashburton River | Wakanui Creek | Water Quality Outcomes Not Met | 1503066 | 5133999 | Unknown | L37/0575 | http://ecan.govt.nz/data/consent-search/consentdetails/CRC212206 | 490693.0 | 150003 | ||||
| CRC212208 | Land Use Consent (s9) | New Consent | Application Returned | RMA Authorisation | Disturb or Excavate Land | CRC212208 | Christchurch City Council | 181 & 191 Cavendish Road, Casebrook | Christchurch City | 6640190 - Styx Drain | Christchurch - West Melton | Tuahuriri | Christchurch/West Melton | Styx River | Water Quality Outcomes Not Met | Christchurch Clean Air Zone 1 | 1567982 | 5186759 | Unknown | http://ecan.govt.nz/data/consent-search/consentdetails/CRC212208 | 490694.0 | 150004 | ||||||||||||
| CRC212209 | Water Permit (s14) | New Consent | Application Returned | RMA Authorisation | Groundwater Take | CRC212209 | Christchurch City Council | 181 & 191 Cavendish Road, Casebrook | Christchurch City | 6640190 - Styx Drain | Christchurch - West Melton | Tuahuriri | Christchurch/West Melton | Styx River | Water Quality Outcomes Not Met | Christchurch Clean Air Zone 1 | 1567982 | 5186749 | Unknown | http://ecan.govt.nz/data/consent-search/consentdetails/CRC212209 | 490695.0 | 150005 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key