Footprints of aerial imagery captures across Canterbury.
Data as of 2026-07-01 · monthly · 692 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| survey_name | string | Survey name |
| year_flown | double | Year flown |
| date_flown | string | Date flown |
| altitude | string | Altitude |
| coord_system_xy | string | Coord system xy |
| coord_system_z | string | Coord system z |
| owner | string | Owner |
| license | string | License |
| license_description | string | License description |
| createdby | string | Createdby |
| modifieddate | string | Modifieddate |
| sourcecode | string | Sourcecode |
| qarcode | double | Qarcode |
| createddate | string | Createddate |
| modifiedby | string | Modifiedby |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| accuracy_xy | string | Accuracy xy |
| accuracy_z | string | Accuracy z |
| resolution | string | Resolution |
| download | string | Download |
| urban_rural | string | Urban rural |
| survey_report | string | Survey report |
| report_name | string | Report name |
| collection | string | Collection |
| notes | string | Notes |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/ecan_aerial_imagery_extents/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/ecan_aerial_imagery_extents/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/ecan_aerial_imagery_extents/data?format=csv" \ -H "X-API-Key: your_key_here" -o ecan_aerial_imagery_extents.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Survey Name | Year Flown | Date Flown | Altitude | Coord System Xy | Coord System Z | Owner | License | License Description | Createdby | Modifieddate | Sourcecode | Qarcode | Createddate | Modifiedby | Shape Area | Shape Length | Accuracy Xy | Accuracy Z | Resolution | Download | Urban Rural | Survey Report | Report Name | Collection | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RNZAF_1926 | 1926.0 | 1926-01-01 | Unknown | NZMG | Unknown | Royal New Zealand Air Force (RNZAF) | http://creativecommons.org/licenses/by/3.0/nz/ | Freely available work must be attributed for use | 113404582.34667969 | 98494.93544123502 | 1925 - 1929 | ||||||||||||||
| 2 | SN62 | 1937.0 | 1937-10-06 | 9000 | NZTM | Unknown | Land Information New Zealand | http://creativecommons.org/licenses/by/3.0/nz/ | Freely available work must be attributed for use | Environment Canterbury | 2018-03-12 | 193196651.54785156 | 80803.23670238897 | 1935 - 1939 | ||||||||||||
| 3 | SN86 | 1938.0 | 1938-04-10 | 9000 | NZTM | Unknown | Land Information New Zealand | https://creativecommons.org/licenses/by/3.0/nz/ | Freely available work must be attributed for use | Environment Canterbury | 2018-03-12 | 1089491316.2495117 | 268066.0064484807 | 1935 - 1939 | ||||||||||||
| 4 | SN152 | 1941.0 | 1941-10-14 | 11000 ft | NZMG | Unknown | Land Information New Zealand | http://creativecommons.org/licenses/by/3.0/nz/ | ECAN | 2016-01-27 | MANCAP | 2.0 | 2016-01-27 | ECAN | 2281673010.8500977 | 224583.75782016423 | 1940 - 1944 | |||||||||
| 5 | SN165 | 1941.0 | 1941-01-17 | 11000 | NZTM | Unknown | Land Information New Zealand | http://creativecommons.org/licenses/by/3.0/nz/ | Freely available work must be attributed for use | ECAN | 2016-01-27 | MANCAP | 2.0 | 2016-01-27 | ECAN | 46613551.71386719 | 31918.749771460443 | 1940 - 1944 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key