Publicly accessible points along the Canterbury coastline maintained by ECan.
Data as of 2026-07-01 · monthly · 381 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| createdby | string | Createdby |
| createddate | string | Createddate |
| modifieddate | string | Modifieddate |
| location | string | Location |
| id | string | ID |
| surveyed_on | string | Surveyed on |
| accessibility | string | Accessibility |
| surface_to_site | string | Surface to site |
| quality_to_site | string | Quality to site |
| access_to_shore | string | Access to shore |
| surface_to_shore | string | Surface to shore |
| quality_to_shore | string | Quality to shore |
| distance_to_shore | string | Distance to shore |
| obstacles | string | Obstacles |
| facilities | string | Facilities |
| signage | string | Signage |
| description | string | Description |
| vegetation | string | Vegetation |
| features | string | Features |
| comments | string | Comments |
| access_restrictions | string | Access restrictions |
| wetland_name | string | Wetland name |
| picnic_area | string | Picnic area |
| toilet | string | Toilet |
| boat_ramp | string | Boat ramp |
| swimming | string | Swimming |
| camping | string | Camping |
| walkway | string | Walkway |
| jetty_pier_or_wharf | string | Jetty pier or wharf |
| play_area | string | Play area |
| surf_club | string | Surf club |
| surf_beach | string | Surf beach |
| surf_casting | string | Surf casting |
| other | string | Other |
| swim_water_quality_infor | string | Swim water quality infor |
| more_water_quality_info | string | More water quality info |
| nztm_x | double | Nztm x |
| nxtm_y | double | Nxtm y |
| survey | string | Survey |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/ecan_coastal_public_access_sites/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/ecan_coastal_public_access_sites/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/ecan_coastal_public_access_sites/data?format=csv" \ -H "X-API-Key: your_key_here" -o ecan_coastal_public_access_sites.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Createdby | Createddate | Modifieddate | Location | Id | Surveyed On | Accessibility | Surface To Site | Quality To Site | Access To Shore | Surface To Shore | Quality To Shore | Distance To Shore | Obstacles | Facilities | Signage | Description | Vegetation | Features | Comments | Access Restrictions | Wetland Name | Picnic Area | Toilet | Boat Ramp | Swimming | Camping | Walkway | Jetty Pier Or Wharf | Play Area | Surf Club | Surf Beach | Surf Casting | Other | Swim Water Quality Infor | More Water Quality Info | Nztm X | Nxtm Y | Survey |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 795 | canterburymaps | 2023-03-29 | 2025-01-27 | Bridlings Flat, Kaitorete Spit. | KS001 | November 13, 2023 | Foot and vehicle access. | Seal. | Good. | Foot and vehicle access. | Sand. | Poor. | 250 m | None. | Play area, toilets and informal parking. | Meet the locals, bird infromation. Caution loose shingle. No swimming. No camping. Toxic algae infromation. Legend of Tiki Tuna. | Sand and pebble beach, backed by sand dunes. | None. | None. | Vehicles are allowed on Kaitorete Spit beach but should keep off dunes and only use legal access sites. | Not applicable. | Lake Forsyth/Wairewa. | No | Yes | No | No | No | No | No | Yes | No | No | Yes | No | 1576506.2669000002 | 5147390.8821 | Coastal Access 2023 | ||
| 803 | canterburymaps | 2023-03-29 | 2025-01-27 | Reserve just after research station, Kaitorete Spit | KS009 | November 13, 2023 | Foot and vehicle access over private property. | Gravel/Sand. | Poor. | Foot and vehicle access. | Sand. | Poor. | 0 m | Gate and cattle stop. | None. | Beach access 7km. Keep gate closed. Beach access do not drive on dunes. Special bird nesting area. | Sand and pebble beach, backed by sand dunes. | Pingao. | Sand dunes. | Track back of dunes fenced off by Department of Conservation. Vehicles are allowed on Kaitorete Spit beach but should keep off dunes and only use legal access sites. | Not applicable. | Not applicable. | No | No | No | No | No | No | No | No | No | No | Yes | No | 1573967.1884000003 | 5147457.8936 | Coastal Access 2023 | ||
| 804 | canterburymaps | 2023-03-29 | 2025-01-27 | Reserve past concrete building, Kaitorete Spit. | KS010 | November 13, 2023 | Foot and vehicle access over private property. | Gravel/Sand. | Poor. | Foot access. | Sand. | Poor. | 300 m | Foot stile over fence. | None. | None. | Sand and pebble beach. | Pingao. | Sand dunes. | Vehicles allowed on Kaitorete Spit beach but should keep off the dunes and only use legal access sites. | Not applicable. | Not applicable. | No | No | No | No | No | No | No | No | No | No | Yes | No | 1572386.4375999998 | 5147656.2216 | Coastal Access 2023 | ||
| 805 | canterburymaps | 2023-03-29 | 2025-01-27 | Reserve, Kaitorete Spit. | KS011 | November 13, 2023 | Foot and vehicle access over private property. | Gravel/Sand. | Poor. | Foot access. | Sand. | Poor. | 300 m | Foot stile over fence. | None. | None. | Sand and pebble beach, backed by sand dunes. | Pingao. | Sand dunes. | Dune conservation underway. Vehicles allowed on Kaitorete spit beach but should keep off the dunes and only use legal access sites. | Not applicable. | Not applicable. | No | No | No | No | No | No | No | No | No | No | Yes | No | 1570893.7945999997 | 5147182.2929 | Coastal Access 2023 | ||
| 806 | canterburymaps | 2023-03-29 | 2025-01-27 | Reserve, Kaitorete Spit. | KS012 | November 13, 2023 | Foot and vehicle access. | Gravel/Sand. | Good. | Foot and vehicle access. | Sand. | Poor. | 300 m | Gate and cattle stop. | Parking on grass verge. | Beach access 1km. Keep gate closed. Beach access do not drive on dunes. Special bird nesting area. | Sand and pebble beach, backed by sand dunes. | Pingao. | Sand dunes. | Vehicles allowed on Kaitorete Spit beach but should keep off the dunes and only use legal access sites. | Not applicable. | Not applicable. | No | No | No | No | No | No | No | No | No | No | Yes | No | 1568135.3743000003 | 5147002.1462 | Coastal Access 2023 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key