Up-to-date GNS-derived fault awareness areas and statutory avoidance zones across Canterbury.
Data as of 2026-07-01 · monthly · 5,872 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| date | string | Observation date |
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| dom_sense | string | Dom sense |
| sub_sense | string | Sub sense |
| zone | string | Zone |
| down_quad | string | Down quad |
| certainty | string | Certainty |
| surf_form | string | Surf form |
| min_ri | double | Min ri |
| max_ri | double | Max ri |
| min_ri_class | string | Min ri class |
| max_ri_class | string | Max ri class |
| name | string | Name |
| district | string | District |
| buffer | string | Buffer |
| poly_type | string | Poly type |
| report | string | Report |
| author | string | Author |
| complexity | string | Complexity |
| base_data | string | Base data |
| base_scale | string | Base scale |
| rept_link | string | Rept link |
| legend | string | Legend |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/ecan_earthquake_faults_2024/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/ecan_earthquake_faults_2024/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/ecan_earthquake_faults_2024/data?format=csv" \ -H "X-API-Key: your_key_here" -o ecan_earthquake_faults_2024.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Date | Object Id | Dom Sense | Sub Sense | Zone | Down Quad | Certainty | Surf Form | Min Ri | Max Ri | Min Ri Class | Max Ri Class | Name | District | Buffer | Poly Type | Report | Author | Complexity | Base Data | Base Scale | Rept Link | Legend | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 1 | dextral | unknown | ? | Likely | Not expressed | 700.0 | 5000.0 | I | III | Fidget Fault | Kaikoura | 250 | Fault awareness area | Litchfield, et al, 2019, Updated Assessment of Active Faults in the Kaikoura District. GNS Science report 2018/141 | GNS Science | KaikouraDistrict_FaultAwarenessAreas (2019) | 1:50,000 to 1:250,000 | https://api.ecan.govt.nz/TrimPublicAPI/documents/download/3715851 | Likely fault awareness area | 1892529.7723222494 | 8358.012696651384 | ||
| 2019 | 2 | dextral | reverse | SE | Likely | Not expressed | 2000.0 | 5000.0 | II | III | Kowhai Fault | Kaikoura | 250 | Fault awareness area | Litchfield, et al, 2019, Updated Assessment of Active Faults in the Kaikoura District. GNS Science report 2018/141 | GNS Science | KaikouraDistrict_FaultAwarenessAreas (2019) | 1:50,000 to 1:250,000 | https://api.ecan.govt.nz/TrimPublicAPI/documents/download/3715851 | Likely fault awareness area | 449029.1076707348 | 2582.1030636535065 | ||
| 2019 | 3 | dextral | reverse | SE | Likely | Not expressed | 1700.0 | 1700.0 | I | I | Clarence Fault - subsidiary faults | Kaikoura | 250 | Fault awareness area | Litchfield, et al, 2019, Updated Assessment of Active Faults in the Kaikoura District. GNS Science report 2018/141 | GNS Science | KaikouraDistrict_FaultAwarenessAreas (2019) | 1:50,000 to 1:250,000 | https://api.ecan.govt.nz/TrimPublicAPI/documents/download/3715851 | Likely fault awareness area | 353691.51981181704 | 2200.52032502187 | ||
| 2019 | 4 | reverse | dextral | SE | Likely | Not expressed | 4000.0 | 10000.0 | III | IV | Upper Kowhai Fault | Kaikoura | 250 | Fault awareness area | Litchfield, et al, 2019, Updated Assessment of Active Faults in the Kaikoura District. GNS Science report 2018/141 | GNS Science | KaikouraDistrict_FaultAwarenessAreas (2019) | 1:50,000 to 1:250,000 | https://api.ecan.govt.nz/TrimPublicAPI/documents/download/3715851 | Likely fault awareness area | 499914.2782412016 | 2785.022818414815 | ||
| 2019 | 5 | reverse | dextral | SE | Definite | Not expressed | 1000.0 | 2500.0 | I | II | Fyffe Fault | Kaikoura | 250 | Fault awareness area | Litchfield, et al, 2019, Updated Assessment of Active Faults in the Kaikoura District. GNS Science report 2018/141 | GNS Science | KaikouraDistrict_FaultAwarenessAreas (2019) | 1:50,000 to 1:250,000 | https://api.ecan.govt.nz/TrimPublicAPI/documents/download/3715851 | Definite fault awareness area | 2571692.2613904304 | 11074.980323673051 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key